Difference between revisions of "Cyber Speedway/Magazine articles"
From Sega Retro
(47 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=SAT| |
− | {{magrow | + | {{magrow|edge|18|42 |
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
| title= | | title= | ||
| comment= | | comment= | ||
}} | }} | ||
− | {{magrow | + | {{magrow|saturnfan|1995-05|034| printpage=034 |
− | | | + | | title=New Space |
− | | | + | | comment=2 pages |
− | | | + | }} |
− | | | + | {{magrow|ssmjp|1995-06|088| printpage=086 |
− | | | + | | title=Coming Soon Soft |
+ | | comment=2 pages | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-06|114| printpage=112 | ||
+ | | title=Sega Saturn soft review | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=4,4,6 | ||
+ | }} | ||
+ | {{magrow|famitsu|337|| printpage=32 | ||
+ | | title=Cross review | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=5,6,6,5 | ||
+ | }} | ||
+ | {{magrow|edge|22|34 | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|mms|33|34 | ||
+ | | title=Work in Progress | ||
+ | | comment=As ''Grand Chaser''. | ||
+ | }} | ||
+ | {{magrow|saturnfan|1995-07|092| printpage=092 | ||
+ | | title=New Space | ||
+ | | comment=2 pages | ||
+ | }} | ||
+ | {{magrow|mms|34|76 | ||
+ | | title= | ||
+ | | comment=As ''Grand Chaser''. | ||
+ | | version=NTSC-J | ||
+ | | rating=59 | ||
+ | }} | ||
+ | {{magrow|edge|23|74 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|gamesworld|14|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=66 | ||
+ | }} | ||
+ | {{magrow|hitech|5|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|megaforce|41|94 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|cdconsoles|9|126 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=2,3,3,2,3 | ||
+ | }} | ||
+ | {{magrow|consolesplus|45|144 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=91 | ||
+ | }} | ||
+ | {{magrow|joypad|44s|30 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=74 | ||
+ | }} | ||
+ | {{magrow|ultimageneracion|5|62 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=64 | ||
+ | }} | ||
+ | {{magrow|ufg|9|72 | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version= | ||
+ | | rating=62 | ||
}} | }} | ||
− | {{magrow | + | {{magrow|cvg|165|46 |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=71 | ||
}} | }} | ||
− | {{magrow | + | {{magrow|maniac|1995-08|34 |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=64 | ||
+ | }} | ||
+ | {{magrow|segapro|48|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=72 | ||
+ | }} | ||
+ | {{magrow|segapower|70|52 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=92 | ||
+ | }} | ||
+ | {{magrow|videogames|1995-08|63 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=51 | ||
+ | }} | ||
+ | {{magrow|saturnfan|1995-08|066| printpage=066 | ||
+ | | title=Ranking Street | ||
+ | | version=NTSC-J | ||
+ | | rating=3.17,3.23,3.06,2.91,2.81,3.32 | ||
+ | | comment=Game Seisekihyou | ||
+ | }} | ||
+ | {{magrow|saturnfan|1995-08|141| printpage=141 | ||
+ | | title=Hyper UL-Tech | ||
+ | | comment=Tips and tricks | ||
+ | }} | ||
+ | {{magrow|sgp|17|42 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=3.0 | ||
+ | }} | ||
+ | {{magrow|megafun|1995-09|90 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=67 | ||
+ | }} | ||
+ | {{magrow|ee|1995-09|81 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|smz|55|24 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|maniac|1995-10|65 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=64 | ||
+ | }} | ||
+ | {{magrow|gamepro|75|54 | ||
+ | | title=ProReview | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=4,4,3.5,3.5 | ||
+ | }} | ||
+ | {{magrow|superjuegos|42|96 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|gamersde|1995-11|51 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=3- | ||
+ | }} | ||
+ | {{magrow|videogamesus|82|86 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|fusion|0105|120 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=3.5 | ||
+ | }} | ||
+ | {{magrow|gameplayers|0811|54 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|hobbyconsolas|50|106 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=84 | ||
+ | }} | ||
+ | {{magrow|maximum|2|147 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=2 | ||
+ | }} | ||
+ | {{magrow|ssm|2|86 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=68 | ||
+ | }} | ||
+ | {{magrow|mms|39|92 | ||
+ | | title=Saturn Round-up | ||
+ | | comment=Quick reviews of the UK versions of Saturn games previously reviewed as imports. | ||
+ | | version=PAL | ||
+ | | rating=53 | ||
+ | }} | ||
+ | {{magrow|consolesplus|49|173 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|joypad|48|44 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=92 | ||
+ | }} | ||
+ | {{magrow|megaforce|45|88 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=75 | ||
+ | }} | ||
+ | {{magrow|playerone|59|150 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|todosega|33|42 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|saturnplus|1|62 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|seganewscz|3|35 | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | | reprints={{reprints | ||
+ | |score|36|114| | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|ts|4|18 | ||
+ | | title=Every Saturn Game Ever Reviewed & Rated | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=57 | ||
+ | }} | ||
+ | {{magrow|ssmjp|readers|15| printpage=13 | ||
+ | | title=[[Sega Saturn Magazine (JP)]] readers final rating | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=6.5791 | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | {{CyberSpeedwayOmni}} |
Revision as of 06:17, 6 March 2024
- Back to: Cyber Speedway.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-01-26 | Edge (UK), "March 1995" | |||||||||||||||
1995-04-07 | Saturn Fan (JP), "1995 May" | "New Space" 2 pages | ||||||||||||||
1995-05-08 | Sega Saturn Magazine (JP), "June 1995" | "Coming Soon Soft" 2 pages | ||||||||||||||
1995-05-08 | Sega Saturn Magazine (JP), "June 1995" | "Sega Saturn soft review"
| ||||||||||||||
1995-05-19 | Famitsu (JP), "1995-06-02" | "Cross review"
| ||||||||||||||
1995-05-25 | Edge (UK), "July 1995" | |||||||||||||||
1995-05-27 | Mean Machines Sega (UK), "July 1995" | "Work in Progress" As Grand Chaser. | ||||||||||||||
1995-06-08 | Saturn Fan (JP), "1995 July" | "New Space" 2 pages | ||||||||||||||
1995-06-26 | Mean Machines Sega (UK), "August 1995" | As Grand Chaser.
| ||||||||||||||
1995-06-29 | Edge (UK), "August 1995" |
| ||||||||||||||
1995-06-29 | Games World: The Magazine (UK), "August 1995" |
| ||||||||||||||
1995-06-30 | HiTech (ES), "Julio/Agosto 1995" |
| ||||||||||||||
1995-0x-xx | Mega Force (FR), "Été 1995" |
| ||||||||||||||
1995-xx-xx | CD Consoles (FR), "Juillet/Août 1995" |
| ||||||||||||||
1995-0x-xx | Consoles + (FR), "Juillet/Août 1995" |
| ||||||||||||||
1995-0x-xx | Joypad (FR), "Juillet/Août 1995 (Joypad International supplement)" |
| ||||||||||||||
1995-0x-xx | Última Generación (ES), "Julio/Agosto 1995" |
| ||||||||||||||
1995-07-01 | Ultimate Future Games (UK), "August 1995" |
| ||||||||||||||
1995-07-12 | Computer & Video Games (UK), "August 1995" |
| ||||||||||||||
1995-07-12 | MAN!AC (DE), "08/95" |
| ||||||||||||||
1995-07-13 | Sega Pro (UK), "August 1995" |
| ||||||||||||||
1995-07-20 | Sega Power (UK), "September 1995" |
| ||||||||||||||
1995-07-26 | Video Games (DE), "8/95" |
| ||||||||||||||
1995-07-07 | Saturn Fan (JP), "1995 August" | "Ranking Street" Game Seisekihyou
| ||||||||||||||
1995-07-07 | Saturn Fan (JP), "1995 August" | "Hyper UL-Tech" Tips and tricks | ||||||||||||||
1995-0x-xx | SuperGamePower (BR), "Agosto 1995" |
| ||||||||||||||
1995-08-23 | Mega Fun (DE), "09/95" |
| ||||||||||||||
1995-0x-xx | Electronic Entertainment (US), "September 1995" |
| ||||||||||||||
1995-0x-xx | Sega Megazone (AU), "September 1995" |
| ||||||||||||||
1995-09-13 | MAN!AC (DE), "10/95" |
| ||||||||||||||
1995-xx-xx | GamePro (US), "October 1995" | "ProReview"
| ||||||||||||||
1995-xx-xx | Super Juegos (ES), "Octubre 1995" |
| ||||||||||||||
1995-10-11 | Gamers (DE), "November 1995" |
| ||||||||||||||
1995-10-24 | VideoGames (US), "November 1995" |
| ||||||||||||||
1995-1x-xx | Fusion (US), "Volume 1, Number 5: December 1995" |
| ||||||||||||||
1995-1x-xx | Game Players (US), "Vol. 8 No. 11 November 1995" |
| ||||||||||||||
1995-xx-xx | Hobby Consolas (ES), "Noviembre 1995" |
| ||||||||||||||
1995-11-xx | Maximum (UK), "November 1995" |
| ||||||||||||||
1995-11-24 | Sega Saturn Magazine (UK), "December 1995" |
| ||||||||||||||
1995-11-xx | Mean Machines Sega (UK), "January 1996" | "Saturn Round-up" Quick reviews of the UK versions of Saturn games previously reviewed as imports.
| ||||||||||||||
1995-1x-xx | Consoles + (FR), "Décembre 1995" |
| ||||||||||||||
1995-1x-xx | Joypad (FR), "Décembre 1995" |
| ||||||||||||||
1995-1x-xx | Mega Force (FR), "Décembre 1995" |
| ||||||||||||||
1995-1x-xx | Player One (FR), "Décembre 1995" |
| ||||||||||||||
1995-1x-xx | Todo Sega (ES), "Diciembre 1995" |
| ||||||||||||||
1995-12-14 | Saturn+ (UK), "Christmas 1995" |
| ||||||||||||||
1996-1x-xx | Sega News (CZ), "Prosinec 1996"
Reprints/translations: |
Tips | ||||||||||||||
1996-12-29 | Total Saturn (UK), "Volume One Issue Four" | "Every Saturn Game Ever Reviewed & Rated"
| ||||||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Cyber Speedway | |
---|---|
Main page | Magazine articles | Reception | Technical information
Prototypes: 1995-06-26
|