Difference between revisions of "Art of Fighting/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) m |
|||
(41 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=MD| |
− | {{magrow | + | {{magrow|mmd|10|134|printpage=134 |
− | | | ||
− | | | ||
| cover= | | cover= | ||
− | | | + | | title=Mega review |
− | | | + | | comment= |
+ | }} | ||
+ | {{magrow|hippons|1994-02|43|printpage=41 | ||
+ | | cover= | ||
+ | | title=TV game・broad-way | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|bemega|1994-02|20|printpage=18 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,7,6,7 | ||
+ | }} | ||
+ | {{magrow|cvg|148|33 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=59 | ||
+ | }} | ||
+ | {{magrow|mms|18|78 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=24 | ||
+ | }} | ||
+ | {{magrow|consolemania|28|30 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|consolesplus|30|136 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|gamefan|0204|14 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=92,77,94,97 | ||
+ | }} | ||
+ | {{magrow|todosega|12|58 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|playtime|1994-04|155 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=63 | ||
+ | }} | ||
+ | {{magrow|mega|19|41 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=57 | ||
+ | }} | ||
+ | {{magrow|megatech|28|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=65 | ||
+ | | reprints={{reprints | ||
+ | |megatech|36|20 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|megafun|1994-04|109 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=61 | ||
+ | }} | ||
+ | {{magrow|segazuk|18|50 | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=69 | ||
}} | }} | ||
− | {{magrow | + | {{magrow|segapro|31|46 |
− | | | + | | title= |
− | | | + | | comment= |
+ | | version=NTSC-J | ||
+ | | rating=67 | ||
+ | }} | ||
+ | {{magrow|sgp|1|24 | ||
| cover= | | cover= | ||
− | |||
− | |||
| title= | | title= | ||
| comment=Preview describing the gameplay, bonus stages and differences with both the Neo Geo and Super NES versions. Special moves of the characters are also listed. | | comment=Preview describing the gameplay, bonus stages and differences with both the Neo Geo and Super NES versions. Special moves of the characters are also listed. | ||
+ | | version= | ||
+ | | rating=3.8 | ||
}} | }} | ||
− | {{magrow | + | {{magrow|superjuegos|24|32 |
− | | | + | | cover=yes |
− | | | + | | title= |
+ | | comment= | ||
+ | | version= | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|segapower|54|32 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=58 | ||
+ | }} | ||
+ | {{magrow|sgp|1|82 | ||
| cover= | | cover= | ||
− | |||
− | |||
| title=Final Stage | | title=Final Stage | ||
| comment=Final section of the magazine showing the ending of the game. | | comment=Final section of the magazine showing the ending of the game. | ||
}} | }} | ||
− | {{magrow|migr|6|55| | + | {{magrow|mdag|21|36 |
− | | | + | | title= |
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=52 | ||
+ | }} | ||
+ | {{magrow|videogames|1994-05|96 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=74 | ||
+ | }} | ||
+ | {{magrow|joypad|32|100 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|bemega|1994-07|133 | ||
+ | | title=Urawaza League | ||
+ | | comment=Tips and tricks | ||
+ | }} | ||
+ | {{magrow|maniac|1994-07|57 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=63 | ||
+ | }} | ||
+ | {{magrow|gamersde|1994-05|46 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|stc|30|10 | ||
+ | | title=Review Zone | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=75 | ||
+ | }} | ||
+ | {{magrow|egm|61|34 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=6,5,6,6,6 | ||
+ | }} | ||
+ | {{magrow|megaplay|0504|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=70,69,78,75 | ||
+ | }} | ||
+ | {{magrow|eg92|24|78 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=c | ||
+ | }} | ||
+ | {{magrow|gamepro|62|62 | ||
+ | | title=ProReview | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=3,1.5,2.5,2.5 | ||
+ | }} | ||
+ | {{magrow|videogamesus|68|73 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|guru|1994-09-10| | ||
+ | | file=Guru 1994-09-10 HU Art of Fighting.png | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|gamergr|13| | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|87|printpage=85 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=6.4532 | ||
+ | }} | ||
+ | {{magrow|migr|6|55 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingcomments=<br> | ||
+ | *graphics-10% | ||
+ | *sound-10% | ||
+ | *plot-0% | ||
+ | *overall rating-5% | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|tricks16|3|20| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=50 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|15| | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|coolgamer|9|18 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|39 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=40 | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
{{ArtofFightingOmni}} | {{ArtofFightingOmni}} |
Latest revision as of 02:58, 17 April 2024
- Back to: Art of Fighting.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-12-08 | Marukatsu Mega Drive (JP), "January 1994" | "Mega review" | ||||||||||||||
1994-01-06 | Hippon Super (JP), "February 1994" | "TV game・broad-way"
| ||||||||||||||
1994-01-08 | Beep! MegaDrive (JP), "February 1994" | "BE-Mega dog race"
| ||||||||||||||
1994-02-15 | Computer & Video Games (UK), "March 1994" |
| ||||||||||||||
1994-02-28 | Mean Machines Sega (UK), "April 1994" |
| ||||||||||||||
1994-0x-xx | Console Mania (IT), "Marzo 1994" |
| ||||||||||||||
1994-0x-xx | Consoles + (FR), "Mars 1994" |
| ||||||||||||||
1994-xx-xx | GameFan (US), "Volume 2, Issue 4: March 1994" |
| ||||||||||||||
1994-0x-xx | Todo Sega (ES), "Marzo 1994" |
| ||||||||||||||
1994-03-09 | Play Time (DE), "4/94" |
| ||||||||||||||
1994-03-17 | Mega (UK), "April 1994" |
| ||||||||||||||
1994-03-18 | MegaTech (UK), "April 1994"
Reprints/translations: |
| ||||||||||||||
1994-03-23 | Mega Fun (DE), "04/94" |
| ||||||||||||||
1994-03-24 | Sega Zone (UK), "April 1994" |
| ||||||||||||||
1994-03-24 | Sega Pro (UK), "Easter 1994" |
| ||||||||||||||
1994-0x-xx | SuperGamePower (BR), "Abril 1994" | Preview describing the gameplay, bonus stages and differences with both the Neo Geo and Super NES versions. Special moves of the characters are also listed.
| ||||||||||||||
Cover article |
1994-0x-xx | Super Juegos (ES), "Abril 1994" |
| |||||||||||||
1994-03-31 | Sega Power (UK), "May 1994" |
| ||||||||||||||
1994-0x-xx | SuperGamePower (BR), "Abril 1994" | "Final Stage" Final section of the magazine showing the ending of the game. | ||||||||||||||
1994-xx-xx | Sega Mega Drive Advanced Gaming (UK), "May 1994" |
| ||||||||||||||
1994-04-27 | Video Games (DE), "5/94" |
| ||||||||||||||
1994-0x-xx | Joypad (FR), "Juin 1994" |
| ||||||||||||||
1994-06-08 | Beep! MegaDrive (JP), "July 1994" | "Urawaza League" Tips and tricks | ||||||||||||||
1994-06-08 | MAN!AC (DE), "07/94" |
| ||||||||||||||
1994-07-01 | Gamers (DE), "Juli/August 1994" |
| ||||||||||||||
1994-07-09 | Sonic the Comic (UK), "July 22nd 1994" | "Review Zone"
| ||||||||||||||
1994-xx-xx | Electronic Gaming Monthly (US), "August 1994" | "Review Crew"
| ||||||||||||||
1994-0x-xx | Mega Play (US), "August 1994" |
| ||||||||||||||
1994-0x-xx | Electronic Games (1992-1995) (US), "September 1994" |
| ||||||||||||||
1994-xx-xx | GamePro (US), "September 1994" | "ProReview"
| ||||||||||||||
1994-0x-xx | VideoGames (US), "September 1994" |
| ||||||||||||||
1994-xx-xx | Guru (HU), "1994-09-10" | |||||||||||||||
1994-xx-xx | Gamer (GR), "Noémvrios 1994" |
| ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||||||
1996-xx-xx | Magazina Igrushek (RU), "1/1996" |
| ||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||||||
2002-10-13 | Cool Gamer (RU), "9" |
| ||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), "" |
|
References
Art of Fighting | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Region coding | Technical information | Bootlegs |