Difference between revisions of "Crackin' DJ Part 2"
From Sega Retro
Scarred Sun (talk | contribs) |
Hyperspeed34 (talk | contribs) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
| developer=[[Hitmaker]] | | developer=[[Hitmaker]] | ||
| system=[[Sega NAOMI GD-ROM]] | | system=[[Sega NAOMI GD-ROM]] | ||
− | |||
| sounddriver= | | sounddriver= | ||
| peripherals= | | peripherals= | ||
| players=1 | | players=1 | ||
| genre=Action | | genre=Action | ||
− | | releases={{ | + | | releases={{releasesArcade |
− | | | + | | naomigd_date_jp=2001-06{{fileref|Sega Arcade History JP EnterBrain Book-1.pdf|page=176}} |
+ | | naomigd_code_jp=840-0068C | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}''''' | + | {{sub-stub}}'''''{{PAGENAME}}''''' (クラッキンDJ PART2) is a [[Sega NAOMI]] arcade game released in 2001. It is a sequel to ''[[Crackin' DJ]]''. |
− | A soundtrack album, ''[[Crackin' DJ Part 2 Original Sound Track]]'', was released in Japan the same year. | + | A soundtrack album, ''[[Crackin' DJ Part 2 Original Sound Track]]'', was released in Japan the same year. [[Sega Logistics Service]] announced it would end service on ''Crackin' DJ'' arcade machines on March 31, 2017.{{fileref|SegaProductsTerminationAnnouncement 2016-11 JP.pdf}}{{fileref|SegaProductsTerminationAnnouncement 2016-12.pdf}} |
+ | |||
+ | ==Gameplay== | ||
+ | ===Stages=== | ||
+ | {{InfoTable|imagewidths=150| | ||
+ | {{InfoRow| | ||
+ | | title=Level-0: Lesson Tune | ||
+ | | image=Lesson Tune crackindjpart2.gif | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-1: It's All Good | ||
+ | | image=Its All Good crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-2: Thanks For Nothing | ||
+ | | image=Thanks For Nothing crackindjpart2.gif | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-3: Chocolate | ||
+ | | image=Chocolate crackindj.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-4: Yummy Yummy | ||
+ | | image=Yummy Yummy crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-5: Could Be | ||
+ | | image=Could Be crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-6: Happy Man | ||
+ | | image=Happy Man crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-7: Jumble | ||
+ | | image=Jumble crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-8: Natural Flow | ||
+ | | image=Natural Flow crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-9: Nightmare | ||
+ | | image=Nightmare crackindj.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-10: Sun Dance | ||
+ | | image=Sun Dance crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-11: Glamorous Fingers | ||
+ | | image=Glamorous Fingers crackindj.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-12: Miracle Cave | ||
+ | | image=Miracle Cave crackindjpart2.gif | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-13: Two Bits | ||
+ | | image=Two Bits crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-14: Time Will Tell | ||
+ | | image=Time Will Tell crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-15: During The Night | ||
+ | | image=During The Night crackindj.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-16: Out Run | ||
+ | | image=OutRun crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-17: Sleeper | ||
+ | | image=Sleeper crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-18: Crush On You | ||
+ | | image=Crush On You crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-19: Strained Relations | ||
+ | | image=Strained Relations crackindjpart2.gif | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-20: Hot It Up | ||
+ | | image=Hot It Up crackindj.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-21: Save Your Breath | ||
+ | | image=Save Your Breath crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-22: Double Moon | ||
+ | | image=Double Moon crackindj.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-23: Innermost Soul | ||
+ | | image=Innermost Soul crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-24: Dubbs | ||
+ | | image=Dubbs crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-25: In Chaos | ||
+ | | image=In Chaos crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-26: Beat Of Mind | ||
+ | | image=Beat Of Mind crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-27: Rumble Storm | ||
+ | | image=Rumble Storm crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-28: Take It So Hard | ||
+ | | image=Take It So Hard crackindj.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Level-29: Psychoanalyse | ||
+ | | image=Psychoanalyse crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Bonus Tune: Let's Go Away | ||
+ | | image=Lets Go Away crackindjpart2.jpg | ||
+ | }} | ||
+ | {{InfoRow| | ||
+ | | title=Bonus Tune: Seven O'clock | ||
+ | | image=Seven Oclock crackindjpart2.jpg | ||
+ | }} | ||
+ | }} | ||
==Production credits== | ==Production credits== | ||
+ | {{multicol| | ||
{{creditstable| | {{creditstable| | ||
− | |||
*'''Sound Supervisor:''' [[Hiroshi Kawaguchi|Hiro]] | *'''Sound Supervisor:''' [[Hiroshi Kawaguchi|Hiro]] | ||
*'''Sound Creators:''' [[Takenobu Mitsuyoshi]], [[Mitsuharu Fukuyama]], [[Kentaro Koyama|Kentaro Kobayashi]] | *'''Sound Creators:''' [[Takenobu Mitsuyoshi]], [[Mitsuharu Fukuyama]], [[Kentaro Koyama|Kentaro Kobayashi]] | ||
Line 32: | Line 165: | ||
*'''Publicity:''' [[Kensaku Nishimura]] | *'''Publicity:''' [[Kensaku Nishimura]] | ||
*'''Producer & Director:''' [[Hiroshi Kawaguchi|Hiro]] | *'''Producer & Director:''' [[Hiroshi Kawaguchi|Hiro]] | ||
− | *'''Special Thanks To:''' Reia Muryoukouji, Jeff Smith, RAH-D, Donyale Renee, DAY, TAY-HEY, Takako Arai (HIBIKI SOUND FACTORY INC.), Tomoharu Shimada (HIBIKI SOUND FACTORY INC.), Noriko Kato (Horizon International inc.) | + | *'''Special Thanks To:''' Reia Muryoukouji, Jeff Smith, RAH-D, Donyale Renee, DAY, [[Taihei Sato|TAY-HEY]], Takako Arai (HIBIKI SOUND FACTORY INC.), Tomoharu Shimada (HIBIKI SOUND FACTORY INC.), Noriko Kato (Horizon International inc.) |
*'''Created In Cooperation With:''' [[Hitmaker]] | *'''Created In Cooperation With:''' [[Hitmaker]] | ||
*'''Produced and Created By:''' [[Sega]] | *'''Produced and Created By:''' [[Sega]] | ||
+ | | console=NAOMIGD | ||
}} | }} | ||
− | |||
}} | }} | ||
==Promotional material== | ==Promotional material== | ||
+ | {{gallery | ||
+ | |{{gitem|CrackinDJPart2 NAOMI JP Flyer.jpg|JP flyer}} | ||
+ | }} | ||
+ | |||
+ | ==Artwork== | ||
<gallery> | <gallery> | ||
− | + | Crackin' DJ Part 2 Wallpaper 1.jpg|Wallpaper 1 | |
+ | Crackin' DJ Part 2 Wallpaper 2.jpg|Wallpaper 2 | ||
+ | Crackin' DJ Part 2 Wallpaper 3.jpg|Wallpaper 3 | ||
+ | Crackin' DJ Part 2 Wallpaper 4.jpg|Wallpaper 4 | ||
+ | Crackin' DJ Part 2 Wallpaper 5.jpg|Wallpaper 5 | ||
+ | Crackin' DJ Part 2 Wallpaper 6.jpg|Wallpaper 6 | ||
</gallery> | </gallery> | ||
Line 51: | Line 194: | ||
}} | }} | ||
− | + | ==References== | |
+ | <references/> | ||
+ | |||
{{CrackinDJ}} | {{CrackinDJ}} | ||
− | |||
− | |||
− |
Revision as of 13:34, 14 May 2024
Crackin' DJ Part 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
System(s): Sega NAOMI GD-ROM | |||||||||
Publisher: Sega | |||||||||
Developer: Hitmaker | |||||||||
Genre: Action | |||||||||
Number of players: 1 | |||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Crackin' DJ Part 2 (クラッキンDJ PART2) is a Sega NAOMI arcade game released in 2001. It is a sequel to Crackin' DJ.
A soundtrack album, Crackin' DJ Part 2 Original Sound Track, was released in Japan the same year. Sega Logistics Service announced it would end service on Crackin' DJ arcade machines on March 31, 2017.[2][3]
Contents
Gameplay
Stages
Production credits
- Sound Supervisor: Hiro
- Sound Creators: Takenobu Mitsuyoshi, Mitsuharu Fukuyama, Kentaro Kobayashi
- Chief Programmer: Kenji Tohma
- Programmer: Koichi Kobayashi
- Chief Graphic Designer: Yoshifumi Suzuki
- Graphic Designers: Shiho Miyaoka, Hiroko Yamazaki, Hiroshi Okita
- Mechanical Supervisor: Masao Yoshimoto
- Electric Designer: Tomoyuki Goto
- Cabinet Designer: Naeaki Shoui
- Mechanic Designer: Motohiko Higashiguchi
- Publicity: Kensaku Nishimura
- Producer & Director: Hiro
- Special Thanks To: Reia Muryoukouji, Jeff Smith, RAH-D, Donyale Renee, DAY, TAY-HEY, Takako Arai (HIBIKI SOUND FACTORY INC.), Tomoharu Shimada (HIBIKI SOUND FACTORY INC.), Noriko Kato (Horizon International inc.)
- Created In Cooperation With: Hitmaker
- Produced and Created By: Sega
Promotional material
Artwork
Physical scans
NAOMI, JP | ||||
---|---|---|---|---|
References
Games in the Crackin' DJ Series | |
---|---|
Crackin' DJ (2000) | Crackin' DJ Part 2 (2001) | |
Crackin' DJ related media | |
Crackin' DJ Original Soundtrack (2000) | Crackin' DJ Remix (2000) | Crackin' DJ Remix Vinyl Vol. 1 (2001) | Crackin' DJ Remix Vinyl Vol. 2 (2001) | Crackin' DJ Part 2 Original Sound Track (2001) | Crackin' DJ Complete Album (2010) |