Difference between revisions of "Game Gear consoles in South America"
From Sega Retro
(→Chile) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
| name=Game Gear | | name=Game Gear | ||
| distributor=[[Tec Toy]] | | distributor=[[Tec Toy]] | ||
− | | dateprice={{DatePrice|BR||{{gte}} | + | | dateprice={{DatePrice|BR||{{gte}} 1994}} |
| console=Gamegear.jpg | | console=Gamegear.jpg | ||
Line 53: | Line 53: | ||
| consolecode= | | consolecode= | ||
+ | | doc1=SMS AR SegaClub Garantia.png | ||
+ | | doc1name=Sega Club + Warranty | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=GameGear Sonic1SuperColumns AR UY PY Box Front.jpg | ||
+ | | back=GameGear Sonic1SuperColumns BR Box Back.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | distributor=[[Gameland]] | ||
+ | | dateprice={{DatePrice|AR||{{gte}} 1994}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Columns GG BR cart.jpg | ||
+ | | soft1name=''[[Shapes and Columns]]'' | ||
+ | | soft2=Notavailable.svg | ||
+ | | soft2name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | ||
+ | |||
+ | | doc1=SMS AR SegaClub Garantia.png | ||
+ | | doc1name=Sega Club + Warranty | ||
}} | }} | ||
}} | }} | ||
Line 70: | Line 94: | ||
| console=Gamegear.jpg | | console=Gamegear.jpg | ||
| consolecode= | | consolecode= | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Warranty | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=GameGear Sonic1SuperColumns AR UY PY Box Front.jpg | ||
+ | | back=GameGear Sonic1SuperColumns BR Box Back.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | distributor=[[Barraca Europa]] | ||
+ | | dateprice={{DatePrice|UY||{{gte}} 1994}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Columns GG BR cart.jpg | ||
+ | | soft1name=''[[Shapes and Columns]]'' | ||
+ | | soft2=Notavailable.svg | ||
+ | | soft2name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | ||
+ | |||
+ | | doc1=BarracaEuropa UY WarrantyCard.png | ||
+ | | doc1name=Warranty | ||
}} | }} | ||
}} | }} | ||
Line 83: | Line 131: | ||
| name=Game Gear | | name=Game Gear | ||
− | | distributor=[[ | + | | distributor=[[Tec Toy]] |
| dateprice={{DatePrice|PY||{{gte}} 1993}} | | dateprice={{DatePrice|PY||{{gte}} 1993}} | ||
Line 89: | Line 137: | ||
| consolecode= | | consolecode= | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=GameGear Sonic1SuperColumns AR UY PY Box Front.jpg | ||
+ | | back=GameGear Sonic1SuperColumns BR Box Back.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | distributor=[[Tec Toy]] | ||
+ | | dateprice={{DatePrice|PY||{{gte}} 1994}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | soft1=Columns GG BR cart.jpg | ||
+ | | soft1name=''[[Shapes and Columns]]'' | ||
+ | | soft2=Notavailable.svg | ||
+ | | soft2name=''[[Sonic the Hedgehog (8-bit)|Sonic the Hedgehog]]'' | ||
}} | }} | ||
}} | }} | ||
Line 102: | Line 168: | ||
| name=Game Gear | | name=Game Gear | ||
− | | distributor=[[Redi]] | + | | distributor=[[Redi]] |
| dateprice={{DatePrice|CL||{{gte}} 1992}} | | dateprice={{DatePrice|CL||{{gte}} 1992}} | ||
Line 111: | Line 177: | ||
| soft1name=''[[Columns]]'' | | soft1name=''[[Columns]]'' | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=GG US Box Front TCS.jpg | ||
+ | | back=GG US Box Back TCS.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | | name=Game Gear: The Core System | ||
+ | | code=MK-2122 | ||
+ | | distributor=[[Radio Center LTDA]] | ||
+ | |||
+ | | dateprice={{DatePrice|CL||{{gte}} 1994}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
}} | }} | ||
}} | }} |
Latest revision as of 10:05, 1 June 2024
Brazil
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Tec Toy | BR: (≥ 1991)
|
|||||||
Game Gear | Tec Toy | BR: (≥ 1994)
|
Argentina
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Gameland | AR: (≥ 1993)
|
|||||||
Game Gear | Gameland | AR: (≥ 1994)
|
Uruguay
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Forstar | UY: (≥ 1993)
|
|||||||
Game Gear | Barraca Europa | UY: (≥ 1994)
|
Paraguay
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Tec Toy | PY: (≥ 1993)
|
|||||||
Game Gear | Tec Toy | PY: (≥ 1994)
|
Chile
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Redi | CL: (≥ 1992)
|
|||||||
Game Gear: The Core System MK-2122 |
Radio Center LTDA | CL: (≥ 1994)
|
References
Sega Game Gear | |
Topics | Sega Game Gear | History | Magazine articles | Promotional material | Merchandise |
---|---|
Hardware | Japan | North America | Western Europe | Eastern Europe | Asia | South America | Australasia | Africa Wide Gear | Fun Play 20-in-1 |
Add-ons | Pro Action Replay | Game Genie | X-Terminator | Master Gear Converter (Gear Master | Nuby Converter) | Stereo FM Tuner | TV Tuner |
Cases | Carry-All | Deluxe Carry-All Case | Gear Bag | Holster Case | Standard Carrying Case | Soft Case | Third Party (Play & Carry Case) |
Accessories | A/V Cable | Battery Pack | Car Adaptor | Car Antenna | Cleaning Gear | Gear-to-Gear Cable | PowerBack (Third Party) | Screen Magnifier (Wide Gear | Super Wide Gear | Third-Party) |
Development Tools | Sega Game Gear Development Board |