Difference between revisions of "Target Earth/Magazine articles"
From Sega Retro
m (Text replacement - "{{magtable| {{" to "{{magtable|format=MD| {{") |
|||
(33 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{magtable|format=MD| | {{magtable|format=MD| | ||
+ | {{magrow|mdfan|2|64 | ||
+ | | cover= | ||
+ | | title=Coming Soon MD | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|bemega|1990-04|108|printpage=106 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=6,5,6,6 | ||
+ | }} | ||
+ | {{magrow|famitsu|97||printpage= | ||
+ | | cover= | ||
+ | | title=Cross review | ||
+ | | comment=Actual ratings breakdown unknown, needs correcting when actual breakdown known. | ||
+ | | version=NTSC-J | ||
+ | | rating=6.5 | ||
+ | }} | ||
+ | {{magrow|bemega|1990-06|104 | ||
+ | | title=Urawaza League | ||
+ | | comment=Tips and tricks | ||
+ | }} | ||
+ | {{magrow|asm|1990-07|85 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=8,6,5,7,6 | ||
+ | }} | ||
+ | {{magrow|bemega|1990-07|107 | ||
+ | | title=Urawaza League | ||
+ | | comment=Tips and tricks | ||
+ | }} | ||
+ | {{magrow|pp|1990-07|119 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=54 | ||
+ | }} | ||
+ | {{magrow|egm|12|18 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=6,7,6,5 | ||
+ | }} | ||
+ | {{magrow|mdfan|7|73|printpage=73 | ||
+ | | cover= | ||
+ | | title=Game seisekihyou | ||
+ | | comment=It was first published in the 1990-07, and a corrected version was published in this issue. | ||
+ | | version=NTSC-J | ||
+ | | rating=3.6,3.5,3.4,3.1,3.6,3.7 | ||
+ | }} | ||
+ | {{magrow|gamepro|13|50 | ||
+ | | title=ProView | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|vgce|20|61 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=6 | ||
+ | }} | ||
{{magrow|user|7|62 | {{magrow|user|7|62 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=92 | ||
+ | }} | ||
+ | {{magrow|megaplay|1|28 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=6,7,6,5 | ||
+ | }} | ||
+ | {{magrow|cgtc|4|27 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=73 | ||
+ | }} | ||
+ | {{magrow|cgts|1|44 | ||
+ | | title=Buyer's Guide | ||
+ | | comment=''The Complete Guide to Sega'' reviews most Mega Drive and Master System games released before May 1991. | ||
+ | | version= | ||
+ | | rating=73 | ||
+ | }} | ||
+ | {{magrow|segapower|23|52 | ||
+ | | title=The Hard Line | ||
+ | | comment=''Sega Power'' re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991. | ||
+ | | version=NTSC-J | ||
+ | | ratingsystem=1-5s | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|segapro|1|37 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=66 | ||
+ | }} | ||
+ | {{magrow|megatech|1|76 | ||
+ | | title=Game Index | ||
+ | | comment=''MegaTech'' briefly reviews most of the Mega Drive games released before December 1991. | ||
+ | | version=NTSC-J | ||
+ | | rating=73 | ||
+ | }} | ||
+ | {{magrow|consolexs|1|127 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=69 | ||
+ | }} | ||
+ | {{magrow|bemega|1992-07|127| title=Thunderbirds are go go!| comment=Tips and tricks}} | ||
+ | {{magrow|mms|1|137 | ||
+ | | title=Games Index | ||
+ | | comment=''Mean Machines Sega'' reviews most Mega Drive, Master System and Game Gear games released before September 1992. | ||
+ | | version= | ||
+ | | rating=73 | ||
+ | }} | ||
+ | {{magrow|segapro|18|64 | ||
+ | | title=The ProFile | ||
+ | | comment=''SegaPro'' re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. | ||
+ | | version=NTSC-J | ||
+ | | rating=42 | ||
+ | }} | ||
+ | {{magrow|mega|16|87 | ||
+ | | title=Mega Retro: Platform Shoot-'em-ups | ||
+ | | comment= | ||
+ | | version=NTSC | ||
+ | | rating=46 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|85|printpage=83 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=8.0967 | ||
+ | }} | ||
+ | {{magrow|gi|50|55 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|vd|34|89| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|tricks16|3|260 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=58 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|195 | ||
+ | |tricksgold|7|26 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|vd|44|94| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|vd|46|89| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|vd|53|94| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|303 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=40 | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|236 | ||
+ | }} | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{TargetEarthOmni}} | {{TargetEarthOmni}} |
Latest revision as of 11:06, 8 August 2024
- Back to: Target Earth.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-10-07 | Mega Drive Fan (JP), "November 1989" | "Coming Soon MD" | ||||||||||
1990-03-08 | Beep! MegaDrive (JP), "April 1990" | "BE-Mega dog race"
| ||||||||||
1990-0x-xx | Famitsu (JP), "" | "Cross review" Actual ratings breakdown unknown, needs correcting when actual breakdown known.
| ||||||||||
1990-05-08 | Beep! MegaDrive (JP), "June 1990" | "Urawaza League" Tips and tricks | ||||||||||
1990-05-25 | Aktueller Software Markt (DE), "Juni/Juli 1990" |
| ||||||||||
1990-06-08 | Beep! MegaDrive (JP), "July 1990" | "Urawaza League" Tips and tricks | ||||||||||
1990-06-15 | Power Play (DE), "7/90" |
| ||||||||||
1990-xx-xx | Electronic Gaming Monthly (US), "July 1990" | "Review Crew"
| ||||||||||
1990-07-07 | Mega Drive Fan (JP), "August 1990" | "Game seisekihyou" It was first published in the 1990-07, and a corrected version was published in this issue.
| ||||||||||
1990-xx-xx | GamePro (US), "August 1990" | "ProView" | ||||||||||
1990-0x-xx | VideoGames & Computer Entertainment (US), "September 1990" |
| ||||||||||
1990-xx-xx | User (GR), "Októvrios 1990" |
| ||||||||||
1990-xx-xx | Mega Play (US), "November/December 1990" |
| ||||||||||
1990-11-xx | Complete Guide to Consoles (UK), "Volume IV" |
| ||||||||||
1991-05-xx | The Complete Guide to Sega (UK), "" | "Buyer's Guide" The Complete Guide to Sega reviews most Mega Drive and Master System games released before May 1991.
| ||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| ||||||||||
1991-xx-xx | Sega Pro (UK), "November 1991" |
| ||||||||||
1991-12-06 | MegaTech (UK), "Xmas 1991" | "Game Index" MegaTech briefly reviews most of the Mega Drive games released before December 1991.
| ||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| ||||||||||
1992-06-08 | Beep! MegaDrive (JP), "July 1992" | "Thunderbirds are go go!" Tips and tricks | ||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| ||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" SegaPro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| ||||||||||
1993-12-16 | Mega (UK), "January 1994" | "Mega Retro: Platform Shoot-'em-ups"
| ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||
1997-0x-xx | Game Informer (US), "June 1997" |
| ||||||||||
1997-09-01 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||
1999-07-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
1999-11-25 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
2001-03-19 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
References
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 195
- ↑ Tricks Gold, "Sega dlya strategov" (RU; 2003-01-09), page 26
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 236
Target Earth | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Promotional material | Region coding | Technical information | Bootlegs
Prototypes: 1990-02-16
|