Tomb Raider: The Last Revelation/Reception
From Sega Retro
- Back to: Tomb Raider: The Last Revelation.
Critical reception
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
96 | 576 Konzol | 2000-xx-xx | HU | [1] | [details] | |
95 | Ação Games | 2000-xx-xx | BR | [2] | [details] | |
75 | Arcade | 2000-03-27 | UK | PAL | [3] | [details] |
91 | Consoles + | 2000-0x-xx | FR | PAL | [4] | [details] |
75 | Computer & Video Games | 2000-04-xx | UK | [5] | [details] | |
100 | Dreamcast Monthly | 2000-03-16 | UK | PAL | [6] | [details] |
80 | DC-UK | 2000-03-16 | UK | PAL | [7] | [details] |
80 | Dreamcast: Le Magazine Officiel | 2000-0x-xx | FR | PAL | [8] | [details] |
80 | Dreamcast: Das Offizielle Magazin | 2000-04-13 | DE | PAL | [9] | [details] |
70 | Dreamcast Magazine | 2000-07-14 | JP | NTSC-J | [10] | [details] |
88 | Dreamcast Magazine | 2000-03-23 | UK | PAL | [11] | [details] |
87 | Dorimaga | 2002-09-27 | JP | NTSC-J | [12] | [details] |
86 | Dreamplanet | 2000-0x-xx | ES | PAL | [13] | [details] |
92 | Dreamzone | 2000-03-18 | FR | PAL | [14] | [details] |
30 | Electronic Gaming Monthly | 2000-05-09 | US | NTSC-U | [15] | [details] |
88 | Entsiklopediya igr dlya Dreamcast | 2002-xx-xx | RU | [16] | [details] | |
70 | Famitsu | 2000-07-14 | JP | NTSC-J | [17] | [details] |
90 | Fun Generation | 2000-04-19 | DE | PAL | [18] | [details] |
75 | GamePro | 2000-0x-xx | US | NTSC-U | [19] | [details] |
80 | GamesMaster | 2000-03-22 | UK | PAL | [20] | [details] |
75 | Game Informer | 2000-0x-xx | US | NTSC-U | [21] | [details] |
67 | Gamers' Republic | 2000-xx-xx | US | NTSC-U | [22] | [details] |
83 | Hyper | 2000-xx-xx | AU | PAL | [23] | [details] |
75 | Joypad | 2000-0x-xx | IT | PAL | [24] | [details] |
85 | MAN!AC | 2000-05-03 | DE | PAL | [25] | [details] |
87 | Mega Fun | 2000-05-03 | DE | PAL | [26] | [details] |
70 | Mr. Dreamcast | 2000-03-30<em>No results</em> | UK | PAL | [27] | [details] |
50 | Neo Plus | 2000-xx-xx | PL | [28] | [details] | |
25 | Next Generation | 2000-05-23 | US | NTSC-U | [29] | [details] |
70 | Official Dreamcast Magazine | 2000-03-09 | UK | PAL | [30] | [details] |
50 | Official Dreamcast Magazine | 2000-06-06 | US | NTSC-U | [31] | [details] |
78 | Power Unlimited | 2000-0x-xx | NL | [32] | [details] | |
80 | Revista Oficial Dreamcast | 2000-0x-xx | ES | PAL | [33] | [details] |
87 | Sega Magazin | 2000-05-03 | DE | PAL | [34] | [details] |
50 | Strana Igr | 2000-xx-xx | RU | [35] | [details] | |
80 | Techno | UK | [36] | [details] | ||
88 | Video Games | 2000-04-05 | DE | PAL | [37] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 37 | 76 | 25 | 100 | 75 | Very mixed |
World | NTSC-J | 3 | 76 | 70 | 87 | 17 | Positive |
World | NTSC-U | 6 | 54 | 25 | 75 | 50 | Mixed |
World | PAL | 20 | 83 | 70 | 100 | 30 | Very positive |
JP | All | 3 | 76 | 70 | 87 | 17 | Positive |
JP | NTSC-J | 3 | 76 | 70 | 87 | 17 | Positive |
US | All | 6 | 54 | 25 | 75 | 50 | Mixed |
US | NTSC-U | 6 | 54 | 25 | 75 | 50 | Mixed |
UK | All | 9 | 80 | 70 | 100 | 30 | Positive |
UK | PAL | 7 | 80 | 70 | 100 | 30 | Very positive |
FR | All | 3 | 88 | 80 | 92 | 12 | Very positive |
FR | PAL | 3 | 88 | 80 | 92 | 12 | Very positive |
DE | All | 6 | 86 | 80 | 90 | 10 | Very positive |
DE | PAL | 6 | 86 | 80 | 90 | 10 | Very positive |
ES | All | 2 | 83 | 80 | 86 | 6 | Very positive |
ES | PAL | 2 | 83 | 80 | 86 | 6 | Very positive |
IT | All | 1 | 75 | 75 | 75 | 0 | Positive |
IT | PAL | 1 | 75 | 75 | 75 | 0 | Positive |
AU | All | 1 | 83 | 83 | 83 | 0 | Very positive |
AU | PAL | 1 | 83 | 83 | 83 | 0 | Very positive |
BR | All | 1 | 95 | 95 | 95 | 0 | Very positive |
HU | All | 1 | 96 | 96 | 96 | 0 | Very positive |
NL | All | 1 | 78 | 78 | 78 | 0 | Positive |
PL | All | 1 | 50 | 50 | 50 | 0 | Average |
RU | All | 2 | 69 | 50 | 88 | 38 | Mixed |
Sales
Date | Worldwide |
---|
Software charts
References
- ↑ 576 Konzol, "December 2000" (HU; 2000-xx-xx), page 44
- ↑ Ação Games, "Junho 2000" (BR; 2000-xx-xx), page 52
- ↑ Arcade, "April 2000" (UK; 2000-03-27), page 88
- ↑ Consoles +, "Avril 2000" (FR; 2000-0x-xx), page 108
- ↑ Computer & Video Games, "May 2000" (UK; 2000-04-xx), page 84
- ↑ Dreamcast Monthly, "April 2000" (UK; 2000-03-16), page 16
- ↑ DC-UK, "April 2000" (UK; 2000-03-16), page 10
- ↑ Dreamcast: Le Magazine Officiel, "Mai/Juin 2000" (FR; 2000-0x-xx), page 56
- ↑ Dreamcast: Das Offizielle Magazin, "Mai 2000" (DE; 2000-04-13), page 68
- ↑ Dreamcast Magazine, "2000-25 (2000-07-28)" (JP; 2000-07-14), page 20
- ↑ Dreamcast Magazine, "No. 7" (UK; 2000-03-23), page 54
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 34
- ↑ Dreamplanet, "Mayo 2000" (ES; 2000-0x-xx), page 26
- ↑ Dreamzone, "Avril 2000" (FR; 2000-03-18), page 68
- ↑ Electronic Gaming Monthly, "June 2000" (US; 2000-05-09), page 163
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 275
- ↑ Famitsu, "2000-07-28" (JP; 2000-07-14), page 32
- ↑ Fun Generation, "05/2000" (DE; 2000-04-19), page 57
- ↑ GamePro, "June 2000" (US; 2000-0x-xx), page 128
- ↑ GamesMaster, "April 2000" (UK; 2000-03-22), page 113
- ↑ Game Informer, "June 2000" (US; 2000-0x-xx), page 63
- ↑ Gamers' Republic, "June 2000" (US; 2000-xx-xx), page 67
- ↑ Hyper, "May 2000" (AU; 2000-xx-xx), page 68
- ↑ Joypad, "Aprile 2000" (IT; 2000-0x-xx), page 65
- ↑ MAN!AC, "06/2000" (DE; 2000-05-03), page 65
- ↑ Mega Fun, "06/2000" (DE; 2000-05-03), page 48
- ↑ Mr. Dreamcast, "April 2000" (UK; 2000-03-30<em>No results</em>), page 84
- ↑ Neo Plus, "Maj 2000" (PL; 2000-xx-xx), page 35
- ↑ Next Generation, "June 2000" (US; 2000-05-23), page 98
- ↑ Official Dreamcast Magazine, "April 2000" (UK; 2000-03-09), page 8
- ↑ Official Dreamcast Magazine, "July/August 2000" (US; 2000-06-06), page 102
- ↑ Power Unlimited, "Jaargang 8, Nr. 8, Augustus 2000" (NL; 2000-0x-xx), page 52
- ↑ Revista Oficial Dreamcast, "Mayo 2000" (ES; 2000-0x-xx), page 48
- ↑ Sega Magazin, "Juni 2000" (DE; 2000-05-03), page 16
- ↑ Strana Igr, "Sentyabr 2000 2/2" (RU; 2000-xx-xx), page 21
- ↑ Techno (UK) (+0:00)
- ↑ Video Games, "05/2000" (DE; 2000-04-05), page 86
Tomb Raider: The Last Revelation | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Compliance | Technical information | Bootlegs |