Mortal Kombat/Reception
From Sega Retro
- Back to: Mortal Kombat.
Contents
Critical reception
Mega Drive version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
70 | 1700 igr dlya Sega | 2001-xx-xx | RU | [1] | [details] | |
76 | Aktueller Software Markt | 1993-10-11 | DE | NTSC-U | [2] | [details] |
60 | Beep! MegaDrive | 1994-06-08 | JP | NTSC-J | [3] | [details] |
92 | Consoles + | 1993-0x-xx | FR | [4] | [details] | |
80 | Cool Gamer | 2002-10-13 | RU | [5] | [details] | |
90 | Computer & Video Games | 1993-07-15 | UK | [6] | [details] | |
92 | Electronic Games (1992-1995) | 1993-08-24 | US | NTSC-U | [7] | [details] |
83 | Electronic Gaming Monthly | 1993-xx-xx | US | NTSC-U | [8] | [details] |
80 | Entsiklopediya luchshikh igr Sega. Vypusk 1 | 1999-xx-xx | RU | [9] | [details] | |
100 | Entsiklopediya luchshikh igr Sega. Vypusk 10 | 2003-10-08 | RU | [10] | [details] | |
90 | Mean Machines: The Essential Sega Guide | 1993-11-18 | UK | [11] | [details] | |
73 | Famitsu | 1994-05-20 | JP | NTSC-J | [12] | [details] |
87 | GameFan | 1993-xx-xx | US | NTSC-U | [13] | [details] |
91 | Game Power | 1993-xx-xx | IT | PAL | [14] | [details] |
88 | GamePro | 1993-xx-xx | US | NTSC-U | [15] | [details] |
60 | Gamers | 1993-07-23 | DE | [16] | [details] | |
81 | GamesMaster | 1993-09-09 | UK | [17] | [details] | |
92 | Game Informer | 1993-0x-xx | US | NTSC-U | [18] | [details] |
50 | Hippon Super | 1994-04-30 | JP | NTSC-J | [19] | [details] |
93 | Hobby Consolas | 1993-xx-xx | ES | [20] | [details] | |
88 | Hyper | 1993-xx-xx | AU | [21] | [details] | |
93 | Joker | 1994-xx-xx | SI | [22] | [details] | |
93 | Joypad | 1993-0x-xx | FR | [23] | [details] | |
74 | MAN!AC | 1993-xx-xx | DE | PAL | [24] | [details] |
95 | Sega Mega Drive Advanced Gaming | 1993-07-29 | UK | [25] | [details] | |
82 | Mega | 1993-09-16 | UK | PAL | [26] | [details] |
90 | Mega Action | 1993-09-09 | UK | PAL | [27] | [details] |
73 | Megablast | 1993-09-29 | DE | [28] | [details] | |
94 | Mega Force | 1993-0x-xx | FR | [29] | [details] | |
85 | Mega Fun | 1993-09-22 | DE | PAL | [30] | [details] |
80 | Mega Power | 1993-08-19 | UK | PAL | [31] | [details] |
90 | MegaTech | 1993-08-20 | UK | PAL | [32] | [details] |
92 | Micromanía (segunda época) | 1993-0x-xx | ES | [33] | [details] | |
79 | Mean Machines Sega | 1993-07-30 | UK | PAL | [34] | [details] |
93 | Player One | 1993-08-xx | FR | [35] | [details] | |
85 | Power Up! | 1993-09-17 | UK | [36] | [details] | |
73 | Power Play | 1993-10-13 | DE | [37] | [details] | |
85 | Sega Magazin | 1993-11-03 | DE | [38] | [details] | |
83 | Sega Power | 1993-10-07 | UK | PAL | [39] | [details] |
93 | Sega Pro | 1993-08-12 | UK | PAL | [40] | [details] |
81 | Sega Zone | 1993-09-xx | UK | PAL | [41] | [details] |
94 | Sega Force Mega | 1993-07-22 | UK | PAL | [42] | [details] |
86 | Sega Mega Drive Review | 1995-04-03 | RU | [43] | [details] | |
66 | Sega Saturn Magazine | 1995-08-08 | JP | NTSC-J | [44] | [details] |
89 | Todo Sega | 1993-xx-xx | ES | PAL | [45] | [details] |
87 | Tricks 16 bit | 1998-03-20 | RU | [46] | [details] | |
80 | Video Games | 1993-10-27 | DE | PAL | [47] | [details] |
70 | VideoGames | 1993-xx-xx | US | NTSC-U | [48] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 48 | 83 | 50 | 100 | 50 | Mixed |
World | NTSC-J | 4 | 62 | 50 | 73 | 23 | Positive |
World | NTSC-U | 7 | 84 | 70 | 92 | 22 | Very positive |
World | PAL | 14 | 85 | 74 | 94 | 20 | Very positive |
JP | All | 4 | 62 | 50 | 73 | 23 | Positive |
JP | NTSC-J | 4 | 62 | 50 | 73 | 23 | Positive |
US | All | 6 | 85 | 70 | 92 | 22 | Very positive |
US | NTSC-U | 6 | 85 | 70 | 92 | 22 | Very positive |
UK | All | 14 | 87 | 79 | 95 | 16 | Very positive |
UK | PAL | 9 | 86 | 79 | 94 | 15 | Very positive |
FR | All | 4 | 93 | 92 | 94 | 2 | Very positive |
DE | All | 8 | 76 | 60 | 85 | 25 | Positive |
DE | NTSC-U | 1 | 76 | 76 | 76 | 0 | Positive |
DE | PAL | 3 | 80 | 74 | 85 | 11 | Positive |
ES | All | 3 | 91 | 89 | 93 | 4 | Very positive |
ES | PAL | 1 | 89 | 89 | 89 | 0 | Very positive |
IT | All | 1 | 91 | 91 | 91 | 0 | Very positive |
IT | PAL | 1 | 91 | 91 | 91 | 0 | Very positive |
AU | All | 1 | 88 | 88 | 88 | 0 | Very positive |
RU | All | 6 | 84 | 70 | 100 | 30 | Very positive |
SI | All | 1 | 93 | 93 | 93 | 0 | Very positive |
Mega-CD version
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
73 | Beep! MegaDrive | 1994-06-08 | JP | NTSC-J | [49] | [details] |
92 | Consoles + | 1994-0x-xx | FR | [50] | [details] | |
78 | Digitiser | 1994-06-15 | UK | [51] | [details] | |
25 | Electronic Games (1992-1995) | 1994-xx-xx | US | NTSC-U | [52] | [details] |
63 | Electronic Gaming Monthly | 1994-xx-xx | US | NTSC-U | [53] | [details] |
73 | Famitsu | 1994-05-20 | JP | NTSC-J | [54] | [details] |
80 | FLUX | 1994-xx-xx | US | [55] | [details] | |
72 | Game Players | 1994-0x-xx | US | NTSC-U | [56] | [details] |
35 | GamePro | 1994-xx-xx | US | NTSC-U | [57] | [details] |
91 | Hobby Consolas | 1994-xx-xx | ES | [58] | [details] | |
86 | Joypad | 1994-0x-xx | FR | PAL | [59] | [details] |
78 | MAN!AC | 1994-06-08 | DE | PAL | [60] | [details] |
78 | Mega | 1994-06-16 | UK | PAL | [61] | [details] |
69 | MegaTech | 1994-06-16 | UK | PAL | [62] | [details] |
80 | Mean Machines Sega | 1994-04-30 | UK | PAL | [63] | [details] |
89 | Player One | 1994-0x-xx | FR | [64] | [details] | |
58 | Sega Magazine | 1994-06-16 | UK | PAL | [65] | [details] |
85 | Sega Power | 1994-05-05 | UK | PAL | [66] | [details] |
93 | Sega Pro | 1994-06-16 | UK | PAL | [67] | [details] |
65 | Sega Zone | 1994-06-xx | UK | PAL | [68] | [details] |
80 | Sega Saturn Magazine | 1995-08-08 | JP | NTSC-J | [69] | [details] |
90 | Todo Sega | 1994-0x-xx | ES | [70] | [details] | |
81 | Video Games | 1994-06-29 | DE | PAL | [71] | [details] |
60 | VideoGames | 1994-0x-xx | US | NTSC-U | [72] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 24 | 74 | 25 | 93 | 68 | Very mixed |
World | NTSC-J | 3 | 75 | 73 | 80 | 8 | Positive |
World | NTSC-U | 5 | 51 | 25 | 72 | 47 | Mixed |
World | PAL | 10 | 77 | 58 | 93 | 35 | Mixed |
JP | All | 3 | 75 | 73 | 80 | 8 | Positive |
JP | NTSC-J | 3 | 75 | 73 | 80 | 8 | Positive |
US | All | 6 | 56 | 25 | 80 | 55 | Mixed |
US | NTSC-U | 5 | 51 | 25 | 72 | 47 | Mixed |
UK | All | 8 | 76 | 58 | 93 | 35 | Mixed |
UK | PAL | 7 | 75 | 58 | 93 | 35 | Mixed |
FR | All | 3 | 89 | 86 | 92 | 6 | Very positive |
FR | PAL | 1 | 86 | 86 | 86 | 0 | Very positive |
DE | All | 2 | 80 | 78 | 81 | 3 | Positive |
DE | PAL | 2 | 80 | 78 | 81 | 3 | Positive |
ES | All | 2 | 91 | 90 | 91 | 1 | Very positive |
Sales
Mega Drive version
Date | Japan | North America | Europe | Worldwide |
---|
Mega-CD version
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
Mega Drive version
Mega-CD version
References
- ↑ 1700 igr dlya Sega, "" (RU; 2001-xx-xx), page 134
- ↑ Aktueller Software Markt, "November 1993" (DE; 1993-10-11), page 38
- ↑ Beep! MegaDrive, "July 1994" (JP; 1994-06-08), page 16
- ↑ Consoles +, "Septembre 1993" (FR; 1993-0x-xx), page 18
- ↑ Cool Gamer, "9" (RU; 2002-10-13), page 128
- ↑ Computer & Video Games, "August 1993" (UK; 1993-07-15), page 48
- ↑ Electronic Games (1992-1995), "September 1993" (US; 1993-08-24), page 59
- ↑ Electronic Gaming Monthly, "September 1993" (US; 1993-xx-xx), page 34
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 1, "" (RU; 1999-xx-xx), page 333
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 10, "" (RU; 2003-10-08), page 83
- ↑ Mean Machines: The Essential Sega Guide, "" (UK; 1993-11-18), page 73
- ↑ Famitsu, "1994-06-03" (JP; 1994-05-20), page 1
- ↑ GameFan, "Volume 1, Issue 10: September 1993" (US; 1993-xx-xx), page 14
- ↑ Game Power, "Ottobre 1993" (IT; 1993-xx-xx), page 56
- ↑ GamePro, "September 1993" (US; 1993-xx-xx), page 58
- ↑ Gamers, "August/September 1993" (DE; 1993-07-23), page 46
- ↑ GamesMaster (UK) "Series 3, episode 1" (1993-09-09, 24:00) (+0:00)
- ↑ Game Informer, "September/October 1993" (US; 1993-0x-xx), page 36
- ↑ Hippon Super, "June 1994" (JP; 1994-04-30), page 62
- ↑ Hobby Consolas, "Septiembre 1993" (ES; 1993-xx-xx), page 36
- ↑ Hyper, "December 1993" (AU; 1993-xx-xx), page 32
- ↑ Joker, "Januar 1994" (SI; 1994-xx-xx), page 19
- ↑ Joypad, "Septembre 1993" (FR; 1993-0x-xx), page 38
- ↑ MAN!AC, "11/93" (DE; 1993-xx-xx), page 58
- ↑ Sega Mega Drive Advanced Gaming, "September 1993" (UK; 1993-07-29), page 28
- ↑ Mega, "October 1993" (UK; 1993-09-16), page 46
- ↑ Mega Action, "October 1993" (UK; 1993-09-09), page 18
- ↑ Megablast, "4/93" (DE; 1993-09-29), page 38
- ↑ Mega Force, "Septembre 1993" (FR; 1993-0x-xx), page 82
- ↑ Mega Fun, "10/93" (DE; 1993-09-22), page 30
- ↑ Mega Power, "September 1993" (UK; 1993-08-19), page 60
- ↑ MegaTech, "September 1993" (UK; 1993-08-20), page 76
- ↑ Micromanía (segunda época), "Septiembre 1993" (ES; 1993-0x-xx), page 44
- ↑ Mean Machines Sega, "September 1993" (UK; 1993-07-30), page 70
- ↑ Player One, "Septembre 1993" (FR; 1993-08-xx), page 75
- ↑ Power Up!, "Friday, September 17, 1993" (UK; 1993-09-17), page 1
- ↑ Power Play, "11/93" (DE; 1993-10-13), page 136
- ↑ Sega Magazin, "November/Dezember 1993" (DE; 1993-11-03), page 24
- ↑ Sega Power, "November 1993" (UK; 1993-10-07), page 66
- ↑ Sega Pro, "September 1993" (UK; 1993-08-12), page 36
- ↑ Sega Zone, "October 1993" (UK; 1993-09-xx), page 20
- ↑ Sega Force Mega, "September 1993" (UK; 1993-07-22), page 10
- ↑ Sega Mega Drive Review, "1" (RU; 1995-04-03), page 99
- ↑ Sega Saturn Magazine, "September 1995" (JP; 1995-08-08), page 87
- ↑ Todo Sega, "Octubre 1993" (ES; 1993-xx-xx), page 32
- ↑ Tricks 16 bit, "Tricks Sega Gold 800 igr" (RU; 1998-03-20), page 116
- ↑ Video Games, "11/93" (DE; 1993-10-27), page 110
- ↑ VideoGames, "October 1993" (US; 1993-xx-xx), page 40
- ↑ Beep! MegaDrive, "July 1994" (JP; 1994-06-08), page 19
- ↑ Consoles +, "Juin 1994" (FR; 1994-0x-xx), page 148
- ↑ Digitiser (UK) (1994-06-15)
- ↑ Electronic Games (1992-1995), "October 1994" (US; 1994-xx-xx), page 110
- ↑ Electronic Gaming Monthly, "June 1994" (US; 1994-xx-xx), page 34
- ↑ Famitsu, "1994-06-03" (JP; 1994-05-20), page 39
- ↑ FLUX, "Issue #1" (US; 1994-xx-xx), page 78
- ↑ Game Players, "Vol. 7 No. 5 May 1994" (US; 1994-0x-xx), page 36
- ↑ GamePro, "July 1994" (US; 1994-xx-xx), page 64
- ↑ Hobby Consolas, "Junio 1994" (ES; 1994-xx-xx), page 74
- ↑ Joypad, "Juin 1994" (FR; 1994-0x-xx), page 114
- ↑ MAN!AC, "07/94" (DE; 1994-06-08), page 64
- ↑ Mega, "July 1994" (UK; 1994-06-16), page 46
- ↑ MegaTech, "July 1994" (UK; 1994-06-16), page 60
- ↑ Mean Machines Sega, "June 1994" (UK; 1994-04-30), page 74
- ↑ Player One, "Juin 1994" (FR; 1994-0x-xx), page 96
- ↑ Sega Magazine, "July 1994" (UK; 1994-06-16), page 92
- ↑ Sega Power, "July 1994" (UK; 1994-05-05), page 44
- ↑ Sega Pro, "July 1994" (UK; 1994-06-16), page 46
- ↑ Sega Zone, "July 1994" (UK; 1994-06-xx), page 28
- ↑ Sega Saturn Magazine, "September 1995" (JP; 1995-08-08), page 85
- ↑ Todo Sega, "Julio 1994" (ES; 1994-0x-xx), page 42
- ↑ Video Games, "7/94" (DE; 1994-06-29), page 80
- ↑ VideoGames, "June 1994" (US; 1994-0x-xx), page 72
Mortal Kombat | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Promotional material | Region coding | Technical information | Bootlegs
Prototypes: Prototype B
|