Difference between revisions of "Whip Rush/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) m |
|||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=MD| |
+ | {{magrow|famitsu|102||printpage= | ||
+ | | cover= | ||
+ | | title=Cross review | ||
+ | | comment=Actual ratings breakdown unknown, needs correcting when actual breakdown known. | ||
+ | | version=NTSC-J | ||
+ | | rating=6.3 | ||
+ | }} | ||
+ | {{magrow|bemega|1990-06|109|printpage=107 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=8,6,7,7 | ||
+ | }} | ||
+ | {{magrow|hippon|1990-11|13|printpage=11 | ||
+ | | cover= | ||
+ | | title=Soft scramble | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=2.5 | ||
+ | }} | ||
+ | {{magrow|joystick|7|116 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|pp|1990-08|123 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=70 | ||
+ | }} | ||
+ | {{magrow|gamesmachineuk|33|53 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|tilt|81|94 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=15 | ||
+ | }} | ||
+ | {{magrow|mdfan|9|79|printpage=79 | ||
+ | | cover= | ||
+ | | title=Game seisekihyou | ||
+ | | comment=It was first published in the 1990-08, and a corrected version was published in this issue. | ||
+ | | version=NTSC-J | ||
+ | | rating=3.619,3.504,3.355,3.504,3.561,3.198 | ||
+ | }} | ||
+ | {{magrow|gamepro|15|72 | ||
+ | | title=ProView | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=5,3,3,3,4 | ||
+ | }} | ||
{{magrow|sv|2|24 | {{magrow|sv|2|24 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|egm|16|19 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=6,7,6,6 | ||
+ | }} | ||
+ | {{magrow|vgce|22|54 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|cgtc|4|37 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=48 | ||
}} | }} | ||
{{magrow|user|10|66 | {{magrow|user|10|66 | ||
Line 9: | Line 83: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=NTSC | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|megaplay|2|41 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8,7,7,7 | ||
+ | }} | ||
+ | {{magrow|cgts|1|51 | ||
+ | | title=Buyer's Guide | ||
+ | | comment=''The Complete Guide to Sega'' reviews most Mega Drive and Master System games released before May 1991. | ||
+ | | version= | ||
+ | | rating=48 | ||
+ | }} | ||
+ | {{magrow|segapower|23|55 | ||
+ | | title=The Hard Line | ||
+ | | comment=''Sega Power'' re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991. | ||
+ | | version=NTSC | ||
+ | | ratingsystem=1-5s | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|megatech|1|81 | ||
+ | | title=Game Index | ||
+ | | comment=''MegaTech'' briefly reviews most of the Mega Drive games released before December 1991. | ||
+ | | version= | ||
+ | | rating=48 | ||
+ | }} | ||
+ | {{magrow|segapro|6|31 | ||
+ | | title=Sega Software Showdown Final Part | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=83 | ||
+ | }} | ||
+ | {{magrow|consolexs|1|136 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|mms|1|143 | ||
+ | | title=Games Index | ||
+ | | comment=''Mean Machines Sega'' reviews most Mega Drive, Master System and Game Gear games released before September 1992. | ||
+ | | version= | ||
+ | | rating=48 | ||
+ | }} | ||
+ | {{magrow|mdag|5|95 | ||
+ | | title=The Complete Mega File | ||
+ | | comment=''Mega Drive Advanced Gaming'' reviews every Mega Drive game released before December 1992. | ||
+ | | version=NTSC | ||
+ | | rating=61 | ||
+ | }} | ||
+ | {{magrow|segapro|18|68 | ||
+ | | title=The ProFile | ||
+ | | comment=''Sega Pro'' re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|87|printpage=85 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=5.7834 | ||
+ | }} | ||
+ | {{magrow|tricks16|3|292 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=59 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|222| | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|coolgamer|9|235 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=2 | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|337 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=70 | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|263 | ||
+ | }} | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{WhipRushOmni}} |
Latest revision as of 03:01, 26 September 2022
- Back to: Whip Rush.
File | Date | Source | Title and comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-0x-xx | Famitsu (JP), "" | "Cross review" Actual ratings breakdown unknown, needs correcting when actual breakdown known.
| |||||||||||||||
1990-05-08 | Beep! MegaDrive (JP), "June 1990" | "BE-Mega dog race"
| |||||||||||||||
1990-05-18 | Famicom Hisshoubon (JP), "1990-11 (1990-06-01)" | "Soft scramble"
| |||||||||||||||
1990-06-25 | Joystick (FR), "Juillet/Août 1990" |
| |||||||||||||||
1990-07-13 | Power Play (DE), "8/90" |
| |||||||||||||||
1990-07-19 | The Games Machine (UK), "August 1990" |
| |||||||||||||||
1990-0x-xx | Tilt (FR), "Septembre 1990" |
| |||||||||||||||
1990-09-08 | Mega Drive Fan (JP), "October 1990" | "Game seisekihyou" It was first published in the 1990-08, and a corrected version was published in this issue.
| |||||||||||||||
1990-xx-xx | GamePro (US), "October 1990" | "ProView"
| |||||||||||||||
1990-xx-xx | Sega Visions (US), "October/November 1990" | ||||||||||||||||
1990-xx-xx | Electronic Gaming Monthly (US), "November 1990" | "Review Crew"
| |||||||||||||||
1990-1x-xx | VideoGames & Computer Entertainment (US), "November 1990" |
| |||||||||||||||
1990-11-xx | Complete Guide to Consoles (UK), "Volume IV" |
| |||||||||||||||
1991-xx-xx | User (GR), "Ianouários 1991" |
| |||||||||||||||
199x-xx-xx | Mega Play (US), "February 1991" |
| |||||||||||||||
1991-05-xx | The Complete Guide to Sega (UK), "" | "Buyer's Guide" The Complete Guide to Sega reviews most Mega Drive and Master System games released before May 1991.
| |||||||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| |||||||||||||||
1991-12-06 | MegaTech (UK), "Xmas 1991" | "Game Index" MegaTech briefly reviews most of the Mega Drive games released before December 1991.
| |||||||||||||||
1992-03-19 | Sega Pro (UK), "April 1992" | "Sega Software Showdown Final Part"
| |||||||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| |||||||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| |||||||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" Mega Drive Advanced Gaming reviews every Mega Drive game released before December 1992.
| |||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" Sega Pro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| |||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| |||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| |||||||||||||||
2002-10-13 | Cool Gamer (RU), "9" |
| |||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
References
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 222
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 263
Whip Rush | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Reception | Region coding | Technical information
Prototypes: 1990-01-29
|