Difference between revisions of "Thunder Force III/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) m |
|||
(46 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=MD| |
+ | {{magrow|bemega|1990-06|109|printpage=107 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=8,8,9,9 | ||
+ | }} | ||
+ | {{magrow|famitsu|103||printpage= | ||
+ | | cover= | ||
+ | | title=Cross review | ||
+ | | comment=Actual ratings breakdown unknown, needs correcting when actual breakdown known. | ||
+ | | version=NTSC-J | ||
+ | | rating=7.8 | ||
+ | }} | ||
+ | {{magrow|mdfan|6s|1 | ||
+ | | title=Thunder Force III Perfect Attack Joukan | ||
+ | | comment=Walkthrough, Supplyment | ||
+ | }} | ||
+ | {{magrow|mdfan|7s|1 | ||
+ | | title=Thunder Force III Perfect Attack Gekan | ||
+ | | comment=Walkthrough, Supplyment | ||
+ | }} | ||
+ | {{magrow|ace|35|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=911 | ||
+ | | awards=ace | ||
+ | }} | ||
{{magrow|cvg|105|84 | {{magrow|cvg|105|84 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=95 | ||
+ | | awards=hit | ||
+ | }} | ||
+ | {{magrow|gamesmachineuk|33|55 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|zero|11|72 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=94 | ||
+ | | awards=cc | ||
+ | }} | ||
+ | {{magrow|cgtc|3|85 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=91 | ||
+ | }} | ||
+ | {{magrow|joystick|8|105 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=93 | ||
+ | }} | ||
+ | {{magrow|tilt|81|58 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=17 | ||
+ | }} | ||
+ | {{magrow|mdfan|9|79|printpage=79 | ||
+ | | cover= | ||
+ | | title=Game seisekihyou | ||
+ | | comment=It was first published in the 1990-09, and a corrected version was published in this issue. | ||
+ | | version=NTSC-J | ||
+ | | rating=4.334,4.428,4.318,4.331,4.503,4.11 | ||
+ | }} | ||
+ | {{magrow|megaforce|2|97 | ||
+ | | title=Zapping | ||
+ | | comment= | ||
+ | | version=NTSC | ||
+ | | rating=5,5,5,5 | ||
+ | }} | ||
+ | {{magrow|egm|16|19 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=9,8,9,7 | ||
+ | }} | ||
+ | {{magrow|gamepro|16|106 | ||
+ | | title=ProView | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=5,4,5,5,4 | ||
+ | }} | ||
+ | {{magrow|cgtc|4|37 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=89 | ||
}} | }} | ||
{{magrow|sv|3|32 | {{magrow|sv|3|32 | ||
Line 9: | Line 101: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|megaplay|2|40 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=9,9,8,9 | ||
+ | }} | ||
+ | {{magrow|cgts|1|50 | ||
+ | | title=Buyer's Guide | ||
+ | | comment=''The Complete Guide to Sega'' reviews most Mega Drive and Master System games released before May 1991. | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|consolesplus|0|36 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|segapower|23|54 | ||
+ | | title=The Hard Line | ||
+ | | comment=''Sega Power'' re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991. | ||
+ | | version=NTSC | ||
+ | | ratingsystem=1-5s | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|mm|13|88 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|playerone|13|54 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=97 | ||
+ | }} | ||
+ | {{magrow|segapower|24|22 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|hobbyconsolas|2|24 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=95 | ||
+ | }} | ||
+ | {{magrow|micromania2|42|43 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=5,9,9,8,6,7 | ||
+ | }} | ||
+ | {{magrow|gamepower|1|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=91 | ||
+ | }} | ||
+ | {{magrow|megatech|1|81 | ||
+ | | title=Game Index | ||
+ | | comment=''MegaTech'' briefly reviews most of the Mega Drive games released before December 1991. | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|megatech|2|43 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|joypad|6|138 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=94 | ||
+ | | awards=superstar | ||
+ | }} | ||
+ | {{magrow|segapro|6|30 | ||
+ | | title=Sega Software Showdown Final Part | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|consolexs|1|135 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|segapro|9|28 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=88 | ||
+ | }} | ||
+ | {{magrow|supergame|12|37 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=90,85,85,90 | ||
}} | }} | ||
{{magrow|mdag|1|80 | {{magrow|mdag|1|80 | ||
Line 14: | Line 207: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=84 | ||
+ | }} | ||
+ | {{magrow|mms|1|142 | ||
+ | | title=Games Index | ||
+ | | comment=''Mean Machines Sega'' reviews most Mega Drive, Master System and Game Gear games released before September 1992. | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|mdag|5|95 | ||
+ | | title=The Complete Mega File | ||
+ | | comment=''Mega Drive Advanced Gaming'' reviews every Mega Drive game released before December 1992. | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|segapro|18|68 | ||
+ | | title=The ProFile | ||
+ | | comment=''Sega Pro'' re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. | ||
+ | | version=PAL | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|esg|1|108 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=91 | ||
+ | }} | ||
+ | {{magrow|smdreview|1|85 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-50 | ||
+ | | rating=42 | ||
+ | | ratingcomments=<br> | ||
+ | *9/10 | ||
+ | *10/10 | ||
+ | *8/10 | ||
+ | *9/10 | ||
+ | *6/10 | ||
+ | *total-42/50 | ||
+ | | reprints={{reprints | ||
+ | |72igry|1|170 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|85|printpage=83 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=8.3081 | ||
}} | }} | ||
{{magrow|vd|26|93 | {{magrow|vd|26|93 | ||
Line 19: | Line 261: | ||
| title= | | title= | ||
| comment=Tips | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|tricks16|3|266 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=85 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|200 | ||
+ | |tricksgold|7|27 | ||
+ | }} | ||
}} | }} | ||
{{magrow|vd|40|44| | {{magrow|vd|40|44| | ||
Line 24: | Line 277: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|vd|46|90| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|vd|58|90| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|311 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=60 | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|243 | ||
+ | }} | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{ThunderForceIIIOmni}} |
Latest revision as of 09:50, 4 March 2023
- Back to: Thunder Force III.
File | Date | Source | Title and comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-05-08 | Beep! MegaDrive (JP), "June 1990" | "BE-Mega dog race"
| |||||||||||||||
1990-0x-xx | Famitsu (JP), "" | "Cross review" Actual ratings breakdown unknown, needs correcting when actual breakdown known.
| |||||||||||||||
1990-06-08 | Mega Drive Fan (JP), "Thunder Force III Perfect Attack Joukan" | "Thunder Force III Perfect Attack Joukan" Walkthrough, Supplyment | |||||||||||||||
1990-07-07 | Mega Drive Fan (JP), "Thunder Force III Perfect Attack Gekan" | "Thunder Force III Perfect Attack Gekan" Walkthrough, Supplyment | |||||||||||||||
1990-07-xx | ACE (UK), "August 1990" |
| |||||||||||||||
1990-07-16 | Computer & Video Games (UK), "August 1990" |
| |||||||||||||||
1990-07-19 | The Games Machine (UK), "August 1990" |
| |||||||||||||||
1990-08-09 | Zero (UK), "September 1990" |
| |||||||||||||||
1990-08-xx | Complete Guide to Consoles (UK), "Volume III" |
| |||||||||||||||
1990-0x-xx | Joystick (FR), "Septembre 1990" |
| |||||||||||||||
1990-0x-xx | Tilt (FR), "Septembre 1990" |
| |||||||||||||||
1990-09-08 | Mega Drive Fan (JP), "October 1990" | "Game seisekihyou" It was first published in the 1990-09, and a corrected version was published in this issue.
| |||||||||||||||
1991-09-13 | Mega Force (FR), "Septembre/Octobre 1991" | "Zapping"
| |||||||||||||||
1990-xx-xx | Electronic Gaming Monthly (US), "November 1990" | "Review Crew"
| |||||||||||||||
1990-xx-xx | GamePro (US), "November 1990" | "ProView"
| |||||||||||||||
1990-11-xx | Complete Guide to Consoles (UK), "Volume IV" |
| |||||||||||||||
1990-xx-xx | Sega Visions (US), "Winter 1990/1991" | ||||||||||||||||
199x-xx-xx | Mega Play (US), "February 1991" |
| |||||||||||||||
1991-05-xx | The Complete Guide to Sega (UK), "" | "Buyer's Guide" The Complete Guide to Sega reviews most Mega Drive and Master System games released before May 1991.
| |||||||||||||||
1991-07-xx | Consoles + (FR), "Tilt Hors-Serie" |
| |||||||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| |||||||||||||||
1991-09-27 | Mean Machines (UK), "October 1991" |
| |||||||||||||||
1991-xx-xx | Player One (FR), "Octobre 1991" |
| |||||||||||||||
1991-10-04 | Sega Power (UK), "November 1991" |
| |||||||||||||||
1991-1x-xx | Hobby Consolas (ES), "Noviembre 1991" |
| |||||||||||||||
1991-1x-xx | Micromanía (segunda época) (ES), "Noviembre 1991" |
| |||||||||||||||
1991-1x-xx | Game Power (IT), "Dicembre 1991" |
| |||||||||||||||
1991-12-06 | MegaTech (UK), "Xmas 1991" | "Game Index" MegaTech briefly reviews most of the Mega Drive games released before December 1991.
| |||||||||||||||
1992-01-20 | MegaTech (UK), "February 1992" |
| |||||||||||||||
1992-02-1x | Joypad (FR), "Mars 1992" |
| |||||||||||||||
1992-03-19 | Sega Pro (UK), "April 1992" | "Sega Software Showdown Final Part"
| |||||||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| |||||||||||||||
1992-06-18 | Sega Pro (UK), "July 1992" |
| |||||||||||||||
1992-07-xx | Supergame (BR), "Julho 1992" |
| |||||||||||||||
1992-xx-xx | Sega Mega Drive Advanced Gaming (UK), "September 1992" |
| |||||||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| |||||||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" Mega Drive Advanced Gaming reviews every Mega Drive game released before December 1992.
| |||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" Sega Pro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| |||||||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" |
| |||||||||||||||
1995-04-03 | Sega Mega Drive Review (RU), "1"
Reprints/translations:
|
| |||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| |||||||||||||||
1996-07-01 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | |||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| |||||||||||||||
1998-08-20 | Velikiy Drakon (RU), "xxxx xxxx" | ||||||||||||||||
1999-11-25 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | |||||||||||||||
2002-03-21 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | |||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
References
- ↑ 72 Igry Dlya Sega MegaDrive, "" (RU; 1996-11-03), page 170
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 200
- ↑ Tricks Gold, "Sega dlya strategov" (RU; 2003-01-09), page 27
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 243
Thunder Force III | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Video coverage | Reception | Promotional material | Region coding | Technical information | Bootlegs
Prototypes: 1990-08-01
|