Difference between revisions of "Gauntlet IV/Magazine articles"
From Sega Retro
(43 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=MD| |
− | {{magrow|migr|4|58| | + | {{magrow|dengekimd|4|37|printpage=37 |
+ | | cover= | ||
+ | | title=Shinsaku soft preview | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=78,85,71,89 | ||
+ | }} | ||
+ | {{magrow|gamefan|0110|14 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=79,76,66,84 | ||
+ | }} | ||
+ | {{magrow|hippons|1993-10|42|printpage=40 | ||
+ | | title=TV game・broad-way | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|bemega|1993-10|23|printpage=21 | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=8,6,8,7 | ||
+ | }} | ||
+ | {{magrow|mmd|8|118 | ||
+ | | title=Mega review | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|famitsu|249|38 | ||
+ | | title=Cross review | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=7,5,6,7 | ||
+ | }} | ||
+ | {{magrow|famitsu|249|48 | ||
+ | | title=Coming Soon | ||
+ | | comment=Preview article. | ||
+ | }} | ||
+ | {{magrow|mega|13|32 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
+ | }} | ||
+ | {{magrow|megatech|22|76 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=94 | ||
+ | | awards=hyper | ||
+ | }} | ||
+ | {{magrow|gamepro|51|74 | ||
+ | | title=ProReview | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=3,3.5,4,5 | ||
+ | }} | ||
+ | {{magrow|mms|13|50 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=94 | ||
+ | | awards=megagame | ||
+ | }} | ||
+ | {{magrow|segapower|48|74 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=73 | ||
+ | }} | ||
+ | {{magrow|sfm|5|44 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=78 | ||
+ | }} | ||
+ | {{magrow|megafun|1993-11|73 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=68 | ||
+ | }} | ||
+ | {{magrow|gamesmaster|11|48 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=74 | ||
+ | }} | ||
+ | {{magrow|egm|52|46 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8,8,8,8 | ||
+ | | awards=gold | ||
+ | }} | ||
+ | {{magrow|joypad|25|76 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=68,82 | ||
+ | }} | ||
+ | {{magrow|todosega|8|80 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|segamagazin|2|26 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=71 | ||
+ | }} | ||
+ | {{magrow|megaaction|7|22 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=88 | ||
+ | }} | ||
+ | {{magrow|maniac|1993-12|50 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|megaforce|22|126 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|videogames|1993-12|100 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=83 | ||
+ | | awards=classic | ||
+ | }} | ||
+ | {{magrow|mz|34|30 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=72 | ||
+ | }} | ||
+ | {{magrow|stc|15|12 | ||
+ | | title=Review Zone | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=78 | ||
+ | }} | ||
+ | {{magrow|gameplayers|0701|94 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|gamepower|24|74 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=74 | ||
+ | }} | ||
+ | {{magrow|hyper|2|65 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|playerone|38|100 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|videogamesus|60|82 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|vgs|1|40 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|freak|15| | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|asm|1994-03|27 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=10 | ||
+ | | awards=hit | ||
+ | }} | ||
+ | {{magrow|bemega|1994-05|135| title=Thunderbirds are go go!| comment=Tips and tricks}} | ||
+ | {{magrow|tricks|2|24 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=Tips with Pro action replay | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|85|printpage=83 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=8.7125 | ||
+ | }} | ||
+ | {{magrow|migr|4|58 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingcomments=<br> | ||
+ | *graphics-30% | ||
+ | *sound-30% | ||
+ | *plot-30% | ||
+ | *overall rating-30% | ||
+ | | rating=30 | ||
+ | }} | ||
+ | {{magrow|vd|35|46 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
}} | }} | ||
− | {{magrow| | + | {{magrow|tricks16|3|105 |
− | | | + | | cover= |
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=73 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|78 | ||
+ | |tricksgold|7|15 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|elis1|1|54 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=The entire game guide | ||
+ | | ratingsystem=0-10s | ||
+ | | rating=6 | ||
+ | }} | ||
+ | {{magrow|islil201|1|157 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=The entire game guide | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|124 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=60 | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|85 | ||
+ | }} | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{GauntletIVOmni}} | {{GauntletIVOmni}} |
Latest revision as of 13:18, 23 December 2023
- Back to: Gauntlet IV.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-07-08 | Dengeki Mega Drive (JP), "August 1993" | "Shinsaku soft preview"
| ||||||||||||||
1993-xx-xx | GameFan (US), "Volume 1, Issue 10: September 1993" |
| ||||||||||||||
1993-09-03 | Hippon Super (JP), "October 1993" | "TV game・broad-way"
| ||||||||||||||
1993-09-08 | Beep! MegaDrive (JP), "October 1993" | "BE-Mega dog race"
| ||||||||||||||
1993-09-08 | Marukatsu Mega Drive (JP), "October 1993" | "Mega review" | ||||||||||||||
1993-09-10 | Famitsu (JP), "1993-09-24" | "Cross review"
| ||||||||||||||
1993-09-10 | Famitsu (JP), "1993-09-24" | "Coming Soon" Preview article. | ||||||||||||||
1993-09-16 | Mega (UK), "October 1993" |
| ||||||||||||||
1993-09-20 | MegaTech (UK), "October 1993" |
| ||||||||||||||
1993-xx-xx | GamePro (US), "October 1993" | "ProReview"
| ||||||||||||||
1993-09-28 | Mean Machines Sega (UK), "November 1993" |
| ||||||||||||||
1993-10-07 | Sega Power (UK), "November 1993" |
| ||||||||||||||
1993-10-14 | Sega Force Mega (UK), "November 1993" |
| ||||||||||||||
1993-10-20 | Mega Fun (DE), "11/93" |
| ||||||||||||||
1993-10-21 | GamesMaster (UK), "November 1993" |
| ||||||||||||||
1993-xx-xx | Electronic Gaming Monthly (US), "November 1993" |
| ||||||||||||||
1993-1x-xx | Joypad (FR), "Novembre 1993" |
| ||||||||||||||
1993-1x-xx | Todo Sega (ES), "Noviembre 1993" |
| ||||||||||||||
1993-11-03 | Sega Magazin (DE), "November/Dezember 1993" |
| ||||||||||||||
1993-11-04 | Mega Action (UK), "December 1993" |
| ||||||||||||||
1993-11-10 | MAN!AC (DE), "12/93" |
| ||||||||||||||
1993-11-10 | Mega Force (FR), "Novembre 1993" |
| ||||||||||||||
1993-11-22 | Video Games (DE), "12/93" |
| ||||||||||||||
1993-12-01 | Megazone (AU), "December 1993" |
| ||||||||||||||
1993-12-11 | Sonic the Comic (UK), "December 11th 1993" | "Review Zone"
| ||||||||||||||
199x-xx-xx | Game Players (US), "Vol. 7 No. 1 January 1994" |
| ||||||||||||||
199x-xx-xx | Game Power (IT), "Gennaio 1994" |
| ||||||||||||||
199x-xx-xx | Hyper (AU), "January 1994" |
| ||||||||||||||
199x-xx-xx | Player One (FR), "Janvier 1994" |
| ||||||||||||||
199x-xx-xx | VideoGames (US), "January 1994" |
| ||||||||||||||
1993-xx-xx | VideoGames Shopper (UK), "January 1994" |
| ||||||||||||||
1994-xx-xx | Freak (IL), "1/94" |
| ||||||||||||||
1994-02-07 | Aktueller Software Markt (DE), "März 1994" |
| ||||||||||||||
1994-04-08 | Beep! MegaDrive (JP), "May 1994" | "Thunderbirds are go go!" Tips and tricks | ||||||||||||||
1995-xx-xx | Tricks (RU), "2/95" | Tips with Pro action replay | ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||||||
1995-xx-xx | Magazina Igrushek (RU), "4/1995" |
| ||||||||||||||
1997-10-18 | Velikiy Drakon (RU), "xxxx xxxx" | |||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||||||
1999-xx-xx | Entsiklopediya luchshikh igr Sega. Vypusk 1 (RU), "" | The entire game guide
| ||||||||||||||
2001-08-27 | Igry Sega Luchshiye iz luchshikh. Vypusk 2 (RU), "" | The entire game guide
| ||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
References
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 78
- ↑ Tricks Gold, "Sega dlya strategov" (RU; 2003-01-09), page 15
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 85
Gauntlet IV | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Video coverage | Reception | Promotional material | Region coding | Bootlegs
Prototypes: CENSOR prototype
|