Difference between revisions of "Rocket Knight Adventures/Magazine articles"
From Sega Retro
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
| rating=92 | | rating=92 | ||
| awards=hyper | | awards=hyper | ||
+ | }} | ||
+ | {{magrow|gamersde|1993-05|36 | ||
+ | | cover=yes | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=1- | ||
}} | }} | ||
{{magrow|famitsu|243|40 | {{magrow|famitsu|243|40 | ||
Line 190: | Line 197: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=7 | | rating=7 | ||
+ | }} | ||
+ | {{magrow|gi|12|43 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8 | ||
}} | }} | ||
{{magrow|segamagazin|1|90 | {{magrow|segamagazin|1|90 |
Latest revision as of 04:33, 5 August 2024
- Back to: Rocket Knight Adventures.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-xx-xx | GamePro (US), "July 1993" | "PreView" | ||||||||||||||
1993-07-08 | Beep! MegaDrive (JP), "August 1993" | "BE-Mega dog race"
| ||||||||||||||
1993-07-08 | Dengeki Mega Drive (JP), "August 1993" | "Shinsaku soft preview"
| ||||||||||||||
1993-07-20 | MegaTech (UK), "August 1993" |
| ||||||||||||||
Cover article |
1993-07-23 | Gamers (DE), "August/September 1993" |
| |||||||||||||
1993-07-30 | Famitsu (JP), "1993-08-13" | "Cross review"
| ||||||||||||||
1993-07-30 | Famitsu (JP), "1993-08-13" | "Coming Soon" Preview article. | ||||||||||||||
1993-07-30 | Mean Machines Sega (UK), "September 1993" |
| ||||||||||||||
1993-xx-xx | GameFan (US), "Volume 1, Issue 9: August 1993" |
| ||||||||||||||
1993-08-03 | Hippon Super (JP), "September 1993" | "TV game・broad-way"
| ||||||||||||||
1993-08-04 | Play Time (DE), "9/93" |
| ||||||||||||||
1993-08-05 | Sega Power (UK), "September 1993" |
| ||||||||||||||
1993-08-09 | Aktueller Software Markt (DE), "September 1993" |
| ||||||||||||||
1993-08-12 | Mega Action (UK), "September 1993" |
| ||||||||||||||
1993-08-12 | Sega Pro (UK), "September 1993" |
| ||||||||||||||
1993-08-15 | Computer & Video Games (UK), "September 1993" |
| ||||||||||||||
1993-08-18 | Mega Fun (DE), "09/93" |
| ||||||||||||||
1993-08-19 | Edge (UK), "October 1993" |
| ||||||||||||||
1993-08-19 | GamesMaster (UK), "September 1993" |
| ||||||||||||||
1993-08-19 | Mega (UK), "September 1993" |
| ||||||||||||||
1993-08-19 | Mega Power (UK), "September 1993" |
| ||||||||||||||
1993-08-19 | Sega Force Mega (UK), "October 1993" |
| ||||||||||||||
1993-08-24 | Electronic Games (1992-1995) (US), "September 1993" |
| ||||||||||||||
1993-08-25 | Video Games (DE), "9/93" |
| ||||||||||||||
1993-08-27 | Famitsu (JP), "1993-09-10" | "Software Impression" | ||||||||||||||
1993-xx-xx | GamePro (US), "September 1993" | "ProReview"
| ||||||||||||||
1993-xx-xx | Hobby Consolas (ES), "Septiembre 1993" |
| ||||||||||||||
1993-0x-xx | Joypad (FR), "Septembre 1993" |
| ||||||||||||||
1993-08-xx | Marukatsu Mega Drive (JP), "September 1993" | "Mega review" | ||||||||||||||
1993-08-xx | Player One (FR), "Septembre 1993" |
| ||||||||||||||
1993-0x-xx | Super Juegos (ES), "Septiembre 1993" |
| ||||||||||||||
1993-0x-xx | Todo Sega (ES), "Septiembre 1993" |
| ||||||||||||||
1993-0x-xx | VideoGames (US), "September 1993" |
| ||||||||||||||
1993-0x-xx | Game Informer (US), "September/October 1993" |
| ||||||||||||||
1993-09-01 | Sega Magazin (DE), "September/Oktober 1993" |
| ||||||||||||||
1993-09-08 | Beep! MegaDrive (JP), "October 1993" | "Urawaza League" Tips and tricks | ||||||||||||||
1993-09-29 | Megablast (DE), "4/93" |
| ||||||||||||||
1993-10-02 | Power Up! (UK), "Saturday, October 02, 1993" |
| ||||||||||||||
1993-xx-xx | Console Mania (IT), "Ottobre 1993" |
| ||||||||||||||
1993-0x-xx | Consoles + (FR), "Septembre 1993" |
| ||||||||||||||
1993-xx-xx | Game Power (IT), "Ottobre 1993" |
| ||||||||||||||
1993-0x-xx | Mega Force (FR), "Septembre 1993" |
| ||||||||||||||
1993-09-xx | Sega Zone (UK), "October 1993" |
| ||||||||||||||
1993-10-27 | Power Unlimited (NL), "Nummer 4, November 1993" |
| ||||||||||||||
1993-xx-xx | Electronic Gaming Monthly (US), "November 1993" | "Review Crew"
| ||||||||||||||
1993-11-04 | Mega Action (UK), "December 1993" |
| ||||||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" |
| ||||||||||||||
1993-1x-xx | Game Players (US), "Vol. 6 No. 12 December 1993" |
| ||||||||||||||
1993-xx-xx | Hyper (AU), "December 1993" |
| ||||||||||||||
1993-xx-xx | Wiz (IL), "11/93" | |||||||||||||||
1993-12-09 | Sega Force (SE), "8/93" |
| ||||||||||||||
1994-01-08 | Beep! MegaDrive (JP), "February 1994" | "Urawaza League" Tips and tricks | ||||||||||||||
1994-02-01 | Score (CZ), "Únor 1994" | Tips | ||||||||||||||
1994-02-01 | Score (CZ), "Únor 1994" |
| ||||||||||||||
1994-xx-xx | 576 KByte (HU), "Március 1994" | Tips | ||||||||||||||
1994-10-01 | Score (CZ), "Říjen 1994" | Tips | ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||||||
1995-10-01 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1995-xx-xx | Mickey Mouse (LT), "11/1995" | As Raketinio riterio nuotykiai | ||||||||||||||
1995-xx-xx | Tricks (RU), "1/95" | Tips | ||||||||||||||
1996-08-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1996-xx-xx | Magazina Igrushek (RU), "1/1996" |
| ||||||||||||||
1997-03-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||||||
1998-08-20 | Velikiy Drakon (RU), "xxxx xxxx" | |||||||||||||||
1998-11-30 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
1999-02-12 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
References
- ↑ Tricks Gold, "Sega dlya fantazerov" (RU; 2002-08-23), page 19
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 148
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 195
Rocket Knight Adventures | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Video coverage | Reception | Promotional material | Region coding | Technical information | Bootlegs
Prototypes: Sample
|