The Games Machine (Italy)/Ratings

From Sega Retro

Back to: The Games Machine (Italy).

Master System

Score Game Version Issue Date Awards
97 Castle of Illusion Starring Mickey Mouse #30: "Aprile 1991" 1991-0x-xx Top Score [1] [details]
92 Space Harrier #1: "Settembre 1988" 1988-09-15 [2] [details]
85 OutRun #4: "xxxx 198x" 1988-12-15 [3] [details]
74 Rescue Mission #4: "xxxx 198x" 1988-12-15 [4] [details]
48 Gangster Town #1: "Settembre 1988" 1988-09-15 [5] [details]

Mega Drive

Score Game Version Issue Date Awards
98 Sonic the Hedgehog #34: "Settembre 1991" 1991-0x-xx [6] [details]
96 Granada #28: "Febbraio 1991" 1991-xx-xx Top Score [7] [details]
91 DJ Boy #25: "Novembre 1990" 1990-1x-xx Star Player [8] [details]
91 Michael Jackson's Moonwalker #26: "Dicembre 1990" 1990-1x-xx Star Player [9] [details]
90 Hard Drivin' #28: "Febbraio 1991" 1991-xx-xx Star Player [10] [details]
89 Phantasy Star II #25: "Novembre 1990" 1990-1x-xx [11] [details]
89 Shadow Dancer: The Secret of Shinobi #28: "Febbraio 1991" 1991-xx-xx [12] [details]
89 Super Volley Ball #30: "Aprile 1991" 1991-0x-xx [13] [details]
88 Columns #25: "Novembre 1990" 1990-1x-xx [14] [details]

Amiga

Score Game Version Issue Date Awards
87 Last Battle #34: "Settembre 1991" 1991-0x-xx [15] [details]
84 Line of Fire #28: "Febbraio 1991" 1991-xx-xx [16] [details]
84 Super Monaco GP #30: "Aprile 1991" 1991-0x-xx [17] [details]
82 Golden Axe #30: "Aprile 1991" 1991-0x-xx [18] [details]
79 OutRun #4: "xxxx 198x" 1988-12-15 [19] [details]
50 Thunder Blade #30: "Aprile 1991" 1991-0x-xx [20] [details]

Atari ST

Score Game Version Issue Date Awards
92 Alien Syndrome #1: "Settembre 1988" 1988-09-15 [21] [details]
59 SDI: Strategic Defense Initiative #4: "xxxx 198x" 1988-12-15 [22] [details]

References