Shenmue/Reception
From Sega Retro
- Back to: Shenmue.
Contents
Critical reception
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
100 | 576 Konzol | 2000-xx-xx | HU | [1] | [details] | |
90 | Ação Games | 200x-xx-xx | BR | [2] | [details] | |
96 | Bonus | 2000-12-25 | YU | NTSC-J | [3] | [details] |
80 | Click! | 2001-01-04 | PL | [4] | [details] | |
91 | Consoles + | 2000-0x-xx | FR | NTSC-J | [5] | [details] |
91 | Consoles + | 2000-1x-xx | FR | PAL | [6] | [details] |
100 | Computer & Video Games | 2000-12-13 | UK | [7] | [details] | |
100 | Dreamcast Monthly | 2000-11-23 | UK | PAL | [8] | [details] |
100 | DC-UK | 2000-11-17 | UK | PAL | [9] | [details] |
93 | Dreamcast Magazine | 1999-12-24 | JP | NTSC-J | [10] | [details] |
85 | Dreamcast Magazine | 2000-11-30 | UK | [11] | [details] | |
88 | Dorimaga | 2002-09-27 | JP | NTSC-J | [12] | [details] |
98 | Dreamzone | 2000-01-xx | FR | NTSC-J | [13] | [details] |
80 | Edge | 2000-11-29 | UK | [14] | [details] | |
87 | Electronic Gaming Monthly | 2000-12-05 | US | NTSC-U | [15] | [details] |
81 | Entsiklopediya igr dlya Dreamcast | 2002-xx-xx | RU | [16] | [details] | |
83 | Famitsu | 1999-12-24 | JP | NTSC-J | [17] | [details] |
91 | Fun Generation | 2000-12-20 | DE | PAL | [18] | [details] |
75 | GameFan | 2000-1x-xx | US | NTSC-U | [19] | [details] |
97 | GamePlay RPG | 2000-1x-xx | FR | PAL | [20] | [details] |
88 | GamePro | 200x-xx-xx | US | NTSC-U | [21] | [details] |
56 | Game Informer | 2000-1x-xx | US | NTSC-U | [22] | [details] |
67 | Gamers' Republic | 2000-xx-xx | US | NTSC-U | [23] | [details] |
94 | Hyper | 2000-12-20 | AU | [24] | [details] | |
90 | Joypad | 2000-0x-xx | IT | NTSC-J | [25] | [details] |
90 | MAN!AC | 2000-12-06 | DE | PAL | [26] | [details] |
90 | Man!ak | 1999-xx-xx | PL | [27] | [details] | |
90 | Neo Plus | 2001-xx-xx | PL | [28] | [details] | |
100 | Next Generation | 2000-11-21 | US | NTSC-U | [29] | [details] |
100 | Official Dreamcast Magazine | 2000-11-02 | UK | PAL | [30] | [details] |
100 | Official Dreamcast Magazine | 2000-10-03 | US | NTSC-U | [31] | [details] |
96 | Playbox | 2000-1x-xx | FR | [32] | [details] | |
92 | [[|Play]] | 2001-xx-xx | PL | [33] | [details] | |
93 | PSX Extreme | 2001-0x-xx | PL | [34] | [details] | |
78 | Power Unlimited | 200x-xx-xx | NL | [35] | [details] | |
100 | Strana Igr | 2000-xx-xx | RU | [36] | [details] | |
100 | Strana Igr | 2000-xx-xx | RU | [37] | [details] | |
84 | Video Games | 2000-12-06 | DE | PAL | [38] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 38 | 90 | 56 | 100 | 44 | Mixed |
World | NTSC-J | 7 | 91 | 83 | 98 | 15 | Very positive |
World | NTSC-U | 7 | 82 | 56 | 100 | 44 | Mixed |
World | PAL | 8 | 94 | 84 | 100 | 16 | Very positive |
JP | All | 3 | 88 | 83 | 93 | 10 | Very positive |
JP | NTSC-J | 3 | 88 | 83 | 93 | 10 | Very positive |
US | All | 7 | 82 | 56 | 100 | 44 | Mixed |
US | NTSC-U | 7 | 82 | 56 | 100 | 44 | Mixed |
UK | All | 6 | 94 | 80 | 100 | 20 | Very positive |
UK | PAL | 3 | 100 | 100 | 100 | 0 | Very positive |
FR | All | 5 | 95 | 91 | 98 | 7 | Very positive |
FR | NTSC-J | 2 | 95 | 91 | 98 | 7 | Very positive |
FR | PAL | 2 | 94 | 91 | 97 | 6 | Very positive |
DE | All | 3 | 88 | 84 | 91 | 7 | Very positive |
DE | PAL | 3 | 88 | 84 | 91 | 7 | Very positive |
IT | All | 1 | 90 | 90 | 90 | 0 | Very positive |
IT | NTSC-J | 1 | 90 | 90 | 90 | 0 | Very positive |
AU | All | 1 | 94 | 94 | 94 | 0 | Very positive |
BR | All | 1 | 90 | 90 | 90 | 0 | Very positive |
HU | All | 1 | 100 | 100 | 100 | 0 | Very positive |
NL | All | 1 | 78 | 78 | 78 | 0 | Positive |
PL | All | 5 | 89 | 80 | 93 | 13 | Very positive |
RU | All | 3 | 94 | 81 | 100 | 19 | Very positive |
YU | All | 1 | 96 | 96 | 96 | 0 | Very positive |
YU | NTSC-J | 1 | 96 | 96 | 96 | 0 | Very positive |
Sales
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
Dreamcast German charts
Date | Position |
---|---|
2000-12 |
1 |
2001-01 |
1 |
2001-02 |
2 |
2001-03 |
4 |
2001-04 |
6 |
2001-05 |
3 |
2001-06 |
2 |
Dreamcast Spanish charts
Date | Position |
---|---|
2001-02 |
2 |
Dreamcast Spanish charts (units)
Date | Position |
---|---|
2001-03 |
5 |
2001-04 |
6 |
2001-05 |
6 |
2001-10 |
10 |
Dreamcast Spanish charts (value)
Date | Position |
---|---|
2001-03 |
4 |
2001-04 |
4 |
2001-05 |
5 |
2001-10 |
3 |
2001-11 |
3 |
References
- ↑ 576 Konzol, "December 2000" (HU; 2000-xx-xx), page 34
- ↑ Ação Games, "Janeiro 2001" (BR; 200x-xx-xx), page 43
- ↑ Bonus, "9/2000" (YU; 2000-12-25), page 51
- ↑ Click!, "1/2001" (PL; 2001-01-04), page 20
- ↑ Consoles +, "Février 2000" (FR; 2000-0x-xx), page 78
- ↑ Consoles +, "Décembre 2000" (FR; 2000-1x-xx), page 72
- ↑ Computer & Video Games, "January 2001" (UK; 2000-12-13), page 84
- ↑ Dreamcast Monthly, "Christmas 2000" (UK; 2000-11-23), page 92
- ↑ DC-UK, "Christmas 2000" (UK; 2000-11-17), page 42
- ↑ Dreamcast Magazine, "2000-01 (2000-01-07,14)" (JP; 1999-12-24), page 26
- ↑ Dreamcast Magazine, "No. 16" (UK; 2000-11-30), page 36
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 33
- ↑ Dreamzone, "Février 2000" (FR; 2000-01-xx), page 87
- ↑ Edge, "Christmas 2000" (UK; 2000-11-29), page 86
- ↑ Electronic Gaming Monthly, "January 2001" (US; 2000-12-05), page 196
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 204
- ↑ Famitsu, "2000-01-07,14" (JP; 1999-12-24), page 29
- ↑ Fun Generation, "01/2001" (DE; 2000-12-20), page 46
- ↑ GameFan, "Volume 8, Issue 12: December 2000" (US; 2000-1x-xx), page 25
- ↑ GamePlay RPG, "Décembre 2000" (FR; 2000-1x-xx), page 48
- ↑ GamePro, "January 2001" (US; 200x-xx-xx), page 98
- ↑ Game Informer, "December 2000" (US; 2000-1x-xx), page 122
- ↑ Gamers' Republic, "December 2000" (US; 2000-xx-xx), page 72
- ↑ Hyper, "February 2001" (AU; 2000-12-20), page 40
- ↑ Joypad, "Febbraio 2000" (IT; 2000-0x-xx), page 54
- ↑ MAN!AC, "01/2000" (DE; 2000-12-06), page 40
- ↑ Man!ak, "Wrzesień 1999" (PL; 1999-xx-xx), page 39
- ↑ Neo Plus, "Styczeń 2001" (PL; 2001-xx-xx), page 56
- ↑ Next Generation, "December 2000" (US; 2000-11-21), page 100
- ↑ Official Dreamcast Magazine, "December 2000" (UK; 2000-11-02), page 8
- ↑ Official Dreamcast Magazine, "November 2000" (US; 2000-10-03), page 56
- ↑ Playbox, "Décembre 2000" (FR; 2000-1x-xx), page 22
- ↑ Play, "Marzec 2001" (PL; 2001-xx-xx), page 28
- ↑ PSX Extreme, "03/2001" (PL; 2001-0x-xx), page 38
- ↑ Power Unlimited, "Jaargang 9, Nummer 1, Januari 2001" (NL; 200x-xx-xx), page 24
- ↑ Strana Igr, "Fevral 2000 1/2" (RU; 2000-xx-xx), page 46
- ↑ Strana Igr, "Sentyabr 2000 2/2" (RU; 2000-xx-xx), page 20
- ↑ Video Games, "01/2001" (DE; 2000-12-06), page 42
Shenmue | |
---|---|
Main page | Comparisons | Credits | Hidden content | Development | Magazine articles | Video coverage | Reception | Promotional material | Merchandise | Artwork | Technical information | Bootlegs
Music: Shenmue/Shenhua (1998) | Shenhua: Jiang Qing Ri Bao Hua Ge (1999) | Shenmue Orchestra Version (1999) | You're My Only: Shenmue no Sasayaki (1999) | Shenmue JukeBox (1999) | Shenmue: Ichishou Yokosuka Original Sound Track (2000) | Shenmue (2015) Videos: What's Shenmue (1999) | Shenmue: The Movie (2001)
Prototypes: 2000-08-18
|