Difference between revisions of "UEFA Striker"
From Sega Retro
(74 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=UEFAStriker title.png | | bobscreen=UEFAStriker title.png | ||
− | | publisher=[[Infogrames]], [[Imagineer]] | + | | bobscreen2=StrikerPro2000 DC US Title.png |
+ | | bobscreen3=SuperEuroSoccer2000 DC JP Title.png | ||
+ | | tab1=PAL | ||
+ | | tab2=NTSC-U | ||
+ | | tab3=NTSC-J | ||
+ | | publisher={{company|[[Infogrames North America]]|region=US}}, {{company|[[Infogrames]]|region=EU}}, {{company|[[Imagineer]]|region=JP}} | ||
| developer=[[Rage Software]] | | developer=[[Rage Software]] | ||
+ | | distributor={{company|[[Ozisoft]]|region=AU}} | ||
| system=[[Sega Dreamcast]] | | system=[[Sega Dreamcast]] | ||
− | |||
| sounddriver= | | sounddriver= | ||
− | | peripherals=[[Dreamcast | + | | peripherals=[[Dreamcast Arcade Stick]], [[Visual Memory Unit]], [[Dreamcast VGA Box]] |
| players=1-4 | | players=1-4 | ||
− | | genre=Sports | + | | genre=Sports (Soccer) (スポーツ(サッカー)){{fileref|SuperEuroSoccer2000 DC JP Box Back.jpg}}{{ref|https://web.archive.org/web/20140805192428/http://sega.jp/dc/000403/}}, Sports{{ref|https://web.archive.org/web/20200201225739/https://sega.jp/history/hard/dreamcast/software_l.html}} |
+ | | subgenre=football | ||
+ | | languages={{LanguageList|en|fr|de|es|nl}} | ||
| releases={{releasesDC | | releases={{releasesDC | ||
− | | dc_date_us=2000-05- | + | | dc_date_jp=2000-04-06{{ref|https://web.archive.org/web/20140805192428/http://sega.jp/dc/000403/}} |
+ | | dc_code_jp=T-15006M | ||
+ | | dc_rrp_jp=5,800e{{ref|https://web.archive.org/web/20140805192428/http://sega.jp/dc/000403/}} | ||
+ | | dc_rating_jp=all | ||
+ | | dc_date_us=2000-05-09{{ref|https://web.archive.org/web/20000621080106/http://www.ebworld.com/ebx/categories/newReleases/morenr-DC.asp}} | ||
| dc_code_us=T-15111N | | dc_code_us=T-15111N | ||
− | | | + | | dc_rating_us=e |
− | | | + | | dc_rrp_us=39.99{{intref|Press release: 2000-05-22: Infogrames Sends World-class Soccer Fun to Store Shelves With Striker Pro 2000 for Sega Dreamcast}} |
− | | | + | | dc_date_uk=1999-11-26{{ref|1=https://web.archive.org/web/20031126053246/http://www.chipsworld.co.uk/detProd.asp?ProductCode=1192}}{{ref|https://groups.google.com/g/uk.games.video.dreamcast/c/jke4S-Qq9Bs/m/yuAXP475lREJ}}<!--1999-10-14{{magref|dcmonthly|2|20}}--> |
| dc_code_uk=T-15102D-50 | | dc_code_uk=T-15102D-50 | ||
− | | dc_rrp_uk=39.99 {{ | + | | dc_rating_uk=3 |
− | | dc_date_fr=1999 | + | | dc_rrp_uk=39.99{{magref|cvg|218|92}}{{magref|dcmonthly|2|20}} |
+ | | dc_date_fr=1999-12-02{{ref|1=https://web.archive.org/web/20021104125117/http://www.micromania.fr:80/zooms/?ref=16064}} | ||
| dc_code_fr=T-15102D-50 | | dc_code_fr=T-15102D-50 | ||
− | | dc_date_de=1999 | + | | dc_rating_fr=tp |
+ | | dc_date_de=1999-11-26 | ||
| dc_code_de=T-15102D-50 | | dc_code_de=T-15102D-50 | ||
− | | dc_date_es=1999 | + | | dc_rating_de=0 |
+ | | dc_date_es=1999-12-03{{ref|1=https://web.archive.org/web/20010429160305/http://www.centromail.es/top/ficha.asp?codmail=13734}} | ||
| dc_code_es=T-15102D-50 | | dc_code_es=T-15102D-50 | ||
− | | dc_date_it=1999 | + | | dc_rating_es=3 |
+ | | dc_rrp_es=8,490{{magref|rod|1|40}} | ||
+ | | dc_date_it=1999-11-26 | ||
| dc_code_it=T-15102D-50 | | dc_code_it=T-15102D-50 | ||
− | | | + | | dc_rating_it=3 |
− | | | + | | dc_date_au=1999-12-22{{ref|https://web.archive.org/web/20010731231717/http://www.futuregamez.net:80/outnow/dc.html}} |
− | | | + | | dc_code_au=IFUEF01DCS |
+ | | dc_rating_au=g | ||
+ | | dc_rrp_au=94.95{{magref|hyper|74|74}} | ||
+ | }} | ||
+ | | otherformats={{NonSega|PS}} | ||
+ | | properties={{Properties|DC|sofdec}} | ||
+ | }} | ||
+ | {{stub}}'''''{{PAGENAME}}''''', renamed '''''Striker Pro 2000''''' for a North American audience and '''''Super Euro Soccer 2000''''' (スーパーユーロサッカー2000) for Japan, is a football game for the [[Sega Dreamcast]]. | ||
+ | |||
+ | ==Gameplay== | ||
+ | ===Teams=== | ||
+ | ''UEFA Striker'' contains both (worldwide) national teams, and top-tier clubs typically seen in the [[wikipedia:UEFA Champions League|UEFA Champions League]]. However, while fully licensed by UEFA, it lacks a license from FIFA or any of the national football governing bodies, so club teams are named after the cities they are based in, rather than their actual names. | ||
+ | |||
+ | Eight custom teams can also be created. | ||
+ | |||
+ | ====Club teams==== | ||
+ | {{multicol| | ||
+ | *{{flag|NL}} Amsterdam | ||
+ | *{{flag|England}} Aston | ||
+ | *{{flag|GR}} Athens | ||
+ | *{{flag|IT}} Azzurri di Milano | ||
+ | *{{flag|IT}} Bande di Torino | ||
+ | *{{flag|ES}} Barcelona | ||
+ | *{{flag|ES}} Biancos de Madrid | ||
+ | *{{flag|FR}} Bordeaux | ||
+ | *{{flag|DE}} Bremen | ||
+ | *{{flag|DK}} Brondby | ||
+ | *{{flag|BE}} Brugge | ||
+ | *{{flag|BE}} Bruxelles | ||
+ | *{{flag|RO}} Bucuresti | ||
+ | *{{flag|England}} Chelsea | ||
+ | *{{flag|DE}} Dortmund | ||
+ | *{{flag|NL}} Eindhoven | ||
+ | *{{flag|IT}} Firenze | ||
+ | *{{flag|Scotland}} Glasgow Greens | ||
+ | *{{flag|Scotland}} Glasgow Blues | ||
+ | *{{flag|SE}} Goteburg | ||
+ | *{{flag|England}} Highbury | ||
+ | *{{flag|TR}} Istanbul | ||
+ | *{{flag|DE}} Kaiserslautern | ||
+ | *{{flag|UA}} Kyiv | ||
+ | *{{flag|DE}} Leverkusen | ||
+ | *{{flag|PT}} Lisboa | ||
+ | *{{flag|England}} Liverpool | ||
+ | *{{flag|FR}} Lyon | ||
+ | *{{flag|England}} Manchester | ||
+ | *{{flag|FR}} Marseille | ||
+ | *{{flag|MC}} Monaco | ||
+ | *{{flag|DE}} München | ||
+ | *{{flag|FR}} Paris | ||
+ | *{{flag|IT}} Parma | ||
+ | *{{flag|PT}} Porto | ||
+ | *{{flag|ES}} Rayas de Madrid | ||
+ | *{{flag|IT}} Rossi de Milano | ||
+ | *{{flag|NL}} Rotterdam | ||
+ | *{{flag|FR}} St Etienne | ||
+ | *{{flag|NO}} Trondheim | ||
+ | *{{flag|PT}} Verdes de Lisboa | ||
+ | *{{flag|AT}} Vienna | ||
+ | *{{flag|ES}} Vigo | ||
+ | *{{flag|HR}} Zagreb | ||
+ | *{{flag|CH}} Zürich | ||
+ | |cols=4 | ||
+ | }} | ||
+ | |||
+ | ====National teams==== | ||
+ | {{multicol| | ||
+ | *{{flag|AL}} Albania | ||
+ | *{{flag|AD}} Andorra | ||
+ | *{{flag|AR}} Argentina | ||
+ | *{{flag|AM}} Armenia | ||
+ | *{{flag|AU}} Australia | ||
+ | *{{flag|AT}} Austria | ||
+ | *{{flag|AZ}} Azerbaijan | ||
+ | *{{flag|BS}} Belarus | ||
+ | *{{flag|BE}} Belgium | ||
+ | *{{flag|BO}} Bosnia | ||
+ | *{{flag|BR}} Brazil | ||
+ | *{{flag|BG}} Bulgaria | ||
+ | *{{flag|CM}} Cameroon | ||
+ | *{{flag|CA}} Canada | ||
+ | *{{flag|CH}} Chile | ||
+ | *{{flag|CO}} Colombia | ||
+ | *{{flag|HR}} Croatia | ||
+ | *{{flag|CY}} Cyprus | ||
+ | *{{flag|CZ}} Czech Republic | ||
+ | *{{flag|DK}} Denmark | ||
+ | *{{flag|EG}} Egypt | ||
+ | *{{flag|England}} England | ||
+ | *{{flag|ES}} Estonia | ||
+ | *{{flag|FO}} Faroe Islands | ||
+ | *{{flag|FI}} Finland | ||
+ | *{{flag|FR}} France | ||
+ | *{{flag|GE 1990}} Georgia | ||
+ | *{{flag|DE}} Germany | ||
+ | *{{flag|GR}} Greece | ||
+ | *{{flag|HU}} Hungary | ||
+ | *{{flag|IS}} Iceland | ||
+ | *{{flag|ID}} India | ||
+ | *{{flag|IR}} Iran | ||
+ | *{{flag|IL}} Israel | ||
+ | *{{flag|IT}} Italy | ||
+ | *{{flag|JM}} Jamaica | ||
+ | *{{flag|JP}} Japan | ||
+ | *{{flag|KR}} Korean Republic | ||
+ | *{{flag|LV}} Latvia | ||
+ | *{{flag|LI}} Liechtenstein | ||
+ | *{{flag|LT}} Lithuania | ||
+ | *{{flag|LU}} Luxembourg | ||
+ | *{{flag|MK}} Macedonia | ||
+ | *{{flag|MT}} Malta | ||
+ | *{{flag|MX}} Mexico | ||
+ | *{{flag|MD}} Moldova | ||
+ | *{{flag|MA}} Morocco | ||
+ | *{{flag|NL}} Netherlands | ||
+ | *{{flag|NZ}} New Zealand | ||
+ | *{{flag|NG}} Nigeria | ||
+ | *{{flag|Ulster}} Northern Ireland | ||
+ | *{{flag|NO}} Norway | ||
+ | *{{flag|PY}} Paraguay | ||
+ | *{{flag|PL}} Poland | ||
+ | *{{flag|PT}} Portugal | ||
+ | *{{flag|IE}} Republic of Ireland | ||
+ | *{{flag|RO}} Romania | ||
+ | *{{flag|RU}} Russia | ||
+ | *{{flag|SM}} San Marino | ||
+ | *{{flag|SA}} Saudi Arabia | ||
+ | *{{flag|Scotland}} Scotland | ||
+ | *{{flag|SK}} Slovakia | ||
+ | *{{flag|SI}} Slovenia | ||
+ | *{{flag|ZA}} South Africa | ||
+ | *{{flag|ES}} Spain | ||
+ | *{{flag|SE}} Sweden | ||
+ | *{{flag|CH}} Switzerland | ||
+ | *{{flag|TN}} Tunisia | ||
+ | *{{flag|TR}} Turkey | ||
+ | *{{flag|UA}} Ukraine | ||
+ | *{{flag|US}} United States | ||
+ | *{{flag|Wales}} Wales | ||
+ | *{{flag|YU 1992}} Yugoslavia | ||
+ | |cols=4 | ||
}} | }} | ||
− | | | + | |
− | | | + | ==Versions== |
− | | | + | ===Localised names=== |
− | | | + | {{aka |
+ | |en_name=UEFA Striker | ||
+ | |us_name=Striker Pro 2000 | ||
+ | |jp_name=スーパーユーロサッカー2000 | ||
+ | |jp_trans=Super Euro Soccer 2000 | ||
}} | }} | ||
− | |||
− | == | + | ==Magazine articles== |
− | + | {{mainArticle|{{PAGENAME}}/Magazine articles}} | |
− | |||
− | |||
− | == | + | ==Promotional material== |
− | {{ | + | {{gallery |
− | | | + | |{{galleryPrintAd |
− | + | |consolesplus|95|25 | |
− | + | |consolesplus|96|49 | |
− | | | + | }} |
− | | | + | |{{GalleryPrintAd |
− | | | + | |dlmo|2|25 |
− | + | }} | |
− | | | + | |{{gitem |
− | + | |Notavailable.svg|Print advert in Morgunblaðið (IS) #2000-06-03 (2000-06-03)}} | |
− | + | |{{galleryPrintAd | |
− | + | |nextlevelar|17|68 | |
− | | | + | }} |
− | + | |{{galleryPrintAd | |
− | | | + | |nextlevelar|18|47 |
− | + | }} | |
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
}} | }} | ||
+ | |||
+ | ==Physical scans== | ||
+ | {{ratings|DC}} | ||
{{Scanbox | {{Scanbox | ||
+ | | console=Dreamcast | ||
+ | | region=JP | ||
+ | | front=SuperEuroSoccer2000 DC JP Box Front.jpg | ||
+ | | back=SuperEuroSoccer2000 DC JP Box Back.jpg | ||
+ | | square=yes | ||
+ | | spinecard=Super Euro Soccer 2000 DC JP Spine.jpg | ||
+ | | disc=Super Euro Soccer 2000 DC JP Disc.jpg | ||
+ | | manual=SuperEuroSoccer2000 DC JP Manual.pdf | ||
+ | | item1=SuperEuroSoccer2000 DC JP DreamPointBankCard.pdf | ||
+ | | item1name=[[Dream Point Bank]] Card | ||
+ | }}{{Scanbox | ||
| console=Dreamcast | | console=Dreamcast | ||
| region=US | | region=US | ||
Line 71: | Line 236: | ||
| back=StrikerPro2000 DC US Box Back.jpg | | back=StrikerPro2000 DC US Box Back.jpg | ||
| square=yes | | square=yes | ||
− | | disc= | + | | disc=StrikerPro2000 DC US Disc.jpg |
| inlay=StrikerPro2000DCUSInlay.jpg | | inlay=StrikerPro2000DCUSInlay.jpg | ||
+ | | manual=StrikerPro2000 DC US Manual.pdf | ||
}}{{Scanbox | }}{{Scanbox | ||
| console=Dreamcast | | console=Dreamcast | ||
Line 87: | Line 253: | ||
| square=yes | | square=yes | ||
| disc=UEFAStriker DC EU Disc.jpg | | disc=UEFAStriker DC EU Disc.jpg | ||
+ | | manual=UEFAStriker-DC-FR-Manual.pdf | ||
}}{{Scanbox | }}{{Scanbox | ||
| console=Dreamcast | | console=Dreamcast | ||
Line 111: | Line 278: | ||
}}{{Scanbox | }}{{Scanbox | ||
| console=Dreamcast | | console=Dreamcast | ||
− | | region= | + | | region=AU |
− | | front= | + | | front=UEFAStriker DC AU front.jpg |
− | | back= | + | | back=UEFAStriker DC AU back.jpg |
+ | | spinemissing=yes | ||
| square=yes | | square=yes | ||
− | | disc= | + | | disc=UEFAStriker DC EU Disc.jpg |
}} | }} | ||
− | ==External | + | ==Technical information== |
− | *Sega of Japan catalogue pages (Japanese): [http://sega.jp/dc/000403/ Dreamcast] | + | {{mainArticle|{{PAGENAME}}/Technical information}} |
+ | |||
+ | ==External links== | ||
+ | * Sega of Japan catalogue pages (Japanese): [https://web.archive.org/web/*/http://sega.jp/dc/000403/ Dreamcast] | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{UEFAStrikerOmni}} | ||
+ | {{Striker}} |
Latest revision as of 16:11, 4 September 2024
| |||||||||||||||||||||||||||||||||||||||||||||
UEFA Striker | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Dreamcast | |||||||||||||||||||||||||||||||||||||||||||||
Publisher: Infogrames North America (US), Infogrames (EU), Imagineer (JP) | |||||||||||||||||||||||||||||||||||||||||||||
Developer: Rage Software | |||||||||||||||||||||||||||||||||||||||||||||
Distributor: Ozisoft (AU) | |||||||||||||||||||||||||||||||||||||||||||||
Peripherals supported: Dreamcast Arcade Stick, Visual Memory Unit, Dreamcast VGA Box | |||||||||||||||||||||||||||||||||||||||||||||
Genre: Sports (Soccer) (スポーツ(サッカー))[1][2], Sports[3] (football) | |||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-4 | |||||||||||||||||||||||||||||||||||||||||||||
Official in-game languages: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
UEFA Striker, renamed Striker Pro 2000 for a North American audience and Super Euro Soccer 2000 (スーパーユーロサッカー2000) for Japan, is a football game for the Sega Dreamcast.
Contents
Gameplay
Teams
UEFA Striker contains both (worldwide) national teams, and top-tier clubs typically seen in the UEFA Champions League. However, while fully licensed by UEFA, it lacks a license from FIFA or any of the national football governing bodies, so club teams are named after the cities they are based in, rather than their actual names.
Eight custom teams can also be created.
Club teams
- Amsterdam
- Aston
- Athens
- Azzurri di Milano
- Bande di Torino
- Barcelona
- Biancos de Madrid
- Bordeaux
- Bremen
- Brondby
- Brugge
- Bruxelles
- Bucuresti
- Chelsea
- Dortmund
- Eindhoven
- Firenze
- Glasgow Greens
- Glasgow Blues
- Goteburg
- Highbury
- Istanbul
- Kaiserslautern
- Kyiv
- Leverkusen
- Lisboa
- Liverpool
- Lyon
- Manchester
- Marseille
- Monaco
- München
- Paris
- Parma
- Porto
- Rayas de Madrid
- Rossi de Milano
- Rotterdam
- St Etienne
- Trondheim
- Verdes de Lisboa
- Vienna
- Vigo
- Zagreb
- Zürich
National teams
- Albania
- Andorra
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia
- Brazil
- Bulgaria
- Cameroon
- Canada
- Chile
- Colombia
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Estonia
- Faroe Islands
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- India
- Iran
- Israel
- Italy
- Jamaica
- Japan
- Korean Republic
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Malta
- Mexico
- Moldova
- Morocco
- Netherlands
- New Zealand
- Nigeria
- Northern Ireland
- Norway
- Paraguay
- Poland
- Portugal
- Republic of Ireland
- Romania
- Russia
- San Marino
- Saudi Arabia
- Scotland
- Slovakia
- Slovenia
- South Africa
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
- United States
- Wales
- Yugoslavia
Versions
Localised names
Language | Localised Name | English Translation |
---|---|---|
English | UEFA Striker | UEFA Striker |
English (US) | Striker Pro 2000 | Striker Pro 2000 |
Japanese | スーパーユーロサッカー2000 | Super Euro Soccer 2000 |
Magazine articles
- Main article: UEFA Striker/Magazine articles.
Promotional material
also published in:
- Consoles + (FR) #96: "Janvier 2000" (xxxx-xx-xx)[15]
Physical scans
70 | |
---|---|
Based on 30 reviews |
Dreamcast, JP |
---|
Dreamcast, FR |
---|
Technical information
- Main article: UEFA Striker/Technical information.
External links
- Sega of Japan catalogue pages (Japanese): Dreamcast
References
- ↑ File:SuperEuroSoccer2000 DC JP Box Back.jpg
- ↑ 2.0 2.1 2.2 http://sega.jp/dc/000403/ (Wayback Machine: 2014-08-05 19:24)
- ↑ https://sega.jp/history/hard/dreamcast/software_l.html (Wayback Machine: 2020-02-01 22:57)
- ↑ http://www.ebworld.com/ebx/categories/newReleases/morenr-DC.asp (Wayback Machine: 2000-06-21 08:01)
- ↑ Press release: 2000-05-22: Infogrames Sends World-class Soccer Fun to Store Shelves With Striker Pro 2000 for Sega Dreamcast
- ↑ http://www.chipsworld.co.uk/detProd.asp?ProductCode=1192 (Wayback Machine: 2003-11-26 05:32)
- ↑ https://groups.google.com/g/uk.games.video.dreamcast/c/jke4S-Qq9Bs/m/yuAXP475lREJ
- ↑ 8.0 8.1 Computer & Video Games, "January 2000" (UK; 1999-12-15), page 92
- ↑ Dreamcast Monthly, "October 1999" (UK; 1999-09-30), page 20
- ↑ http://www.micromania.fr:80/zooms/?ref=16064 (Wayback Machine: 2002-11-04 12:51)
- ↑ http://www.centromail.es/top/ficha.asp?codmail=13734 (Wayback Machine: 2001-04-29 16:03)
- ↑ 12.0 12.1 Revista Oficial Dreamcast, "Enero 2000" (ES; 1999-12-20), page 40
- ↑ http://www.futuregamez.net:80/outnow/dc.html (Wayback Machine: 2001-07-31 23:17)
- ↑ Hyper, "December 1999" (AU; 1999-xx-xx), page 74
- ↑ Consoles +, "Janvier 2000" (FR; xxxx-xx-xx), page 49
- ↑ 576 Konzol, "Január 2001" (HU; 2001-xx-xx), page 38
- ↑ Arcade, "December 1999" (UK; 1999-11-01), page 99
- ↑ Dreamcast Arena, "Gennaio 2000" (IT; 2000-01-10), page 71
- ↑ Dreamcast Monthly, "October 1999" (UK; 1999-09-30), page 15
- ↑ DC-UK, "October 1999" (UK; 1999-09-29), page 20
- ↑ Digitiser (UK) (1999-11-03)
- ↑ Dreamcast: Das Offizielle Magazin, "Dezember 1999" (DE; 1999-12-09), page 44
- ↑ Dreamcast Magazine, "2000-13 (2000-04-14)" (JP; 2000-03-31), page 21
- ↑ Dreamcast Magazine, "No. 2" (UK; 1999-10-21), page 73
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 35
- ↑ Dreamzone, "Avril 2000" (FR; 2000-03-18), page 78
- ↑ Electronic Gaming Monthly, "June 2000" (US; 2000-05-09), page 162
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 252
- ↑ Entsiklopediya igr dlya Dreamcast, "Izdaniye chetvertoye, dopolnennoye" (RU; 2002-xx-xx), page 284
- ↑ Famitsu, "2000-04-14" (JP; 2000-03-31), page 31
- ↑ Fun Generation, "11/99" (DE; 1999-10-13), page 58
- ↑ GamesMaster, "November 1999" (UK; 1999-10-06), page 98
- ↑ Game Informer, "August 2000" (US; 2000-0x-xx), page 86
- ↑ Gamers' Republic, "June 2000" (US; 2000-xx-xx), page 83
- ↑ Incite Video Gaming, "June 2000" (US; 2000-0x-xx), page 98
- ↑ Joypad, "Febbraio 2000" (IT; 2000-0x-xx), page 101
- ↑ MAN!AC, "02/2000" (DE; 2000-01-05), page 77
- ↑ Mega Fun, "02/2000" (DE; 2000-01-05), page 74
- ↑ Neo Plus, "Styczeń 2000" (PL; 2000-xx-xx), page 36
- ↑ Official Dreamcast Magazine, "November 1999" (UK; 1999-09-30), page 82
- ↑ Official Dreamcast Magazine, "July/August 2000" (US; 2000-06-06), page 112
- ↑ Player One, "Janvier 2000" (FR; xxxx-xx-xx), page 98
- ↑ Video Games, "01/2000" (DE; 1999-12-15), page 140
UEFA Striker | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Video coverage | Reception | Technical information | Bootlegs |
Games in the Striker Series |
---|
Ultimate Soccer (1993) | Striker (Mega Drive | Game Gear | Master System | Mega-CD | 32X) (1995) | Striker '96 (1996) | UEFA Striker (1999) |
- Dreamcast Arcade Stick-compatible games
- Dreamcast VGA Box-compatible games
- Visual Memory Unit-compatible games
- 1-4 player games
- JP Dreamcast games
- All JP games
- US Dreamcast games
- All US games
- DE Dreamcast games
- All DE games
- ES Dreamcast games
- All ES games
- FR Dreamcast games
- All FR games
- UK Dreamcast games
- All UK games
- IT Dreamcast games
- All IT games
- AU Dreamcast games
- All AU games
- Dreamcast games
- 1999 Dreamcast games
- All 1999 games
- Dreamcast football games
- Dreamcast sports games
- All sports games
- Dreamcast games with Sofdec video
- All games
- Stubs
- UEFA Striker
- Striker