Difference between revisions of "Game Gear consoles in Asia"
From Sega Retro
m (→The Gulf) |
(→Taiwan) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 68: | Line 68: | ||
| code= | | code= | ||
| dateprice={{DatePrice|CN||1996-09}} | | dateprice={{DatePrice|CN||1996-09}} | ||
− | | distributor=[[ | + | | distributor=[[Dynastar Technology Co., Ltd]] (华星电子科技有限公司) |
| console=Gamegear.jpg | | console=Gamegear.jpg | ||
| consolecode= | | consolecode= | ||
Line 88: | Line 88: | ||
| console=Gamegear.jpg | | console=Gamegear.jpg | ||
| consolecode= | | consolecode= | ||
− | | doc1=Notavailable.svg | + | | doc1=GG AlesayiUnited Golden Warranty.png |
+ | | doc1name=Golden Warranty | ||
+ | |}} | ||
+ | |||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear Red | ||
+ | |||
+ | | dateprice={{DatePrice|BH||{{gte}} 1995}}{{DatePrice|KW||{{gte}} 1995}}{{DatePrice|OM||{{gte}} 1995}}{{DatePrice|QA||{{gte}} 1995}}{{DatePrice|SA||{{gte}} 1995}}{{DatePrice|AE||{{gte}} 1995}} | ||
+ | | distributor=[[Alesayi United]] | ||
+ | |||
+ | | console=GG Red JP 1.jpg | ||
+ | | consolecode=HGG-3215 | ||
+ | | label=GG Red JP 2.jpg | ||
+ | |||
+ | | doc1=GG AlesayiUnited Golden Warranty.png | ||
+ | | doc1name=Golden Warranty | ||
+ | | doc2=GG AS Manual.jpg | ||
+ | | doc2name=Manual | ||
+ | |}} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear Blue | ||
+ | |||
+ | | dateprice={{DatePrice|BH||{{gte}} 1995}}{{DatePrice|KW||{{gte}} 1995}}{{DatePrice|OM||{{gte}} 1995}}{{DatePrice|QA||{{gte}} 1995}}{{DatePrice|SA||{{gte}} 1995}}{{DatePrice|AE||{{gte}} 1995}} | ||
+ | | distributor=[[Alesayi United]] | ||
+ | |||
+ | | console=GG Blue JP 1.jpg | ||
+ | | consolecode=HGG-3211 | ||
+ | | label=GG Blue JP 2.jpg | ||
+ | |||
+ | | doc1=GG AlesayiUnited Golden Warranty.png | ||
| doc1name=Golden Warranty | | doc1name=Golden Warranty | ||
+ | | doc2=GG AS Manual.jpg | ||
+ | | doc2name=Manual | ||
|}} | |}} | ||
{{ConsoleRelease | {{ConsoleRelease | ||
Line 107: | Line 148: | ||
| soft2=Sth gg us cart.jpg | | soft2=Sth gg us cart.jpg | ||
| soft2name=''[[Sonic the Hedgehog]]'' | | soft2name=''[[Sonic the Hedgehog]]'' | ||
− | | doc1= | + | |
+ | | doc1=GG AlesayiUnited Golden Warranty.png | ||
| doc1name=Golden Warranty | | doc1name=Golden Warranty | ||
+ | | doc2=GG AS Manual.jpg | ||
+ | | doc2name=Manual | ||
|}} | |}} | ||
}} | }} | ||
Line 189: | Line 233: | ||
| doc1=MD HK Warranty Card BGI.png | | doc1=MD HK Warranty Card BGI.png | ||
| doc1name=Warranty Card | | doc1name=Warranty Card | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=GG HK Box Front HGG-3221 WKK.png | ||
+ | | back= | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | distributor=[[WKK]] | ||
+ | |||
+ | | dateprice={{DatePrice|HK||{{gte}} 1994}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode=HGG-3221 | ||
+ | |||
+ | | doc1=GG AS Manual.jpg | ||
+ | | doc1name=Manual | ||
}} | }} | ||
{{ConsoleRelease | {{ConsoleRelease | ||
Line 218: | Line 279: | ||
| soft2=DWWPP GG JP Cart.jpg | | soft2=DWWPP GG JP Cart.jpg | ||
| soft2name=''[[Doraemon Waku Waku Pocket Paradise]]'' | | soft2name=''[[Doraemon Waku Waku Pocket Paradise]]'' | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Indonesia== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | dateprice={{DatePrice|ID||199x}} | ||
+ | |||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | doc1=GG AS Manual.jpg | ||
+ | | doc1name=Manual | ||
+ | |||
}} | }} | ||
}} | }} | ||
Line 497: | Line 578: | ||
| name2=핸디겜보이 | | name2=핸디겜보이 | ||
| distributor=[[Samsung]] | | distributor=[[Samsung]] | ||
− | | dateprice={{DatePrice|KR|| | + | | dateprice={{DatePrice|KR|198,000|1991-01}} |
| console=HandyGamBoy.jpg | | console=HandyGamBoy.jpg | ||
Line 551: | Line 632: | ||
| doc1=Notavailable.svg | | doc1=Notavailable.svg | ||
| doc1name=Warranty Card | | doc1name=Warranty Card | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Thailand== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Game Gear | ||
+ | | code= | ||
+ | | dateprice={{DatePrice|TH|8000|1991<ref>https://pantip.com/topic/41515998</ref>}} | ||
+ | | distributor= | ||
+ | | console=Gamegear.jpg | ||
+ | | consolecode= | ||
+ | |||
}} | }} | ||
}} | }} |
Latest revision as of 16:25, 15 September 2024
Contents
Asia PAL/NTSC
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear 671-0529 |
(≥ 1991)
|
||||||||
Game Gear MK-2180-07 |
(≥ 1992)
|
||||||||
Game Gear Sonic Set 670-2381 |
(≥ 1992)
|
China
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Dynastar Technology Co., Ltd (华星电子科技有限公司) | CN: (1996-09)
|
The Gulf
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Alesayi United | BH: (≥ 1993) KW: (≥ 1993) OM: (≥ 1993) QA: (≥ 1993) SA: (≥ 1993) AE: (≥ 1993)
|
|||||||
Game Gear Red | Alesayi United | BH: (≥ 1995) KW: (≥ 1995) OM: (≥ 1995) QA: (≥ 1995) SA: (≥ 1995) AE: (≥ 1995)
|
|||||||
Game Gear Blue | Alesayi United | BH: (≥ 1995) KW: (≥ 1995) OM: (≥ 1995) QA: (≥ 1995) SA: (≥ 1995) AE: (≥ 1995)
|
|||||||
Game Gear Yellow 2 Free Games Set | Alesayi United | BH: (≥ 1995) KW: (≥ 1995) OM: (≥ 1995) QA: (≥ 1995) SA: (≥ 1995) AE: (≥ 1995)
|
Hong Kong
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear 671-0529 |
WKK | HK: (≥ 1991)
|
|||||||
Game Gear 671-0529 |
Jade Company | HK: (≥ 1991)
|
|||||||
Game Gear 671-0529 |
Beautiful Gate Industrial | HK: (≥ 1991)
|
|||||||
Game Gear Sonic Set 670-2381 |
WKK | HK: (≥ 1992)
|
|||||||
Game Gear Sonic Set 670-2381 |
Beautiful Gate Industrial | HK: (≥ 1992)
|
|||||||
Game Gear | WKK | HK: (≥ 1994)
|
|||||||
Game Gear | WKK/Freetron | HK: (≥ 1995)
|
|||||||
Game Gear + Doraemon + Virtua Fighter Mini | WKK/Freetron | HK: HK$368368 (≥ 1997[1])
|
Indonesia
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | ID: (199x)
|
Israel
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Bug Multisystem | IL: ₪595595 (≥ 1992) [2][3]
|
|||||||
Game Gear + | Bug Multisystem | IL: ₪690690 (≥ 1992) [4]
|
|||||||
Game Gear | Suny Electronics | IL: (≥ 1993) [5]
|
|||||||
Game Gear 4 in 1 Set | Suny Electronics | IL: ₪690690 (≥ 1993) [6]
|
|||||||
Game Gear Limited Set | Suny Electronics | IL: ₪10901090 (≥ 1993) [7]
|
Only 200 units were delivered to Israel[8] |
Russia and CIS
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Nissho Iwai | RU: (≥ 1994) CIS: (≥ 1994)
|
|||||||
Game Gear Columns Set | Nissho Iwai | RU: (≥ 1995) CIS: (≥ 1995)
|
|||||||
Game Gear 4 in 1 Set | Nissho Iwai | RU: (≥ 1995) CIS: (≥ 1995)
|
|||||||
Game Gear Blue[9] | Bitman/Buka/R-Style | RU: (1996-01) RU: 135$ (1996-08)[10] RU: 742500руб742500 (1996-09[11]) RU: 99$ (1997)[12] CIS: (1996-01)
|
|||||||
Game Gear Yellow[13] | Bitman/Buka/R-Style | RU: (1996-01) CIS: (1996-01)
|
Singapore, Malaysia, and Brunei
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Hi-Star Electronics | SG: $250250 (≥ 1991[14]) SG: $175175 (≥ 1992[15]) MY: (≥ 1991) BN: (-)
|
|||||||
Game Gear | Wywy | SG: $169169 (1993) [16] SG: $149149 (1994) MY: (1993) BN: (1993)
|
|||||||
Game Gear 1 free game Set | Wywy | SG: $279279 (≥ 1993[17]) MY: RM 499499 (≥ 1993) BN: (≥ 1993)
|
|||||||
Kid's Gear + Virtua Fighter Mini | Wywy | SG: (≥ 1996) MY: (≥ 1996) BN: (≥ 1996)
|
South Korea
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Handy Gam*Boy 핸디겜보이 |
Samsung | KR: ₩198,000198,000 (1991-01)
|
|||||||
Handy Aladdin Boy 핸디알라딘보이 SPC-150V |
Samsung | KR: ₩198,000198,000[18] (1992-12)
|
Taiwan
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Wenmao Co.Ltd (文贸有限公司) | TW: (≥ 1991)
|
|||||||
Game Gear | Pai Yuing Company Ltd (百韻股份有限公司) | TW: (≥ 1993)
|
Thailand
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | TH: ฿80008000 (1991[19])
|
Turkey
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Game Gear | Metin Tekstil | TR: (1991-12[20])
|
|||||||
Game Gear Columns Set | Metin Tekstil | TR: 3.950.000 TL3.950.000 (≥ 1993) [21]
|
|||||||
Game Gear | Aral | TR: (≥ 1995)
|
|||||||
Game Gear: Sonic 2 System | Aral | TR: $139 (1996)[22] | |||||||
Kid's Gear Virtua Fighter Mini Set | Aral | TR: (≥ 1996)
|
References
- ↑ https://www.bilibili.com/video/BV1PK411G7Jx/
- ↑ Wiz 20 page 42
- ↑ https://www.facebook.com/ThisWeekinthe90s/photos/a.1584370245183291/3285274888426143/?type=3
- ↑ Wiz 22 page 20
- ↑ Freak 10 page 41
- ↑ Freak 14 page 48 (69 NIS per 10 months)
- ↑ Sega Club Freak 10 page 36-37
- ↑ Sega Club Freak 10 page 36-37
- ↑ http://zhurnalko.net/=sam/junyj-tehnik/1996-05--num62
- ↑ Strana Igr 5 page 126
- ↑ Strana Igr 6 page 155
- ↑ Buka price list from June 30, 1997
- ↑ http://zhurnalko.net/=sam/junyj-tehnik/1996-05--num62
- ↑ https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19910518-1.2.66.26.2?ST=1&AT=filter&DF=&DT=&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1991&SortBy=Oldest&K=sega&KA=sega&P=1&Display=0&filterS=0&QT=sega&oref=article
- ↑ https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19920606-1.2.99.2?ST=1&AT=filter&DF=&DT=&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1992&SortBy=Oldest&K=sega&KA=sega&P=2&Display=0&filterS=0&QT=sega&oref=article
- ↑ https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19931212-1.2.55.3.2?ST=1&AT=filter&DF=&DT=&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1993&SortBy=Oldest&K=sega&KA=sega&P=7&Display=0&filterS=0&QT=sega&oref=article
- ↑ https://eresources.nlb.gov.sg/newspapers/Digitised/Article/straitstimes19931212-1.2.55.3.2?ST=1&AT=filter&DF=&DT=&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1993&SortBy=Oldest&K=sega&KA=sega&P=7&Display=0&filterS=0&QT=sega&oref=article
- ↑ File:GameChamp KR 1992-12.pdf, page 163
- ↑ https://pantip.com/topic/41515998
- ↑ 64'LER #45 ARALIK 1991 page 58
- ↑ https://forum.donanimhaber.com/1993-ykm-sega-katalogu--69166750
- ↑ https://store.donanimhaber.com/95/0c/61/950c6147b64d1adf968ed08387da7049.jpeg
Sega Game Gear | |
Topics | Sega Game Gear | History | Magazine articles | Promotional material | Merchandise |
---|---|
Hardware | Japan | North America | Western Europe | Eastern Europe | Asia | South America | Australasia | Africa Wide Gear | Fun Play 20-in-1 |
Add-ons | Pro Action Replay | Game Genie | X-Terminator | Master Gear Converter (Gear Master | Nuby Converter) | Stereo FM Tuner | TV Tuner |
Cases | Carry-All | Deluxe Carry-All Case | Gear Bag | Holster Case | Standard Carrying Case | Soft Case | Third Party (Play & Carry Case) |
Accessories | A/V Cable | Battery Pack | Car Adaptor | Car Antenna | Cleaning Gear | Gear-to-Gear Cable | PowerBack (Third Party) | Screen Magnifier (Wide Gear | Super Wide Gear | Third-Party) |
Development Tools | Sega Game Gear Development Board |