Difference between revisions of "Saturn consoles in Australasia"
From Sega Retro
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Australia and New Zealand== | ||
{{ConsoleReleaseTable| | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn1 EU Box Front.jpg | ||
+ | | back=Saturn EU Box Back.jpg | ||
+ | | spine=Saturn1 EU Box Spine.jpg | ||
+ | | spine2=Saturn1 EU Box Spine2.jpg | ||
+ | | top=Saturn1 EU Box Top.jpg | ||
+ | | bottom=Saturn1 EU Box Bottom.jpg | ||
+ | | square=yes | ||
+ | | distributor=[[Sega OziSoft]] | ||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|AU||1995-07-08}}{{DatePrice|NZ||1995-07-08}} | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Manual | ||
+ | | doc2=Peripherals Saturn EU Flyer.pdf | ||
+ | | doc2name=Peripherals flyer | ||
+ | |||
+ | }} | ||
{{ConsoleRelease | {{ConsoleRelease | ||
| front=SS Sega Saturn Australia Daytona USA Bootleg Sampler Box Front.jpg | | front=SS Sega Saturn Australia Daytona USA Bootleg Sampler Box Front.jpg | ||
Line 23: | Line 47: | ||
| doc2name=Peripherals flyer | | doc2name=Peripherals flyer | ||
}} | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Sega Saturn PAL model 2 box.jpg | ||
+ | | back=Saturn2 UK Box Back.jpg | ||
+ | | spine=SS UK M2 Box Left.JPG | ||
+ | | spine2=SS UK M2 Box Right.JPG | ||
+ | | top=SS UK M2 Box Top.JPG | ||
+ | | bottom=SS UK M2 Box Bottom.JPG | ||
+ | | square=yes | ||
+ | | distributor=[[Sega OziSoft]] | ||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|AU||1996}}{{DatePrice|NZ||1996}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | }} | ||
{{ConsoleRelease | {{ConsoleRelease | ||
| front=Saturn2 AU Box Front SegaFlashVol1.jpg | | front=Saturn2 AU Box Front SegaFlashVol1.jpg |
Latest revision as of 11:25, 21 December 2024
Australia and New Zealand
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Sega OziSoft | AU: (1995-07-08) NZ: (1995-07-08)
|
|||||||
Sega Saturn | Sega OziSoft | AU: $695695 (1996) [1] NZ: (≥ 1996)
|
|||||||
Sega Saturn | Sega OziSoft | AU: (1996) NZ: (1996)
|
|||||||
Sega Saturn | Sega OziSoft | AU: (≥ 1996) NZ: (≥ 1996)
|
|||||||
Sega Saturn | Sega OziSoft | AU: (≥ 1996) NZ: (≥ 1996)
|
References