Difference between revisions of "Saturn consoles in Europe"
From Sega Retro
It'sJohnny (talk | contribs) m (→Germany) |
|||
Line 614: | Line 614: | ||
}} | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn2 PT Box Front DaytonaDemo.jpg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | dateprice1=(>=1996) | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | soft1=DaytonaUSA saturn eu cover.jpg | ||
+ | | soft1name=''[[Daytona USA]]'' | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn2 PT Box Front SegaRallyVF.jpg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | dateprice1=(>=1996) | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | soft1=Segarally sat eu cover.jpg | ||
+ | | soft1name=''[[Sega Rally Championship]]'' | ||
+ | |||
+ | | soft2=VirtuaFighter saturn eu cover.jpg | ||
+ | | soft2name=''[[Virtua Fighter]]'' | ||
+ | }} | ||
{{ConsoleRelease | {{ConsoleRelease | ||
| front=Saturn PT Box Front PocketBoy.jpg | | front=Saturn PT Box Front PocketBoy.jpg | ||
Line 622: | Line 658: | ||
| name=Sega Saturn | | name=Sega Saturn | ||
− | | dateprice1=(>= | + | | dateprice1=(>=1997) |
| console=Sega Saturn PAL model 2.jpg | | console=Sega Saturn PAL model 2.jpg | ||
| consolecode= | | consolecode= |
Revision as of 16:31, 29 January 2018
These models are all black and externally quite similar to the NA models, but they naturally run at the 50 Hz refresh rate characteristic of PAL territories. Also, EU/AUS machines will have "PAL" next to the BIOS revision number on the system settings screen instead of "NTSC", unless the system has been modified. There is no SECAM Saturn. The French used the same PAL Saturn as the rest of Europe but with a different RF/SCART adapter.
Models:
- MK-80200-50 (PAL model 1): Based on the first major Saturn design, is black with oval buttons and has a Drive Access LED. One green power light next to the power switch, one orange Drive Access LED next to the Reset button, large trapezoid-like eject button, usual Saturn styling, vent holes in the side casing unlike some later models.
- MK-80200A-50 (PAL model 2): Based on the second major Saturn design, is black with gray round buttons and has no Drive Access LED. One green power light next to the power switch, smaller recessed gray eject button, no vent holes in the side casing.
United Kingdom
Box | Name | Date & Price | Console | Label | Hardware | Software | Documentation | ||
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn |
France
Box | Name | Date & Price | Console | Label | Hardware | Software | Documentation | ||
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn Action Pack |
Germany
Box | Name | Date & Price | Console | Label | Hardware | Software | Documentation | ||
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn Action Pack |
Spain
Box | Name | Date & Price | Console | Label | Hardware | Software | Documentation | ||
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn |
Italy
Box | Name | Date & Price | Console | Label | Hardware | Software | Documentation | ||
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn |
Portugal
Box | Name | Date & Price | Console | Label | Hardware | Software | Documentation | ||
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn | |||||||||
Sega Saturn |
Australia
Box | Name | Date & Price | Console | Label | Hardware | Software | Documentation | ||
---|---|---|---|---|---|---|---|---|---|
<div style="margin:auto; min-width:Expression error: Unexpected < operator.px"> 320x80px | Sega Saturn | ||||||||
Sega Saturn |
References