Difference between revisions of "Twin Cobra/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) |
Lukdriver14 (talk | contribs) |
||
Line 202: | Line 202: | ||
| rating=70 | | rating=70 | ||
| version=NTSC-J | | version=NTSC-J | ||
+ | | reprints={{reprints | ||
+ | |sois|8|213| | ||
+ | }} | ||
}} | }} | ||
{{magrow|elis1|1|410 | {{magrow|elis1|1|410 |
Revision as of 04:04, 27 June 2021
- Back to: Twin Cobra.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-02-04 | Hippon Super (JP), "March 1991" | "TV game・broad-way"
| ||||||||||
1991-02-08 | Mega Drive Fan (JP), "March 1991" | Preview article, 2 pages | ||||||||||
1991-02-08 | Beep! MegaDrive (JP), "March 1991" | "BE-Mega dog race"
| ||||||||||
1991-0x-xx | Famitsu (JP), "" | "Cross review" Actual ratings breakdown unknown, needs correcting when actual breakdown known.
| ||||||||||
1991-04-08 | Mega Drive Fan (JP), "May 1991" | "Game seisekihyou"
| ||||||||||
1991-0x-xx | Joystick (FR), "Avril 1991" | As Tiger Heli
| ||||||||||
1991-04-12 | Power Play (DE), "5/91" | As Tiger Heli
| ||||||||||
1991-04-14 | Computer & Video Games (UK), "May 1991" | As Ultimate Tiger.
| ||||||||||
1991-04-26 | Aktueller Software Markt (DE), "Mai 1991" | As Tiger Heli
| ||||||||||
1991-05-xx | The Complete Guide to Sega (UK), "" |
| ||||||||||
1991-xx-xx | Electronic Gaming Monthly (US), "June 1991" | "Review Crew"
| ||||||||||
1991-xx-xx | Sega Visions (US), "Summer 1991" | |||||||||||
1991-0x-xx | Tilt (FR), "Juin 1991" | As Tiger Heli
| ||||||||||
1991-06-07 | Video Games (DE), "2/91" | As Tiger Heli
| ||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991. The Japanese version of Twin Cobra is reviewed twice, once as Tiger Heli and then again as Ultimate Tiger. They both get different scores.
| ||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" The US version is also reviewed.
| ||||||||||
1991-12-06 | MegaTech (UK), "Xmas 1991" | "Game Index" MegaTech briefly reviews most of the Mega Drive games released before December 1991. As Ultimate Tiger
| ||||||||||
1992-03-19 | Sega Pro (UK), "April 1992" | "Sega Software Showdown Final Part" As Ultimate Tiger
| ||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" | As Ultimate Tiger.
| ||||||||||
1992-07-09 | Sega Force (UK), "August 1992" |
| ||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992. As Ultimate Tiger
| ||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" Mega Drive Advanced Gaming reviews every Mega Drive game released before December 1992. The Japanese version of Twin Cobra is reviewed twice; once as "Tiger Heli" and again as "Ultimate Tiger", with wildly different scores for each.
| ||||||||||
199x-xx-xx | Sega Mega Drive Advanced Gaming (UK), "January 1993" | "The Complete Mega File" The US version is also reviewed.
| ||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" Sega Pro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point. The magazine manages to review the same game twice, once as "Tiger Heli" and again as "Ultimate Tiger". 52 percentage points separate the two.
| ||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" And then it reviews the PAL version.
| ||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" | As Ultimate Tiger
| ||||||||||
1994-xx-xx | Joypad (HU), "3/1994" | Tips | ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||
1999-xx-xx | Entsiklopediya luchshikh igr Sega. Vypusk 1 (RU), ""
Reprints/translations:
|
| ||||||||||
1999-11-25 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
2000-04-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
2000-11-01 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
2001-05-01 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
2002-03-21 | Velikiy Drakon (RU), "xxxx xxxx" | Tips |
Twin Cobra | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Reception | Region coding | Technical information |
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 208
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 213
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 2, "" (RU; 2000-xx-xx), page 402
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 3, "" (RU; 2000-xx-xx), page 403
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 4, "" (RU; 2001-xx-xx), page 371
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 5, "" (RU; 200x-xx-xx), page 373
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 6, "" (RU; 2001-xx-xx), page 371
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 7, "" (RU; 2001-xx-xx), page 375
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 8, "" (RU; 2001-10-04), page 371
- ↑ Igry Sega Luchshiye iz luchshikh. Vypusk 1, "" (RU; 2000-12-07), page 422
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 9, "" (RU; 2002-xx-xx), page 370
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 10, "" (RU; 2003-10-08), page 365