F-22 Interceptor: Advanced Tactical Fighter/Reception
From Sega Retro
Critical reception
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
60 | 1700 igr dlya Sega | 2001-xx-xx | RU | [1] | [details] | |
75 | ACE | 1992-01-08 | UK | [2] | [details] | |
68 | Aktueller Software Markt | 1992-01-10 | DE | [3] | [details] | |
75 | Beep! MegaDrive | 1993-02-08 | JP | NTSC-J | [4] | [details] |
93 | Console XS | 1992-04-23 | UK | PAL | [5] | [details] |
60 | Cool Gamer | 2002-10-13 | RU | [6] | [details] | |
74 | Computer & Video Games | 1994-06-15 | UK | [7] | [details] | |
68 | Electronic Gaming Monthly | 199x-xx-xx | US | NTSC-U | [8] | [details] |
70 | Entsiklopediya luchshikh igr Sega. Vypusk 1 | 1999-xx-xx | RU | [9] | [details] | |
93 | Mean Machines: The Essential Sega Guide | 1993-11-18 | UK | [10] | [details] | |
91 | Game Power | 1992-0x-xx | IT | [11] | [details] | |
84 | GamePro | 199x-xx-xx | US | NTSC-U | [12] | [details] |
73 | Gamers | 1992-xx-xx | DE | [13] | [details] | |
72 | GamesMaster | 1992-02-25 | UK | [14] | [details] | |
100 | Games-X | 1991-12-05 | UK | [15] | [details] | |
90 | Game Zone | 1991-12-18 | UK | PAL | [16] | [details] |
40 | Hippon Super | 1993-02-04 | JP | NTSC-J | [17] | [details] |
88 | Joypad | 1991-12-1x | FR | [18] | [details] | |
88 | Joystick | 199x-xx-xx | FR | [19] | [details] | |
70 | Sega Mega Drive Advanced Gaming | 199x-xx-xx | UK | PAL | [20] | [details] |
70 | Mega | 1994-01-20 | UK | PAL | [21] | [details] |
85 | Mega Force | 1991-11-19 | FR | PAL | [22] | [details] |
90 | MegaTech | 1991-12-06 | UK | PAL | [23] | [details] |
93 | Mean Machines | 1991-10-29 | UK | [24] | [details] | |
93 | Mean Machines Sega | 1992-09-xx | UK | [25] | [details] | |
87 | Megazone | 1992-0x-xx | AU | [26] | [details] | |
75 | Player One | 199x-xx-xx | FR | [27] | [details] | |
73 | Play Time | 1992-02-05 | DE | [28] | [details] | |
71 | Power Play | 1991-12-11 | DE | [29] | [details] | |
68 | Sega Power | 1991-12-05 | UK | PAL | [30] | [details] |
94 | Sega Pro | 1991-11-21 | UK | PAL | [31] | [details] |
89 | Sega Pro | 1993-03-11 | UK | PAL | [32] | [details] |
90 | Sega Force | 1991-12-12 | UK | PAL | [33] | [details] |
79 | Sega Saturn Magazine | 1995-08-08 | JP | NTSC-J | [34] | [details] |
60 | Tricks 16 bit | 1998-03-20 | RU | [35] | [details] | |
81 | User | 1993-0x-xx | GR | PAL | [36] | [details] |
100 | VideoGames & Computer Entertainment | 1992-xx-xx | US | NTSC-U | [37] | [details] |
70 | Video Games | 1991-12-06 | DE | [38] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 38 | 79 | 40 | 100 | 60 | Mixed |
World | NTSC-J | 3 | 65 | 40 | 79 | 39 | Mixed |
World | NTSC-U | 3 | 84 | 68 | 100 | 33 | Very positive |
World | PAL | 11 | 84 | 68 | 94 | 26 | Very positive |
JP | All | 3 | 65 | 40 | 79 | 39 | Mixed |
JP | NTSC-J | 3 | 65 | 40 | 79 | 39 | Mixed |
US | All | 3 | 84 | 68 | 100 | 33 | Very positive |
US | NTSC-U | 3 | 84 | 68 | 100 | 33 | Very positive |
UK | All | 16 | 85 | 68 | 100 | 32 | Very positive |
UK | PAL | 9 | 84 | 68 | 94 | 26 | Very positive |
FR | All | 4 | 84 | 75 | 88 | 13 | Very positive |
FR | PAL | 1 | 85 | 85 | 85 | 0 | Very positive |
DE | All | 5 | 71 | 68 | 73 | 5 | Positive |
IT | All | 1 | 91 | 91 | 91 | 0 | Very positive |
AU | All | 1 | 87 | 87 | 87 | 0 | Very positive |
GR | All | 1 | 81 | 81 | 81 | 0 | Very positive |
GR | PAL | 1 | 81 | 81 | 81 | 0 | Very positive |
RU | All | 4 | 63 | 60 | 70 | 10 | Positive |
Sales
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
References
- ↑ 1700 igr dlya Sega, "" (RU; 2001-xx-xx), page 75
- ↑ ACE, "February 1992" (UK; 1992-01-08), page 93
- ↑ Aktueller Software Markt, "Februar 1992" (DE; 1992-01-10), page 123
- ↑ Beep! MegaDrive, "March 1993" (JP; 1993-02-08), page 22
- ↑ Console XS, "June/July 1992" (UK; 1992-04-23), page 129
- ↑ Cool Gamer, "9" (RU; 2002-10-13), page 81
- ↑ Computer & Video Games, "July 1994" (UK; 1994-06-15), page 107
- ↑ Electronic Gaming Monthly, "January 1992" (US; 199x-xx-xx), page 26
- ↑ Entsiklopediya luchshikh igr Sega. Vypusk 1, "" (RU; 1999-xx-xx), page 312
- ↑ Mean Machines: The Essential Sega Guide, "" (UK; 1993-11-18), page 43
- ↑ Game Power, "Marzo 1992" (IT; 1992-0x-xx), page 64
- ↑ GamePro, "January 1992" (US; 199x-xx-xx), page 68
- ↑ Gamers, "Februar/März 1992" (DE; 1992-xx-xx), page 57
- ↑ GamesMaster (UK) "Series 1, episode 8" (1992-02-25, 24:00) (+0:00)
- ↑ Games-X, "5th-11th December 1991" (UK; 1991-12-05), page 29
- ↑ Game Zone, "January 1992" (UK; 1991-12-18), page 29
- ↑ Hippon Super, "March 1993" (JP; 1993-02-04), page 38
- ↑ Joypad, "Janvier 1992" (FR; 1991-12-1x), page 80
- ↑ Joystick, "Janvier 1992" (FR; 199x-xx-xx), page 110
- ↑ Sega Mega Drive Advanced Gaming, "January 1993" (UK; 199x-xx-xx), page 92
- ↑ Mega, "February 1994" (UK; 1994-01-20), page 65
- ↑ Mega Force, "Novembre 1991" (FR; 1991-11-19), page 80
- ↑ MegaTech, "Xmas 1991" (UK; 1991-12-06), page 43
- ↑ Mean Machines, "November 1991" (UK; 1991-10-29), page 18
- ↑ Mean Machines Sega, "October 1992" (UK; 1992-09-xx), page 138
- ↑ Megazone, "April/May 1992" (AU; 1992-0x-xx), page 37
- ↑ Player One, "Janvier 1992" (FR; 199x-xx-xx), page 54
- ↑ Play Time, "3/92" (DE; 1992-02-05), page 87
- ↑ Power Play, "1/92" (DE; 1991-12-11), page 177
- ↑ Sega Power, "January 1992" (UK; 1991-12-05), page 46
- ↑ Sega Pro, "December 1991" (UK; 1991-11-21), page 42
- ↑ Sega Pro, "April 1993" (UK; 1993-03-11), page 65
- ↑ Sega Force, "January 1992" (UK; 1991-12-12), page 68
- ↑ Sega Saturn Magazine, "September 1995" (JP; 1995-08-08), page 85
- ↑ Tricks 16 bit, "Tricks Sega Gold 800 igr" (RU; 1998-03-20), page 14
- ↑ User, "Máios 1993" (GR; 1993-0x-xx), page 48
- ↑ VideoGames & Computer Entertainment, "February 1992" (US; 1992-xx-xx), page 64
- ↑ Video Games, "4/91" (DE; 1991-12-06), page 34
F-22 Interceptor: Advanced Tactical Fighter | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Video coverage | Reception | Region coding | Bootlegs
Prototypes: 1991-09
|