Super Power (Finland)/Ratings
From Sega Retro
- Back to: Super Power (Finland).
Contents
Mega Drive
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
49 | Virtua Fighter 2 | NTSC | #1997-03: "3 1997" | 1997-0x-xx | [1] | [details] |
32X
No resultsScore | Game | Version | Issue | Date | Awards |
---|
Saturn
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
95 | Resident Evil | #1997-10: "10 1997" | 1997-xx-xx | [2] | [details] | ||
93 | Fighters Megamix | #1997-07: "7 1997" | 1997-0x-xx | [3] | [details] | ||
92 | Last Bronx | #1997-11: "11 1997" | 1997-1x-xx | [4] | [details] | ||
91 | Sonic R | #1998-01: "1 1998" | 199x-xx-xx | [5] | [details] | ||
91 | Virtua Cop 2 | PAL | #1997-01: "1 1997" | 199x-xx-xx | [6] | [details] | |
90 | Dark Savior | #1997-04: "4 1997" | 1997-0x-xx | [7] | [details] | ||
90 | Daytona USA: Championship Circuit Edition | PAL | #1997-01: "1 1997" | 199x-xx-xx | [8] | [details] | |
90 | Sonic Jam | #1997-10: "10 1997" | 1997-xx-xx | [9] | [details] | ||
89 | Burning Rangers | #1998-09: "9 1998" | 1998-0x-xx | [10] | [details] | ||
89 | Quake | #1998-02: "2 1998" | 1998-0x-xx | [11] | [details] | ||
89 | Sega Worldwide Soccer 98 | #1998-01: "1 1998" | 199x-xx-xx | [12] | [details] | ||
89 | Winter Heat | #1998-04: "4 1998" | 1998-0x-xx | [13] | [details] | ||
88 | Saturn Bomberman | #1997-07: "7 1997" | 1997-0x-xx | [14] | [details] | ||
88 | The House of the Dead | #1998-06: "6 1998" | 1998-0x-xx | [15] | [details] | ||
86 | Manx TT Super Bike | #1997-05: "5 1997" | 1997-0x-xx | [16] | [details] | ||
84 | Shining the Holy Ark | #1997-09: "9 1997" | 1997-0x-xx | [17] | [details] | ||
84 | Swagman | #1997-05: "5 1997" | 1997-0x-xx | [18] | [details] | ||
83 | Deep Fear | #1998-12: "12 1998" | 1998-1x-xx | [19] | [details] | ||
83 | Die Hard Arcade | #1997-04: "4 1997" | 1997-0x-xx | [20] | [details] | ||
81 | Enemy Zero | #1998-02: "2 1998" | 1998-0x-xx | [21] | [details] | ||
81 | Sega Touring Car Championship | #1998-01: "1 1998" | 199x-xx-xx | [22] | [details] | ||
80 | Cyber Troopers Virtual-On | #1997-02: "2 1997" | 1997-0x-xx | [23] | [details] | ||
79 | Black Dawn | #1997-08: "8 1997" | 1997-0x-xx | [24] | [details] | ||
79 | Dragon Force | NTSC | #1997-03: "3 1997" | 1997-0x-xx | [25] | [details] | |
78 | Sega Ages After Burner II | #1997-01: "1 1997" | 199x-xx-xx | [26] | [details] | ||
77 | Torico | #1997-06: "6 1997" | 1997-0x-xx | [27] | [details] | ||
72 | Hexen | #1997-06: "6 1997" | 1997-0x-xx | [28] | [details] | ||
61 | Sky Target | #1997-07: "7 1997" | 1997-0x-xx | [29] | [details] |
References
- ↑ Super Power, "3 1997" (FI; 1997-0x-xx), page 49
- ↑ Super Power, "10 1997" (FI; 1997-xx-xx), page 49
- ↑ Super Power, "7 1997" (FI; 1997-0x-xx), page 38
- ↑ Super Power, "11 1997" (FI; 1997-1x-xx), page 52
- ↑ Super Power, "1 1998" (FI; 199x-xx-xx), page 46
- ↑ Super Power, "1 1997" (FI; 199x-xx-xx), page 36
- ↑ Super Power, "4 1997" (FI; 1997-0x-xx), page 38
- ↑ Super Power, "1 1997" (FI; 199x-xx-xx), page 28
- ↑ Super Power, "10 1997" (FI; 1997-xx-xx), page 52
- ↑ Super Power, "9 1998" (FI; 1998-0x-xx), page 46
- ↑ Super Power, "2 1998" (FI; 1998-0x-xx), page 36
- ↑ Super Power, "1 1998" (FI; 199x-xx-xx), page 31
- ↑ Super Power, "4 1998" (FI; 1998-0x-xx), page 44
- ↑ Super Power, "7 1997" (FI; 1997-0x-xx), page 50
- ↑ Super Power, "6 1998" (FI; 1998-0x-xx), page 50
- ↑ Super Power, "5 1997" (FI; 1997-0x-xx), page 42
- ↑ Super Power, "9 1997" (FI; 1997-0x-xx), page 52
- ↑ Super Power, "5 1997" (FI; 1997-0x-xx), page 48
- ↑ Super Power, "12 1998" (FI; 1998-1x-xx), page 60
- ↑ Super Power, "4 1997" (FI; 1997-0x-xx), page 48
- ↑ Super Power, "2 1998" (FI; 1998-0x-xx), page 60
- ↑ Super Power, "1 1998" (FI; 199x-xx-xx), page 58
- ↑ Super Power, "2 1997" (FI; 1997-0x-xx), page 38
- ↑ Super Power, "8 1997" (FI; 1997-0x-xx), page 56
- ↑ Super Power, "3 1997" (FI; 1997-0x-xx), page 48
- ↑ Super Power, "1 1997" (FI; 199x-xx-xx), page 42
- ↑ Super Power, "6 1997" (FI; 1997-0x-xx), page 48
- ↑ Super Power, "6 1997" (FI; 1997-0x-xx), page 34
- ↑ Super Power, "7 1997" (FI; 1997-0x-xx), page 46