Difference between revisions of "Saturn consoles in Asia"
From Sega Retro
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Sega Saturn]] consoles released in Asian countries (other than Japan and South Korea) are normal Japanese units with a 200v-240v power supply (early units had 100v-120v power supplies). These units all have their model numbers end in -07. They come in Japanese-style boxes and manuals, but are completely in English. They had counterparts for almost every Japanese boxed release. Known motherboards are VA0, 1, 3, 5, 7, 13, and 15. The last few units came with Video CD cards preinstalled, had a red "Video CD" logo on the console's drive lid and the box and instruction manual are bilingual English and Chinese. | [[Sega Saturn]] consoles released in Asian countries (other than Japan and South Korea) are normal Japanese units with a 200v-240v power supply (early units had 100v-120v power supplies). These units all have their model numbers end in -07. They come in Japanese-style boxes and manuals, but are completely in English. They had counterparts for almost every Japanese boxed release. Known motherboards are VA0, 1, 3, 5, 7, 13, and 15. The last few units came with Video CD cards preinstalled, had a red "Video CD" logo on the console's drive lid and the box and instruction manual are bilingual English and Chinese. | ||
− | The same model seen in Europe was sold in Israel, Russia, CIS and | + | The same model seen in Europe was sold in Israel, Russia, CIS and Middle East countries. |
==Asia PAL/NTSC== | ==Asia PAL/NTSC== | ||
Line 14: | Line 14: | ||
| name=Sega Saturn | | name=Sega Saturn | ||
− | + | | name2=セガサターン | |
− | | dateprice={{DatePrice||| | + | | dateprice={{DatePrice|||1994-11<ref>New Straits Times 1997-03-13 Video game war front opens in Asia</ref>}} |
| console=SegaSaturn HST-0001.jpg | | console=SegaSaturn HST-0001.jpg | ||
Line 34: | Line 34: | ||
| name=Sega Saturn 1,000,000th Campaign Box Including Virtua Fighter Remix | | name=Sega Saturn 1,000,000th Campaign Box Including Virtua Fighter Remix | ||
− | + | | name2=セガサターン100万台!バーチャファイター リミックスゲームCD付 | |
| dateprice={{DatePrice|||{{gte}} 1995}} | | dateprice={{DatePrice|||{{gte}} 1995}} | ||
Line 58: | Line 58: | ||
| name=Sega Saturn | | name=Sega Saturn | ||
− | + | | name2=セガサターン | |
| dateprice={{DatePrice|||{{gte}} 1995}} | | dateprice={{DatePrice|||{{gte}} 1995}} | ||
Line 79: | Line 79: | ||
| name=Sega Saturn | | name=Sega Saturn | ||
− | + | | name2=セガサターン | |
| dateprice={{DatePrice|||{{gte}} 1996}} | | dateprice={{DatePrice|||{{gte}} 1996}} | ||
Line 100: | Line 100: | ||
| name=Sega Saturn Video CD | | name=Sega Saturn Video CD | ||
− | + | | name2=世嘉土星 | |
| dateprice={{DatePrice|||{{gte}} 1997}} | | dateprice={{DatePrice|||{{gte}} 1997}} | ||
Line 125: | Line 125: | ||
| name=Sega Saturn | | name=Sega Saturn | ||
− | | dateprice={{DatePrice|CN||{{ | + | | dateprice={{DatePrice|CN|2400|1997-03<ref>https://archive.org/details/video_game_and_computer_game/%E7%94%B5%E5%AD%90%E6%B8%B8%E6%88%8F%E4%B8%8E%E7%94%B5%E8%84%91%E6%B8%B8%E6%88%8F199703/page/80/mode/2up</ref>}}{{DatePrice|CN|2280|1997-09<ref>https://archive.org/details/video_game_and_computer_game/%E7%94%B5%E5%AD%90%E6%B8%B8%E6%88%8F%E4%B8%8E%E7%94%B5%E8%84%91%E6%B8%B8%E6%88%8F199709/page/n57/mode/2up?view=theater</ref>}} |
− | | distributor=[[Stone | + | | distributor=[[Stone International Trading Co., Ltd]] (四通集团) |
| console=Sega saturn white 2.jpg | | console=Sega saturn white 2.jpg | ||
| consolecode= | | consolecode= | ||
− | |doc1=Saturn CN Documents.jpg | + | | hard1=Saturn HSS-0101-2.png |
− | |doc1name= | + | | hard1name=''[[Control Pad (Saturn)|Control Pad]]'' |
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name= | ||
+ | | soft2=Notavailable.svg | ||
+ | | soft2name= | ||
+ | | soft3=Notavailable.svg | ||
+ | | soft3name= | ||
+ | | soft4=Notavailable.svg | ||
+ | | soft4name= | ||
+ | |||
+ | | doc1=Saturn CN Documents.jpg | ||
+ | | doc1name=Manual+Warranty Card | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn AS Box Front VCD.jpg | ||
+ | | back=Saturn AS Box Back VCD.jpg | ||
+ | | top=Saturn AS Box Top VCD.jpg | ||
+ | | bottom=Saturn AS Box Bottom VCD.jpg | ||
+ | | spine=Saturn AS Box Left VCD.jpg | ||
+ | | spine2=Saturn AS Box Right VCD.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn Video CD | ||
+ | | name2=世嘉土星 | ||
+ | |||
+ | | dateprice={{DatePrice|CN|1500|1998-01<ref>https://archive.org/details/game-software-93-02/%E7%94%B5%E5%AD%90%E6%B8%B8%E6%88%8F%E8%BD%AF%E4%BB%B698%E4%B8%8A%E5%8D%8A%E5%B9%B4%E5%90%88%E8%AE%A2%E6%9C%AC/page/2/mode/2up?view=theater</ref>}} | ||
+ | | distributor=[[Culture and Entertainment Co., Ltd]] (文化娱乐公司) | ||
+ | |||
+ | | console=Saturn AS VCD.jpg | ||
+ | | consolecode=MK-80229-07 | ||
+ | |||
+ | | hard1=Saturn HSS-0101-2.png | ||
+ | | hard1name=''[[Control Pad (Saturn)|Control Pad]]'' | ||
+ | |||
+ | | hard2=Saturn Asian Video CD front.jpg | ||
+ | | hard2name=''[[Video CD Card|Video CD Card]]'' | ||
+ | |||
+ | | doc1=Saturn AS manual VCD.png | ||
+ | | doc1name=Manual | ||
}} | }} | ||
}} | }} | ||
Line 138: | Line 177: | ||
== Hong Kong == | == Hong Kong == | ||
{{ConsoleReleaseTable| | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn HK Long Box Front.png | ||
+ | | back=Saturn Asia Console Long Box Back.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | |||
+ | | dateprice={{DatePrice|HK||{{gte}} 1994-11}} | ||
+ | | distributor=[[WKK]]/[[Freetron]] | ||
+ | |||
+ | | console=SegaSaturn HST-0001.jpg | ||
+ | | consolecode=HST-001 | ||
+ | |||
+ | | hard1=Saturn HSS-0101-1.png | ||
+ | | hard1name=''[[Control Pad (Saturn)|Control Pad]]'' | ||
+ | |||
+ | }} | ||
{{ConsoleRelease | {{ConsoleRelease | ||
| front=Saturn HK Box Front.jpg | | front=Saturn HK Box Front.jpg | ||
Line 147: | Line 203: | ||
| name2=セガサターン | | name2=セガサターン | ||
− | | dateprice={{DatePrice|HK|| | + | | dateprice={{DatePrice|HK|599|1997<ref>https://www.bilibili.com/video/BV1PK411G7Jx/</ref>}} |
− | | distributor=[[WKK]] | + | | distributor=[[WKK]]/[[Freetron]] |
| console=Sega saturn white 2.jpg | | console=Sega saturn white 2.jpg | ||
| consolecode=MK-80228-07 | | consolecode=MK-80228-07 | ||
Line 189: | Line 245: | ||
| distributor=[[Bitman]]/[[Buka]]/[[R-Style]] | | distributor=[[Bitman]]/[[Buka]]/[[R-Style]] | ||
| console=Sega saturn usa 1.jpg | | console=Sega saturn usa 1.jpg | ||
− | | consolecode= | + | | consolecode=MK-80200-50 |
| hard1=Saturnpad2.jpg | | hard1=Saturnpad2.jpg | ||
| hard1name=[[Control Pad (Saturn)|Control Pad]] | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
− | | doc1= | + | | doc1=Saturn RU manual.png |
| doc1name=Manual | | doc1name=Manual | ||
Line 218: | Line 274: | ||
| soft1name=''[[Daytona USA]]'' | | soft1name=''[[Daytona USA]]'' | ||
− | | doc1= | + | | doc1=Saturn RU manual.png |
| doc1name=Manual | | doc1name=Manual | ||
Line 234: | Line 290: | ||
| distributor=[[Bitman]]/[[Buka]]/[[R-Style]] | | distributor=[[Bitman]]/[[Buka]]/[[R-Style]] | ||
| console=Sega Saturn PAL model 2.jpg | | console=Sega Saturn PAL model 2.jpg | ||
− | | consolecode= | + | | consolecode=MK-80200A-50 |
| hard1=SaturnPad.jpg | | hard1=SaturnPad.jpg | ||
| hard1name=[[Control Pad (Saturn)|Control Pad]] | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
− | | doc1= | + | | doc1=Saturn RU manual.png |
| doc1name=Manual | | doc1name=Manual | ||
Line 261: | Line 317: | ||
| soft1=Virtuacop sat eu frontcover.jpg | | soft1=Virtuacop sat eu frontcover.jpg | ||
− | | soft1name=[[Virtua Cop]] | + | | soft1name=''[[Virtua Cop]]'' |
| soft2=DaytonaUSA saturn eu cover.jpg | | soft2=DaytonaUSA saturn eu cover.jpg | ||
− | | soft2name=[[Daytona USA]] | + | | soft2name=''[[Daytona USA]]'' |
| soft3=VirtuaFighter2 saturn eu cover.jpg | | soft3=VirtuaFighter2 saturn eu cover.jpg | ||
− | | soft3name=[[Virtua Fighter 2]] | + | | soft3name=''[[Virtua Fighter 2]]'' |
− | | doc1= | + | | doc1=Saturn RU manual.png |
| doc1name=Manual | | doc1name=Manual | ||
Line 302: | Line 358: | ||
| soft5name= | | soft5name= | ||
− | | doc1= | + | | doc1=Saturn RU manual.png |
| doc1name=Manual | | doc1name=Manual | ||
Line 340: | Line 396: | ||
| soft6name= | | soft6name= | ||
− | | doc1= | + | | doc1=Saturn RU manual.png |
| doc1name=Manual | | doc1name=Manual | ||
Line 428: | Line 484: | ||
| name2=セガサターン | | name2=セガサターン | ||
− | | dateprice={{DatePrice|TH||{{gte}} | + | | dateprice={{DatePrice|TH|14000|{{gte}} 1996<ref>https://pantip.com/topic/41515998</ref>}} |
| distributor=[[Galaxy Group]] | | distributor=[[Galaxy Group]] | ||
| console=Sega saturn white 2.jpg | | console=Sega saturn white 2.jpg | ||
Line 451: | Line 507: | ||
| console=SegaSaturn HST-0001.jpg | | console=SegaSaturn HST-0001.jpg | ||
− | | consolecode= | + | | consolecode=HST-001 |
| hard1=Saturn HSS-0101-1.png | | hard1=Saturn HSS-0101-1.png | ||
| hard1name=''[[Control Pad (Saturn)|Control Pad]]'' | | hard1name=''[[Control Pad (Saturn)|Control Pad]]'' | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Sticker (Under Console) | ||
}} | }} | ||
{{ConsoleRelease | {{ConsoleRelease | ||
Line 466: | Line 525: | ||
| consolecode=MK-80219-07 | | consolecode=MK-80219-07 | ||
| distributor=[[Wywy]] | | distributor=[[Wywy]] | ||
− | | hard1= | + | | hard1=Saturn HSS-0101-2.png |
− | | hard1name= | + | | hard1name=''[[Control Pad (Saturn)|Control Pad]]'' |
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Sticker (Under Console) | ||
}} | }} | ||
Line 482: | Line 544: | ||
| consolecode= | | consolecode= | ||
− | | hard1= | + | | hard1=Saturn HSS-0101-2.png |
− | | hard1name= | + | | hard1name=''[[Control Pad (Saturn)|Control Pad]]'' |
}} | }} | ||
Line 496: | Line 558: | ||
| name=Sega Saturn | | name=Sega Saturn | ||
− | | dateprice={{DatePrice|IL||1995 | + | | dateprice={{DatePrice|IL||1995-07<ref>Freak 34 page 41</ref>}} |
| distributor=[[Suny Electronics]] | | distributor=[[Suny Electronics]] | ||
| console=Sega saturn usa 1.jpg | | console=Sega saturn usa 1.jpg | ||
Line 524: | Line 586: | ||
| doc1=Notavailable.svg | | doc1=Notavailable.svg | ||
| doc1name=Manual | | doc1name=Manual | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Taiwan== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | |||
+ | | dateprice={{DatePrice|TW||{{gte}} 1995}} | ||
+ | | distributor= | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | |||
+ | | dateprice={{DatePrice|TW||1998-08}} | ||
+ | | distributor=[[Pacific T-Zone]] | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Turkey == | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn TR box front.png | ||
+ | | back=Saturn2 UK Box Back.jpg | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | | distributor=[[Aral]] | ||
+ | | name=Sega Saturn | ||
+ | | dateprice=TR: $449 (1996)<ref>Level 1/97 Sega Saturn: Surat ve Zerfet</ref> | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode=MK-80200A-50 | ||
+ | | label=Saturn Aral sticker.jpeg | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | doc1=Asian Aral mdII box sticker.jpg | ||
+ | | doc1name=Sticker (Box Front) | ||
+ | |||
+ | | doc2=Notavailable.svg | ||
+ | | doc2name=Manual (TR) | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | | distributor=[[Aral]] | ||
+ | | name=Sega Saturn + 5 CDs | ||
+ | | dateprice=TR: $369 (1998)<ref>Level 2/98 Süpef Sega Kampanyası</ref> | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode=MK-80200A-50 | ||
+ | | label=Saturn Aral sticker.jpeg | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name= | ||
+ | | soft2=Notavailable.svg | ||
+ | | soft2name= | ||
+ | | soft3=Notavailable.svg | ||
+ | | soft3name= | ||
+ | | soft4=Notavailable.svg | ||
+ | | soft4name= | ||
+ | | soft5=Notavailable.svg | ||
+ | | soft5name= | ||
+ | |||
+ | | doc1=Asian Aral mdII box sticker.jpg | ||
+ | | doc1name=Sticker (Box Front) | ||
+ | |||
+ | | doc2=Notavailable.svg | ||
+ | | doc2name=Manual (TR) | ||
}} | }} | ||
}} | }} | ||
Line 533: | Line 681: | ||
| back= | | back= | ||
| square=yes | | square=yes | ||
+ | | dateprice={{DatePrice|BH||{{gte}} 1995-07}}{{DatePrice|KW||{{gte}} 1995-07}}{{DatePrice|OM||{{gte}} 1995-07}}{{DatePrice|QA||{{gte}} 1995-07}}{{DatePrice|SA|2300{{magref|alaabalc|1|9}}|{{gte}} 1995-07{{magref|alaabalc|2|20}}}}{{DatePrice|AE||{{gte}} 1995-07}} | ||
+ | | distributor=[[Alesayi United]] | ||
+ | | name=Sega Saturn | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Golden Warranty | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | dateprice={{DatePrice|BH||{{gte}} 1996}}{{DatePrice|KW||{{gte}} 1996}}{{DatePrice|OM||{{gte}} 1996}}{{DatePrice|QA||{{gte}} 1996}}{{DatePrice|SA||{{gte}} 1996}}{{DatePrice|AE||{{gte}} 1996}} | ||
| distributor=[[Alesayi United]] | | distributor=[[Alesayi United]] | ||
| name=Sega Saturn | | name=Sega Saturn | ||
− | | dateprice= | + | | console=Sega Saturn PAL model 2.jpg |
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Golden Warranty | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn GCC model 2 box front 5 games.png | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | dateprice={{DatePrice|BH||{{gte}} 1997}}{{DatePrice|KW||{{gte}} 1997}}{{DatePrice|OM||{{gte}} 1997}}{{DatePrice|QA||{{gte}} 1997}}{{DatePrice|SA||{{gte}} 1997}}{{DatePrice|AE||{{gte}} 1997}} | ||
+ | | distributor=[[Alesayi United]] | ||
+ | | name=Sega Saturn 5 Free games Set | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name= | ||
+ | | soft2=Notavailable.svg | ||
+ | | soft2name= | ||
+ | | soft3=Notavailable.svg | ||
+ | | soft3name= | ||
+ | | soft4=Notavailable.svg | ||
+ | | soft4name= | ||
+ | | soft5=Notavailable.svg | ||
+ | | soft5name= | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Golden Warranty | ||
+ | |||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Mongolia== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|MN||199x}} | ||
| console=Notavailable.svg | | console=Notavailable.svg | ||
| consolecode= | | consolecode= | ||
Line 545: | Line 759: | ||
}} | }} | ||
− | == | + | ==Indonesia== |
{{ConsoleReleaseTable| | {{ConsoleReleaseTable| | ||
{{ConsoleRelease | {{ConsoleRelease | ||
Line 553: | Line 767: | ||
| name=Sega Saturn | | name=Sega Saturn | ||
− | | dateprice={{DatePrice| | + | | dateprice={{DatePrice|ID||199x}} |
| console=Notavailable.svg | | console=Notavailable.svg | ||
| consolecode= | | consolecode= |
Latest revision as of 18:50, 25 October 2024
Sega Saturn consoles released in Asian countries (other than Japan and South Korea) are normal Japanese units with a 200v-240v power supply (early units had 100v-120v power supplies). These units all have their model numbers end in -07. They come in Japanese-style boxes and manuals, but are completely in English. They had counterparts for almost every Japanese boxed release. Known motherboards are VA0, 1, 3, 5, 7, 13, and 15. The last few units came with Video CD cards preinstalled, had a red "Video CD" logo on the console's drive lid and the box and instruction manual are bilingual English and Chinese.
The same model seen in Europe was sold in Israel, Russia, CIS and Middle East countries.
Contents
Asia PAL/NTSC
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn セガサターン |
(1994-11[1])
|
||||||||
Sega Saturn 1,000,000th Campaign Box Including Virtua Fighter Remix セガサターン100万台!バーチャファイター リミックスゲームCD付 |
(≥ 1995)
|
||||||||
Sega Saturn セガサターン |
(≥ 1995)
|
||||||||
Sega Saturn セガサターン |
(≥ 1996)
|
||||||||
Sega Saturn Video CD 世嘉土星 |
(≥ 1997)
|
China
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Stone International Trading Co., Ltd (四通集团) | CN: ¥24002400 (1997-03[2]) CN: ¥22802280 (1997-09[3])
|
|||||||
Sega Saturn Video CD 世嘉土星 |
Culture and Entertainment Co., Ltd (文化娱乐公司) | CN: ¥15001500 (1998-01[4])
|
Hong Kong
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | WKK/Freetron | HK: (≥ 1994-11)
|
|||||||
Sega Saturn セガサターン |
WKK/Freetron | HK: HK$599599 (1997[5])
|
Russia and CIS
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Nissho Iwai | RU: (1995-03) [6]
CIS: (1995-03)
|
|||||||
Sega Saturn | Bitman/Buka/R-Style | RU: (1996-01) [7]
RU: 2035000руб2035000 (1996-05) [8]
CIS: (1996-01)
|
|||||||
Sega Saturn Daytona USA Set | Bitman/Buka/R-Style | RU: (≥ 1996) [9]
CIS: (1996)
|
|||||||
Sega Saturn | Bitman/Buka/R-Style | RU: (≥ 1996)
CIS: (1997)
|
|||||||
Sega Saturn 3 games Set | Bitman/Buka/R-Style | RU: 1896000руб1896000 (≥ 1997) [10]
CIS: (1997)
|
|||||||
Sega Saturn 5 games Set | Bitman/Buka/R-Style | RU: 260$ (≥ 1997)[11] RU: 210$ (1997-11)[12] CIS: (1997)
|
|||||||
Sega Saturn 6 games Set | Bitman/Buka/R-Style | RU: 289$ (≥ 1997)[13]
CIS: (1997)
|
|||||||
Sega Saturn 5 games Set (MK-80200-50) | R-Style/Buka | RU: (1997-12) CIS: (1997-12)
|
|||||||
Sega Saturn 5 games Set (MK-80200A-50) | R-Style/Buka | RU: 210$ (1997-12)[14]
CIS: (1997-12)
|
Thailand
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn セガサターン |
Galaxy Group | TH: ฿1400014000 (≥ 1996[15])
|
Singapore, Malaysia and Brunei
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Wywy | SG: (1994-12[16]) SG: $650650[17] (1996) MY: (1994-12) BN: (1994-12)
|
|||||||
Sega Saturn | Wywy | SG: (1996) MY: (1996) BN: (1996)
|
|||||||
Sega Saturn | Wywy | SG: $298298 (1997[18]) MY: (1997) BN: (1997)
|
Israel
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Suny Electronics | IL: (1995-07[19])
|
|||||||
Sega Saturn | Suny Electronics | IL: (1996)
|
Taiwan
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | TW: (≥ 1995)
|
||||||||
Sega Saturn | Pacific T-Zone | TW: (1998-08)
|
Turkey
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Aral | TR: $449 (1996)[20] | |||||||
Sega Saturn + 5 CDs | Aral | TR: $369 (1998)[21] |
The Gulf
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Alesayi United | BH: (≥ 1995-07) KW: (≥ 1995-07) OM: (≥ 1995-07) QA: (≥ 1995-07) AE: (≥ 1995-07)
|
|||||||
Sega Saturn | Alesayi United | BH: (≥ 1996) KW: (≥ 1996) OM: (≥ 1996) QA: (≥ 1996) SA: (≥ 1996) AE: (≥ 1996)
|
|||||||
Sega Saturn 5 Free games Set | Alesayi United | BH: (≥ 1997) KW: (≥ 1997) OM: (≥ 1997) QA: (≥ 1997) SA: (≥ 1997) AE: (≥ 1997)
|
Mongolia
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | MN: (199x)
|
Indonesia
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | ID: (199x)
|
References
- ↑ New Straits Times 1997-03-13 Video game war front opens in Asia
- ↑ https://archive.org/details/video_game_and_computer_game/%E7%94%B5%E5%AD%90%E6%B8%B8%E6%88%8F%E4%B8%8E%E7%94%B5%E8%84%91%E6%B8%B8%E6%88%8F199703/page/80/mode/2up
- ↑ https://archive.org/details/video_game_and_computer_game/%E7%94%B5%E5%AD%90%E6%B8%B8%E6%88%8F%E4%B8%8E%E7%94%B5%E8%84%91%E6%B8%B8%E6%88%8F199709/page/n57/mode/2up?view=theater
- ↑ https://archive.org/details/game-software-93-02/%E7%94%B5%E5%AD%90%E6%B8%B8%E6%88%8F%E8%BD%AF%E4%BB%B698%E4%B8%8A%E5%8D%8A%E5%B9%B4%E5%90%88%E8%AE%A2%E6%9C%AC/page/2/mode/2up?view=theater
- ↑ https://www.bilibili.com/video/BV1PK411G7Jx/
- ↑ Бука - Магазин Игрушек 1/95 page 57
- ↑ https://web.archive.org/web/20161230180542/http://game-exe.org/index.php?n=Exe.Exe008Bitman
- ↑ Strana Igr 05 page 128
- ↑ https://web.archive.org/web/20161230180542/http://game-exe.org/index.php?n=Exe.Exe008Bitman
- ↑ File:Strana_igr_15.pdf, page 69
- ↑ File:Strana_igr_17.pdf, page 66
- ↑ File:Strana_igr_18.pdf, page 39
- ↑ Buka price list from June 30, 1997
- ↑ File:Strana_igr_19.pdf, page 19
- ↑ https://pantip.com/topic/41515998
- ↑ https://eresources.nlb.gov.sg/newspapers/Digitised/Article/newpaper19941224-1.2.28.1?ST=1&AT=filter&DF=&DT=&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1994&SortBy=Oldest&K=sega&KA=sega&P=11&Display=0&filterS=0&QT=sega&oref=article
- ↑ https://eresources.nlb.gov.sg/newspapers/Digitised/Article/newpaper19960120-2.2.53.1?ST=1&AT=filter&K=sega&KA=sega&DF=&DT=&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1996&SortBy=Oldest&filterS=0&Display=0&QT=sega&oref=article
- ↑ https://eresources.nlb.gov.sg/newspapers/Digitised/Article/newpaper19970925-1.2.77.1?ST=1&AT=filter&DF=&DT=&AO=false&NPT=&L=&CTA=&NID=&CT=&WC=&YR=1997&SortBy=Oldest&K=sega&KA=sega&P=7&Display=0&filterS=0&QT=sega&oref=article
- ↑ Freak 34 page 41
- ↑ Level 1/97 Sega Saturn: Surat ve Zerfet
- ↑ Level 2/98 Süpef Sega Kampanyası
- ↑ Alaab Alcomputtar, "" (SA; 1995-08-xx), page 20
- ↑ Alaab Alcomputtar, "" (SA; 1995-06-xx), page 9