Difference between revisions of "Saturn consoles in Western Europe"
From Sega Retro
m (Text replacement - ">=1" to "{{gte}} 1") |
|||
Line 552: | Line 552: | ||
| name=Sega Saturn Sega Rally Set | | name=Sega Saturn Sega Rally Set | ||
− | | dateprice={{currency|PT|34,990}} ( | + | | dateprice={{currency|PT|34,990}} ({{gte}} 1996) |
| console=Sega Saturn PAL model 2.jpg | | console=Sega Saturn PAL model 2.jpg | ||
| consolecode= | | consolecode= |
Revision as of 12:30, 25 May 2021
This short article is in need of work. You can help Sega Retro by adding to it.
Contents
Austria
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | AT: (1995)
|
||||||||
Sega Saturn (Video-Vertrieb Österreich) | AT: (1996)
|
||||||||
Sega Saturn (W.D. Warren) | AT: (1998-03)
|
Benelux
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | (1995-07-12)
|
||||||||
Sega Saturn Action Pack | (≥ 1996)
|
||||||||
Sega Saturn | (≥ 1996)
|
France
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | 3,390F (1995-07) | ||||||||
Sega Saturn | 2,590F (1995) | ||||||||
Sega Saturn | FR: (≥ 1996)
|
||||||||
Sega Saturn | FR: (≥ 1996)
|
||||||||
Sega Saturn Action Pack | 1,590F (1997-03-04)[1] |
Germany
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | DE: (1995)
|
||||||||
Sega Saturn | DE: (≥ 1995)
|
||||||||
Sega Saturn | DE: (≥ 1995)
|
||||||||
Sega Saturn | DE: (≥ 1996)
|
||||||||
Sega Saturn | DE: (≥ 199x)
|
||||||||
Sega Saturn | DE: (1996-12-01[2])
|
||||||||
Sega Saturn Action Pack | 449,95DM (1997) |
Portugal
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | PT: (≥ 1995)
|
||||||||
Sega Saturn Demo Multijogos Set | PT: (≥ 1995)
|
||||||||
Sega Saturn 4 Demos Set | PT: (≥ 1995)
|
||||||||
Sega Saturn Virtua Fighter Set | PT: (≥ 1995)
|
||||||||
Sega Saturn 3 Jogos Set | PT: (≥ 199x)
|
||||||||
Sega Saturn | PT: (≥ 1996)
|
||||||||
Sega Saturn 4 Demos Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Daytona USA Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Panzer Dragoon Set | PT: (≥ 1996)
|
||||||||
Sega Saturn International Victory Goal Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Sega Rally Set | 34,990PTE$ (≥ 1996) | ||||||||
Sega Saturn Sega Rally + Virtua Fighter Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Virtua Fighter 2 Set | PT: (≥ 1996)
|
||||||||
Sega Saturn 5 Demos Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Dragon Ball Z Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Pocket Boy Set | PT: (≥ 1997)
|
Spain
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | 79,900 Ptas (1995-07)[3] | ||||||||
Sega Saturn | 69,900 Ptas (1995)[3] | ||||||||
Sega Saturn | ES: (≥ 1995)
|
Switzerland
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | CH: (1995)
|
||||||||
Sega Saturn | CH: (≥ 1996)
|
United Kingdom
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | UK: £399.99399.99 (1995-07-08)
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: £349.99349.99 (1995) [4]
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: (1995-10[5])
|
||||||||
Sega Saturn | UK: (≥ 1996)
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: (≥ 1996)
|
||||||||
Sega Saturn | UK: (≥ 1996)
|
References
- ↑ Press release: 1997-02-24: Sega lance une nouvelle offensive sur le marché des consoles de jeux de nouvelle génération
- ↑ Sega Magazin, "Januar 1997" (DE; 1996-12-11), page 10
- ↑ 3.0 3.1 Hobby Consolas, "Noviembre 1995" (ES; 1995-xx-xx), page 26
- ↑ Sega Saturn Magazine, "December 1995" (UK; 1995-11-24), page 12
- ↑ Ultimate Future Games, "October 1995" (UK; 1995-09-01), page 16