GameNOW/Ratings

From Sega Retro

Back to: GameNOW.

Dreamcast

Score Game Version Issue Date Awards
100 Bomberman Online NTSC-U #2: "December 2001" 2001-11-13 [1] [details]
100 NBA 2K2 NTSC-U #2: "December 2001" 2001-11-13 [2] [details]
83 NFL 2K2 NTSC-U #1: "November 2001" 2001-10-16 [3] [details]
83 Virtua Tennis 2 NTSC-U #2: "December 2001" 2001-11-13 [4] [details]
75 Phantasy Star Online Ver. 2 NTSC-U #1: "November 2001" 2001-10-16 [5] [details]
42 Mat Hoffman's Pro BMX NTSC-U #2: "December 2001" 2001-11-13 [1] [details]

PlayStation 2

Score Game Version Issue Date Awards
100 NBA 2K3 NTSC-U #14: "December 2002" 2002-11-12 [6] [details]
91 ESPN NHL Hockey NTSC-U #24: "October 2003" 2003-0x-xx [7] [details]
75 World Series Baseball 2K3 NTSC-U #19: "May 2003" 2003-0x-xx [8] [details]
58 The King of Route 66 NTSC-U #19: "May 2003" 2003-0x-xx [9] [details]
42 Shinobi NTSC-U #14: "December 2002" 2002-11-12 [10] [details]

GameCube

Score Game Version Issue Date Awards
100 F-Zero GX NTSC-U #24: "October 2003" 2003-0x-xx [11] [details]
100 Skies of Arcadia NTSC-U #16: "February 2003" 2003-01-21 [12] [details]
100 Super Monkey Ball NTSC-U #2: "December 2001" 2001-11-13 [13] [details]
91 Sonic Mega Collection NTSC-U #14: "December 2002" 2002-11-12 [14] [details]
83 Billy Hatcher and the Giant Egg NTSC-U #24: "October 2003" 2003-0x-xx [15] [details]
67 Phantasy Star Online Episode I & II NTSC-U #14: "December 2002" 2002-11-12 [16] [details]
42 Sonic Adventure DX: Director's Cut NTSC-U #20: "June 2003" 2003-05-20 [17] [details]

Xbox

Score Game Version Issue Date Awards
100 Panzer Dragoon Orta NTSC-U #16: "February 2003" 2003-01-21 [18] [details]
100 Shenmue II NTSC-U #14: "December 2002" 2002-11-12 [19] [details]
83 NCAA College Basketball 2K3 NTSC-U #16: "February 2003" 2003-01-21 [20] [details]
83 ToeJam & Earl III: Mission to Earth NTSC-U #14: "December 2002" 2002-11-12 [21] [details]
67 The House of the Dead III NTSC-U #14: "December 2002" 2002-11-12 [21] [details]

Game Boy Advance

Score Game Version Issue Date Awards
91 Sega Arcade Gallery NTSC-U #19: "May 2003" 2003-0x-xx [22] [details]
91 Sonic Advance 2 NTSC-U #19: "May 2003" 2003-0x-xx [22] [details]
75 Phantasy Star Collection NTSC-U #16: "February 2003" 2003-01-21 [23] [details]
50 Columns Crown NTSC-U #2: "December 2001" 2001-11-13 [24] [details]
0 Crazy Taxi: Catch a Ride NTSC-U #19: "May 2003" 2003-0x-xx [25] [details]

Windows PC

No results
Score Game Version Issue Date Awards

References