Sega Studios San Francisco
From Sega Retro
![]() |
Sega Studios San Francisco |
---|
Founded: 1999 |
Defunct: 2010 |
Merged into: Sega (2006-04-03[1]) |
Headquarters: San Francisco, California, United States |
This teeny-tiny article needs some work. You can help us by expanding it.
Sega Studios San Francisco was a subsiduary of Sega based in San Francisco, California in the United States. It was originally founded in 1999 as Secret Level Games before becoming Secret Level, Inc..
Sega Holdings USA acquired the company on 3rd April, 2006[1] and changed its name in 2009. In 2010 the studio was shut down.
Softography
Dreamcast
- Unreal Tournament (2001) (as Secret Level Games)
Xbox 360
- Iron Man (2008) (as Secret Level Games)
- Golden Axe: Beast Rider (2008) (as Secret Level Games)
- Iron Man 2 (2010)
PlayStation 3
- Iron Man (2008) (as Secret Level Games)
- Golden Axe: Beast Rider (2008) (as Secret Level Games)
- Iron Man 2 (2010)
Gallery
References
Overseas Sega companies, studios and subsidiaries | |||||||||||||||||||||||||||||||||||||
84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSK | Sega Sammy Holdings | ||||||||||||||||||||||||||||||||||||
Sega of America | |||||||||||||||||||||||||||||||||||||
Sega Technical Institute | |||||||||||||||||||||||||||||||||||||
Sega Away Team | |||||||||||||||||||||||||||||||||||||
Sega Europe | |||||||||||||||||||||||||||||||||||||
Sega France | Sega France | ||||||||||||||||||||||||||||||||||||
Sega España | Sega España | ||||||||||||||||||||||||||||||||||||
Sega Interactive | |||||||||||||||||||||||||||||||||||||
Sega Germany | Sega Germany | ||||||||||||||||||||||||||||||||||||
Sega Taiwan | |||||||||||||||||||||||||||||||||||||
Sega Benelux | Sega Benelux | ||||||||||||||||||||||||||||||||||||
Sega Multimedia Studio | |||||||||||||||||||||||||||||||||||||
Sega Midwest Studio | |||||||||||||||||||||||||||||||||||||
Sega Amusements USA | |||||||||||||||||||||||||||||||||||||
Deith Leisure | Sega Amusements Europe | Sega Amusements International | |||||||||||||||||||||||||||||||||||
Sega Total Solutions | |||||||||||||||||||||||||||||||||||||
Sega Prize Europe | |||||||||||||||||||||||||||||||||||||
Sega Music Group | |||||||||||||||||||||||||||||||||||||
SegaSoft | |||||||||||||||||||||||||||||||||||||
Sega Entertainment | |||||||||||||||||||||||||||||||||||||
No Cliche | |||||||||||||||||||||||||||||||||||||
Sega of America Dreamcast | |||||||||||||||||||||||||||||||||||||
Sonic Team USA | Sega Studios USA | ||||||||||||||||||||||||||||||||||||
Visual Concepts | |||||||||||||||||||||||||||||||||||||
Sega.com | |||||||||||||||||||||||||||||||||||||
Sega Mobile | Sega Networks Inc. | ||||||||||||||||||||||||||||||||||||
Sega Publishing Korea | |||||||||||||||||||||||||||||||||||||
Sega of China | |||||||||||||||||||||||||||||||||||||
The Creative Assembly | |||||||||||||||||||||||||||||||||||||
Sega Studios San Francisco | |||||||||||||||||||||||||||||||||||||
Sports Interactive | |||||||||||||||||||||||||||||||||||||
Sega Studios Australia | |||||||||||||||||||||||||||||||||||||
Three Rings Design | |||||||||||||||||||||||||||||||||||||
Relic Entertainment | |||||||||||||||||||||||||||||||||||||
Atlus USA | |||||||||||||||||||||||||||||||||||||
Demiurge Studios | |||||||||||||||||||||||||||||||||||||
Go Game | |||||||||||||||||||||||||||||||||||||
Amplitude Studios |