Difference between revisions of "Saturn consoles in Western Europe"
From Sega Retro
Lukdriver14 (talk | contribs) |
|||
Line 776: | Line 776: | ||
{{ConsoleReleaseTable| | {{ConsoleReleaseTable| | ||
{{ConsoleRelease | {{ConsoleRelease | ||
− | | front= | + | | front=Saturn UK Box Front Launch.jpg |
− | | back=Saturn | + | | back=Saturn UK Box Back Launch.jpg |
− | | | + | | spinemissing=yes |
− | |||
− | |||
− | |||
| square=yes | | square=yes | ||
Line 797: | Line 794: | ||
| doc2name=Peripherals flyer | | doc2name=Peripherals flyer | ||
}} | }} | ||
− | |||
{{ConsoleRelease | {{ConsoleRelease | ||
| front=Saturn1 EU Box Front VirtuaFighter.jpg | | front=Saturn1 EU Box Front VirtuaFighter.jpg | ||
Line 814: | Line 810: | ||
| soft1=VirtuaFighter saturn eu cover.jpg | | soft1=VirtuaFighter saturn eu cover.jpg | ||
| soft1name=''[[Virtua Fighter]]'' | | soft1name=''[[Virtua Fighter]]'' | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn1 EU Box Front.jpg | ||
+ | | back=Saturn EU Box Back.jpg | ||
+ | | spine=Saturn1 EU Box Spine.jpg | ||
+ | | spine2=Saturn1 EU Box Spine2.jpg | ||
+ | | top=Saturn1 EU Box Top.jpg | ||
+ | | bottom=Saturn1 EU Box Bottom.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|UK||{{gte}} 1995-07-08}} | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Manual | ||
+ | | doc2=Peripherals Saturn EU Flyer.pdf | ||
+ | | doc2name=Peripherals flyer | ||
+ | | comments=Correct [[wikipedia:Video CD|Video CD]] logo instead of [[wikipedia:CD Video|CD Video]]. | ||
}} | }} | ||
− | |||
{{ConsoleRelease | {{ConsoleRelease | ||
| front=EU SS VF VCD Console Box Front.jpg | | front=EU SS VF VCD Console Box Front.jpg |
Revision as of 07:25, 14 June 2021
This short article is in need of work. You can help Sega Retro by adding to it.
Contents
Austria
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Sega Austria | AT: (1995)
|
|||||||
Sega Saturn | Video-Vertrieb Österreich | AT: (1996)
|
|||||||
Sega Saturn | W.D. Warren | AT: (1998-03)
|
Benelux
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Sega Belgium, Sega Netherlands | BE: (1995-07) NL: (1995-07-12) LU: (1995-07)
|
|||||||
Sega Saturn Action Pack | AtollSoft | BE: (≥ 1996) NL: (≥ 1996) LU: (≥ 1996)
|
|||||||
Sega Saturn | AtollSoft | BE: (≥ 1996) NL: (≥ 1996) LU: (≥ 1996)
|
France
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | FR: 3,390F3,390 (1995-07)
FR: 2,100F2,100 (1995)
|
||||||||
Sega Saturn | FR: 2,590F2,590 (1995)
|
||||||||
Sega Saturn | FR: (≥ 1996)
|
||||||||
Sega Saturn | FR: (≥ 1996)
|
||||||||
Sega Saturn Action Pack | FR: 1,590F1,590 (1997-03-04[1])
|
Germany
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | DE: (1995)
|
||||||||
Sega Saturn | DE: (≥ 1995)
|
||||||||
Sega Saturn 3 Ausgaben | DE: (199x)
|
||||||||
Sega Saturn | DE: (≥ 1996)
|
||||||||
Sega Saturn | DE: (≥ 1996)
|
||||||||
Sega Saturn | DE: (≥ 199x)
|
||||||||
Sega Saturn | DE: (1996-12-01[2])
|
||||||||
Sega Saturn Action Pack | DE: DM 449,95449,95 (1997)
|
Portugal
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | PT: (≥ 1995)
|
||||||||
Sega Saturn Demo Multijogos Set | PT: (≥ 1995)
|
||||||||
Sega Saturn 4 Demos Set | PT: (≥ 1995)
|
||||||||
Sega Saturn Virtua Fighter Set | PT: (≥ 1995)
|
||||||||
Sega Saturn 3 Jogos Set | PT: (≥ 199x)
|
||||||||
Sega Saturn | PT: (≥ 1996)
|
||||||||
Sega Saturn 4 Demos Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Daytona USA Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Panzer Dragoon Set | PT: (≥ 1996)
|
||||||||
Sega Saturn International Victory Goal Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Sega Rally Set | PT: 34,990$34,990 (≥ 1996)
|
||||||||
Sega Saturn Sega Rally + Virtua Fighter Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Virtua Fighter 2 Set | PT: (≥ 1996)
|
||||||||
Sega Saturn 5 Demos Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Dragon Ball Z Set | PT: (≥ 1996)
|
||||||||
Sega Saturn Pocket Boy Set | PT: (≥ 1997)
|
Spain
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | ES: 79,900Ptas79,900 (1995-07[3])
|
||||||||
Sega Saturn | ES: 69,900Ptas69,900[3] (1995)
|
||||||||
Sega Saturn | ES: (≥ 1995)
|
Switzerland
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | Videophon | CH: (1995)
|
|||||||
Sega Saturn | Videophon | CH: (≥ 1996)
|
United Kingdom
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Sega Saturn | UK: £399.99399.99 (1995-07-08)
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: (≥ 1995-07-08)
|
Correct Video CD logo instead of CD Video. | |||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: £349.99349.99 (1995) [4]
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: (1995-10[5])
|
||||||||
Sega Saturn | UK: (≥ 1996)
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: (≥ 1995)
|
||||||||
Sega Saturn | UK: (≥ 1996)
|
||||||||
Sega Saturn | UK: (≥ 1996)
|
References
- ↑ Press release: 1997-02-24: Sega lance une nouvelle offensive sur le marché des consoles de jeux de nouvelle génération
- ↑ Sega Magazin, "Januar 1997" (DE; 1996-12-11), page 10
- ↑ 3.0 3.1 Hobby Consolas, "Noviembre 1995" (ES; 1995-xx-xx), page 26
- ↑ Sega Saturn Magazine, "December 1995" (UK; 1995-11-24), page 12
- ↑ Ultimate Future Games, "October 1995" (UK; 1995-09-01), page 16