Difference between revisions of "Sega Ages Fantasy Zone"
From Sega Retro
m (Text replacement - "[[Sega|" to "[[") |
|||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{OtherPage|desc=the [[Nintendo Switch]] game|page=Sega Ages Fantasy Zone (Nintendo Switch)}} |
{{Bob | {{Bob | ||
| bobscreen=SegaAgesFantasyZone title.png | | bobscreen=SegaAgesFantasyZone title.png | ||
− | | publisher=[[Sega]] | + | | publisher=[[Sega Enterprises, Ltd.|Sega Enterprises]] |
− | | developer=[[Rutubo Games]] | + | | developer=[[Sega CS1]] (Production), [[Rutubo Games]] |
| system=[[Sega Saturn]] | | system=[[Sega Saturn]] | ||
− | |||
| sounddriver=SCSP/CD-DA (22 tracks) | | sounddriver=SCSP/CD-DA (22 tracks) | ||
| peripherals= | | peripherals= | ||
| players=1-2 | | players=1-2 | ||
− | | genre= | + | | genre=Shooting{{fileref|Fantasyzone sat jp backcover.jpg}}{{ref|https://web.archive.org/web/20200330225358/https://sega.jp/history/hard/segasaturn/software.html}} |
| originaldevelopers=[[Sega]] | | originaldevelopers=[[Sega]] | ||
− | | | + | | originalsystem=[[Sega System 16]] |
| releases={{releasesSat | | releases={{releasesSat | ||
− | | sat_date_jp=1997-02-21 | + | | sat_date_jp=1997-02-21{{ref|https://web.archive.org/web/20200330225358/https://sega.jp/history/hard/segasaturn/software.html}} |
| sat_code_jp=GS-9136 | | sat_code_jp=GS-9136 | ||
| sat_rrp_jp=3,800 | | sat_rrp_jp=3,800 | ||
+ | | sat_rating_jp=all | ||
}} | }} | ||
− | |||
}} | }} | ||
− | '''''{{PAGENAME}}''''' (SEGA AGES ファンタジーゾーン) is a re-release of ''[[Fantasy Zone]]'' for the [[Sega Saturn]]. | + | {{stub}}'''''{{PAGENAME}}''''' (SEGA AGES ファンタジーゾーン) is a re-release of ''[[Fantasy Zone]]'' for the [[Sega Saturn]]. |
==Production credits== | ==Production credits== | ||
{{creditstable| | {{creditstable| | ||
− | |||
*'''Reprogrammed by:''' [[Rutubo Games]] | *'''Reprogrammed by:''' [[Rutubo Games]] | ||
**'''Programmers And Planners:''' [[Masaichirou Mishima]] ([[Rutubo Games]]), [[Akira Suzuki]] ([[Rutubo Games]]) | **'''Programmers And Planners:''' [[Masaichirou Mishima]] ([[Rutubo Games]]), [[Akira Suzuki]] ([[Rutubo Games]]) | ||
Line 29: | Line 27: | ||
*'''Thanks:''' [[Katsumasa Tsuneyoshi]] ([[Rutubo Games]]), [[Masatoshi Hashimoto]] ([[Rutubo Games]]), [[Shinichirou Mukaigashira]] ([[Rutubo Games]]), [[Tetsu Matsushima]] ([[Rutubo Games]]), Kenji Yamamoto ([[Rutubo Games]]), [[Takeshi Maeda]] ([[Rutubo Games]]) | *'''Thanks:''' [[Katsumasa Tsuneyoshi]] ([[Rutubo Games]]), [[Masatoshi Hashimoto]] ([[Rutubo Games]]), [[Shinichirou Mukaigashira]] ([[Rutubo Games]]), [[Tetsu Matsushima]] ([[Rutubo Games]]), Kenji Yamamoto ([[Rutubo Games]]), [[Takeshi Maeda]] ([[Rutubo Games]]) | ||
*'''Special Thanks:''' [[Osamu Sato]] ([[Sega]]), [[Shuichi Katagi|Syuichi Katagi]] ([[Sega]]), [[Hiroshi Aso]] ([[Sega]]), [[Atsuhiko Nakamura]] ([[Sega]]), [[Makoto Oshitani]] ([[Sega]]), And Arcade Version Staff | *'''Special Thanks:''' [[Osamu Sato]] ([[Sega]]), [[Shuichi Katagi|Syuichi Katagi]] ([[Sega]]), [[Hiroshi Aso]] ([[Sega]]), [[Atsuhiko Nakamura]] ([[Sega]]), [[Makoto Oshitani]] ([[Sega]]), And Arcade Version Staff | ||
− | *'''Presented by:''' [[ | + | *'''Presented by:''' [[Sega Enterprises. Ltd.]] |
− | + | | source=In-game credits | |
− | + | | pdf=Sega Ages Fantasy Zone Saturn credits.pdf | |
− | + | | console=SAT | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 65: | Line 37: | ||
==Physical scans== | ==Physical scans== | ||
− | {{ratings | + | {{ratings|SAT}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
| console=Saturn | | console=Saturn | ||
Line 82: | Line 46: | ||
| spinecard=AgesFantasyZone_Saturn_JP_Spinecard.jpg | | spinecard=AgesFantasyZone_Saturn_JP_Spinecard.jpg | ||
| disc=AgesFantasyZone_Saturn_JP_Disc.jpg | | disc=AgesFantasyZone_Saturn_JP_Disc.jpg | ||
− | | manual= | + | | manual=Sega Ages Fantasy Zone Sat JP Manual.pdf |
}} | }} | ||
+ | |||
+ | ==Technical information== | ||
+ | {{mainArticle|{{PAGENAME}}/Technical information}} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | {{SegaAgesFantasyZoneOmni}} | ||
{{SegaAges}} | {{SegaAges}} |
Latest revision as of 04:43, 6 November 2024
- For the Nintendo Switch game, see Sega Ages Fantasy Zone (Nintendo Switch).
Sega Ages Fantasy Zone | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | ||||||||||
Publisher: Sega Enterprises | ||||||||||
Developer: Sega CS1 (Production), Rutubo Games | ||||||||||
Original system(s): Sega System 16 | ||||||||||
Developer(s) of original games: Sega | ||||||||||
Sound driver: SCSP/CD-DA (22 tracks) | ||||||||||
Genre: Shooting[1][2] | ||||||||||
Number of players: 1-2 | ||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Sega Ages Fantasy Zone (SEGA AGES ファンタジーゾーン) is a re-release of Fantasy Zone for the Sega Saturn.
Contents
Production credits
- Reprogrammed by: Rutubo Games
- Programmers And Planners: Masaichirou Mishima (Rutubo Games), Akira Suzuki (Rutubo Games)
- Sound Compose And Arrange: hiro (Sega)
- Thanks: Katsumasa Tsuneyoshi (Rutubo Games), Masatoshi Hashimoto (Rutubo Games), Shinichirou Mukaigashira (Rutubo Games), Tetsu Matsushima (Rutubo Games), Kenji Yamamoto (Rutubo Games), Takeshi Maeda (Rutubo Games)
- Special Thanks: Osamu Sato (Sega), Syuichi Katagi (Sega), Hiroshi Aso (Sega), Atsuhiko Nakamura (Sega), Makoto Oshitani (Sega), And Arcade Version Staff
- Presented by: Sega Enterprises. Ltd.
Magazine articles
- Main article: Sega Ages Fantasy Zone/Magazine articles.
Physical scans
Sega Retro Average | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
83 | |
---|---|
Based on 5 reviews |
Technical information
- Main article: Sega Ages Fantasy Zone/Technical information.
References
- ↑ File:Fantasyzone sat jp backcover.jpg
- ↑ 2.0 2.1 https://sega.jp/history/hard/segasaturn/software.html (Wayback Machine: 2020-03-30 22:53)
- ↑ File:Sega Ages Fantasy Zone Saturn credits.pdf
- ↑ Saturn Fan, "1997 No. 4" (JP; 1997-02-14), page 171
- ↑ Saturn Power, "June 1997" (UK; 1997-xx-xx), page 78
- ↑ Sega Power, "Ávgoustos-Septémvrios 1997" (GR; 1997-xx-xx), page 76
- ↑ Sega Saturn Magazine, "1997-05 (1997-02-28)" (JP; 1997-02-14), page 141
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 11
Sega Ages Fantasy Zone | |
---|---|
Main page | Magazine articles | Reception | Technical information |