Difference between revisions of "Tokyo Game Show '98 Autumn"
From Sega Retro
m (Text replacement - "=Sega games featured=" to "=Products featured=") |
ThiagoSimoes (talk | contribs) |
||
Line 13: | Line 13: | ||
==Products featured== | ==Products featured== | ||
+ | ===[[Dreamcast]]=== | ||
{{multicol| | {{multicol| | ||
{{EventGameList| | {{EventGameList| | ||
− | |||
*''[[Blue Stinger]]'' | *''[[Blue Stinger]]'' | ||
*''[[Climax Landers]]'' | *''[[Climax Landers]]'' | ||
Line 27: | Line 27: | ||
*''[[July]]'' | *''[[July]]'' | ||
*''[[Kita e: White Illumination]]'' | *''[[Kita e: White Illumination]]'' | ||
+ | *''[[Mercurius Pretty: End of the Century]]'' | ||
*''[[Monaco Grand Prix: Racing Simulation 2]]'' | *''[[Monaco Grand Prix: Racing Simulation 2]]'' | ||
+ | *''[[Monster Breed]]'' | ||
+ | *''[[Nanatsu no Hikan: Senritsu no Bishou]]'' | ||
+ | *''[[Nettou Golf]]'' (presented as ''Chou Hamaru Golf'') | ||
*''[[Pen Pen TriIceLon]]'' | *''[[Pen Pen TriIceLon]]'' | ||
− | *''[[Sega Rally 2]]'' (rolling demo{{magref|egm|114|52}} | + | *''[[Puyo Puyo~n]]'' |
+ | *''[[Revive...: Sosei]]'' | ||
+ | *''[[Sega Rally 2]]'' (rolling demo){{magref|egm|114|52}} | ||
*''[[Sengoku Turb]]'' | *''[[Sengoku Turb]]'' | ||
*''[[Seventh Cross]]'' | *''[[Seventh Cross]]'' | ||
*''[[Sonic Adventure]]'' | *''[[Sonic Adventure]]'' | ||
+ | *''[[Speed Devils]] (presented as ''Speed Busters'') | ||
*''[[Virtua Fighter 3tb]]'' | *''[[Virtua Fighter 3tb]]'' | ||
| console=DC | | console=DC | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ===[[Saturn]]=== | ||
+ | {{multicol| | ||
+ | {{EventGameList| | ||
+ | *''[[Baldy Land]]'' | ||
+ | *''[[Capcom Generation: Dai 1 Shuu Gekitsuiou no Jidai]]'' | ||
+ | *''[[Capcom Generation: Dai 2 Shuu Makai to Kishi]]'' | ||
+ | *''[[Capcom Generation: Dai 3 Shuu Koko ni Rekishi Hajimaru]]'' | ||
+ | *''[[Capcom Generation: Dai 4 Shuu Kokou no Eiyuu]]'' | ||
+ | *''[[Capcom Generation: Dai 5 Shuu Kakutouka-tachi]]'' | ||
+ | *''[[Derby Stallion]]'' | ||
+ | *''[[Devicereign]]'' | ||
+ | *''[[Farland Saga: Toki no Michishirube]]'' | ||
+ | *''[[Friends: Seishun no Kagayaki]]'' | ||
+ | *''[[Hatsukoi Monogatari]]'' | ||
+ | *''[[Idol Janshi Suchie-Pai Mecha Genteiban: Hatsubai 5 Shuunen (Toku) Package]]'' | ||
+ | *''[[Kidou Senshi Gundam: Giren no Yabou - Kouryaku Shireisho]]'' | ||
+ | *''[[Magical Drop III Toretate Zoukangou!|Magical Drop III Toretate Zoukangou! Satakore]]'' | ||
+ | *''[[Marvel Super Heroes vs. Street Fighter]]'' | ||
+ | *''[[Monster Maker: Holy Dagger]]'' | ||
+ | *''[[Noël 3]] | ||
+ | *''[[Thunder Force V|Satakore Thunder Force V]]'' | ||
+ | *''[[Side Pocket 3|Side Pocket 3 Satakore]]'' | ||
+ | *''[[Strikers 1945 II]]'' | ||
+ | *''[[Tokimeki Memorial Drama Series Vol. 3: Tabidachi no Uta]]'' | ||
+ | *''[[Winning Post 3 Program '98]]'' | ||
+ | *''[[Yoshimoto Mahjong Club]]'' | ||
+ | *''[[Yuukyuu Gensoukyoku Ensemble]]'' | ||
+ | *''[[Yuukyuu Gensoukyoku ensemble 2]]'' | ||
+ | *''[[Zoku Hatsukoi Monogatari: Shuugakuryokou]]'' | ||
+ | | console=SAT | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ===Windows PC=== | ||
+ | {{multicol| | ||
+ | {{EventGameList| | ||
+ | *''[[Enemy Zero]] | ||
+ | *''[[Sakura Taisen]] | ||
+ | *''[[Segata Sanshirou Choujin Densetsu]]'' | ||
+ | *''[[Sonic R]] | ||
+ | *''[[Virtua Fighter 2]]'' | ||
+ | | console=PC | ||
}} | }} | ||
}} | }} |
Revision as of 06:20, 10 December 2022
Tokyo Game Show '98 Autumn |
---|
Date: 1998-10-09 – 1998-10-11 |
Location: Makuhari Messe , Chiba, Chiba-ken, Japan |
Attendance: 156,455[1] |
This short article is in need of work. You can help Sega Retro by adding to it.
The Tokyo Game Show '98 Autumn (東京ゲームショウ'98秋) (TGS '98 Autumn). The entrance fee was ¥1200 at the door. The first day was press-only.
The Neo Geo Pocket Color was demonstrated at this event, with talk of Sega Dreamcast compatibility with The King of Fighters R-2.
Contents
Products featured
Dreamcast
- Blue Stinger
- Climax Landers
- Cool Boarders Burrrn! (rolling demo)
- D2
- Evolution
- Geist Force[2]
- GetBass
- Godzilla Generations
- Incoming
- July
- Kita e: White Illumination
- Mercurius Pretty: End of the Century
- Monaco Grand Prix: Racing Simulation 2
- Monster Breed
- Nanatsu no Hikan: Senritsu no Bishou
- Nettou Golf (presented as Chou Hamaru Golf)
- Pen Pen TriIceLon
- Puyo Puyo~n
- Revive...: Sosei
- Sega Rally 2 (rolling demo)[3]
- Sengoku Turb
- Seventh Cross
- Sonic Adventure
- Speed Devils (presented as Speed Busters)
- Virtua Fighter 3tb
Saturn
- Baldy Land
- Capcom Generation: Dai 1 Shuu Gekitsuiou no Jidai
- Capcom Generation: Dai 2 Shuu Makai to Kishi
- Capcom Generation: Dai 3 Shuu Koko ni Rekishi Hajimaru
- Capcom Generation: Dai 4 Shuu Kokou no Eiyuu
- Capcom Generation: Dai 5 Shuu Kakutouka-tachi
- Derby Stallion
- Devicereign
- Farland Saga: Toki no Michishirube
- Friends: Seishun no Kagayaki
- Hatsukoi Monogatari
- Idol Janshi Suchie-Pai Mecha Genteiban: Hatsubai 5 Shuunen (Toku) Package
- Kidou Senshi Gundam: Giren no Yabou - Kouryaku Shireisho
- Magical Drop III Toretate Zoukangou! Satakore
- Marvel Super Heroes vs. Street Fighter
- Monster Maker: Holy Dagger
- Noël 3
- Satakore Thunder Force V
- Side Pocket 3 Satakore
- Strikers 1945 II
- Tokimeki Memorial Drama Series Vol. 3: Tabidachi no Uta
- Winning Post 3 Program '98
- Yoshimoto Mahjong Club
- Yuukyuu Gensoukyoku Ensemble
- Yuukyuu Gensoukyoku ensemble 2
- Zoku Hatsukoi Monogatari: Shuugakuryokou
Windows PC
Floor plan
Magazine articles
- Main article: Tokyo Game Show '98 Autumn/Magazine articles.
Gallery
References