Page values for "Rise of Nightmares/Production credits"
"credits" values
role | Producer |
name | Satoshi Ito |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Lead Director |
name | Ryuta Ueda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Director |
name | Masayuki Kawabata |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Director |
name | Kazuhiro Matsuta |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sound Director |
name | Tomonori Sawada |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Lead Game Designer |
name | Tomomasa Chin |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Yutaka Iwasaki |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Takehiro Imai |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Tomoki Kumagai |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Shingo Nakamoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Kengo Yamamoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Shunichi Matta |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Yohei Asaoka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Takaaki Jitsuhiro |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Yoshihari Kuwabara |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Masaharu Takahashi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Kazuki Muroi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Shinji Kawata |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Norimichi Takesue |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Natsumi Kashiwakura |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Kohei Sasagawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Masanobu Shindo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | System |
name | Shogo Aizawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | System |
name | Seika Nagao |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Development Support |
name | Ukiko Suzuki |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Lead Graphic Designer |
name | Kazuo Fukasawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Creature Arts |
name | Takashi Ida |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Character Models |
name | Chika Kojitani |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Character Models |
name | Yuichi Nakagawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Character Models |
name | Yusuke Kobayashi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Character Models |
name | Haruki Chiba |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Character Models |
name | Tomoko Furukawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Character Models |
name | Masafumi Miyake |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Animation |
name | Yousuke Takahashi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Animation |
name | Shinji Kaneko |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Animation |
name | Rui Nakamura |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Animation |
name | Shin Kazoe |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Animation |
name | Tsunemasa Endo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Animation |
name | Yasuhiro Mori |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Hitoshi Fukazawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Chiemi Yui |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Miho Takayanagi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Emiko Mikuni |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Masaru Shimatani |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Fusayuki Watariguchi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Kei Okamoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Junichi Koshino |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Takanori Fukazawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Daisuke Matsumoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Yuki Ebinuma |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Takuo Fukui |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Hiroki Matsuyama |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Yasushi Kawamura |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Akihiko Kudo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Kazuhiro Narita |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Interface |
name | Yuji Yamamoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Interface |
name | Seiya Takahashi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Lead Programmer |
name | Haruki Akiba |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Kinect |
name | Daisuke Sakai |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Kinect |
name | Shunsuke Miyake |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Kinect |
name | Takuro Sakai |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Graphics |
name | Daisuke Fujimoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Graphics |
name | Koudai Shinohara |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Physics |
name | Haru Maruyama |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Yuji Watanabe |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Satoshi Ohmori |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Soichi Miyachi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Characters |
name | Hiromitsu Niwasaki |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Hisao Koba |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Shuhei Ono |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Levels |
name | Masahiro Horikoshi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Hideaki Sekiya |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Yuki Okuno |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Events |
name | Hiroaki Yamagishi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Interface |
name | Ryo Masuda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Interface |
name | Shigenao Kawai |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Development Support |
name | Mie Tokieda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Development Support |
name | Yugo Akai |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Development Support |
name | Yasuhiro Takahashi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Development Support |
name | Kenichi Tanase |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Development Support |
name | Takashi Sakamoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Hideo Ikeuchi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Tatsuhiro Oshii |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Makiko Kubo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Takashi Atsu |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Hitoshi Ohta |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Naohiro Warama |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Tomonobu Takahashi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Tomoaki Nakamura |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Daiki Tsuchimoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Hirokazu Kudoh |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Megumi Hatanaka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Kazunoti Nakamura |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Support |
name | Yoshinori Sakamoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Motion Capture Section |
name | Takeo Iwata |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Motion Capture Section |
name | Misako Ikeda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Motion Capture Section |
name | Satoshi Kitagawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Coordinators |
name | Ai Sawayanagi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Coordinators |
name | Tatsuya Kumagai |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Coordinators |
name | Genjiro Takahashi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Coordinators |
name | Aki Suto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Coordinators |
name | Norihito Fukata |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Technical Coordinators |
name | Shingo Tanaka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Project Manager |
name | Yusuke Asano |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Publicity |
name | Yasushi Nagumo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Publicity |
name | Masaya Santo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Akira Nomoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Mitsuru Takahashi (publicist) |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Toru Yasuda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Tetsuo Sasaki |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Shun Takakuwa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Shinya Oosaki |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Tomoaki Ishidao |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Haruo Imatsu |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Hiroki Ohta |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Nou Nagayuki |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Nobuhiro Tanaka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Kouchi Iino |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Teruyuki Kaida |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Yoshihito Endo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Katsutoshi Memezawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Teruyuki Awaji |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Toshiyuki Tanaka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Masahiro Tanaka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Tomohiko Hayashi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Yasunobu Masahiro |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Yoshihiro Enomoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | Taku Takeuchi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Sales & Planning |
name | FIELD CREW SERVICE Co.,Ltd. |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Localization Support |
name | Tatsuya Shikata |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Localization Support |
name | Nobuyuki Minato |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Junichi Shimizu |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Akira Nishikawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Osamu Sato |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Yuki Takahashi (tester) |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Hitoshi Abe |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Shunichi Senda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Yusuke Asano |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Tomoyo Hirakawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Keita Katou |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Takashi Kaneko |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Product Test |
name | Katsuki Sugamoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA |
name | Seiji Hasagawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA |
name | Yoshihiro Narumi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA |
name | Toshihiro Yuda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA |
name | Masayoshi Fukuda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Package & Software Manual Production |
name | Yoshihiro Sakuta |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Package & Software Manual Production |
name | Kazuaki Jikuhara |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Package & Software Manual Production |
name | Toshiki Yamaguchi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Package & Software Manual Production |
name | Hiroki Osawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Package & Software Manual Production |
name | Hajime Ishinoda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Package & Software Manual Production |
name | Makoto Nishino |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Yoichi Shimosato |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Shuntaro Tanaka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Yoshiaki Endo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Toshihiro Ito |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Ryoichi Hasegawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Joe Okabe |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Yumi Nakagawa |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Tadashi Takezaki |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Takeshi Shimizu |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Takayoshi Ohuchi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Yasushi Yamashita |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Mutsuhiro Fujii |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Yukinobu Ushio |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | CEO for SEGA of America |
name | Mike Hayes |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | COO & President |
name | Masanao Maeda |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Vice President - Production |
name | Gary Dunn |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Development Director, International |
name | Patrick Riley |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Associate Producer, Localization |
name | Samuel G. Mullen |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Associate Creative Director |
name | Ethan Einhorn |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Development Operations Director |
name | John Merlino |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Executive VP of Marketing and Sales |
name | Alan Pritchard |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior VP of Publishing and Content |
name | Rob Lightner |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Publishing Manager |
name | Katrin Darolle |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Publishing Assistant |
name | Jonathan Garrett |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Director of Marketing |
name | Darren Williams |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Brand Manager |
name | Erica Mason |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Brand Manager |
name | Dan Gallardo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Public Relations Manager |
name | Kerstin Mueller |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Public Relations Managers |
name | Fabian Doehla |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Public Relations Managers |
name | Thu Nguyen |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Public Relations Managers |
name | David Bruno |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Manager of Media and Events |
name | Teri Higgins |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Creative Services Manager |
name | Jen Groeling |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Associate Production Manager |
name | Heather Lucchetti |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Advertising Production Specialist |
name | Mary Disbrow |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Graphic Designer |
name | Marco Garcia |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | First Party Manager |
name | Sarah Elliot |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Director of Sales |
name | Keith Gerhardt |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Director of Sales Operations |
name | Laurie Mendez |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Director of Channel Marketing |
name | Scott Lambrecht |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Director of Channel Programs |
name | Anna Nguyen |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Finance Manager |
name | Jasen Chin |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Operations Director |
name | Tom Dudley |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Purchasing Coordinator |
name | Lu Luna |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Inventory and Materials Coordinator |
name | Andy Navarro |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Licensing Manager |
name | Jerry Chu |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Licensing Specialist |
name | Ciny Chau |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Web Producer |
name | Marjorie Puruganan |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Associate Web Producer/Editor |
name | Jacqueline Lee |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Lead Flash Developer |
name | Michael Dobbins |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Web Designer |
name | Annie Shaw |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Video Production Manager |
name | Carl Smolka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Assistant Video Editor |
name | Greg Ammen |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Community Managers |
name | Kellie Parker |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Community Managers |
name | Julian Mehlfeld |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Assistant Community Manager |
name | Aaron Webber |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Customer Support Manager |
name | Robert Miles |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA Manager |
name | Mark Cartwright |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA Supervisors |
name | Shawn Dobbins |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA Supervisors |
name | Demetrius Griffin |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA Project Lead |
name | Jason Bianchi |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | QA Assistant Lead |
name | Andrew Wong |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Standards Supervisor |
name | Stephen Akana |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Standards Lead |
name | John Belcher |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Standards Assistant Lead |
name | Jake Alejo |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Standards Test Team |
name | Lina Ariana |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Standards Test Team |
name | Bernard De La Torre |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Standards Test Team |
name | Richi Hideshima |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Standards Test Team |
name | Charles Lam |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Text Proofreading |
name | Teressa Guest |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Text Proofreading |
name | Junior Sison |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Text Proofreading |
name | Camden Tayler |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Mastering Lab Supervisor |
name | Rey Buzon |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Mastering Lab Technician |
name | Chris Rilles |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Hardware Technician |
name | Matt Ellison |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Translation |
name | Inbound |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Special Thanks |
name | Bret Berry |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | CEO for SEGA of Europe |
name | Mike Hayes |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Vice President of Marketing |
name | Gary Knight |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Head of Studio - Japanese IP |
name | Kuniyo Matsumoto |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Assistant Producer |
name | Hiroki Saito |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Director - Brand Marketing |
name | Matt Eyre |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Brand Manager |
name | Rowan Tafler |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Publishing Manager |
name | Lee Harris |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Head of PR |
name | Lynn Daniel |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | International PR Manager |
name | Wouter Van Vugt |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Head of Creative Services |
name | Alison Peat |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Traffic Coordinator |
name | Jeff Webber |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Creative Services |
name | Arnoud Tempelaere |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Creative Services |
name | Ranjan Vekaria |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Creative Services |
name | Ed Bostock |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Creative Services |
name | Elliot Kidner |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Creative Services |
name | Akane Hiraoka |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Vice President, Business Planning & Operations |
name | Yusuke Suai |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Purchasing Manager |
name | Caroline van Venrooji |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Production Manager |
name | Natalie Cooke |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Head of Digital Marketing |
name | Mike Evans |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Senior Online Marketing Executive |
name | Charlotte Mills |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Head of Online |
name | Adam Hance |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Head of Legal & Business Affairs |
name | Nicky Ormrod |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Legal Counsel |
name | Polly Bennett |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
role | Legal Executive |
name | Saad Choudri |
game | Rise of Nightmares |
console | 360 |
date | |
pdfpage |
