Difference between revisions of "Mega Drive third-party miscellaneous accessories"
From Sega Retro
(48 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==32X connector cables== | ||
+ | {{AccessoryReleaseTable| | ||
+ | {{AccessoryRelease | ||
+ | | front=LinkCableRetroBit MD Box Front.jpg | ||
+ | | back=LinkCableRetroBit MD Box Back.jpg | ||
+ | | spinemissing=yes | ||
+ | |||
+ | | name=Link Cable | ||
+ | | brand=[[Retro-Bit]] | ||
+ | |||
+ | | dateprice={{DatePrice|||2012}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=Link Cable | ||
+ | | brand=[[Tomee]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1994}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=Link Cable | ||
+ | | brand=[[Tomee]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1994}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | }} | ||
+ | |||
==AC adaptors== | ==AC adaptors== | ||
==="Model 1" Mega Drive=== | ==="Model 1" Mega Drive=== | ||
{{AccessoryReleaseTable| | {{AccessoryReleaseTable| | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=AC Adapter | ||
+ | | brand=[[Naki]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
{{AccessoryRelease | {{AccessoryRelease | ||
| front=NakiAC MD Box.jpg | | front=NakiAC MD Box.jpg | ||
Line 14: | Line 71: | ||
| image1=Naki AC Adaptor.jpg | | image1=Naki AC Adaptor.jpg | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=Replacement AC Adapter | ||
+ | | code=55619 | ||
+ | | brand=[[Naki]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1989}} | ||
+ | |||
+ | | image1= | ||
| image1name= | | image1name= | ||
}} | }} | ||
Line 22: | Line 93: | ||
| name=Power Adapter | | name=Power Adapter | ||
− | | code=273-1612 | + | | code=273-1612 |
| brand=[[Radio Shack]] | | brand=[[Radio Shack]] | ||
− | | dateprice={{DatePrice|||{{gte}} | + | | dateprice={{DatePrice|US|15.99|{{gte}} 1991}} |
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front=RadioShack AC Adapter MD Box Front.jpg | ||
+ | | back=RadioShack AC Adapter MD Box Rear.jpg | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=Power Adapter | ||
+ | | code=273-1612A | ||
+ | | brand=[[RadioShack]] | ||
+ | |||
+ | | dateprice={{DatePrice|US|15.99|{{gte}} 1995}} | ||
+ | |||
+ | | image1=RadioShack AC Adapter MD Front.jpg | ||
+ | | image1name= | ||
+ | | image2=RadioShack AC Adapter MD Rear.jpg | ||
+ | | image2name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=AC Adapter for Sega Genesis Video Game | ||
+ | | code=V354 | ||
+ | | brand=[[Recoton]] | ||
+ | |||
+ | | dateprice={{DatePrice|||1994}} | ||
| image1= | | image1= | ||
Line 39: | Line 140: | ||
| dateprice={{DatePrice|||2012}} | | dateprice={{DatePrice|||2012}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=AC adapter | ||
+ | | brand=[[Simple Jet Technology]] | ||
+ | |||
+ | | dateprice={{DatePrice|CA||{{gte}} 2000}} | ||
| image1= | | image1= | ||
Line 109: | Line 223: | ||
| name=AC Adaptor 3 in 1 | | name=AC Adaptor 3 in 1 | ||
| brand=[[Mickey Electronics]] | | brand=[[Mickey Electronics]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=3 in 1 AC Adapter | ||
+ | | code=OS-6824 | ||
+ | | brand=[[Old Skool]] | ||
| dateprice={{DatePrice|||{{gte}} 1990}} | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
Line 121: | Line 249: | ||
| name=AC Adapter | | name=AC Adapter | ||
+ | | code=OS-7043 | ||
| brand=[[Old Skool]] | | brand=[[Old Skool]] | ||
Line 149: | Line 278: | ||
| brand=[[Retro-bit]] | | brand=[[Retro-bit]] | ||
− | | dateprice={{DatePrice||| | + | | dateprice={{DatePrice|||2012}} |
| image1= | | image1= | ||
Line 186: | Line 315: | ||
| name=3 in 1 AC Adapter | | name=3 in 1 AC Adapter | ||
+ | | code=M03899 | ||
| brand=[[Tomee]] | | brand=[[Tomee]] | ||
− | | dateprice={{DatePrice||| | + | | dateprice={{DatePrice|||2012}} |
| image1= | | image1= | ||
Line 202: | Line 332: | ||
| dateprice={{DatePrice|||{{gte}} 1990}} | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | |||
+ | | name=Power Adapter | ||
+ | | brand=[[Xyab]] | ||
+ | |||
+ | | dateprice={{DatePrice|||20xx}} | ||
| image1= | | image1= | ||
Line 273: | Line 417: | ||
| name=AC Adapter | | name=AC Adapter | ||
− | | brand=[[ | + | | brand=[[Simple Jet Technology]] |
− | | dateprice={{DatePrice|||{{gte}} 1993}} | + | | dateprice={{DatePrice|CA||{{gte}} 1993}} |
| image1= | | image1= | ||
Line 304: | Line 448: | ||
| dateprice={{DatePrice|||2016}} | | dateprice={{DatePrice|||2016}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=AC Adapter | ||
+ | | brand=[[Tomee]] | ||
+ | |||
+ | | dateprice={{DatePrice|||2020}} | ||
| image1= | | image1= | ||
Line 369: | Line 527: | ||
| back= | | back= | ||
| spinemissing= | | spinemissing= | ||
− | |||
| name=AV Cable | | name=AV Cable | ||
+ | | code=M05028 | ||
+ | | brand=[[Tomee]] | ||
+ | |||
+ | | dateprice={{DatePrice|||2016}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=AV Cable | ||
+ | | code=M05028 | ||
+ | | brand=[[Tomee]] | ||
+ | |||
+ | | dateprice={{DatePrice|||2020}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=AV Cable | ||
+ | | code=M05028 | ||
| brand=[[Tomee]] | | brand=[[Tomee]] | ||
− | | dateprice={{DatePrice||| | + | | dateprice={{DatePrice|||2021}} |
| image1= | | image1= | ||
Line 389: | Line 575: | ||
| dateprice={{DatePrice|||{{gte}} 1990}} | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front=ConsoleToRCA MD Box Front.jpg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | |||
+ | | name=Console to RCA | ||
+ | | brand=[[Xyab]] | ||
+ | |||
+ | | dateprice={{DatePrice|||2022}} | ||
| image1= | | image1= | ||
Line 397: | Line 597: | ||
==="Model 2" Mega Drive=== | ==="Model 2" Mega Drive=== | ||
{{AccessoryReleaseTable| | {{AccessoryReleaseTable| | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=Audio Video Cable | ||
+ | | code=3013 | ||
+ | | brand=[[Mad Catz]] | ||
+ | |||
+ | | dateprice={{DatePrice|US||1993}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
{{AccessoryRelease | {{AccessoryRelease | ||
| front= | | front= | ||
Line 448: | Line 662: | ||
| brand=[[Tomee]] | | brand=[[Tomee]] | ||
− | | dateprice={{DatePrice|||{{gte}} | + | | dateprice={{DatePrice|||{{gte}} 1993}} |
| image1= | | image1= | ||
Line 460: | Line 674: | ||
| name=AV Cable | | name=AV Cable | ||
+ | | code=M05065 | ||
| brand=[[Tomee]] | | brand=[[Tomee]] | ||
− | | dateprice={{DatePrice|||{{gte}} | + | | dateprice={{DatePrice|||2021}} |
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | |||
+ | | name=Console to RCA | ||
+ | | brand=[[Xyab]] | ||
+ | |||
+ | | dateprice={{DatePrice|||20xx}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square= | ||
+ | |||
+ | | name=SEGA Genesis 2 AV Cable | ||
+ | | brand=[[Yobo Gameware]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1993}} | ||
| image1= | | image1= | ||
Line 506: | Line 749: | ||
| brand=[[Blockbuster Video]], [[Recoton]] | | brand=[[Blockbuster Video]], [[Recoton]] | ||
− | | dateprice={{DatePrice|||{{gte}} | + | | dateprice={{DatePrice|||1996}} |
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | |||
+ | | name=Video Game Cleaning Set | ||
+ | | code=GMC-101 | ||
+ | | brand=[[Cleanermate]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1993}} | ||
| image1= | | image1= | ||
Line 536: | Line 792: | ||
| dateprice={{DatePrice|||{{gte}} 1990}} | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | |||
+ | | name=The Eliminator Genesis Cleaning Kit | ||
+ | | brand=[[Naki Industries]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1989}} | ||
| image1= | | image1= | ||
Line 543: | Line 811: | ||
| front=Naki Eliminator Front.jpg | | front=Naki Eliminator Front.jpg | ||
| back=Naki Eliminator Back.jpg | | back=Naki Eliminator Back.jpg | ||
− | |||
| name=Eliminator | | name=Eliminator | ||
Line 549: | Line 816: | ||
| dateprice={{DatePrice|||1990}} | | dateprice={{DatePrice|||1990}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front=EliminatorCleaningKit MD Box Front.jpg | ||
+ | | back=EliminatorCleaningKit MD Box Back.jpg | ||
+ | |||
+ | | name=Eliminator Cleaning Kit | ||
+ | | brand=[[Naki]] | ||
+ | |||
+ | | dateprice={{DatePrice|||1993}} | ||
| image1= | | image1= | ||
Line 566: | Line 845: | ||
{{AccessoryRelease | {{AccessoryRelease | ||
− | | front= | + | | front=CleaningKit MD Box Front PlayersEdge.jpg |
| back= | | back= | ||
Line 587: | Line 866: | ||
| dateprice={{DatePrice|||1995}} | | dateprice={{DatePrice|||1995}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | |||
+ | | name=Game Cleaning Kit for Sega Systems | ||
+ | | code=V 137 | ||
+ | | brand=[[Recoton]] | ||
+ | |||
+ | | dateprice={{DatePrice|||1994}} | ||
| image1= | | image1= | ||
Line 608: | Line 900: | ||
==Controller extension cables== | ==Controller extension cables== | ||
{{AccessoryReleaseTable| | {{AccessoryReleaseTable| | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=Extension Cables | ||
+ | | code=4620 | ||
+ | | brand=[[Doc's Hi Tech Game Products]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1993}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=MD Controller Extension Cable | ||
+ | | code= | ||
+ | | brand=[[Freetron]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1993}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
{{AccessoryRelease | {{AccessoryRelease | ||
| front= | | front= | ||
Line 632: | Line 952: | ||
| dateprice={{DatePrice|||{{gte}} 1990}} | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front=ExtendoCables MD Box Front.jpg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=Extendo Cables | ||
+ | | brand=[[Nuby]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1989}} | ||
| image1= | | image1= | ||
Line 671: | Line 1,004: | ||
| name=Retro Gen Extension Cable for Genesis | | name=Retro Gen Extension Cable for Genesis | ||
+ | | code=RB-GEN-5839 | ||
| brand=[[Retro-Bit]] | | brand=[[Retro-Bit]] | ||
− | | dateprice={{DatePrice||| | + | | dateprice={{DatePrice|||2012}} |
| image1= | | image1= | ||
Line 693: | Line 1,027: | ||
| dateprice={{DatePrice|||{{gte}} 2010}} | | dateprice={{DatePrice|||{{gte}} 2010}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | |||
+ | | name=HDMI Adapter | ||
+ | | brand=[[Kaico Labs]] | ||
+ | |||
+ | | dateprice={{DatePrice|||201x}} | ||
| image1= | | image1= | ||
Line 704: | Line 1,052: | ||
| name=HD Link Cable for Sega Genesis | | name=HD Link Cable for Sega Genesis | ||
− | | brand=[[Pound]] | + | | brand=[[Pound Technology]] |
| dateprice={{DatePrice|||{{gte}} 2010}} | | dateprice={{DatePrice|||{{gte}} 2010}} | ||
Line 716: | Line 1,064: | ||
:''Note: These are adaptors labeled specifically for the Mega Drive. For those also advertised as compatible with other Sega systems, see [[Third-party RF units]].'' | :''Note: These are adaptors labeled specifically for the Mega Drive. For those also advertised as compatible with other Sega systems, see [[Third-party RF units]].'' | ||
{{AccessoryReleaseTable| | {{AccessoryReleaseTable| | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=R.F. Unit | ||
+ | | brand=[[Freetron]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1993}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
{{AccessoryRelease | {{AccessoryRelease | ||
| front= | | front= | ||
Line 726: | Line 1,088: | ||
| dateprice={{DatePrice|||{{gte}} 1990}} | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
+ | |||
+ | | image1= | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=RF Unit | ||
+ | | code=592 | ||
+ | | brand=[[Myiicco]] | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1993}} | ||
| image1= | | image1= | ||
Line 751: | Line 1,128: | ||
| square=yes | | square=yes | ||
− | | name= | + | | name=RFU Adapter |
| brand=[[Pelican]] | | brand=[[Pelican]] | ||
Line 771: | Line 1,148: | ||
| dateprice={{DatePrice|||{{gte}} 1993}} | | dateprice={{DatePrice|||{{gte}} 1993}} | ||
+ | |||
+ | | image1= | ||
+ | }} | ||
+ | |||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | |||
+ | | name=RFU Adapter | ||
+ | | code=P-044 | ||
+ | | brand=[[Performance]] | ||
+ | |||
+ | | dateprice={{DatePrice|||1998}} | ||
| image1= | | image1= | ||
Line 810: | Line 1,201: | ||
| name=RF-Unit | | name=RF-Unit | ||
− | | brand=[[ | + | | brand=[[Simple Jet Technology]] |
− | | dateprice={{DatePrice|||{{gte}} 1993}} | + | | dateprice={{DatePrice|CA||{{gte}} 1993}} |
| image1= | | image1= | ||
}} | }} | ||
Line 882: | Line 1,273: | ||
| image1=SVideo MD2 Santa.jpg | | image1=SVideo MD2 Santa.jpg | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Rental cases== | ||
+ | {{AccessoryReleaseTable| | ||
+ | {{AccessoryRelease | ||
+ | |||
+ | | name=?? | ||
+ | | brand=[[Kanal 10]] | ||
+ | |||
+ | | dateprice={{DatePrice|SE||{{gte}} 1990}} | ||
+ | |||
+ | | image1=CarryingBag MD SE.png | ||
+ | | image1name= | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{AccessoryRelease | ||
+ | |||
+ | | name=?? | ||
+ | | brand=[[Hent Gruppen]] | ||
+ | |||
+ | | dateprice={{DatePrice|SE||{{gte}} 1990}} | ||
+ | |||
+ | | image1=RentalBag MD SE Hent.jpg | ||
+ | | image1name= | ||
+ | }} | ||
+ | |||
+ | {{AccessoryRelease | ||
+ | |||
+ | | name=?? | ||
+ | | brand=?? | ||
+ | |||
+ | | dateprice={{DatePrice|SE||{{gte}} 1990}} | ||
+ | |||
+ | | image1=RentalBag MD SE.jpg | ||
+ | | image1name= | ||
}} | }} | ||
}} | }} | ||
Line 899: | Line 1,327: | ||
| image1=ActionCase MD.jpg | | image1=ActionCase MD.jpg | ||
+ | | image1name= | ||
+ | }} | ||
+ | {{AccessoryRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Mega Pac | ||
+ | | brand= | ||
+ | |||
+ | | dateprice={{DatePrice|||{{gte}} 1990}} | ||
+ | |||
+ | | image1=MegaPac MD.jpg | ||
| image1name= | | image1name= | ||
}} | }} | ||
Line 943: | Line 1,385: | ||
VideoGameLock MD US Box Front.jpg | VideoGameLock MD US Box Front.jpg | ||
− | + | Playkit (Lift) (9 game storage) | |
+ | Segoteka Tropicana special box.jpg|Carrying box by Segoteka Tropicana (Serbia and Montenegro) | ||
+ | Segoteka Tropicana special box 2.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 09:28, 9 October 2024
Contents
32X connector cables
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
Link Cable | Retro-Bit | (2012)
|
|
||
Link Cable | Tomee | (≥ 1994)
|
|
||
Link Cable | Tomee | (≥ 1994)
|
|
AC adaptors
"Model 1" Mega Drive
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
AC Adapter | Naki | (≥ 1990)
|
|
||
AC Adapter | Naki | (≥ 1990)
|
|
||
Replacement AC Adapter 55619 |
Naki | (≥ 1989)
|
|
||
Power Adapter 273-1612 |
Radio Shack | US: $15.9915.99 (≥ 1991)
|
|
||
Power Adapter 273-1612A |
RadioShack | US: $15.9915.99 (≥ 1995)
|
|
||
AC Adapter for Sega Genesis Video Game V354 |
Recoton | (1994)
|
|
||
Retrogen AC Adapter for Genesis 1 | Retro-bit | (2012)
|
|
||
AC adapter | Simple Jet Technology | CA: (≥ 2000)
|
|
||
AC Adapter | Tomee | (≥ 1990)
|
|
||
AC Adapter | Tomee | (2014)
|
|
Mega Drive/NES/Super NES
It is common to see power supplies that cater for both the original model Mega Drive, and the NES or Super NES consoles. In order to accommodate both, two connectors are included.
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
AC Adaptor 3 in 1 | Hydra Performance | (≥ 1990)
|
|
||
AC Adaptor 3 in 1 | I&S | (≥ 1990)
|
|
||
AC Adaptor 3 in 1 | Mickey Electronics | (≥ 1990)
|
|
||
3 in 1 AC Adapter OS-6824 |
Old Skool | (≥ 1990)
|
|
||
AC Adapter OS-7043 |
Old Skool | (≥ 1990)
|
|
||
Retro AC | Retro-bit | (≥ 2007)
|
|
||
Retro Versal Universal AC Adapter | Retro-bit | (2012)
|
|
||
Super Retro Unviersal AC Adapter | Retro-bit | (≥ 2007)
|
|
||
Universal AC Adapter | Retro-bit | (≥ 2007)
|
|
||
3 in 1 AC Adapter M03899 |
Tomee | (2012)
|
|
||
3 in 1 AC Adapter | Tomee | (≥ 1990)
|
|
||
Power Adapter | Xyab | (20xx)
|
|
||
AC-DC Universal Adaptor | Yobo Gameware | (≥ 1990)
|
|
"Model 2" Mega Drive
- Note: These are adaptors labeled specifically for the Mega Drive. For those also advertised as compatible with the Sega Game Gear, see Third-party AC adaptors.
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
AC Adaptor for GEN 2 & 3 3038 |
Innovation | (≥ 1993)
|
|
||
AC Adapter | Old Skool | (≥ 1993)
|
|
||
Retro Gen AC Adapter for Genesis 2 and Genesis 3 | Retro-bit | (2012)
|
|
||
AC Adapter | Simple Jet Technology | CA: (≥ 1993)
|
|
||
AC Adapter | Tomee | (≥ 1990)
|
|
||
AC Adapter | Tomee | (2016)
|
|
||
AC Adapter | Tomee | (2020)
|
|
AV cables
"Model 1" Mega Drive
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
Super A/V Cable | Innovation | (≥ 1990)
|
|
||
AV Cable | Old Skool | (2016)
|
|
||
AV Cable | Retro-Bit | (≥ 2007)
|
|
||
Retro Gen AV Cable for Genesis 1 | Retro-Bit | (2012)
|
|
||
AV Cable M05028 |
Tomee | (2016)
|
|
||
AV Cable M05028 |
Tomee | (2020)
|
|
||
AV Cable M05028 |
Tomee | (2021)
|
|
||
AV Cable | Trenro | (≥ 1990)
|
|
||
Console to RCA | Xyab | (2022)
|
|
"Model 2" Mega Drive
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
Audio Video Cable 3013 |
Mad Catz | US: (1993)
|
|
||
AV Cable | Old Skool | (≥ 1993)
|
|
||
AV Cable | Retro-Bit | (≥ 2007)
|
|
||
AV Cable | Retro-Bit | (≥ 2007)
|
|
||
AV Cable | Tomee | (≥ 1993)
|
|
||
AV Cable M05065 |
Tomee | (2021)
|
|
||
Console to RCA | Xyab | (20xx)
|
|
||
SEGA Genesis 2 AV Cable | Yobo Gameware | (≥ 1993)
|
|
Cleaning kits
- Note: These are adaptors labeled specifically for the Mega Drive. For those also advertised as compatible with other Sega systems, see Third-party cleaning kits.
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
Gamepet GP-1004 |
Bib America | US: (≥ 1990)
|
|
||
Cleaning Kit for Sega Genesis | Blockbuster Video, Recoton | (≥ 1990)
|
|
||
Cleaning Kit for Sega Genesis | Blockbuster Video, Recoton | (1996)
|
|
||
Video Game Cleaning Set GMC-101 |
Cleanermate | (≥ 1993)
|
|
||
Cleaning Kit For Sega Systems 58-1248 |
InterTan | (≥ 1990)
|
|
||
Complete Cleaning System | Laing | (≥ 1990)
|
|
||
The Eliminator Genesis Cleaning Kit | Naki Industries | (≥ 1989)
|
|
||
Eliminator | Naki | (1990)
|
|
||
Eliminator Cleaning Kit | Naki | (1993)
|
|
||
Captain Clean | Pfanstiehl | (1990)
|
|
||
Cleaning Kit V137FUN |
Player's Edge | (1997)
|
|
||
Cleaning Kit for Sega Genesis V137FUN |
Recoton | (1995)
|
|
||
Game Cleaning Kit for Sega Systems V 137 |
Recoton | (1994)
|
|
||
Game Cleaning Kit for Sega Systems V 137 |
Recoton | (1993)
|
|
Controller extension cables
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
Extension Cables 4620 |
Doc's Hi Tech Game Products | (≥ 1993)
|
|
||
MD Controller Extension Cable | Freetron | (≥ 1993)
|
|
||
Controller Extension Cable | Mad Catz | (1993)
|
|
||
Pro Extension | Naki | (≥ 1990)
|
|
||
Extendo Cables | Nuby | (≥ 1989)
|
|
||
Extension Cable | Performance | (≥ 1990)
|
|
||
Extension Cable | Retro-Bit | (≥ 2007)
|
|
||
Retro Gen Extension Cable for Genesis RB-GEN-5839 |
Retro-Bit | (2012)
|
|
HDMI cables
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
HDTV Cable for Genesis M07382 |
Hyperkin | (≥ 2010)
|
|
||
HDMI Adapter | Kaico Labs | (201x)
|
|
||
HD Link Cable for Sega Genesis | Pound Technology | (≥ 2010)
|
|
RF units
- Note: These are adaptors labeled specifically for the Mega Drive. For those also advertised as compatible with other Sega systems, see Third-party RF units.
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
R.F. Unit | Freetron | (≥ 1993)
|
|
||
RF Converter | Innovation | (≥ 1990)
|
|
||
RF Unit 592 |
Myiicco | (≥ 1993)
|
|
||
Automatic Game Switch | Naki | (≥ 1993)
|
|
||
RFU Adapter | Pelican | (≥ 1998)
|
|
||
RF Switch P-044 |
Performance | (≥ 1993)
|
|
||
RFU Adapter P-044 |
Performance | (1998)
|
|
||
R.F. Unit | Players | (≥ 1993)
|
|
||
Retro RF | Retro-Bit | (2010)
|
|
||
RF-Unit | Simple Jet Technology | CA: (≥ 1993)
|
|
||
Auto RF Switch GI-8112 |
Yobo Gameware | (≥ 1990)
|
|
Other video cables
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
RGB Scart Cable (Stereo) MR-418 |
Freetron | (≥ 1993)
|
|
||
RGB Scart Cable (Stereo) | Freetron | (≥ 1993)
|
|
||
S-Tanshi Unit S端子ユニット Mega S-01 |
Santa | JP: ¥3,5003,500 (1993-07[1])
|
|
||
S-Tanshi Unit S端子ユニット Mega S-02 |
Santa | JP: ¥3,5003,500 (1993-07[1])
|
|
Rental cases
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
?? | Kanal 10 | SE: (≥ 1990)
|
|
||
?? | Hent Gruppen | SE: (≥ 1990)
|
|
||
?? | ?? | SE: (≥ 1990)
|
|
Other
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
Action Case | Gamester | (≥ 1995)
|
|
||
Mega Pac
|
(≥ 1990)
|
|
Bundles
Box | Name | Brand | Date & Price | Images | Documentation |
---|---|---|---|---|---|
Tune Up Kit B-785 |
Performance | US: (≥ 1993)
|
|
||
ValuePak | Performance | (≥ 1990)
|
|
Unsorted
- Playkit (Lift) (9 game storage)
References