Difference between revisions of "Space Channel 5: Part 2"
From Sega Retro
m (Text replacement - "Witch Craft" to "Witch Craft") |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
| bobscreen2=Notavailable.svg | | bobscreen2=Notavailable.svg | ||
| bobscreen3=Notavailable.svg | | bobscreen3=Notavailable.svg | ||
− | | bobscreen4=SpaceChannel5Pt2_PC_Steam_Title.png | + | | bobscreen4=Notavailable.svg |
+ | | bobscreen5=Notavailable.svg | ||
+ | | bobscreen6=SpaceChannel5Pt2_PC_Steam_Title.png | ||
| tab1=Dreamcast | | tab1=Dreamcast | ||
| tab2={{PS2}} PAL | | tab2={{PS2}} PAL | ||
| tab3={{PS2}} NTSC-J | | tab3={{PS2}} NTSC-J | ||
− | | tab4=Steam | + | | tab4=Xbox 360 |
− | | | + | | tab5=PlayStation 3 |
+ | | tab6=Steam | ||
+ | | forcewidescreen6=yes | ||
| publisher={{company|[[Sega]]}} | | publisher={{company|[[Sega]]}} | ||
{{company|[[Sony Computer Entertainment Europe]]|system=PS2|region=Europe}} | {{company|[[Sony Computer Entertainment Europe]]|system=PS2|region=Europe}} | ||
| developer={{company|[[United Game Artists]]|system=DC,PS2}} | | developer={{company|[[United Game Artists]]|system=DC,PS2}} | ||
{{company|[[Sega of China]]|system=PS3,360,Steam}} | {{company|[[Sega of China]]|system=PS3,360,Steam}} | ||
− | | support={{company|[[T's Music]]|role=audio}} | + | | support={{company|[[T's Music]]|role=audio}}, {{company|[[Wave Master]]|system=DC,PS2|role=audio}} |
| system=[[Sega Dreamcast]], [[PlayStation 2]], [[PlayStation 3]], [[Xbox 360]], [[Steam]] | | system=[[Sega Dreamcast]], [[PlayStation 2]], [[PlayStation 3]], [[Xbox 360]], [[Steam]] | ||
| sounddriver= | | sounddriver= | ||
Line 160: | Line 164: | ||
| 360_rating_au_d_Trial Game=pg | | 360_rating_au_d_Trial Game=pg | ||
}} | }} | ||
+ | | properties={{Properties|DC|adx|sofdec}}{{Properties|PS2|adx|sofdec}} | ||
| vet=st | | vet=st | ||
}} | }} | ||
Line 234: | Line 239: | ||
*'''Fuse:''' [[Takashi Yuda|Takashi Thomas Yuda]] | *'''Fuse:''' [[Takashi Yuda|Takashi Thomas Yuda]] | ||
*'''Noise:''' [[Ken Okazaki]] | *'''Noise:''' [[Ken Okazaki]] | ||
− | *'''Purge:''' Akira Ishida | + | *'''Purge:''' [[Akira Ishida]] |
− | *'''Jaguar/Shadow:''' Show Hayami | + | *'''Jaguar/Shadow:''' [[Sho Hayami|Show Hayami]] |
− | *'''Pine:''' Yoshiko Sakakibara | + | *'''Pine:''' [[Yoshiko Sakakibara]] |
− | *'''Peace:''' Toru Ohhira | + | *'''Peace:''' [[Toru Ohira|Toru Ohhira]] |
*'''Pudding:''' Kae Iida, and | *'''Pudding:''' Kae Iida, and | ||
*'''Space Michael:''' [[Michael Jackson]] | *'''Space Michael:''' [[Michael Jackson]] | ||
Line 252: | Line 257: | ||
*'''Total Scene Director:''' [[Ken Okazaki]], All Character & Back Ground Design by All Members | *'''Total Scene Director:''' [[Ken Okazaki]], All Character & Back Ground Design by All Members | ||
*'''Background Modeling:''' [[Yoshiro Shimizu]], Rie Miyauchi, Issei Komura, [[Takehiko Miura]] | *'''Background Modeling:''' [[Yoshiro Shimizu]], Rie Miyauchi, Issei Komura, [[Takehiko Miura]] | ||
− | *'''Character Modeling:''' [[Shinkichi Tanahashi]], Mihoko Yanaka | + | *'''Character Modeling:''' [[Shinkichi Tanahashi]], [[Mihoko Yanaka]] |
*'''Choreographer:''' Nahoko Nezu, Andre Fuentes | *'''Choreographer:''' Nahoko Nezu, Andre Fuentes | ||
− | *'''Animation Supervisor:''' Shigeru "Pigeon" Araki | + | *'''Animation Supervisor:''' [[Shigeru "Pigeon" Araki]] |
*'''Animation Technology Supervisor:''' [[Takanori Ohnuki]] | *'''Animation Technology Supervisor:''' [[Takanori Ohnuki]] | ||
*'''Character Animation:''' [[Yusuke Kashiwagi]], [[Kenya Suzuki]] | *'''Character Animation:''' [[Yusuke Kashiwagi]], [[Kenya Suzuki]] | ||
Line 260: | Line 265: | ||
*'''Visual Effects Supervisor:''' [[Taro Hino]] | *'''Visual Effects Supervisor:''' [[Taro Hino]] | ||
*'''Visual Effects:''' [[Yuji Yamaga]] | *'''Visual Effects:''' [[Yuji Yamaga]] | ||
− | *'''Film Editor:''' Ryutaro Sugiyama | + | *'''Film Editor:''' [[Ryutaro Sugiyama]] |
*'''Storyboards:''' [[Ken Okazaki]], [[Yumiko Miyabe]] | *'''Storyboards:''' [[Ken Okazaki]], [[Yumiko Miyabe]] | ||
*'''Art Team'S Special Thanks To:''' [[Hideaki Takamura]], [[Haruka Yoshida]], [[Jake Kazdal]], [[Motomu Hayashi]], Deen Guns Project | *'''Art Team'S Special Thanks To:''' [[Hideaki Takamura]], [[Haruka Yoshida]], [[Jake Kazdal]], [[Motomu Hayashi]], Deen Guns Project | ||
Line 278: | Line 283: | ||
**'''Drum:''' Yuuichi Togashiki, Mitsuru Kurauchi | **'''Drum:''' Yuuichi Togashiki, Mitsuru Kurauchi | ||
**'''Bass:''' Kenji Takamizu, [[Takeshi Taneda]] | **'''Bass:''' Kenji Takamizu, [[Takeshi Taneda]] | ||
− | **'''Guitar:''' Chew-Taro Moritake | + | **'''Guitar:''' [[Chew-Taro Moritake]] |
**'''Chorus:''' Curtis Gaines, Ebony Fay, Andrea Hopkins | **'''Chorus:''' Curtis Gaines, Ebony Fay, Andrea Hopkins | ||
**'''Strings:''' Jun Takeuchi (VL), Takuya Mori (2nd VL), Shin Motoi (VLA), Kaori Morita (VC) | **'''Strings:''' Jun Takeuchi (VL), Takuya Mori (2nd VL), Shin Motoi (VLA), Kaori Morita (VC) | ||
Line 287: | Line 292: | ||
*'''Space Cheer Leaders:''' Eriko Tadaoka, Kaoru Oda, Kaoru Miyazawa, Mayu Kasahara, Mutsumi Tonegawa, Kaoru Akino, Yuuko Kitaide, Mika Matsumoto | *'''Space Cheer Leaders:''' Eriko Tadaoka, Kaoru Oda, Kaoru Miyazawa, Mayu Kasahara, Mutsumi Tonegawa, Kaoru Akino, Yuuko Kitaide, Mika Matsumoto | ||
*'''Other Voices:''' All Sound-Staff of Channel5, All Staff of Channel5 | *'''Other Voices:''' All Sound-Staff of Channel5, All Staff of Channel5 | ||
− | *'''Wave Master's Special Thanks To:''' Miki Nagase, [[Teruhiko Nakagawa]], [[Fumie Kumatani]], [[ | + | *'''Wave Master's Special Thanks To:''' [[Miki Nagase]], [[Teruhiko Nakagawa]], [[Fumie Kumatani]], [[Seiro Okamoto]], [[Tatsuya Kohzaki]], [[Takenobu Mitsuyoshi]], [[Shigeharu Isoda]], Gekidan Tohai Corporation, Impression Music Co.Ltd, [[Witch Craft]], Tokyo Konsei-Gashodan |
*'''Sound Producer:''' [[Yukifumi Makino]] | *'''Sound Producer:''' [[Yukifumi Makino]] | ||
*'''Desk Support:''' [[Ai Muroi]] | *'''Desk Support:''' [[Ai Muroi]] | ||
Line 306: | Line 311: | ||
*'''Production Management:''' Hayato Watanabe | *'''Production Management:''' Hayato Watanabe | ||
*'''Budget Management:''' Seiko Yamaguchi | *'''Budget Management:''' Seiko Yamaguchi | ||
− | *'''Desk Support:''' Sayuri Yajima, Rio Toyoda | + | *'''Desk Support:''' [[Sayuri Yajima]], Rio Toyoda |
− | *'''Very Special Thanks To:''' All UGA members and their families and, [[Shuji Utsumi]], Kazuhiro Terasawa ([[T's Music]]), Toru Hashimoto (Sarugakucho Inc.), Miyuki Sato (Sarugakucho Inc.) | + | *'''Very Special Thanks To:''' All UGA members and their families and, [[Shuji Utsumi]], Kazuhiro Terasawa ([[T's Music]]), Toru Hashimoto ([[Sarugakucho Inc.]]), Miyuki Sato ([[Sarugakucho Inc.]]) |
*'''Supervisor:''' [[Takashi Yuda|Takashi Thomas Yuda]] | *'''Supervisor:''' [[Takashi Yuda|Takashi Thomas Yuda]] | ||
*'''Technical Producer:''' [[Ryuichi Hattori]] | *'''Technical Producer:''' [[Ryuichi Hattori]] | ||
Line 343: | Line 348: | ||
*'''Programming Director:''' [[Hitoshi Nakanishi]] | *'''Programming Director:''' [[Hitoshi Nakanishi]] | ||
*'''Space Programmers:''' [[Yoshio Inoue]], [[Ise Susumu]], [[Yuuki Hatakeyama]], Ko Midoro | *'''Space Programmers:''' [[Yoshio Inoue]], [[Ise Susumu]], [[Yuuki Hatakeyama]], Ko Midoro | ||
− | *'''Technical Support:''' [[Osamu Hori]], [[Koji Kaifu]], [[Satoru Takeshima]], Michio Yokomizo, Kyosei Yukimoto, [[Keiichi Noda]] | + | *'''Technical Support:''' [[Osamu Hori]], [[Koji Kaifu]], [[Satoru Takeshima]], Michio Yokomizo, [[Kyosei Yukimoto]], [[Keiichi Noda]] |
*'''Technical Director:''' [[Takeshi Hirai]] | *'''Technical Director:''' [[Takeshi Hirai]] | ||
*'''Art Director:''' [[Mayumi Moro]] | *'''Art Director:''' [[Mayumi Moro]] | ||
*'''Total Scene Director:''' [[Ken Okazaki]], All Character & Back Ground Design by All Members | *'''Total Scene Director:''' [[Ken Okazaki]], All Character & Back Ground Design by All Members | ||
*'''Background Modeling:''' [[Yoshiro Shimizu]], Rie Miyauchi, Issei Komura, [[Takehiko Miura]] | *'''Background Modeling:''' [[Yoshiro Shimizu]], Rie Miyauchi, Issei Komura, [[Takehiko Miura]] | ||
− | *'''Character Modeling:''' [[Shinkichi Tanahashi]], Mihoko Yanaka | + | *'''Character Modeling:''' [[Shinkichi Tanahashi]], [[Mihoko Yanaka]] |
*'''Choreographer:''' Nahoko Nezu, Andre Fuentes | *'''Choreographer:''' Nahoko Nezu, Andre Fuentes | ||
− | *'''Animation Supervisor:''' Shigeru "Pigeon" Araki | + | *'''Animation Supervisor:''' [[Shigeru "Pigeon" Araki]] |
*'''Animation Technology Supervisor:''' [[Takanori Ohnuki]] | *'''Animation Technology Supervisor:''' [[Takanori Ohnuki]] | ||
*'''Character Animation:''' [[Yusuke Kashiwagi]], [[Kenya Suzuki]] | *'''Character Animation:''' [[Yusuke Kashiwagi]], [[Kenya Suzuki]] | ||
Line 356: | Line 361: | ||
*'''Visual Effects Supervisor:''' [[Taro Hino]] | *'''Visual Effects Supervisor:''' [[Taro Hino]] | ||
*'''Visual Effects:''' [[Yuji Yamaga]] | *'''Visual Effects:''' [[Yuji Yamaga]] | ||
− | *'''Film Editor:''' Ryutaro Sugiyama | + | *'''Film Editor:''' [[Ryutaro Sugiyama]] |
*'''Storyboards:''' [[Ken Okazaki]], [[Yumiko Miyabe]] | *'''Storyboards:''' [[Ken Okazaki]], [[Yumiko Miyabe]] | ||
*'''Art Team'S Special Thanks To:''' [[Hideaki Takamura]], [[Haruka Yoshida]], [[Jake Kazdal]], [[Motomu Hayashi]], Deen Guns Project | *'''Art Team'S Special Thanks To:''' [[Hideaki Takamura]], [[Haruka Yoshida]], [[Jake Kazdal]], [[Motomu Hayashi]], Deen Guns Project | ||
Line 375: | Line 380: | ||
**'''Drum:''' Yuuichi Togashiki, Mitsuru Kurauchi | **'''Drum:''' Yuuichi Togashiki, Mitsuru Kurauchi | ||
**'''Bass:''' Kenji Takamizu, [[Takeshi Taneda]] | **'''Bass:''' Kenji Takamizu, [[Takeshi Taneda]] | ||
− | **'''Guitar:''' Chew-Taro Moritake | + | **'''Guitar:''' [[Chew-Taro Moritake]] |
**'''Chorus:''' Curtis Gaines, Ebony Fay, Andrea Hopkins | **'''Chorus:''' Curtis Gaines, Ebony Fay, Andrea Hopkins | ||
**'''Strings:''' Jun Takeuchi (VL), Takuya Mori (2nd VL), Shin Motoi (VLA), Kaori Morita (VC) | **'''Strings:''' Jun Takeuchi (VL), Takuya Mori (2nd VL), Shin Motoi (VLA), Kaori Morita (VC) | ||
Line 384: | Line 389: | ||
*'''Space Cheer Leaders:''' Eriko Tadaoka, Kaoru Oda, Kaoru Miyazawa, Mayu Kasahara, Mutsumi Tonegawa, Kaoru Akino, Yuuko Kitaide, Mika Matsumoto | *'''Space Cheer Leaders:''' Eriko Tadaoka, Kaoru Oda, Kaoru Miyazawa, Mayu Kasahara, Mutsumi Tonegawa, Kaoru Akino, Yuuko Kitaide, Mika Matsumoto | ||
*'''Other Voices:''' All Sound-Staff of Channels, All Staff of Channels | *'''Other Voices:''' All Sound-Staff of Channels, All Staff of Channels | ||
− | *'''Wave Master's Special Thanks To:''' Miki Nagase, [[Teruhiko Nakagawa]], [[Fumie Kumatani]], [[ | + | *'''Wave Master's Special Thanks To:''' [[Miki Nagase]], [[Teruhiko Nakagawa]], [[Fumie Kumatani]], [[Seiro Okamoto]], [[Tatsuya Kohzaki]], [[Takenobu Mitsuyoshi]], [[Shigeharu Isoda]], Gekidan Tohai Corporation, Impression Music Co.Ltd, [[Witch Craft]], Tokyo Konsei-Gashodan |
*'''Sound Producer:''' [[Yukifumi Makino]] | *'''Sound Producer:''' [[Yukifumi Makino]] | ||
*'''Desk Support:''' [[Ai Muroi]] | *'''Desk Support:''' [[Ai Muroi]] | ||
Line 403: | Line 408: | ||
*'''Production Management:''' Hayato Watanabe | *'''Production Management:''' Hayato Watanabe | ||
*'''Budget Management:''' Seiko Yamaguchi | *'''Budget Management:''' Seiko Yamaguchi | ||
− | *'''Desk Support:''' Sayuri Yajima, Rio Toyoda | + | *'''Desk Support:''' [[Sayuri Yajima]], Rio Toyoda |
− | *'''Very Special Thanks To:''' All UGA members and their families and, [[Shuji Utsumi]], Kazuhiro Terasawa ([[T's Music]]), Toru Hashimoto (Sarugakucho Inc.), Miyuki Sato (Sarugakucho Inc.), Sony Computer Entertainment Inc. | + | *'''Very Special Thanks To:''' All UGA members and their families and, [[Shuji Utsumi]], Kazuhiro Terasawa ([[T's Music]]), Toru Hashimoto ([[Sarugakucho Inc.]]), Miyuki Sato ([[Sarugakucho Inc.]]), Sony Computer Entertainment Inc. |
*'''Supervisor:''' [[Takashi Yuda|Takashi Thomas Yuda]] | *'''Supervisor:''' [[Takashi Yuda|Takashi Thomas Yuda]] | ||
*'''Technical Producer:''' [[Ryuichi Hattori]] | *'''Technical Producer:''' [[Ryuichi Hattori]] | ||
Line 519: | Line 524: | ||
==Technical information== | ==Technical information== | ||
+ | {{mainArticle|{{PAGENAME}}/Technical information}} | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PS2|sha1=2dd9da5fd2a5e167d4a9b72fd85c8bf820c37d78|md5=7b7481d63b85726aa6ff38d004312b2b|crc32=ad53ea58|size=1,637,318,656|date= |source=DVD-ROM (EU)|comments=SCES-50612 (V1.00)|quality= | + | {{rom|PS2|sha1=2dd9da5fd2a5e167d4a9b72fd85c8bf820c37d78|md5=7b7481d63b85726aa6ff38d004312b2b|crc32=ad53ea58|size=1,637,318,656|date= |source=DVD-ROM (EU)|comments=SCES-50612 (V1.00)|quality=}} |
− | {{rom|PS2|sha1=0279b284acabe83cdbdd0987595a46da893457ff|md5=4329e7a40a45e4773dfe4d119eb26ff5|crc32=390cbbe9|size=4,698,767,360|date= |source=DVD-ROM (JP)|comments=SLPM-65096 / SLPM-74404 (V1.01)|quality=good | + | {{rom|PS2|sha1=0279b284acabe83cdbdd0987595a46da893457ff|md5=4329e7a40a45e4773dfe4d119eb26ff5|crc32=390cbbe9|size=4,698,767,360|date= |source=DVD-ROM (JP)|comments=SLPM-65096 / SLPM-74404 (V1.01)|quality=good}} |
}} | }} | ||
Latest revision as of 11:28, 23 October 2024
Space Channel 5: Part 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Dreamcast, PlayStation 2, PlayStation 3, Xbox 360, Steam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Sega Sony Computer Entertainment Europe (Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: United Game Artists Sega of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting companies: T's Music (audio), Wave Master (audio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals supported: Dreamcast VGA Box, Jump Pack, Visual Memory Unit Trans Vibrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Musical Action Adventure (ミュージカルアクションアドベンチャー)[1][2], Music Game/Ongaku Game (音楽ゲーム)[3], Action[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Channel 5: Part 2 (スペースチャンネル5 パート2) is the sequel to the rhythm action game Space Channel 5, developed by United Game Artists and published by Sega. It was simultaneously released in Japan for the Sega Dreamcast and PlayStation 2 on 14 February 2002, the PlayStation 2 version later being released in Europe later in the year.
In its original form, Space Channel 5: Part 2 was not released in North America, though was bundled with the original game as part of Space Channel 5: Special Edition for the PlayStation 2 in 2003. In 2011 the game received an "HD" upgrade for seventh generation consoles, appearing in Dreamcast Collection before seeing a stand-alone release for Xbox Live Arcade, PlayStation Network and Steam.
With its improved graphics, greater variety, and longer campaign, Part 2 is generally regarded as superior to its predecessor. Like its predecessor, it stars Ulala and has a cameo by Michael Jackson, known in this game as "Space Michael".
Contents
Gameplay
Whilst the scoring system is much different from the first game, the core gameplay in Space Channel 5: Part 2 remains mostly unchanged from its predecessor. Ulala, the star of the game, must copy moves acted out by the opponent in time to the music by pressing the directional buttons and two "firing" buttons, / ("Chu!", known as "Shoot" in the first game), and / ("Hey!", also known as "Shoot" in the first game, despite having a different effect on play). "Chu! is used to shoot enemies and objects, while hostages can be rescued with "Hey!".
New to Part 2 is the ability to hold buttons down as a "charged move" (for example when someone says "Chuuuuu---", the player holds the / button). Also new to the game is some segments that involve instrument battles, which are played using any directional button, as well as Chu! and Hey!.
Usually in the game, players have a set number of hearts, which varies depending on the situation. If they mess up a section, they lose a heart, and if all hearts are lost, the game is over. In some sections, such as boss battles, stars replace hearts, the number of which is determined by the current rating (the higher the rating, the more stars will be available). If all stars are lost, the game is over.
The viewer rating percentage in the corner works as the score, which changes depending on how well the game is played and the number of hearts or stars at the end of a scenario. There are also secrets at certain points in between gameplay where players press buttons to make Morolians (the enemies from the last game, now allies), spring up from the corner. Players need to find all these secrets in a level in order to get a full 100% rating at the end (the last level has a possible 200% rating).
Elsewhere, there is a 100 stage battle mode, in which players have to play 100 consecutive lines, with only one heart. Some of the lines seem to resemble those found in the first game. There is also a 2 player mode, where one player controls directions and the other controls actions, and an alternate story mode where characters, costumes and dance moves are different.
Other improvements include replacing the pre-rendered backgrounds of the first game with real time environments.
Levels
Report 1 | |
---|---|
Report 2 | |
Report 3 | |
Report 4 | |
Report 5 | |
Report 6 | |
Achievements
- Main article: Space Channel 5: Part 2/Achievements.
Versions
Version history
- Main article: Space Channel 5: Part 2/Changelog.
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
2014-09-15 | [19] |
Production credits
- Main article: Space Channel 5: Part 2/Production credits.
Dreamcast version
- Ulala: Herself
- Fuse: Takashi Thomas Yuda
- Noise: Ken Okazaki
- Purge: Akira Ishida
- Jaguar/Shadow: Show Hayami
- Pine: Yoshiko Sakakibara
- Peace: Toru Ohhira
- Pudding: Kae Iida, and
- Space Michael: Michael Jackson
- Director: Yumiko Miyabe
- Story & Gamedesign Director: Takumi Yoshinaga
- Game System Director: Hideki Anbo
- Game Designers: Takao Esaka, Emiko Sunaga, Toshihide Ozeki
- Programming Director: Hitoshi Nakanishi
- Space Programmers: Yoshio Inoue, Ise Susumu, Yuuki Hatakeyama, Ko Midoro
- Technical Support: Osamu Hori, Koji Kaifu, Satoru Takeshima, Michio Yokomizo
- Technical Director: Takeshi Hirai
- Art Director: Mayumi Moro
- Total Scene Director: Ken Okazaki, All Character & Back Ground Design by All Members
- Background Modeling: Yoshiro Shimizu, Rie Miyauchi, Issei Komura, Takehiko Miura
- Character Modeling: Shinkichi Tanahashi, Mihoko Yanaka
- Choreographer: Nahoko Nezu, Andre Fuentes
- Animation Supervisor: Shigeru "Pigeon" Araki
- Animation Technology Supervisor: Takanori Ohnuki
- Character Animation: Yusuke Kashiwagi, Kenya Suzuki
- Camera Works: Kanji Suto, Kenichi Suzuki
- Visual Effects Supervisor: Taro Hino
- Visual Effects: Yuji Yamaga
- Film Editor: Ryutaro Sugiyama
- Storyboards: Ken Okazaki, Yumiko Miyabe
- Art Team'S Special Thanks To: Hideaki Takamura, Haruka Yoshida, Jake Kazdal, Motomu Hayashi, Deen Guns Project
- Sound And Music Design By: WAVE MASTER, Inc.
- Sound Director: Naofumi Hataya
- Music: Kenichi Tokoi, Mariko Nanba, Tomoya Ohtani, Naofumi Hataya
- Sound Effects: All Sound-Staff of Channel5, Takashi Endo
- Chief Recording Engineer: Hirokazu Akashi
- Recording Engineer: Yoshitada Miya, Sawako Sogabe
- Recording Producer: Hidetaka Carl Shibata, Fumitaka Shibata
- Musicians
- Recording Director: Tadashi Ohtsubo
- Trumpet: Masahiro Kobayashi, Futoshi Kobayashi
- Trombone: Wakaba Kawai
- Sax: Kohji Orita
- Horn: Gizaemon Huruta
- Drum: Yuuichi Togashiki, Mitsuru Kurauchi
- Bass: Kenji Takamizu, Takeshi Taneda
- Guitar: Chew-Taro Moritake
- Chorus: Curtis Gaines, Ebony Fay, Andrea Hopkins
- Strings: Jun Takeuchi (VL), Takuya Mori (2nd VL), Shin Motoi (VLA), Kaori Morita (VC)
- Scores: Hiroshi Aso
- Keyboards: Yutaka Minobe
- Space Children: Anna Sakaguchi, Akane Uchino, Kanako Nishimura, Mai Onose, Daiki Saitou, Kento Kouda, Keiya Sakamoto, Kouji Fukumoto
- Space Soprano: Tamami Shiraishi
- Space Cheer Leaders: Eriko Tadaoka, Kaoru Oda, Kaoru Miyazawa, Mayu Kasahara, Mutsumi Tonegawa, Kaoru Akino, Yuuko Kitaide, Mika Matsumoto
- Other Voices: All Sound-Staff of Channel5, All Staff of Channel5
- Wave Master's Special Thanks To: Miki Nagase, Teruhiko Nakagawa, Fumie Kumatani, Seiro Okamoto, Tatsuya Kohzaki, Takenobu Mitsuyoshi, Shigeharu Isoda, Gekidan Tohai Corporation, Impression Music Co.Ltd, Witch Craft, Tokyo Konsei-Gashodan
- Sound Producer: Yukifumi Makino
- Desk Support: Ai Muroi
- Recording And Mixed At: WAVE-MASTER STUDIO
- Mexican Flyer: Ken Woodman & His Piccadilly Brass (Woodman)
- This is my happiness
- Words: Tomoko Sasaki
- Translate: Kan Hashimoto
- Music: Naofumi Hataya
- Arrangement: Yutaka Minobe
- Vocal: Danny Ishio
- Motion Capture Support: Image Studio 109
- Manager: Yusuke Aoki, Yoshiya Nagata, Hiroyuki Ishiguro, Hiroyuki Motai, Ryouta Tokuyama, Chiharu Suzuki
- Sega-AM2 Motion Capture Studio: Hans van Veenendaal MSc., Takeo Iwata, Hideaki Fukai, Katsuhiro Fujita
- Sega of Japan Publishing Unit: Masanao Maeda, Seigo Tabira, Hiroyuki Miyazaki, Mitsuru Takahashi, Yasunobu Masahiro, Seijiro Sannabe, Emi Sasaki, Naoko Ooka, Shinobu Shindo, Junichirou Takahashi, Takayoshi Ohuchi, Yasushi Yamashita
- PR: Yasushi Nagumo (Sega), Junji Yamazaki, Tomoe Akama (Sega), Mineko Okamura
- Promotion Art Director: Masahiro "Magic" Kobayashi
- Production Management: Hayato Watanabe
- Budget Management: Seiko Yamaguchi
- Desk Support: Sayuri Yajima, Rio Toyoda
- Very Special Thanks To: All UGA members and their families and, Shuji Utsumi, Kazuhiro Terasawa (T's Music), Toru Hashimoto (Sarugakucho Inc.), Miyuki Sato (Sarugakucho Inc.)
- Supervisor: Takashi Thomas Yuda
- Technical Producer: Ryuichi Hattori
- Assistant Producer: Mineko Okamura
- Executive Producer: Tetsu Kayama (Sega)
- Producer: Tetsuya Mizuguchi
- United Game Artists™
- For All People Who Hope For Peace In The Universe.
- Presented by: Sega®
- Original Game ©Sega Corporation, 1999
- ©UGA/Sega Corporation, 2001
PlayStation 2 version
- Ulala: Herself
- Fuse: Takashi Thomas Yuda
- Noise: Ken Okazaki
- Purge: Akira Ishida
- Jaguar/Shadow: Show Hayami
- Pine: Yoshiko Sakakibara
- Peace: Toru Ohhira
- Pudding: Kae Iida, and
- Space Michael: Michael Jackson
- Director: Yumiko Miyabe
- Story & Gamedesign Director: Takumi Yoshinaga
- Game System Director: Hideki Anbo
- Game Designers: Takao Esaka, Emiko Sunaga, Toshihide Ozeki
- Programming Director: Hitoshi Nakanishi
- Space Programmers: Yoshio Inoue, Ise Susumu, Yuuki Hatakeyama, Ko Midoro
- Technical Support: Osamu Hori, Koji Kaifu, Satoru Takeshima, Michio Yokomizo, Kyosei Yukimoto, Keiichi Noda
- Technical Director: Takeshi Hirai
- Art Director: Mayumi Moro
- Total Scene Director: Ken Okazaki, All Character & Back Ground Design by All Members
- Background Modeling: Yoshiro Shimizu, Rie Miyauchi, Issei Komura, Takehiko Miura
- Character Modeling: Shinkichi Tanahashi, Mihoko Yanaka
- Choreographer: Nahoko Nezu, Andre Fuentes
- Animation Supervisor: Shigeru "Pigeon" Araki
- Animation Technology Supervisor: Takanori Ohnuki
- Character Animation: Yusuke Kashiwagi, Kenya Suzuki
- Camera Works: Kanji Suto, Kenichi Suzuki
