Difference between revisions of "Master System consoles in Western Europe"
From Sega Retro
Lukdriver14 (talk | contribs) |
|||
Line 4: | Line 4: | ||
{{ConsoleReleaseTable| | {{ConsoleReleaseTable| | ||
{{ConsoleRelease | {{ConsoleRelease | ||
− | | front= | + | | front=TSMSHangon US Box Front.jpg |
| spinemissing= | | spinemissing= | ||
| square=yes | | square=yes | ||
| name=The Sega Master System | | name=The Sega Master System | ||
− | | dateprice1=( | + | | dateprice1=(1993) |
| console=MasterSystem1.jpg | | console=MasterSystem1.jpg | ||
Line 27: | Line 27: | ||
| name=Master System II | | name=Master System II | ||
− | | dateprice1=( | + | | dateprice1=(1993) |
| dateprice2+ | | dateprice2+ | ||
| dateprice3= | | dateprice3= | ||
Line 65: | Line 65: | ||
==Benelux== | ==Benelux== | ||
{{ConsoleReleaseTable| | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front= | ||
+ | | back= | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=The Sega Master System (Atoll distribution) | ||
+ | | dateprice1=(1987) | ||
+ | |||
+ | | console=MasterSystem1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SMSControlPad 2.jpg | ||
+ | | hard1name=[[Control Pad (Master System)|Control Pad]] (x2) | ||
+ | |||
+ | }} | ||
+ | |||
{{ConsoleRelease | {{ConsoleRelease | ||
| front=TSMSHangon US Box Front.jpg | | front=TSMSHangon US Box Front.jpg | ||
Line 72: | Line 89: | ||
| name=The Sega Master System | | name=The Sega Master System | ||
− | | dateprice1=( | + | | dateprice1=(1990) |
| console=MasterSystem1.jpg | | console=MasterSystem1.jpg | ||
Line 91: | Line 108: | ||
| name=Master System II | | name=Master System II | ||
− | | dateprice1=( | + | | dateprice1=(1992) |
| dateprice2= | | dateprice2= | ||
| dateprice3= | | dateprice3= | ||
Line 102: | Line 119: | ||
| soft1=Alex Kidd in Miracle World Title.png | | soft1=Alex Kidd in Miracle World Title.png | ||
| soft1name=''[[Alex Kidd in Miracle World]]'' | | soft1name=''[[Alex Kidd in Miracle World]]'' | ||
+ | |||
+ | | doc1= | ||
+ | | doc1name= | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=SMS2Plus FR Box Front.jpg | ||
+ | | back=SMS2Plus FR Box Back.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Master System II | ||
+ | | dateprice1=(199x) | ||
+ | | dateprice2= | ||
+ | | dateprice3= | ||
+ | |||
+ | | console=MasterSystem2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Sms joypad.jpg | ||
+ | | hard1name=[[Control Pad (Master System)|Control Pad]] | ||
| doc1= | | doc1= | ||
Line 294: | Line 331: | ||
| doc1=SMS DE Manual.pdf | | doc1=SMS DE Manual.pdf | ||
| doc1name=Instruction Manual | | doc1name=Instruction Manual | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=SMS DE Box Front Hang On.JPG | ||
+ | | back= | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Das Sega Master System | ||
+ | | dateprice1=(>=198x) | ||
+ | |||
+ | | console=MasterSystem1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SMSControlPad 2.jpg | ||
+ | | hard1name=[[Control Pad (Master System)|Control Pad]] (x2) | ||
+ | |||
}} | }} | ||
Line 572: | Line 625: | ||
{{ConsoleReleaseTable| | {{ConsoleReleaseTable| | ||
{{ConsoleRelease | {{ConsoleRelease | ||
− | | front= | + | | front= |
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=The Sega Master System (Logicosoftware distribution) | ||
+ | | dateprice1=(198x) | ||
+ | |||
+ | | console=MasterSystem1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SMSControlPad 2.jpg | ||
+ | | hard1name=[[Control Pad (Master System)|Control Pad]] (x2) | ||
+ | |||
+ | | hard2= | ||
+ | | hard2name= | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=TSMSHangon US Box Front.jpg | ||
| spinemissing=yes | | spinemissing=yes | ||
| square=yes | | square=yes | ||
| name=The Sega Master System | | name=The Sega Master System | ||
− | | dateprice1=( | + | | dateprice1=(1993) |
| console=MasterSystem1.jpg | | console=MasterSystem1.jpg | ||
Line 597: | Line 667: | ||
| name=Master System II | | name=Master System II | ||
− | | dateprice1=( | + | | dateprice1=(1993) |
| dateprice2= | | dateprice2= | ||
| dateprice3= | | dateprice3= | ||
Line 1,045: | Line 1,115: | ||
| soft2=Notavailable.svg | | soft2=Notavailable.svg | ||
| soft2name=''[[Sonic the Hedgehog 2]]'' | | soft2name=''[[Sonic the Hedgehog 2]]'' | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=SMS2AKS2 EU Box Front.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Master System II | ||
+ | | dateprice1=(>=1992) | ||
+ | |||
+ | |||
+ | | console=MasterSystem2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Sms joypad.jpg | ||
+ | | hard1name=[[Control Pad (Master System)|Control Pad]] | ||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=''[[Sonic the Hedgehog 2]]'' | ||
+ | | soft2=Alex Kidd in Miracle World Title.png | ||
+ | | soft2name=''[[Alex Kidd in Miracle World]]'' | ||
}} | }} | ||
Revision as of 05:55, 9 September 2018
This article needs cleanup. This article needs to be edited to conform to a higher standard of article quality. After the article has been cleaned up, you may remove this message. For help, see the How to Edit a Page article. |
Contents
Austria
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
The Sega Master System | Control Pad (x2) |
||||||||
Master System II | |||||||||
Master System II |
Benelux
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
The Sega Master System (Atoll distribution) | Control Pad (x2) |
||||||||
The Sega Master System | Control Pad (x2) |
||||||||
Master System II | |||||||||
Master System II | |||||||||
Master System II |
France
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Master System Plus | Control Pad (x2) |
||||||||
Master System II | |||||||||
Master System II Plus | |||||||||
<div style="margin:auto; min-width:Expression error: Unexpected < operator.px"> 320x80px | Master System II Plus | ||||||||
Master System II | |||||||||
Master System II | |||||||||
Master System II | Control Pad (x2) |
Germany
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Das Sega Master System | Control Pad (x2) |
||||||||
Das Sega Master System | Control Pad (x2) |
||||||||
<div style="margin:auto; min-width:Expression error: Unexpected < operator.px"> 320x80px | Master System II Plus | ||||||||
Master System II Sonic Set | |||||||||
Master System II Extreme | Control Pad (x2) |
||||||||
Master System II Plus X | Control Pad (x2) |
||||||||
Master System II |
Portugal
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Master System II | |||||||||
Master System II | |||||||||
Master System II | |||||||||
Master System III Compact |
Spain
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Master System II | |||||||||
Master System II | Control Pad (x2) |
||||||||
Master System II Pack | |||||||||
Master System II Pack II | |||||||||
Master System II |
Switzerland
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
The Sega Master System (Logicosoftware distribution) | Control Pad (x2) |
||||||||
The Sega Master System | Control Pad (x2) |
||||||||
Master System II | |||||||||
Master System II |
United Kingdom
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
The Sega Master System | Control Pad (x2) |
||||||||
The Sega Master System | Control Pad (x2) |
||||||||
The Sega Master System | Control Pad (x2) |
||||||||
The Sega Master System | Control Pad (x2) |
||||||||
The Sega Master System | Control Pad (x2) |
||||||||
The Sega Master System | Control Pad (x2) |
||||||||
The Sega Master System | Control Pad (x2) |
||||||||
Master System | Control Pad (x2) |
||||||||
Master System Plus | Control Pad (x2) |
||||||||
Super System | Control Pad (x2) |
||||||||
Master System Plus | Control Pad (x2) |
||||||||
Master System Plus | Control Pad (x2) |
||||||||
Master System II | |||||||||
Master System II Plus | |||||||||
Master System II | |||||||||
Master System II Double Action Pack | Control Pad (x2) |
||||||||
Master System II | Control Pad (x2) |
||||||||
Master System II | |||||||||
Master System II | |||||||||
Master System II | |||||||||
Master System II Special Limited Edition Pack | |||||||||
Master System II Unbelievable Value Pack | |||||||||
Master System II Saturday Night at the Movies Pack | |||||||||
Master System II Tandy Pack | |||||||||
Master System II |
References
Sega Master System | |
---|---|
Topics | Sega Master System | Technical Specifications (Hardware Comparison) | History | Boot ROM | Magazine articles | Promotional material | Merchandise |
Hardware | Asia | North America | Western Europe | Eastern Europe | South America | Australasia | Africa Sega Mark III | Sega Game Box 9 | Master System Girl | Master System Super Compact | Kiosk | Sega System E |
Add-ons | Demo Unit II | Telecon Pack | FM Sound Unit | 3-D Glasses |
Controllers | SJ-152 | Control Pad | 3-D Glasses | Control Stick | Handle Controller | Light Phaser | Paddle Control | Rapid Fire Unit | Sports Pad | SG Commander |
Misc. Hardware | Action Replay | Card Catcher | Action Case | Freedom Connection | Playkit |
Unreleased | Floppy Disk Drive |
Consoles-on-a-chip | Arcade Gamer Portable | TF-DVD560 | DVD Karaoke Game DVT-G100 | Fun Play 20-in-1 | Handheld Electronic Games | Master System 3 Collection | Master System 3 | Master System Evolution | Master System Handy | PlayPal Plug & Play | Poga |