Difference between revisions of "Tokyo Joypolis"
From Sega Retro
m (Text replacement - "\| logos=\[\[File:(.*)\|.*\]\] \| venueimage=(.*) \| imgwidth=.* \|" to "| logo=$1 | venueimage=$2 |") |
|||
(41 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
| name= | | name= | ||
| location=Odaiba, Tokyo, Japan | | location=Odaiba, Tokyo, Japan | ||
− | | opened=1996-07-12 | + | | opened=1996-07-12{{magref|ssmjp|1996-13|43}} |
− | | | ||
}} | }} | ||
{{sub-stub}} | {{sub-stub}} | ||
− | '''Tokyo Joypolis''' (東京ジョイポリス) | + | '''Tokyo Joypolis''' (東京ジョイポリス) is a [[Joypolis]] indoor theme park opened by [[Sega]]. Opened in July 1996 and situated within the Decks Tokyo Beach shopping complex, Odaiba, it is the largest and most active Joypolis in operation, and its design has gone on to become a template for the company’s further locations. |
− | + | It has been remodelled and reopened twice in its 25 years of operations, once in December 2000 and again in July 2012. | |
+ | |||
+ | ==Attractions== | ||
+ | ===Current attractions=== | ||
+ | ====Floor 1==== | ||
+ | {{multicol| | ||
+ | * ''[[Gekion Live Coaster]]'' | ||
+ | * ''[[Halfpipe Tokyo]]'' | ||
+ | * ''[[Pirate's Plunder]]'' | ||
+ | * ''[[The Joypolis Explorer]]'' | ||
+ | * ''[[Spicy Taxi]]'' | ||
+ | }} | ||
+ | |||
+ | ====Floor 2==== | ||
+ | {{multicol| | ||
+ | * ''[[Tower Tag VR]]'' | ||
+ | * ''[[House of the Dead Scarlet Dawn The Attraction]]'' | ||
+ | * ''[[Sonic Athletics]]'' | ||
+ | * ''[[Transformers Human Alliance Special]]'' | ||
+ | * ''[[Storm G]]'' | ||
+ | }} | ||
+ | |||
+ | ====Floor 3==== | ||
+ | {{multicol| | ||
+ | * ''[[Ace Attorney in Joypolis]]'' | ||
+ | * ''[[Fortune Forest]]'' | ||
+ | * ''[[Lola and Carla the Beauty Contest]]'' | ||
+ | * ''[[Attack on Titan The Attraction]]'' | ||
+ | * ''[[Mystic Mansion - Tale of Pandemonium]]'' | ||
+ | * ''[[Murder Lodge]]'' | ||
+ | * ''[[Wild Wing]]'' | ||
+ | * ''[[Wild Jungle Brothers]]'' | ||
+ | * ''[[Wild River The Treasure Hunt]]'' | ||
+ | * ''[[Sadako - The Curse Psychic Manor]]'' | ||
+ | }} | ||
+ | |||
+ | ===Past attractions=== | ||
+ | {{multicol| | ||
+ | *''[[Time Fall]]'' (1996-07-12 - 2000) | ||
+ | *''[[Aqua Nova]]'' (1996-07-12 - 200x) | ||
+ | *''[[AS-1]]'' (1996-07-12 - 2004-11-23) | ||
+ | *''[[Halfpipe Canyon]]'' (1996-07-12 - 2012) | ||
+ | *''[[Rail Chase: The Ride]]'' (1996-07-12 - 2000) | ||
+ | *''[[Power Sled]]'' (1996-07-12 - 200x) | ||
+ | *''[[Beast In Darkness]]'' (1996-07-12 - 200x) | ||
+ | *''[[The Crypt]]'' (1996-07-12 - 200x) | ||
+ | *''[[Fortune Museum]]'' (1996-07-12 - 200x) | ||
+ | *''[[Ghost Hunters#Treasure Panic|Treasure Panic]]'' (1996-07-12 - 200x) | ||
+ | *''[[Weird Photo Studio]]'' (1996-07-12 - 200x) | ||
+ | *''[[Boat Race GP]]'' (1998-01-15 - 2000) | ||
+ | *''[[Lost Cemetery|Horror Ride]]'' (1998-04-25 - 200x) | ||
+ | *''[[The Lost World: Jurassic Park Special]]'' (1998 - 200x) | ||
+ | *''[[Sky Cruising]]'' (1999-04-29 - 201x) | ||
+ | *''[[Aquarena]]'' (1999-06-24 - 200x) | ||
+ | *''[[Sega Touring Car Championship Special]]'' (1999-11-13 - 2007) | ||
+ | *''[[Bike Athlon]]'' (2000 - 2007) | ||
+ | *''[[Wild River]]'' (2000 - 200x) | ||
+ | *''[[Viva! Skydiving]]'' (2000-12-02- 2005-04-18) | ||
+ | *''[[Speed Boarder]]'' (2000-12-02 - 2006-06-05) | ||
+ | *''[[Wild Jungle]]'' (2000-12-02 - 200x) | ||
+ | *''[[Cycraft]]'' (2003 - 2006-05-30) | ||
+ | *''[[Dark Chapel]]'' (2004-07-16 - 2017-05-07) | ||
+ | *''[[Wild River Splash!]]'' (2006-04-29 - 201x) | ||
+ | *''[[Spin Bullet]]'' (2006-07-16 - 2012) | ||
+ | *''[[OutRun 2 SP SDX]]'' (2006 - 201x) | ||
+ | *''[[The House of the Dead 4 Special]]'' (2006 - 2020) | ||
+ | *''[[Burnout Running]]'' (2007-04-23 - 201x) | ||
+ | *''[[Initial D Arcade Stage 4 Limited]]'' (2007-07-21 - 201x) | ||
+ | *''[[Let's Go Jungle! Special]]'' (2007-07-21 - 201x) | ||
+ | *''[[Hummer]]'' (2009-04-29 - 201x) | ||
+ | *''[[Veil Of Dark]]'' (2012-07-14 - 2016-05-12) | ||
+ | *''[[Sonic Ghost Shooting]]'' (2013-07-27 - 2016-05-15) | ||
+ | *''[[Sonic Brain Ranking]]'' (2013-10-24 - 2018-01-10) | ||
+ | * ''[[Zero Latency VR]]'' (2016-07-21 - 2024-05-12) | ||
+ | }} | ||
+ | |||
+ | ==DecoPOLIS== | ||
+ | DecoPOLIS (a portmanteau of decoration and polis) is a dedicated exhibition area within Tokyo Joypolis, which has hosted multiple officially-sponsored events and collaborations.{{ref|https://web.archive.org/web/20230530100114/https://tokyo-joypolis.com/attraction/decopolis.html}} | ||
+ | |||
+ | ==Videos== | ||
+ | {{gallery| | ||
+ | {{gitem|GameCatalogII_180996_TokyoJoypolis.mp4|Segments from 18/09/96 edition of '' [[Game Catalog II]]''}} | ||
+ | }} | ||
==Gallery== | ==Gallery== | ||
+ | ===1996-2000=== | ||
+ | <gallery> | ||
+ | Tokyo Joypolis 1996 1.jpg|First entrance circa July 1996 | ||
+ | Tokyo Joypolis 1996 2.jpg|Central atrium circa July 1996 | ||
+ | TJP Entrance 1996.jpg | ||
+ | Tokyo Joypolis Interior 1996.jpg | ||
+ | TJP Entrance 1996 2.jpg | ||
+ | Tokyo Joypolis Interior 1996 2.jpg | ||
+ | TJP Power Sled.jpg|''[[Power Sled]]'' | ||
+ | TJP Halfpipe Canyon.jpg|''[[Halfpipe Canyon]]'' | ||
+ | TJP Time Fall.jpg|''[[Time Fall]]'' | ||
+ | Tokyo RailChase.jpg|''[[Rail Chase: The Ride]]'' | ||
+ | TreasurePanic Tokyo.jpg|''[[Ghost Hunters#Treasure Panic|Treasure Panic]]'' | ||
+ | Joypolis Tokyo.jpg|Exterior, October 1999 | ||
+ | Tokyo Joypolis Interior 1999.jpg|Interior | ||
+ | The Crypt exterior.jpg|''The Crypt'' exterior | ||
+ | Tokyo Joypolis Sakura Taisen 3.jpg|''[[Sakura Taisen 3]]'' reveal event, 2000 | ||
+ | Tokyo Joypolis 2000.jpg | ||
+ | Tokyo Joypolis 2000 2.jpg | ||
+ | Tokyo Joypolis 2000 3.jpg | ||
+ | </gallery> | ||
+ | |||
+ | ===2000-2012=== | ||
<gallery> | <gallery> | ||
− | |||
Joypolis Tokyo 2.jpg|Second entrance | Joypolis Tokyo 2.jpg|Second entrance | ||
+ | TokyoJoypolis entrance 2004.jpeg|Second entrance | ||
+ | TokyoJoypolis lobby 2004.jpeg|Lobby | ||
+ | </gallery> | ||
+ | |||
+ | ===2012-present=== | ||
+ | <gallery> | ||
+ | TokyoJoypolis exterior Dec2014.jpeg|Exterior | ||
Joypolis Tokyo 3.jpg|Current entrance | Joypolis Tokyo 3.jpg|Current entrance | ||
+ | TokyoJoypolis ticketmachine 2019.jpeg|Ticket machine | ||
+ | TokyoJoypolis ticketgate 2019.jpeg|Ticket gate | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==Magazine articles== | ||
+ | {{mainArticle|{{PAGENAME}}/Magazine articles}} | ||
+ | |||
+ | ==Promotional material== | ||
+ | {{mainArticle|{{PAGENAME}}/Promotional material}} | ||
==References== | ==References== |
Latest revision as of 19:01, 24 April 2024
Tokyo Joypolis |
---|
Location: Odaiba, Tokyo, Japan |
Opened: 1996-07-12[1] |
This teeny-tiny article needs some work. You can help us by expanding it.
Tokyo Joypolis (東京ジョイポリス) is a Joypolis indoor theme park opened by Sega. Opened in July 1996 and situated within the Decks Tokyo Beach shopping complex, Odaiba, it is the largest and most active Joypolis in operation, and its design has gone on to become a template for the company’s further locations.
It has been remodelled and reopened twice in its 25 years of operations, once in December 2000 and again in July 2012.
Contents
Attractions
Current attractions
Floor 1
Floor 2
Floor 3
Past attractions
- Time Fall (1996-07-12 - 2000)
- Aqua Nova (1996-07-12 - 200x)
- AS-1 (1996-07-12 - 2004-11-23)
- Halfpipe Canyon (1996-07-12 - 2012)
- Rail Chase: The Ride (1996-07-12 - 2000)
- Power Sled (1996-07-12 - 200x)
- Beast In Darkness (1996-07-12 - 200x)
- The Crypt (1996-07-12 - 200x)
- Fortune Museum (1996-07-12 - 200x)
- Treasure Panic (1996-07-12 - 200x)
- Weird Photo Studio (1996-07-12 - 200x)
- Boat Race GP (1998-01-15 - 2000)
- Horror Ride (1998-04-25 - 200x)
- The Lost World: Jurassic Park Special (1998 - 200x)
- Sky Cruising (1999-04-29 - 201x)
- Aquarena (1999-06-24 - 200x)
- Sega Touring Car Championship Special (1999-11-13 - 2007)
- Bike Athlon (2000 - 2007)
- Wild River (2000 - 200x)
- Viva! Skydiving (2000-12-02- 2005-04-18)
- Speed Boarder (2000-12-02 - 2006-06-05)
- Wild Jungle (2000-12-02 - 200x)
- Cycraft (2003 - 2006-05-30)
- Dark Chapel (2004-07-16 - 2017-05-07)
- Wild River Splash! (2006-04-29 - 201x)
- Spin Bullet (2006-07-16 - 2012)
- OutRun 2 SP SDX (2006 - 201x)
- The House of the Dead 4 Special (2006 - 2020)
- Burnout Running (2007-04-23 - 201x)
- Initial D Arcade Stage 4 Limited (2007-07-21 - 201x)
- Let's Go Jungle! Special (2007-07-21 - 201x)
- Hummer (2009-04-29 - 201x)
- Veil Of Dark (2012-07-14 - 2016-05-12)
- Sonic Ghost Shooting (2013-07-27 - 2016-05-15)
- Sonic Brain Ranking (2013-10-24 - 2018-01-10)
- Zero Latency VR (2016-07-21 - 2024-05-12)
DecoPOLIS
DecoPOLIS (a portmanteau of decoration and polis) is a dedicated exhibition area within Tokyo Joypolis, which has hosted multiple officially-sponsored events and collaborations.[2]
Videos
Segments from 18/09/96 edition of Game Catalog II
Gallery
1996-2000
Sakura Taisen 3 reveal event, 2000
2000-2012
2012-present
Magazine articles
- Main article: Tokyo Joypolis/Magazine articles.
Promotional material
- Main article: Tokyo Joypolis/Promotional material.
References
- ↑ Sega Saturn Magazine, "1996-13 (1996-08-09)" (JP; 1996-07-26), page 43
- ↑ https://tokyo-joypolis.com/attraction/decopolis.html (Wayback Machine: 2023-05-30 10:01)
Joypolis venues |
---|
Current |
Tokyo Joypolis (1996) | Shanghai Joypolis (2014) | Qingdao Joypolis (2015) |
Former |
Shinjuku Joypolis (1996-2000) | Niigata Joypolis (1995-2001) | Yokohama Joypolis (1994-2001) | Fukuoka Joypolis (1996-2001) | Kyoto Joypolis (1997-2002) | Umeda Joypolis (1998-2018) | Okayama Joypolis (1998-2018) | Joypolis VR Shibuya (2018-2020) |