Maximum/Ratings

From Sega Retro

Back to: Maximum.

Saturn

Score Game Version Issue Date Awards
100 Daytona USA #1: "October 1995" 1995-09-01 [1] [details]
100 Guardian Heroes #7: "May 1996" 1996-05-30 [2] [details]
100 Night Warriors: Darkstalkers' Revenge #7: "May 1996" 1996-05-30 [3] [details]
100 Panzer Dragoon Zwei #6: "April 1996" 1996-04-27 [4] [details]
100 Sega Rally Championship #3: "January 1996" 199x-xx-xx [5] [details]
100 Street Fighter Alpha: Warriors' Dreams #5: "March 1996" 1996-03-29 [6] [details]
100 Virtua Cop #3: "January 1996" 199x-xx-xx [7] [details]
100 Virtua Fighter #1: "October 1995" 1995-09-01 [8] [details]
100 Virtua Fighter 2 #3: "January 1996" 199x-xx-xx [9] [details]
75 Baku Baku Animal #4: "February 1996" 1996-xx-xx [10] [details]
75 Bug! #1: "October 1995" 1995-09-01 [11] [details]
75 Clockwork Knight 2 #2: "November 1995" 1995-11-xx [12] [details]
75 Gungriffon #7: "May 1996" 1996-05-30 [13] [details]
75 Magic Carpet #5: "March 1996" 1996-03-29 [14] [details]
75 NFL Quarterback Club '96 PAL #4: "February 1996" 1996-xx-xx [15] [details]
75 Panzer Dragoon #1: "October 1995" 1995-09-01 [16] [details]
75 The Horde #6: "April 1996" 1996-04-27 [17] [details]
75 Thunderhawk II #3: "January 1996" 199x-xx-xx [18] [details]
75 UEFA Euro 96 England #7: "May 1996" 1996-05-30 [19] [details]
75 Ultimate Mortal Kombat 3 #6: "April 1996" 1996-04-27 [20] [details]
75 Victory Boxing #2: "November 1995" 1995-11-xx [21] [details]
75 Virtua Fighter Remix #2: "November 1995" 1995-11-xx [22] [details]
75 Wipeout #5: "March 1996" 1996-03-29 [23] [details]
50 Cyberia #4: "February 1996" 1996-xx-xx [24] [details]
50 D #4: "February 1996" 1996-xx-xx [25] [details]
50 FIFA Soccer 96 #4: "February 1996" 1996-xx-xx [26] [details]
50 Galactic Attack #3: "January 1996" 199x-xx-xx [27] [details]
50 Golden Axe: The Duel #2: "November 1995" 1995-11-xx [28] [details]
50 Mystaria: The Realms of Lore #3: "January 1996" 199x-xx-xx [7] [details]
50 NBA Jam Tournament Edition #2: "November 1995" 1995-11-xx [29] [details]
50 Parodius #1: "October 1995" 1995-09-01 [1] [details]
50 Pebble Beach Golf Links #1: "October 1995" 1995-09-01 [1] [details]
50 SimCity 2000 #2: "November 1995" 1995-11-xx [12] [details]
50 Virtual Golf #4: "February 1996" 1996-xx-xx [30] [details]
50 World Series Baseball #2: "November 1995" 1995-11-xx [22] [details]
50 Worms #3: "January 1996" 199x-xx-xx [27] [details]
25 Alone in the Dark 2 #7: "May 1996" 1996-05-30 [2] [details]
25 Battle Arena Toshinden Remix #6: "April 1996" 1996-04-27 [17] [details]
25 Clockwork Knight #1: "October 1995" 1995-09-01 [31] [details]
25 Cyber Speedway #2: "November 1995" 1995-11-xx [29] [details]
25 Digital Pinball: Last Gladiators #2: "November 1995" 1995-11-xx [21] [details]
25 Gex #5: "March 1996" 1996-03-29 [32] [details]
25 Hang-On GP #6: "April 1996" 1996-04-27 [20] [details]
25 Hi-Octane #2: "November 1995" 1995-11-xx [33] [details]
25 Myst #1: "October 1995" 1995-09-01 [1] [details]
25 NHL All-Star Hockey #2: "November 1995" 1995-11-xx [21] [details]
25 Robotica: Cybernation Revolt #1: "October 1995" 1995-09-01 [11] [details]
25 Shinobi Legions #2: "November 1995" 1995-11-xx [12] [details]
25 Time Warner Interactive's VR Virtua Racing #3: "January 1996" 199x-xx-xx [18] [details]
25 True Pinball #4: "February 1996" 1996-xx-xx [26] [details]
25 Valora Valley Golf #5: "March 1996" 1996-03-29 [32] [details]
25 Victory Goal #1: "October 1995" 1995-09-01 [31] [details]
25 Wing Arms #4: "February 1996" 1996-xx-xx [34] [details]
25 World Cup Golf: Professional Edition #4: "February 1996" 1996-xx-xx [24] [details]
0 Johnny Bazookatone #4: "February 1996" 1996-xx-xx [30] [details]
0 Street Fighter: The Movie #2: "November 1995" 1995-11-xx [28] [details]

References

  1. 1.0 1.1 1.2 1.3 Maximum, "October 1995" (UK; 1995-09-01), page 146
  2. 2.0 2.1 Maximum, "May 1996" (UK; 1996-05-30), page 125
  3. Maximum, "May 1996" (UK; 1996-05-30), page 124
  4. Maximum, "April 1996" (UK; 1996-04-27), page 124
  5. Maximum, "January 1996" (UK; 199x-xx-xx), page 142
  6. Maximum, "March 1996" (UK; 1996-03-29), page 146
  7. 7.0 7.1 Maximum, "January 1996" (UK; 199x-xx-xx), page 143
  8. Maximum, "October 1995" (UK; 1995-09-01), page 142
  9. Maximum, "January 1996" (UK; 199x-xx-xx), page 140
  10. Maximum, "February 1996" (UK; 1996-xx-xx), page 139
  11. 11.0 11.1 Maximum, "October 1995" (UK; 1995-09-01), page 147
  12. 12.0 12.1 12.2 Maximum, "November 1995" (UK; 1995-11-xx), page 145
  13. Maximum, "May 1996" (UK; 1996-05-30), page 127
  14. Maximum, "March 1996" (UK; 1996-03-29), page 149
  15. Maximum, "February 1996" (UK; 1996-xx-xx), page 144
  16. Maximum, "October 1995" (UK; 1995-09-01), page 144
  17. 17.0 17.1 Maximum, "April 1996" (UK; 1996-04-27), page 127
  18. 18.0 18.1 Maximum, "January 1996" (UK; 199x-xx-xx), page 145
  19. Maximum, "May 1996" (UK; 1996-05-30), page 126
  20. 20.0 20.1 Maximum, "April 1996" (UK; 1996-04-27), page 126
  21. 21.0 21.1 21.2 Maximum, "November 1995" (UK; 1995-11-xx), page 144
  22. 22.0 22.1 Maximum, "November 1995" (UK; 1995-11-xx), page 143
  23. Maximum, "March 1996" (UK; 1996-03-29), page 148
  24. 24.0 24.1 Maximum, "February 1996" (UK; 1996-xx-xx), page 143
  25. Maximum, "February 1996" (UK; 1996-xx-xx), page 142
  26. 26.0 26.1 Maximum, "February 1996" (UK; 1996-xx-xx), page 145
  27. 27.0 27.1 Maximum, "January 1996" (UK; 199x-xx-xx), page 144
  28. 28.0 28.1 Maximum, "November 1995" (UK; 1995-11-xx), page 146
  29. 29.0 29.1 Maximum, "November 1995" (UK; 1995-11-xx), page 147
  30. 30.0 30.1 Maximum, "February 1996" (UK; 1996-xx-xx), page 141
  31. 31.0 31.1 Maximum, "October 1995" (UK; 1995-09-01), page 145
  32. 32.0 32.1 Maximum, "March 1996" (UK; 1996-03-29), page 151
  33. Maximum, "November 1995" (UK; 1995-11-xx), page 142
  34. Maximum, "February 1996" (UK; 1996-xx-xx), page 140