Play (US)/Ratings
From Sega Retro
- Back to: Play (US).
Contents
Dreamcast
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
80 | NHL 2K2 | #3: "April 2002" | 2002-xx-xx | [1] | [details] | ||
80 | Virtua Tennis 2 | NTSC-U | #0: "Premiere Issue" | 2001-xx-xx | [2] | [details] |
Game Boy Advance
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | Sonic Advance 2 | NTSC-U | #16: "April 2003" | 2003-xx-xx | [3] | [details] | |
91 | Astro Boy: Omega Factor | NTSC-U | #32: "August 2004" | 2004-xx-xx | [4] | [details] | |
90 | Gunstar Super Heroes | NTSC-U | #48: "December 2005" | 2005-xx-xx | [5] | [details] | |
83 | Sonic Advance 3 | NTSC-U | #31: "July 2004" | 2004-xx-xx | [6] | [details] | |
83 | Sonic Battle | NTSC-U | #27: "March 2004" | 2004-xx-xx | [7] | [details] | |
80 | Jet Set Radio | NTSC-U | #16: "April 2003" | 2003-xx-xx | [8] | [details] | |
80 | Puyo Pop | #3: "April 2002" | 2002-xx-xx | [9] | [details] | ||
58 | Shining Soul II | NTSC-U | #24: "December 2003" | 2003-xx-xx | [10] | [details] |
GameCube
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | NCAA College Basketball 2K3 | NTSC-U | #13: "January 2003" | 200x-xx-xx | [11] | [details] | |
100 | Phantasy Star Online Episode I & II | NTSC-U | #13: "January 2003" | 200x-xx-xx | [12] | [details] | |
100 | Phantasy Star Online Episode I & II | NTSC-U | #17: "May 2003" | 2003-xx-xx | [13] | [details] | |
100 | Sega Soccer Slam | NTSC-U | #3: "April 2002" | 2002-xx-xx | [14] | [details] | |
100 | Sonic Heroes | NTSC-U | #25: "January 2004" | 200x-xx-xx | [15] | [details] | |
90 | Phantasy Star Online Episode I & II | NTSC-U | #11: "November 2002" | 2002-xx-xx | [16] | [details] | |
90 | World Series Baseball 2K3 | NTSC-U | #16: "April 2003" | 2003-xx-xx | [17] | [details] | |
85 | Sonic Gems Collection | NTSC-U | #45: "September 2005" | 2005-xx-xx | [18] | [details] | |
83 | Phantasy Star Online Episode III: C.A.R.D. Revolution | NTSC-U | #27: "March 2004" | 2004-xx-xx | [19] | [details] | |
80 | Beach Spikers: Virtua Beach Volleyball | NTSC-U | #9: "September 2002" | 2002-xx-xx | [20] | [details] | |
80 | Home Run King | NTSC-U | #3: "April 2002" | 2002-xx-xx | [21] | [details] | |
80 | NHL 2K3 | NTSC-U | #13: "January 2003" | 200x-xx-xx | [11] | [details] | |
80 | Skies of Arcadia | NTSC-U | #15: "March 2003" | 2003-xx-xx | [22] | [details] | |
80 | Super Monkey Ball 2 | NTSC-U | #10: "October 2002" | 2002-xx-xx | [23] | [details] | |
80 | Virtua Striker 3 Ver. 2002 | NTSC-U | #6: "June 2002" | 2002-xx-xx | [24] | [details] | |
70 | Super Monkey Ball | NTSC-U | #0: "Premiere Issue" | 2001-xx-xx | [25] | [details] | |
67 | Puyo Pop Fever | NTSC-U | #32: "August 2004" | 2004-xx-xx | [26] | [details] | |
60 | NBA 2K3 | NTSC-U | #11: "November 2002" | 2002-xx-xx | [27] | [details] | |
60 | Sonic Mega Collection | NTSC-U | #11: "November 2002" | 2002-xx-xx | [28] | [details] | |
50 | Sonic Adventure DX: Director's Cut | NTSC-U | #19: "July 2003" | 2003-xx-xx | [29] | [details] |
Nintendo DS
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
95 | Sonic Rush | NTSC-U | #48: "December 2005" | 2005-xx-xx | [30] | [details] | |
75 | Feel the Magic: XY/XX | #37: "January 2005" | 200x-xx-xx | [31] | [details] |
Wii
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
78 | Bleach: Shattered Blade | NTSC-U | #71: "November 2007" | 2007-1x-xx | [32] | [details] |
PlayStation 2
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | ESPN College Hoops | NTSC-U | #25: "January 2004" | 200x-xx-xx | [33] | [details] | |
100 | ESPN College Hoops 2K5 | #37: "January 2005" | 200x-xx-xx | [34] | [details] | ||
100 | ESPN NHL Hockey | NTSC-U | #25: "January 2004" | 200x-xx-xx | [33] | [details] | |
100 | NCAA College Basketball 2K3 | NTSC-U | #13: "January 2003" | 200x-xx-xx | [11] | [details] | |
100 | Sonic Heroes | NTSC-U | #25: "January 2004" | 200x-xx-xx | [15] | [details] | |
90 | World Series Baseball 2K3 | NTSC-U | #16: "April 2003" | 2003-xx-xx | [17] | [details] | |
80 | F355 Challenge | NTSC-U | #10: "October 2002" | 2002-xx-xx | [23] | [details] | |
80 | Gungrave | NTSC-U | #9: "September 2002" | 2002-xx-xx | [35] | [details] | |
80 | Headhunter | #5: "May 2002" | 2002-xx-xx | [36] | [details] | ||
80 | NHL 2K3 | NTSC-U | #13: "January 2003" | 200x-xx-xx | [11] | [details] | |
80 | Rez | NTSC-U | #1: "February 2002" | 2002-xx-xx | [37] | [details] | |
80 | Space Channel 5: Part 2 | #3: "April 2002" | 2002-xx-xx | [38] | [details] | ||
80 | Virtua Fighter 4 | NTSC-U | #2: "March 2002" | 2002-xx-xx | [39] | [details] | |
75 | Tenchu: Fatal Shadows | NTSC-U | #39: "March 2005" | 2005-xx-xx | [40] | [details] | |
70 | Super Monkey Ball Deluxe | NTSC-U | #39: "March 2005" | 2005-xx-xx | [41] | [details] | |
67 | Space Channel 5: Special Edition | NTSC-U | #24: "December 2003" | 2003-xx-xx | [42] | [details] | |
65 | Shining Tears | NTSC-U | #39: "March 2005" | 2005-xx-xx | [43] | [details] | |
60 | Ecco the Dolphin: Defender of the Future | #3: "April 2002" | 2002-xx-xx | [44] | [details] | ||
60 | NBA 2K3 | NTSC-U | #11: "November 2002" | 2002-xx-xx | [27] | [details] | |
60 | Shinobi | NTSC-U | #12: "December 2002" | 2002-xx-xx | [45] | [details] | |
58 | Cyber Troopers Virtual-On: Marz | NTSC-U | #23: "November 2003" | 2003-xx-xx | [46] | [details] | |
58 | Nightshade | NTSC-U | #27: "March 2004" | 2004-xx-xx | [47] | [details] | |
58 | Sonic Heroes | NTSC-U | #27: "March 2004" | 2004-xx-xx | [47] | [details] | |
55 | Sega Classics Collection | NTSC-U | #39: "March 2005" | 2005-xx-xx | [41] | [details] |
PlayStation Portable
No resultsScore | Game | Version | Issue | Date | Awards |
---|
PlayStation 3
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
83 | Sega Rally Revo | NTSC-U | #71: "November 2007" | 2007-1x-xx | [48] | [details] |
Xbox
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | ESPN College Hoops | NTSC-U | #25: "January 2004" | 200x-xx-xx | [33] | [details] | |
100 | ESPN College Hoops 2K5 | #37: "January 2005" | 200x-xx-xx | [34] | [details] | ||
100 | ESPN NHL Hockey | NTSC-U | #25: "January 2004" | 200x-xx-xx | [33] | [details] | |
100 | Gunvalkyrie | NTSC-U | #2: "March 2002" | 2002-xx-xx | [49] | [details] | |
100 | Jet Set Radio Future | NTSC-U | #2: "March 2002" | 2002-xx-xx | [50] | [details] | |
100 | NBA 2K2 | NTSC-U | #3: "April 2002" | 2002-xx-xx | [1] | [details] | |
100 | NCAA College Basketball 2K3 | NTSC-U | #13: "January 2003" | 200x-xx-xx | [11] | [details] | |
100 | Panzer Dragoon Orta | NTSC-U | #13: "January 2003" | 200x-xx-xx | [51] | [details] | |
100 | Sonic Heroes | NTSC-U | #25: "January 2004" | 200x-xx-xx | [15] | [details] | |
90 | The House of the Dead III | NTSC-U | #11: "November 2002" | 2002-xx-xx | [52] | [details] | |
90 | ToeJam & Earl III: Mission to Earth | NTSC-U | #11: "November 2002" | 2002-xx-xx | [53] | [details] | |
90 | World Series Baseball 2K3 | NTSC-U | #16: "April 2003" | 2003-xx-xx | [17] | [details] | |
80 | NBA 2K2 | #2: "March 2002" | 2002-xx-xx | [54] | [details] | ||
80 | NFL 2K2 | NTSC-U | #2: "March 2002" | 2002-xx-xx | [55] | [details] | |
80 | NHL 2K3 | NTSC-U | #13: "January 2003" | 200x-xx-xx | [11] | [details] | |
80 | Sega GT 2002 | NTSC-U | #8: "August 2002" | 2002-xx-xx | [56] | [details] | |
80 | Sega Soccer Slam | NTSC-U | #9: "September 2002" | 2002-xx-xx | [57] | [details] | |
70 | Super Monkey Ball Deluxe | NTSC-U | #39: "March 2005" | 2005-xx-xx | [41] | [details] | |
60 | NBA 2K3 | NTSC-U | #11: "November 2002" | 2002-xx-xx | [27] | [details] |
Xbox 360
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
90 | Condemned | NTSC-U | #48: "December 2005" | 2005-xx-xx | [58] | [details] | |
83 | Sega Rally Revo | NTSC-U | #71: "November 2007" | 2007-1x-xx | [59] | [details] |
Windows PC
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
75 | Sonic Heroes | #37: "January 2005" | 200x-xx-xx | [60] | [details] |
References
- ↑ 1.0 1.1 Play, "April 2002" (US; 2002-xx-xx), page 65
- ↑ Play, "Premiere Issue" (US; 2001-xx-xx), page 67
- ↑ Play, "April 2003" (US; 2003-xx-xx), page 68
- ↑ Play, "August 2004" (US; 2004-xx-xx), page 61
- ↑ Play, "December 2005" (US; 2005-xx-xx), page 73
- ↑ Play, "July 2004" (US; 2004-xx-xx), page 73
- ↑ Play, "March 2004" (US; 2004-xx-xx), page 74
- ↑ Play, "April 2003" (US; 2003-xx-xx), page 66
- ↑ Play, "April 2002" (US; 2002-xx-xx), page 68
- ↑ Play, "December 2003" (US; 2003-xx-xx), page 99
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 Play, "January 2003" (US; 200x-xx-xx), page 86
- ↑ Play, "January 2003" (US; 200x-xx-xx), page 84
- ↑ Play, "May 2003" (US; 2003-xx-xx), page 69
- ↑ Play, "April 2002" (US; 2002-xx-xx), page 52
- ↑ 15.0 15.1 15.2 Play, "January 2004" (US; 200x-xx-xx), page 52
- ↑ Play, "November 2002" (US; 2002-xx-xx), page 72
- ↑ 17.0 17.1 17.2 Play, "April 2003" (US; 2003-xx-xx), page 72
- ↑ Play, "September 2005" (US; 2005-xx-xx), page 59
- ↑ Play, "March 2004" (US; 2004-xx-xx), page 60
- ↑ Play, "September 2002" (US; 2002-xx-xx), page 74
- ↑ Play, "April 2002" (US; 2002-xx-xx), page 61
- ↑ Play, "March 2003" (US; 2003-xx-xx), page 44
- ↑ 23.0 23.1 Play, "October 2002" (US; 2002-xx-xx), page 85
- ↑ Play, "June 2002" (US; 2002-xx-xx), page 65
- ↑ Play, "Premiere Issue" (US; 2001-xx-xx), page 29
- ↑ Play, "August 2004" (US; 2004-xx-xx), page 60
- ↑ 27.0 27.1 27.2 Play, "November 2002" (US; 2002-xx-xx), page 90
- ↑ Play, "November 2002" (US; 2002-xx-xx), page 92
- ↑ Play, "July 2003" (US; 2003-xx-xx), page 80
- ↑ Play, "December 2005" (US; 2005-xx-xx), page 72
- ↑ Play, "January 2005" (US; 200x-xx-xx), page 86
- ↑ Play, "November 2007" (US; 2007-1x-xx), page 48
- ↑ 33.0 33.1 33.2 33.3 Play, "January 2004" (US; 200x-xx-xx), page 82
- ↑ 34.0 34.1 Play, "January 2005" (US; 200x-xx-xx), page 82
- ↑ Play, "September 2002" (US; 2002-xx-xx), page 96
- ↑ Play, "May 2002" (US; 2002-xx-xx), page 54
- ↑ Play, "February 2002" (US; 2002-xx-xx), page 59
- ↑ Play, "April 2002" (US; 2002-xx-xx), page 75
- ↑ Play, "March 2002" (US; 2002-xx-xx), page 46
- ↑ Play, "March 2005" (US; 2005-xx-xx), page 24
- ↑ 41.0 41.1 41.2 Play, "March 2005" (US; 2005-xx-xx), page 60
- ↑ Play, "December 2003" (US; 2003-xx-xx), page 83
- ↑ Play, "March 2005" (US; 2005-xx-xx), page 30
- ↑ Play, "April 2002" (US; 2002-xx-xx), page 62
- ↑ Play, "December 2002" (US; 2002-xx-xx), page 66
- ↑ Play, "November 2003" (US; 2003-xx-xx), page 83
- ↑ 47.0 47.1 Play, "March 2004" (US; 2004-xx-xx), page 61
- ↑ Play, "November 2007" (US; 2007-1x-xx), page 77
- ↑ Play, "March 2002" (US; 2002-xx-xx), page 20
- ↑ Play, "March 2002" (US; 2002-xx-xx), page 26
- ↑ Play, "January 2003" (US; 200x-xx-xx), page 26
- ↑ Play, "November 2002" (US; 2002-xx-xx), page 96
- ↑ Play, "November 2002" (US; 2002-xx-xx), page 84
- ↑ Play, "March 2002" (US; 2002-xx-xx), page 48
- ↑ Play, "March 2002" (US; 2002-xx-xx), page 49
- ↑ Play, "August 2002" (US; 2002-xx-xx), page 72
- ↑ Play, "September 2002" (US; 2002-xx-xx), page 75
- ↑ Play, "December 2005" (US; 2005-xx-xx), page 54
- ↑ Play, "November 2007" (US; 2007-1x-xx), page 79
- ↑ Play, "January 2005" (US; 200x-xx-xx), page 103