Difference between revisions of "Puyo Puyo Tetris"
From Sega Retro
m (Text replacement - " Shoko Kambe" to " Shoko Kambe") |
SEGAAA2004 (talk | contribs) |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
| bobscreen10=Notavailable.svg | | bobscreen10=Notavailable.svg | ||
| bobscreen11=Notavailable.svg | | bobscreen11=Notavailable.svg | ||
− | | bobscreen12=PuyoPuyoTetris PC INT Title.png | + | | bobscreen12=Notavailable.svg |
+ | | bobscreen13=Notavailable.svg | ||
+ | | bobscreen14=PuyoPuyoTetris PC INT Title.png | ||
| tab1={{PS3}} JP | | tab1={{PS3}} JP | ||
| tab2={{PSV}} JP | | tab2={{PSV}} JP | ||
Line 23: | Line 25: | ||
| tab10={{switch}} JP | | tab10={{switch}} JP | ||
| tab11={{switch}} Western | | tab11={{switch}} Western | ||
− | | tab12={{Steam}} Western | + | | tab12={{switch}} TW |
+ | | tab13={{switch}} KR | ||
+ | | tab14={{Steam}} Western | ||
| publisher={{company|[[Sega]]}} | | publisher={{company|[[Sega]]}} | ||
− | {{company|[[Deep Silver]]|system=PS4,Switch|region= | + | {{company|[[Deep Silver]]|system=PS4,Switch|region=EU/AU}} |
| developer={{company|[[Sonic Team]]|system=PS3,PS4,PSV,WiiU,3DS,XBONE,Switch}} | | developer={{company|[[Sonic Team]]|system=PS3,PS4,PSV,WiiU,3DS,XBONE,Switch}} | ||
{{company|[[O-TWO]]|system=PS3,PS4,3DS,XBONE,Switch}} | {{company|[[O-TWO]]|system=PS3,PS4,3DS,XBONE,Switch}} | ||
{{company|[[Bitbaboon]]|system=Steam}} | {{company|[[Bitbaboon]]|system=Steam}} | ||
+ | | licensor=[[The Tetris Company]] | ||
| support={{company|[[Imagica Imageworks]]}} | | support={{company|[[Imagica Imageworks]]}} | ||
| system=[[PlayStation 3]], [[PlayStation Vita]], [[PlayStation 4]], [[Wii U]], [[Nintendo 3DS]], [[Xbox One]], [[Nintendo Switch]], [[Steam]] | | system=[[PlayStation 3]], [[PlayStation Vita]], [[PlayStation 4]], [[Wii U]], [[Nintendo 3DS]], [[Xbox One]], [[Nintendo Switch]], [[Steam]] | ||
Line 81: | Line 86: | ||
| ps4_code_eu_ES/IT=CUSA-06509 | | ps4_code_eu_ES/IT=CUSA-06509 | ||
| ps4_rating_eu_ES/IT=3 | | ps4_rating_eu_ES/IT=3 | ||
− | | ps4_date_au= | + | | ps4_date_au=2017-05-12 |
| ps4_code_au=CUSA-06509 | | ps4_code_au=CUSA-06509 | ||
| ps4_rating_au=g | | ps4_rating_au=g | ||
Line 87: | Line 92: | ||
| ps4_rrp_kr=29,800{{ref|1=https://www.sega-spk.co.kr/GameList/PackageView.asp?idx=1031}} | | ps4_rrp_kr=29,800{{ref|1=https://www.sega-spk.co.kr/GameList/PackageView.asp?idx=1031}} | ||
| ps4_rating_kr=a | | ps4_rating_kr=a | ||
− | | ps4_date_tw=2017-02- | + | | ps4_date_tw=2017-02-09{{ref|https://archive.is/E16oU|2=https://asia.sega.com/cht/playstation.html?titleList=11}} |
| ps4_rating_tw=0 | | ps4_rating_tw=0 | ||
}} | }} | ||
Line 183: | Line 188: | ||
| switch_code2_eu_ES/IT= | | switch_code2_eu_ES/IT= | ||
| switch_rating_eu_ES/IT=3 | | switch_rating_eu_ES/IT=3 | ||
− | | switch_date_au=2017 | + | | switch_date_au=2017-05-12 |
| switch_rating_au=g | | switch_rating_au=g | ||
| switch_date_kr=2017-12-01{{ref|http://web.archive.org/web/20180915090952/http://www.nintendo.co.kr:80/software/switch/detail/baacf/}} | | switch_date_kr=2017-12-01{{ref|http://web.archive.org/web/20180915090952/http://www.nintendo.co.kr:80/software/switch/detail/baacf/}} | ||
Line 223: | Line 228: | ||
| switch_rrp_kr_d=49,800{{ref|https://web.archive.org/web/20190527221619/https://store.nintendo.co.kr/70010000009163}} | | switch_rrp_kr_d=49,800{{ref|https://web.archive.org/web/20190527221619/https://store.nintendo.co.kr/70010000009163}} | ||
| switch_rating_kr_d=a | | switch_rating_kr_d=a | ||
− | | switch_date_au_d=2017- | + | | switch_date_au_d=2017-05-12{{ref|https://web.archive.org/web/20190527222008/https://ec.nintendo.com/AU/en/titles/70010000000175}} |
| switch_rrp_au_d=59.99 | | switch_rrp_au_d=59.99 | ||
| switch_rating_au_d=g | | switch_rating_au_d=g | ||
Line 243: | Line 248: | ||
| steam64_code_eu=546050 | | steam64_code_eu=546050 | ||
| steam64_rating_eu=3 | | steam64_rating_eu=3 | ||
+ | | steam64_date_au=2018-02-17 | ||
+ | | steam64_rating_au=g | ||
}} | }} | ||
}} | }} | ||
Line 457: | Line 464: | ||
==Production credits== | ==Production credits== | ||
− | + | {{mainArticle|{{PAGENAME}}/Production credits}} | |
− | {{ | ||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==Downloadable content== | ==Downloadable content== |
Revision as of 09:41, 30 March 2024
Puyo Puyo Tetris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PlayStation 3, PlayStation Vita, PlayStation 4, Wii U, Nintendo 3DS, Xbox One, Nintendo Switch, Steam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Sega Deep Silver (EU/AU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Sonic Team O-TWO Bitbaboon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting companies: Imagica Imageworks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensor: The Tetris Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Puzzle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Puyo Puyo Tetris (ぷよぷよテトリス) is a puzzle game combining the elements of Puyo Puyo and Tetris.
The Japanese Nintendo Switch version of this game was renamed Puyo Puyo Tetris S (ぷよぷよテトリスS).
Contents
Gameplay
Puyo Puyo Tetris, as the name suggests, includes both Puyo Puyo and Tetris game modes, which as well as being available as single player, endless games, can be played competitively locally or online. Unique to this game is the ability for competitive Tetris vs. Puyo Puyo matches, "Swap" matches where the players rotate between both styles, and "Fusion" matches which blend both game styles together and have Puyos and Tetriminos in the same grid, opening opportunities for mixed chains.
On the Puyo Puyo side, the ruleset is similar to that of prior Puyo Puyo titles, most notably Puyo Puyo Tsuu. Garbage Puyo manifest for Tetris players as extra (unfinished) lines at the bottom of the play area, while cleared lines in Tetris manifest as block-shaped Garbage Puyo for Puyo Puyo players.
When a Tetris player challenges at least one Puyo Puyo player in a match, some balancing provisions are taken. All Tetris attacks get stored in an Attack Gauge that is filled when the Tetris player performs "chains" by consecutively clearing lines with each Tetrimino they get, and attacks are only sent when a Tetrimino does not clear a line, and up to five upcoming Tetriminos are visible to plan ahead. Likewise, the ability to "hold" a piece, first seen in 1999's The New Tetris is implemented. When a Puyo Puyo player attacks a Tetris player, nine Garbage Puyo are required before an extra line is added.
Traditionally gameplay of Tetris would vary slightly depending on the publisher, however Puyo Puyo Tetris implements the official Super Rotation System set out by brand owners The Tetris Company. This means the game also uses the standardised Tetrimino colour scheme first introduced with Tetris Worlds in 2001, as opposed to the Sega colour scheme seen in the 1989 version and Sega Tetris. Sega's Tetris theme music does appear in the game, however, alongside the expected Korobeiniki instrumental and others. The original releases of the game had paid DLC, including background, music and the Tetrimino style from the original 1989 version with the original colour scheme; the PS4/Xbox One/Switch/PC versions include all DLC as free in-game unlockables.
Characters
There are a total of 24 characters to choose from, with 16 characters available immediately, and 8 to be unlocked. All returning characters are those previously playable in Puyo Puyo!! 20th Anniversary, with seven new characters themed around Tetris being introduced. The remaining characters (Ms. Accord & Popoi, Lidelle, Yu & Rei, Onion Pixy, Donguri Gaeru and Ocean Prince) have been relegated to NPC status in Adventure mode, and Arle and Carbuncle now share a character slot together.
Ringo | |
---|---|
A student at Suzuran Junior High. She's quite curious... but also quite easily distracted!
| |
Risukuma | |
An upperclassman in the Physics Club. No one is sure what lies behind that mask, or if it even is a mask!
| |
Maguro | |
Ringo's childhood friend and classmate. He is always finding new hobbies to fill his time!
| |
Amitie | |
An energetic, enthusiastic young girl. She attends Primp Magic School in hopes of becoming a great magician!
| |
Klug | |
The top of his class. He comes off as a know-it-all, always hard at work studying dark magic...
| |
Sig | |
Primp's bug enthusiast. No one knows why, but his left eye and left arm turned red one day...
| |
Arle & Carbuncle | |
The apprentice mage and her sidekick. She and Carbuncle are always getting into wild misadventures!
| |
Suketoudara | |
A movin', groovin' fish. He brightens everyone's day with his dances and his big personality!
| |
Rulue | |
The fighting queen. She is a powerful martial artist and is madly in love with the Dark Prince!
| |
Raffina | |
The rich girl in school. Although not gifted with magic, she trains hard every day!
| |
Tee | |
The Tetris King. As the Captain of the Starship Tetra, he commands a very diverse crew!
| |
O | |
The Captain's Loyal Sidekick. He assists Tee with running the Tetra and brings smiles to everyone!
| |
Ess | |
The intergalactic brat. She usually behaves when Papa is near, but don't let her looks deceive you!
| |
Ai | |
The Chief Engineer. Although quite intellectual, he is very easily scared!
| |
Jay & Elle | |
The pair of pranksters. They delight in tormenting those around them...
| |
Zed | |
The guardian and caretaker. He works hard to keep the Tetra in ship-shape, especially tending to Ess!
| |
Schezo | |
The dark magician. He has developed quite the reputation due to his strange vocabulary...
| |
Feli | |
The bizarre goth girl. She is fascinated by tarot, fortune telling, and other arcane arts!
| |
Draco Centauros | |
The half-dragon girl. She is bold, beautiful, and constantly trying to win pageants!
| |
Witch | |
The apprentice witch. She specializes in potions, gathering some very odd ingredients indeed...
| |
Lemres | |
The comet warlock. In addition to being a prodigy with magic, he has quite a sweet tooth!
| |
Satan / Dark Prince | |
The Lord of the Underworld. He is captivated by Arle and would do anything to win her affections...
| |
Ecolo | |
The Wanderer of Worlds. He is a being of immense power, who does whatever he pleases!
| |
Ex | |
The Keeper of Dimensions. His past is shrouded in mystery...
|
Achievements
- Main article: Puyo Puyo Tetris/Achievements.
Versions
Localised names
Language | Localised Name | English Translation |
---|---|---|
English | Puyo Puyo Tetris | Puyo Puyo Tetris |
Japanese | ぷよぷよテトリス | Puyo Puyo Tetris |
Korean | 뿌요뿌요 테트리스 | Puyo Puyo Tetris |
Chinese (Traditional; Taiwan) | 魔法氣泡Tetris | Mófǎ Qìpào Tetris |
Version history
- Main article: Puyo Puyo Tetris/Changelog.
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
PATCH 4 | 2018-05-21 | [35] | |||||
PATCH 3 | 2018-03-26 | [36] | |||||
PATCH 2 | 2018-03-15 | [35] | |||||
PATCH 1 | 2018-03-02 | [37] |
Production credits
- Main article: Puyo Puyo Tetris/Production credits.
Downloadable content
- Main article: Puyo Puyo Tetris/Downloadable content.
Magazine articles
- Main article: Puyo Puyo Tetris/Magazine articles.
Promotional material
- Main article: Puyo Puyo Tetris/Promotional material.
Artwork
Stock images
Physical scans
PlayStation 3 version
Wii U version
Nintendo 3DS version
PlayStation Vita version
PlayStation 4 version
PlayStation 4, KR |
---|
|
Xbox One version
Nintendo Switch version
Nintendo Switch, JP (Special Price) |
---|
|
Nintendo Switch, KR |
---|
|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
512MB | Card (JP) |
External links
- Sega of Japan catalogue pages (Japanese): PlayStation 3, PlayStation 4, PlayStation Vita, Nintendo 3DS, Wii U, Xbox One, Nintendo Switch
- Official website (English)
- Official website (Japanese)
- Puyo Puyo Tetris on PlayStation.com: PlayStation 3: JP, JP (digital), JP (Special Price); PlayStation 4: JP, JP (Special Price), US; PlayStation Vita: JP, JP (digital), JP (Special Price)
- Puyo Puyo Tetris on PlayStation Store: PlayStation 3: JP; PlayStation Vita: JP
- Puyo Puyo Tetris on Steam
- Nintendo catalogue pages: Wii U: JP; Switch: JP, US, US (digital), UK, AU, KR, KR (digital), HK, TW; Nintendo 3DS: JP
- Puyo Puyo Tetris on Xbox Store: JP
References
- ↑ 1.0 1.1 http://www.jp.playstation.com/software/title/bljm61097.html (Wayback Machine: 2014-02-09 18:33)
- ↑ http://www.jp.playstation.com/software/title/jp0177npjb00462_00puyotetris000000.html (Wayback Machine: 2014-10-07 18:28)
- ↑ 3.0 3.1 http://www.jp.playstation.com:80/software/title/bljm61323.html (Wayback Machine: 2015-10-27 09:57)
- ↑ 4.0 4.1 http://www.jp.playstation.com/software/title/jp0177npjb00462_00puyotetris000000.html (Wayback Machine: 2015-11-29 06:59)
- ↑ 5.0 5.1 http://www.jp.playstation.com:80/software/title/pljm80031.html (Wayback Machine: 2014-11-21 12:59)
- ↑ 6.0 6.1 http://www.jp.playstation.com:80/software/title/pljm80120.html (Wayback Machine: 2015-10-20 13:39)
- ↑ 7.0 7.1 https://www.sega-spk.co.kr/GameList/PackageView.asp?idx=1031
- ↑ https://asia.sega.com/cht/playstation.html?titleList=11 (archive.today)
- ↑ 9.0 9.1 http://www.jp.playstation.com/software/title/vljm30054.html (Wayback Machine: 2014-02-09 09:57)
- ↑ 10.0 10.1 http://www.jp.playstation.com/software/title/jp0177pcsg00224_00puyotetris000000.html (Wayback Machine: 2014-02-09 09:13)
- ↑ 11.0 11.1 http://www.jp.playstation.com:80/software/title/vljm30164.html (Wayback Machine: 2015-10-27 10:04)
- ↑ 12.0 12.1 http://www.jp.playstation.com:80/software/title/jp0177pcsg00224_00puyotetris000000.html (Wayback Machine: 2016-03-07 17:48)
- ↑ 13.0 13.1 https://www.nintendo.co.jp/titles/20010000004764 (Wayback Machine: 2017-11-26 06:36)
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 http://puyo.sega.jp/puyopuyotetris/spec/index.html (Wayback Machine: 2014-02-14 18:32)
- ↑ http://puyo.sega.jp:80/portal/topics/PuyoTetris/20151001_000899/ (Wayback Machine: 2018-10-09 18:48)
- ↑ 16.0 16.1 16.2 http://puyo.sega.jp/puyopuyotetris/spec/index.html (Wayback Machine: 2018-10-29 21:32)
- ↑ 17.0 17.1 http://sega.jp/x/puyotetris/ (Wayback Machine: 2015-05-16 17:54)
- ↑ 18.0 18.1 http://puyo.sega.jp/portal/topics/PuyoTetris/20151001_000899/ (Wayback Machine: 2015-10-04 01:01)
- ↑ 19.0 19.1 http://sega.jp/topics/170113_soft_1/ (Wayback Machine: 2019-05-27 21:28)
- ↑ 20.0 20.1 20.2 20.3 20.4 20.5 http://puyo.sega.jp/puyopuyotetris/S/ (Wayback Machine: 2019-05-27 21:29)
- ↑ 21.0 21.1 https://www.nintendo.com/games/detail/puyo-puyo-tetris-switch/ (Wayback Machine: 2019-04-23 06:04)
- ↑ @PuyoOfficial on Twitter (Wayback Machine: 2019-02-11 09:34)
- ↑ 23.0 23.1 23.2 https://www.nintendo.co.uk/Games/Nintendo-Switch/Puyo-Puyo-Tetris--1177193.html (archive.today)
- ↑ 24.0 24.1 24.2 https://www.nintendo.fr/Jeux/Nintendo-Switch/Puyo-Puyo-Tetris--1177193.html (archive.today)
- ↑ 25.0 25.1 25.2 https://www.nintendo.de/Spiele/Nintendo-Switch/Puyo-Puyo-Tetris--1177193.html (archive.today)
- ↑ https://www.nintendo.es/Juegos/Nintendo-Switch/Puyo-Puyo-Tetris--1177193.html (archive.today)
- ↑ https://www.nintendo.it/Giochi/Nintendo-Switch/Puyo-Puyo-Tetris--1177193.html (archive.today)
- ↑ 28.0 28.1 http://www.nintendo.co.kr:80/software/switch/detail/baacf/ (Wayback Machine: 2018-09-15 09:09)
- ↑ https://www.nintendo.tw/switch/puyopuyo_tetris/store/ (Wayback Machine: 2019-06-08 21:36)
- ↑ 30.0 30.1 30.2 https://www.nintendo.com/games/detail/puyo-puyo-tetris-digital-version-switch (Wayback Machine: 2019-04-04 02:51)
- ↑ 31.0 31.1 https://store.nintendo.com.hk/70010000012034 (Wayback Machine: 2019-05-27 21:53)
- ↑ 32.0 32.1 https://store.nintendo.co.kr/70010000009163 (Wayback Machine: 2019-05-27 22:16)
- ↑ 33.0 33.1 https://ec.nintendo.com/AU/en/titles/70010000000175 (Wayback Machine: 2019-05-27 22:20)
- ↑ 34.0 34.1 34.2 34.3 34.4 34.5 https://steamdb.info/app/546050/ (Wayback Machine: 2018-04-26 17:30)
- ↑ 35.0 35.1 https://store.steampowered.com/news/?appids=546050 (Wayback Machine: 2019-06-18 05:27)
- ↑ http://steamcommunity.com/games/546050/announcements/detail/1674650439749457751 (Wayback Machine: 2018-03-30 04:52)
- ↑ http://steamcommunity.com/games/546050/announcements/detail/1672396737872438538 (Wayback Machine: 2018-03-06 17:41)
Tetris and Tetris-like games for Sega systems/developed by Sega | |
---|---|
Sega: Tetris (1989) | Flash Point (Mega Drive) (1989) | Bloxeed (1989) | Sega Tetris (1999) | Sega Ages 2500 Series Vol. 28: Tetris Collection (2006) | Tetris Giant (2010) | Puyo Puyo Tetris (2014) | Tetris (2019) | Puyo Puyo Tetris 2 (2020) | |
Third-Party: Blockout (1991) | Tetris Plus (1996) | Tetris S (1996) | Tetris 4D (1998) | The Next Tetris: On-Line Edition (2000) | Tetris Kiwamemichi (2004) | Tetris The Grand Master 4: The Masters of Round (unreleased) | |
Unlicensed: Super Columns (1990) | Super Tetris (19xx) | Flashpoint (19xx) | |
Tetris related media | |
Tetremix (1989) | Flash Point/Bloxeed (1990) | New Century (2006) | Puyo Puyo Tetris 1 & 2 Original Soundtrack (2020) |
- 1-4 player games
- JP PlayStation 3 games
- All JP games
- PlayStation 3 games
- All puzzle games
- 2014 PlayStation 3 games
- All 2014 games
- JP PlayStation 4 games
- US PlayStation 4 games
- All US games
- EU PlayStation 4 games
- All EU games
- DE PlayStation 4 games
- All DE games
- FR PlayStation 4 games
- All FR games
- UK PlayStation 4 games
- All UK games
- AU PlayStation 4 games
- All AU games
- KR PlayStation 4 games
- All KR games
- TW PlayStation 4 games
- All TW games
- PlayStation 4 games
- 2014 PlayStation 4 games
- JP PlayStation Vita games
- PlayStation Vita games
- 2014 PlayStation Vita games
- JP Wii U games
- Wii U games
- 2014 Wii U games
- JP Nintendo 3DS games
- Nintendo 3DS games
- 2014 Nintendo 3DS games
- JP Xbox One games
- Xbox One games
- 2014 Xbox One games
- JP Nintendo Switch games
- US Nintendo Switch games
- EU Nintendo Switch games
- DE Nintendo Switch games
- FR Nintendo Switch games
- UK Nintendo Switch games
- AU Nintendo Switch games
- HK Nintendo Switch games
- All HK games
- KR Nintendo Switch games
- TW Nintendo Switch games
- Nintendo Switch games
- 2017 Nintendo Switch games
- All 2017 games
- US Steam games
- EU Steam games
- UK Steam games
- AU Steam games
- Steam games
- Steam x64 games
- All games
- Old technical information
- Puyo Puyo Tetris
- Puyo Puyo (franchise)
- Tetris (franchise)