Difference between revisions of "Saturn consoles in Western Europe"
From Sega Retro
Line 121: | Line 121: | ||
| doc2=Peripherals Saturn EU Flyer.pdf | | doc2=Peripherals Saturn EU Flyer.pdf | ||
| doc2name=Peripherals flyer | | doc2name=Peripherals flyer | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Denmark== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn1 EU Box Front.jpg | ||
+ | | back=Saturn EU Box Back.jpg | ||
+ | | square=yes | ||
+ | | distributor=[[Sega Denmark]] (July 1995 - March 1996)<br>[[FunWare]] (March 1996 - 1997) | ||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|DK||1995-07}} | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Sega Saturn PAL model 2 box.jpg | ||
+ | | back=Saturn2 UK Box Back.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | distributor=[[FunWare]] (1996 - 1998) | ||
+ | | dateprice={{DatePrice|DK||{{gte}} 1996}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Finland== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn1 EU Box Front.jpg | ||
+ | | back=Saturn EU Box Back.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|FI||{{gte}} Autumn 1995}} | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | | distributor=[[Brio]] (Autumn 1995 - March 1996)<br> [[ION Finland]] (March 1996 - 1997) | ||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn FI Box Front.jpg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|FI|1995|1996-12}}<ref>https://web.archive.org/web/19970209234053/http://www.ion.fi/system2.htm</ref>{{DatePrice|FI|1695|1997-02}}{{fileref|SuperPower FI 1997-03.pdf|page=34}}{{DatePrice|FI|1395|1997-04}}{{fileref|SuperPower FI 1997-04.pdf|page=34}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=4 Demo Disc | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Perus-Paketti Set | ||
+ | | dateprice={{DatePrice|FI|1399|1997-02}}{{fileref|SuperPower FI 1997-02.pdf|page=44}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=SegaFlashVol2DemoCD saturn eu cd.jpg | ||
+ | | soft1name=[[Sega Flash Vol. 2]] | ||
+ | |||
+ | | soft2=ChistmasNightsBox eu.jpg | ||
+ | | soft2name=[[Christmas NiGHTS into Dreams]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Toive-Paketti Set | ||
+ | | dateprice={{DatePrice|FI|2099|1997-02}}{{fileref|SuperPower FI 1997-02.pdf|page=44}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=SegaFlashVol2DemoCD saturn eu cd.jpg | ||
+ | | soft1name=[[Sega Flash Vol. 2]] | ||
+ | |||
+ | | soft2=ChistmasNightsBox eu.jpg | ||
+ | | soft2name=[[Christmas NiGHTS into Dreams]] | ||
+ | |||
+ | | soft3=Saturn MK-80314 box-2.jpg | ||
+ | | soft3name=[[NiGHTS into Dreams]] + [[3D Control Pad]] (game to choose) | ||
+ | |||
+ | | soft4=VirtuaGun EU VC2 Box Front.jpg | ||
+ | | soft4name=[[Virtua Cop 2]] + [[Virtua Gun]] (game to choose) | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Paketti 2 Set | ||
+ | | dateprice={{DatePrice|FI|1695|1997-03}}{{fileref|SuperPower FI 1997-04.pdf|page=2}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Segarally sat eu cover.jpg | ||
+ | | soft1name=[[Sega Rally]] | ||
+ | |||
+ | | soft2=Tomb Raider Saturn EU Box.jpg | ||
+ | | soft2name=[[Tomb Raider]] | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=SaturnDemoDisc FI Box Front.jpg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Peruspaketti Set | ||
+ | | dateprice={{DatePrice|FI|1195|1997-03}}{{fileref|SuperPower FI 1997-04.pdf|page=55}}{{DatePrice|FI|1099|1997-05}}{{fileref|SuperPower FI 1997-06.pdf|page=41}}{{DatePrice|FI|989|1997-07}}{{fileref|SuperPower FI 1997-08.pdf|page=42}}{{DatePrice|FI|899|1997-12}}{{fileref|SuperPower FI 1998-01.pdf|page=42}}{{DatePrice|FI|849|1998-02}}{{fileref|SuperPower FI 1998-03.pdf|page=42}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Super Nordicpaketti Set | ||
+ | | dateprice={{DatePrice|FI|1745|1997-03}}{{fileref|SuperPower FI 1997-04.pdf|page=55}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=Segarally sat eu cover.jpg | ||
+ | | soft2name=[[Sega Rally]] | ||
+ | |||
+ | | soft3=RoadRash Saturn EU cover.jpg | ||
+ | | soft3name=[[Road Rash (Saturn)]] | ||
+ | |||
+ | | soft4=SpaceHulkVengenceOfTheBloodAngels saturn eu cover.jpg | ||
+ | | soft4name=[[Space Hulk: Vengeance of the Blood Angels]] | ||
+ | |||
+ | | soft5=ThemePark Saturn EU Box.jpg | ||
+ | | soft5name=[[Theme Park]] | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Toivepaketti Set | ||
+ | | dateprice={{DatePrice|FI|1395|1997-03}}{{fileref|SuperPower FI 1997-04.pdf|page=55}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=Segarally sat eu cover.jpg | ||
+ | | soft2name=[[Sega Rally]] (game to choose) | ||
+ | |||
+ | | soft3=VirtuaFighter2 saturn eu cover.jpg | ||
+ | | soft3name=[[Virtua Fighter 2]] (game to choose) | ||
+ | |||
+ | | soft4=SWS97 Saturn EU Box.jpg | ||
+ | | soft4name=[[Sega Worldwide Soccer 97]] (game to choose) | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Roolipelipaketti Set | ||
+ | | dateprice={{DatePrice|FI|1995|1997-03}}{{fileref|SuperPower FI 1997-04.pdf|page=55}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=DarkSavior Saturn EU Box.jpg | ||
+ | | soft2name=[[Dark Savior]] | ||
+ | |||
+ | | soft3=ShiningWisdom Saturn EU Box.jpg | ||
+ | | soft3name=[[Shining Wisdom]] | ||
+ | |||
+ | | soft4=StoryofThor2 Saturn EU Box.jpg | ||
+ | | soft4name=[[The Story of Thor 2]] | ||
+ | |||
+ | | soft5=Mystaria Sat EU cover.jpg | ||
+ | | soft5name=[[Mystaria]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Suuri Rallipaketti Set | ||
+ | | dateprice={{DatePrice|FI|1545|1997-03}}{{fileref|SuperPower FI 1997-04.pdf|page=55}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=Segarally sat eu cover.jpg | ||
+ | | soft2name=[[Sega Rally]] | ||
+ | |||
+ | | soft3=RoadRash Saturn EU cover.jpg | ||
+ | | soft3name=[[Road Rash (Saturn)]] | ||
+ | |||
+ | | soft4=RaTPTNFS Saturn EU Box.jpg | ||
+ | | soft4name=[[Road & Track Presents The Need for Speed]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn + NetLink | ||
+ | | dateprice={{DatePrice|FI|2995|1997-05}}{{fileref|SuperPower FI 1997-05.pdf|page=34}}{{DatePrice|FI|1569|1998-04}}{{fileref|SuperPower FI 1998-04.pdf|page=40}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Saturn netlink.jpg | ||
+ | | soft1name=[[NetLink]] | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Suuri Rallipaketti II Set | ||
+ | | dateprice={{DatePrice|FI|1495|1997-07}}{{fileref|SuperPower FI 1997-08.pdf|page=42}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | hard2=Saturn arcade racer.jpg | ||
+ | | hard2name=[[Arcade Racer]] | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=Segarally sat eu cover.jpg | ||
+ | | soft2name=[[Sega Rally]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Rallipaketti Set | ||
+ | | dateprice={{DatePrice|FI|1145|1997-07}}{{fileref|SuperPower FI 1997-08.pdf|page=42}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=Segarally sat eu cover.jpg | ||
+ | | soft2name=[[Sega Rally]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Suuri Urheilupaketti Set | ||
+ | | dateprice={{DatePrice|FI|1495|1997-07}}{{fileref|SuperPower FI 1997-08.pdf|page=42}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=FIFA97 Saturn EU Box.jpg | ||
+ | | soft2name=[[FIFA Soccer 97]] | ||
+ | |||
+ | | soft3=NHL97 Saturn EU Box.jpg | ||
+ | | soft3name=[[NHL 97 (Saturn)]] | ||
+ | |||
+ | | soft4=NBALive97 Saturn EU Box.jpg | ||
+ | | soft4name=[[NBA Live 97 (Saturn)]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Joulupaketti Set | ||
+ | | dateprice={{DatePrice|FI|1450|1997-11}}{{fileref|SuperPower FI 1997-12.pdf|page=42}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=Segarally sat eu cover.jpg | ||
+ | | soft2name=[[Sega Rally]] | ||
+ | |||
+ | | soft3=Croc Sat UK cover.jpg | ||
+ | | soft3name=[[Croc]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Nordic-Pakketi 2 Set | ||
+ | | dateprice={{DatePrice|FI|1275|1997-12}}{{fileref|SuperPower FI 1998-01.pdf|page=42}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=Segarally sat eu cover.jpg | ||
+ | | soft2name=[[Sega Rally]] | ||
+ | |||
+ | | soft3=Sonic Jam title.png | ||
+ | | soft3name=[[Sonic Jam]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | | distributor=[[ION Finland]] | ||
+ | | name=Sega Saturn Duke-Pakketi Set | ||
+ | | dateprice={{DatePrice|FI|1149|1998-02}}{{fileref|SuperPower FI 1998-03.pdf|page=42}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | doc1=Saturn FI Manual.jpg | ||
+ | | doc1name=manual | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo CD | ||
+ | |||
+ | | soft2=Dukenukem sat eu cover.jpg | ||
+ | | soft2name=[[Duke Nukem 3D]] | ||
+ | |||
}} | }} | ||
}} | }} | ||
Line 408: | Line 865: | ||
| soft3=Notavailable.svg | | soft3=Notavailable.svg | ||
| soft3name=Sega Flash Vol. ? | | soft3name=Sega Flash Vol. ? | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Greece and Cyprus== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn GR Box Front.jpg | ||
+ | | back=Saturn EU Box Back.jpg | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | distributor=[[Zegetron]] | ||
+ | |||
+ | | dateprice={{DatePrice|GR|120 000|{{gte}} 1995-10}}{{DatePrice|CY||Autumn 1995}} | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Registration card | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn1 GR Box Front VirtuaFighter.jpg | ||
+ | | back= | ||
+ | | spinemissing= | ||
+ | | square=yes | ||
+ | | distributor=[[Zegetron]] | ||
+ | | name=Sega Saturn Virtua Fighter Set | ||
+ | | dateprice={{DatePrice|GR|134 600|1995-12}} {{DatePrice|GR|108 900|1996}} {{DatePrice|CY||1995-12}} | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | | soft1=VirtuaFighter saturn eu cover.jpg | ||
+ | | soft1name=''[[Virtua Fighter]]'' | ||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Registration card | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Sega Saturn GR model 2 box.jpg | ||
+ | | back=Saturn2 UK Box Back.jpg | ||
+ | | square=yes | ||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|GR||{{gte}} 1996}} {{DatePrice|GR|46 600|1997}}<ref>''Infoworld'' Sega Power 1 page 3</ref> {{DatePrice|CY||1996}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | | distributor=[[Zegetron]] | ||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Registration card | ||
+ | |||
+ | | doc2=Notavailable.svg | ||
+ | | doc2name=Zegetron Catalogue | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | square=yes | ||
+ | | name=Sega Saturn + Demo disc | ||
+ | | dateprice={{DatePrice|GR|59 900|1997}}<ref>''Software Center'' Sega Power 1 page 2</ref> | ||
+ | {{DatePrice|CY||1997}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | | distributor=[[Zegetron]] | ||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] (x2) | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=Demo Disc | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Registration card | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | square=yes | ||
+ | | name=Sega Saturn + 6 Demo discs | ||
+ | | dateprice={{DatePrice|GR||1997}} | ||
+ | {{DatePrice|CY||1997}} | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | | distributor=[[Zegetron]] | ||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | soft1=Notavailable.svg | ||
+ | | soft1name=4 Playable discs | ||
+ | |||
+ | | soft2=Notavailable.svg | ||
+ | | soft2name=2 demo discs | ||
+ | |||
+ | | doc1=Notavailable.svg | ||
+ | | doc1name=Registration card | ||
+ | |||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Iceland== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn1 EU Box Front.jpg | ||
+ | | back=Saturn EU Box Back.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|IS||{{gte}} 1995}}<ref>https://timarit.is/page/1843414?iabr=on#page/n28/mode/2up/search/saturn%20japis</ref> | ||
+ | {{DatePrice|IS|29.999|{{gte}} 1996}}<ref>https://timarit.is/page/2946994?iabr=on#page/n4/mode/2up/search/sega</ref> | ||
+ | {{DatePrice|IS|19.999|1996-11}} <ref>https://timarit.is/page/2946994?iabr=on#page/n4/mode/2up/search/sega</ref> | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | | distributor=[[Japis]] | ||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | comments='''1996-11''': Special offer: Exchange Mega Drive console worth KR 5,000 and 5 Mega Drive games worth KR 5,000 (1 game = KR 1,000) and you will get a rebate of 10,000 KR for a Sega Saturn.<ref>https://timarit.is/page/2946994?iabr=on#page/n4/mode/2up/search/sega</ref> | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn1 EU Box Front VirtuaFighter.jpg | ||
+ | | back=Saturn1 EU Box Back VirtuaFighter.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn Virtua Fighter Set | ||
+ | | dateprice={{DatePrice|IS|39.900|1996-01}}<ref>https://timarit.is/page/2936250?iabr=on#page/n16/mode/2up/search/sega%20virtua%20fighter</ref> | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | | distributor=[[Japis]] | ||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | | soft1=VirtuaFighter saturn eu cover.jpg | ||
+ | | soft1name=''[[Virtua Fighter]]'' | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Sega Saturn PAL model 2 box.jpg | ||
+ | | back=Saturn2 UK Box Back.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | dateprice={{DatePrice|IS|12.900|1997-03}}<ref>https://timarit.is/page/2936250?iabr=on#page/n16/mode/2up/search/sega%20virtua%20fighter</ref> | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | | distributor=[[Japis]] | ||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Notavailable.svg | ||
+ | | back= | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn Fullt verð | ||
+ | | dateprice={{DatePrice|IS|20.890|1997}}<ref>https://timarit.is/page/1889894?iabr=on#page/n4/mode/2up/search/sega%20saturn%2020.890</ref> | ||
+ | | console=Sega Saturn PAL model 2.jpg | ||
+ | | consolecode= | ||
+ | | distributor=[[Japis]] | ||
+ | | hard1=SaturnPad.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | |soft1=FightersMegamixBox eu.jpg | ||
+ | |soft1name=''[[Fighters Megamix]]'' | ||
+ | |soft2=SWS97 Saturn EU Box.jpg | ||
+ | |soft2name=''[[Sega Worldwide Soccer 97]]'' | ||
+ | |soft3=Segarally sat eu cover.jpg | ||
+ | |soft3name=''[[Sega Rally Championship]]'' | ||
}} | }} | ||
}} | }} | ||
Line 446: | Line 1,075: | ||
| hard1=SaturnPad.jpg | | hard1=SaturnPad.jpg | ||
| hard1name=[[Control Pad (Saturn)|Control Pad]] | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Italy== | ||
+ | {{ConsoleReleaseTable| | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn1 IT Box Front.jpg | ||
+ | | back=Saturn EU Box Back.jpg | ||
+ | | square=yes | ||
+ | |||
+ | | name=Sega Saturn | ||
+ | | distributor=[[Giochi Preziosi]] | ||
+ | |||
+ | | dateprice={{DatePrice|IT||1995}} | ||
+ | | console=Sega saturn usa 1.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=Saturnpad2.jpg | ||
+ | | hard1name=[[Control Pad (Saturn)|Control Pad]] | ||
+ | |||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=Saturn2 IT Box Front Alt.jpg | ||
+ | | back=Saturn2 UK Box Back.jpg | ||
+ | | square=yes | ||
+ | | name=Sega Saturn | ||
+ | | distributor=[[Giochi Preziosi]] | ||
+ | |||
