Difference between revisions of "Mega Drive consoles in South America"
From Sega Retro
m |
Lukdriver14 (talk | contribs) |
||
Line 463: | Line 463: | ||
| console=SMD3 BR 71G.jpg | | console=SMD3 BR 71G.jpg | ||
+ | | consolecode= | ||
+ | |||
+ | | hard1=TTMD3 71G Gamepad.jpg | ||
+ | | hard1name=[[Six Button Control Pad (Mega Drive)|Six Button<br/>Control Pad]] (x2) | ||
+ | }} | ||
+ | {{ConsoleRelease | ||
+ | | front=TTSMD3 60G Box Front.jpg | ||
+ | |||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | |||
+ | | name=Super Mega Drive 3 | ||
+ | |||
+ | | dateprice1= | ||
+ | |||
+ | | console= | ||
| consolecode= | | consolecode= | ||
Revision as of 06:23, 17 February 2018
The Sega Mega Drive debuted in Brazil in the winter of 1990. Like the Sega Master System, distribution was handled by Tectoy, who not only sold Sega's products, but also made their own revisions of the console. Brazil's love of cartridge-based Mega Drives lasted well into the 21st century, with the last console landing in 2006.
Box | Name | Date & Price | Console | Label | Hardware | Software | Documentation | ||
---|---|---|---|---|---|---|---|---|---|
Mega Drive | Control Pad (x2) |
||||||||
Mega Drive II | |||||||||
Mega Drive II | |||||||||
Mega Drive II Control Unit | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Mega Drive III | |||||||||
Super Mega Drive 3 | Control Pad (x2) |
||||||||
Super Mega Drive 3 | |||||||||
Super Mega Drive 3 | |||||||||
Super Mega Drive 3 | |||||||||
Super Mega Drive 3 | |||||||||
Super Mega Drive 3 | |||||||||
Super Mega Drive 3 | |||||||||
Super Mega Drive 3 | |||||||||
<div style="margin:auto; min-width:Expression error: Unexpected < operator.px"> 320x80px | Super Mega Drive 3 |
References