Difference between revisions of "Sega GT"
From Sega Retro
(94 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=Segagt_title.png | | bobscreen=Segagt_title.png | ||
− | | publisher=[[Sega]] | + | | bobscreen2=SegaGT DC JP Title.png |
− | | developer=[[WOW Entertainment]], | + | | bobscreen3=SegaGT_PC_UK_Title.png |
− | | system=[[Sega | + | | bobscreen4=Notavailable.svg |
− | | | + | | tab1={{DC}} NTSC-U/PAL |
+ | | tab2={{DC}} NTSC-J | ||
+ | | tab3={{PC}} US/EU | ||
+ | | tab4={{PC}} JP | ||
+ | | publisher={{company|[[Sega]]|system=DC}} | ||
+ | {{company|[[Sega PC]]|system=PC}} | ||
+ | {{company|[[Empire Interactive]]|system=PC|region=Europe}} | ||
+ | {{company|[[Activision Value Publishing]]|system=PC|region=US}} | ||
+ | | developer={{company|[[Sega Software R&D Dept. 1]]|system=DC|region=JP}} | ||
+ | {{company|[[WOW Entertainment]]|system=DC,PC|region=US/EU}} | ||
+ | {{company|[[H.I.C.]]|system=PC}} | ||
+ | | distributor={{company|[[Planeta DeAgostini Interactive]]|region=ES|system=PC}} | ||
+ | | licensor={{company|[[Sega]]|system=PC|region=US/EU}} [[Daihatsu]], [[Dodge]], [[Ford]], [[General Motors]], [[Honda]], [[Mazda]], [[Mitsubishi]], [[Nissan]], [[Toyota]], [[Alfa Romeo]], [[Audi]], [[FIAT]], [[Mercedes-Benz]] | ||
+ | | system=[[Sega Dreamcast]], [[Windows PC]] | ||
| sounddriver= | | sounddriver= | ||
− | | peripherals={{DC}} [[ | + | | peripherals={{DC}} [[Jump Pack]], [[Dreamcast Modem]], [[Race Controller]], [[Visual Memory Unit]], [[Dreamcast VGA Box]] |
| players=1-2 | | players=1-2 | ||
− | | genre=Racing | + | | genre=Race Simulator (レースシミュレーター){{fileref|SegaGT DC JP Box Back.jpg}}{{ref|https://web.archive.org/web/20140803011341/http://sega.jp/dc/000206/}}, Racing{{ref|https://web.archive.org/web/20201107203157/https://sega.jp/history/hard/dreamcast/software.html}} |
+ | | languages={{LanguageList|en|fr|de|es}} | ||
| releases={{releasesDC | | releases={{releasesDC | ||
− | | | + | | dc_date_jp=2000-02-17{{ref|https://web.archive.org/web/20140803011341/http://sega.jp/dc/000206/}} |
− | | | + | | dc_code_jp=HDR-0054 |
− | | | + | | dc_rrp_jp=5,800e{{ref|https://web.archive.org/web/20140803011341/http://sega.jp/dc/000206/}} |
− | | dc_date_us=2000-08-29 | + | | dc_rating_jp=all |
+ | | dc_date_us=2000-08-29{{ref|1=https://web.archive.org/web/20031207202912/http://www.sega.com:80/games/dreamcast/post_dreamcastgame.jhtml?PRODID=195}} | ||
| dc_code_us=51053 | | dc_code_us=51053 | ||
+ | | dc_rating_us=e | ||
| dc_rrp_us=39.99{{intref|Press release: 2000-08-29: Soup Up Your Ride in Sega's First Customizable Racing Game -- Sega GT for Dreamcast; Build and Race Your Own Car in the Ultimate Driving Experience}} | | dc_rrp_us=39.99{{intref|Press release: 2000-08-29: Soup Up Your Ride in Sega's First Customizable Racing Game -- Sega GT for Dreamcast; Build and Race Your Own Car in the Ultimate Driving Experience}} | ||
− | | | + | |
− | | | + | | dc_date_eu=2000-12-01 |
− | | | + | | dc_code_eu=MK-51053-50 |
− | | dc_date_au=2000 | + | | dc_rating_eu=3 |
− | | dc_rrp_au=89.95{{ | + | | dc_date_uk=2000-12-01{{ref|1=https://web.archive.org/web/20010427200914/http://www.chipsworld.co.uk/detProd.asp?ProductCode=3543}}{{ref|https://web.archive.org/web/20010211061743/http://amazon.co.uk/exec/obidos/tg/stores/feature/feature/-/videogames/50781}}{{ref|https://groups.google.com/g/uk.games.video.dreamcast/c/6BNQTLrVvos/m/YmKhjRg-ZQsJ}}<!--2000-12-08{{magref|dcuk|16|14}}{{magref|dmuk|16|62}}--> |
+ | | dc_code_uk=MK-51053-50 | ||
+ | | dc_rating_uk=3 | ||
+ | | dc_rrp_uk=39.99{{magref|cvg|230|108}}{{magref|dmuk|16|62}} | ||
+ | | dc_date_de=2000-11-30{{ref|https://web.archive.org/web/20050330033306/http://www.amazon.de:80/exec/obidos/ASIN/B00004YZHT/}} | ||
+ | | dc_code_de=MK-51053-50 | ||
+ | | dc_rating_de=0 | ||
+ | | dc_date_fr=2000-12-01{{ref|1=https://web.archive.org/web/20021027123134/http://www.micromania.fr/zooms/?ref=17732}} | ||
+ | | dc_code_fr=MK-51053-50 | ||
+ | | dc_rating_fr=tp | ||
+ | | dc_date_es=2000-11-28{{ref|1=https://web.archive.org/web/20010917042458/http://www.centromail.es/top/ficha.asp?codmail=15767&codprov=}} | ||
+ | | dc_code_es=MK-51053-50 | ||
+ | | dc_rating_es=3 | ||
+ | | dc_date_au=2000-12-15{{ref|1=https://web.archive.org/web/20020101221133/http://www.gameswarehouse.com.au/DRCnew.asp}}<!--2000-12-22{{ref|https://web.archive.org/web/20010731231717/http://www.futuregamez.net:80/outnow/dc.html}}--> | ||
+ | | dc_rrp_au=89.95{{magref|hyper|87|82}} | ||
}} | }} | ||
{{releasesPC | {{releasesPC | ||
− | | | + | | pc_date_jp=2001-03-28{{ref|1=https://web.archive.org/web/20170304103055/http://sega.jp/search/result.php?page=7&pf=11}} |
− | | | + | | pc_code_jp=HCJ-0305 |
− | | | + | | pc_rrp_jp=7,800e{{ref|https://web.archive.org/web/20011102171114/http://sega.jp/pc/segagt/}} |
| pc_date_us=2001 | | pc_date_us=2001 | ||
− | | | + | | pc_rating_us=e |
− | | | + | |
− | | | + | | pc_date_uk=2001-10-19{{ref|https://web.archive.org/web/20020920175001/http://www.amazon.co.uk:80/exec/obidos/tg/browse/-/300778/4/}}<!--2001-06{{fileref|PressRelease 2001-02-23 EmpireInteractive GetBassSegaGT.pdf}}--> |
+ | | pc_code_uk=EI-1266 | ||
+ | | pc_rating_uk=3 | ||
+ | | pc_date_uk_xp=2003-02-07{{ref|https://web.archive.org/web/20120817103613/http://spong.com/game/11029034/Sega-GT-PC}} | ||
+ | | pc_code_uk_xp=EI-1266 | ||
+ | | pc_rating_uk_xp=3 | ||
+ | | pc_date_es=2001 | ||
+ | | pc_rating_es=tp | ||
+ | | pc_date_es_xp=200x | ||
+ | | pc_code_es_xp= | ||
+ | | pc_rating_es_xp=tp | ||
+ | | pc_date_de=2001 | ||
+ | | pc_code_de= | ||
+ | | pc_rating_de=0 | ||
+ | | pc_date_de_xp=200x | ||
+ | | pc_code_de_xp= | ||
+ | | pc_rating_de_xp=0 | ||
+ | | pc_date_it_xp=200x | ||
+ | | pc_code_it_xp= | ||
+ | | pc_rating_it_xp= | ||
| pc_date_ru=200x | | pc_date_ru=200x | ||
+ | | pc_date_cz=200x | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| djctq=12 | | djctq=12 | ||
| oflc=gold | | oflc=gold | ||
− | | | + | | properties={{Properties|DC|flash|vmugame}} |
}} | }} | ||
'''''{{PAGENAME}}''''', known as '''''Sega GT: Homologation Special''''' (セガGT ホモロゲーションスペシャル) in Japan, is a racing game developed by [[WOW Entertainment]] and published by [[Sega]] for the [[Sega Dreamcast]] and later Windows PCs. It is not to be confused with ''Sega Super GT'', otherwise known as ''[[Scud Race]]''. | '''''{{PAGENAME}}''''', known as '''''Sega GT: Homologation Special''''' (セガGT ホモロゲーションスペシャル) in Japan, is a racing game developed by [[WOW Entertainment]] and published by [[Sega]] for the [[Sega Dreamcast]] and later Windows PCs. It is not to be confused with ''Sega Super GT'', otherwise known as ''[[Scud Race]]''. | ||
Line 47: | Line 92: | ||
==Gameplay== | ==Gameplay== | ||
===Cars=== | ===Cars=== | ||
− | Compared to most Sega racing games, ''Sega GT'' has an abornmally large selection of | + | Compared to most Sega racing games, ''Sega GT'' has an abornmally large selection of licensed cars (141 in total), from Japanese companies including [[Subaru]], [[Honda]], [[Daihatsu]], [[Mazda]], [[Toyota]], [[Mitsubishi Motors]] and [[Nissan]] as well as [[Dodge]] and [[Ford]]. The PAL version a further 44, with European manufacturers [[Alfa Romeo]], [[Fiat]], [[Mercedes-Benz]] and [[Audi]] lending their products to the game. The game offers a mixture of production cars and models specifically designed for GT3 and GT2 races (and there are a few rally cars too), and localises some models for different regions (for example, in the United States, some high-end Toyota cars are given Lexus branding). |
Each car is based on real-world specifications and is customisable. | Each car is based on real-world specifications and is customisable. | ||
− | ====Daihatsu==== | + | {{InfoTable| |
− | {{ | + | {{InfoRow |
− | {{ | + | | title=(00) Mitsubishi Toppo |
− | | | + | | info1name=Output |
− | | | + | | info1=? |
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(01) Mitsubishi Toppo | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(02) Honda Z | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(03) Subaru Pleo | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(04) Alto Works | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(05) Alto Works | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(06) Daihatsu Mira | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(07) Daihatsu Mira | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(08) Daihatsu Opti | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(09) Daihatsu Opti | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(0A) Daihatsu Storia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(0B) Honda Beat | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(0C) Autozam AZ-1 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(0D) Suzuki Cappuccino | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(0E) Mitsubishi Mirage | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(0F) Honda Civic | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(10) Honda Civic | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(11) Mazda Roadster | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(12) Mazda Roadster | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(13) Nissan Pulsar | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(14) Toyota Corolla Levin | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(15) Toyota Sprinter Trueno | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(16) Honda CR-X | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(17) Eunos Roadster | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(18) Eunos Roadster | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(19) Nissan Pulsar | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(1A) Toyota Sprinter Trueno | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(1B) Toyota Sprinter Trueno | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(1C) Toyota Corolla Levin | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(1D) Toyota Corolla Levin | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(1E) Toyota MR2 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(1F) Toyota MR2 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(20) Mitsubishi Lancer Evolution VI | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(21) Mitsubishi FTO | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(22) Mitsubishi FTO | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(23) Honda Integra | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(24) Honda Integra | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(25) Honda Accord | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(26) Honda S2 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(27) Dummy | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(28) Mazda RX-7 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(29) Mazda RX-7 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(2A) Subaru Legacy | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(2B) Subaru Impreza | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(2C) Subaru Impreza | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(2D) Subaru Impreza | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(2E) Nissan 180SX | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(2F) Nissan 180SX | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(30) Nissan Silvia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(31) Nissan Silvia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(32) Toyota Celica | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(33) Toyota MR2 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(34) Toyota MR2 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(35) Toyota Altezza | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(36) Toyota Altezza | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(37) Mitsubishi Lancer Evolution V | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(38) Mazda RX-7 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(39) Mazda RX-7 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(3A) Mazda RX-7 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(3B) Mazda RX-7 | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(3C) Subaru Imrpeza | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(3D) Subaru Imrpeza | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(3E) Subaru Imrpeza | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(3F) Nissan SIlvia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(40) Nissan SIlvia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(41) Nissan SIlvia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(42) Nissan SIlvia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(43) Nissan SIlvia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(44) Nissan SIlvia | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=(45) Mitsubishi Galant | ||
+ | | info1name=Output | ||
+ | | info1=? | ||
+ | | info2name=Displacement | ||
+ | | info2=? | ||
+ | | info3name=Driving System | ||
+ | | info3=? | ||
+ | | desc= | ||
+ | }} | ||
