Difference between revisions of "Japanese SoftBank charts"
From Sega Retro
Line 53: | Line 53: | ||
|- | |- | ||
|10||14||DC||''[[Mr. Driller]]''||[[Namco]]||ACT||4,800||2000.06.29||3,581||29,757 | |10||14||DC||''[[Mr. Driller]]''||[[Namco]]||ACT||4,800||2000.06.29||3,581||29,757 | ||
+ | |} | ||
+ | |||
+ | ==2000.08.28 ~ 2000.09.03{{magref|dmjp|2000-30ex|11}}== | ||
+ | {| class=prettytable | ||
+ | |- | ||
+ | !Position||Last week||Format||Title||Publisher||Genre||Price||Release date||Unit Sales||Cumulative Sales | ||
+ | |- | ||
+ | |1||1||DC||''[[Grandia II]]''||[[ Game Arts]]||RPG||6,800/7,800||2000.08.03||4,457||176,609 | ||
+ | |- | ||
+ | |2||3||DC||''[[Rune Jade]]''||[[Hudson Soft]]||RPG||5,800||2000.08.24||4,007||16,989 | ||
+ | |- | ||
+ | |3||2||DC||''[[Seaman: Kindan no Pet: 2001 Nen Taiouban]]''||[[Vivarium]]||SLG||6,800||2000.08.10||3,251||24,575 | ||
+ | |- | ||
+ | |4||5||DC||''[[Derby Tsuku: Derby Ba wo Tsukurou!]]''||[[Sega]]||SLG||6,800||2000.07.27||2,539||78,404 | ||
+ | |- | ||
+ | |5||4||DC||''[[Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi]]''||[[Sega]]||SPG||5,800||2000.08.10||2,066||33,567 | ||
+ | |- | ||
+ | |6||7||DC||''[[Sentimental Graffiti 2]]''||[[NEC Interchannel]]||AVG||6,800||2000.07.27||1,725||66,561 | ||
+ | |- | ||
+ | |7||6||DC||''[[Spawn: In the Demon's Hand]]''||[[Capcom]]||ACT||5,800||2000.08.10||1,578||22,014 | ||
+ | |- | ||
+ | |8||New||DC||''[[ESPN International Track & Field]]''||[[Konami]]||SPG||Open||2000.08.31||1,392||1,392 | ||
+ | |- | ||
+ | |9||13||DC||''[[Biohazard Code: Veronica]]''||[[Capcom]]||AVG||6,800||2000.02.03||1,316||441,997 | ||
+ | |- | ||
+ | |10||19||DC||''[[The Typing of the Dead]]''||[[Sega]]||ETC||4,800/8,800||2000.03.30||1,298||78,333 | ||
+ | |} | ||
+ | |||
+ | ==2000.09.04 ~ 2000.09.10{{magref|dmjp|2000-31|13}}== | ||
+ | {| class=prettytable | ||
+ | |- | ||
+ | !Position||Last week||Format||Title||Publisher||Genre||Price||Release date||Unit Sales||Cumulative Sales | ||
+ | |- | ||
+ | |1||New||DC||''[[Capcom vs. SNK: Millennium Fight 2000]]''||[[Capcom]]||FTG||5,800||2000.09.06||137,382||137,382 | ||
+ | |- | ||
+ | |2||New||DC||''[[Dino Crisis]]''||[[Capcom]]||A・AVG||5,800||2000.09.06||5,073||5,073 | ||
+ | |- | ||
+ | |3||1||DC||''[[Grandia II]]''||[[ Game Arts]]||RPG||6,800/7,800||2000.08.03||3,434||180,043 | ||
+ | |- | ||
+ | |4||2||DC||''[[Rune Jade]]''||[[Hudson Soft]]||RPG||5,800||2000.08.24||2,173||19,162 | ||
+ | |- | ||
+ | |5||3||DC||''[[Seaman: Kindan no Pet: 2001 Nen Taiouban]]''||[[Vivarium]]||SLG||6,800||2000.08.10||2,137||26,712 | ||
+ | |- | ||
+ | |6||4||DC||''[[Derby Tsuku: Derby Ba wo Tsukurou!]]''||[[Sega]]||SLG||6,800||2000.07.27||1,596||80,000 | ||
+ | |- | ||
+ | |7||5||DC||''[[Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi]]''||[[Sega]]||SPG||5,800||2000.08.10||1,485||35,052 | ||
+ | |- | ||
+ | |8||16||DC||''[[Advanced Daisenryaku: Sturm über Europa - Der deutsche Blitzkrieg]]''||[[Sega]]||SLG||6,800||2000.06.22||1,316||50,433 | ||
+ | |- | ||
+ | |9||6||DC||''[[Sentimental Graffiti 2]]''||[[NEC Interchannel]]||AVG||6,800||2000.07.27||1,164||67,725 | ||
+ | |- | ||
+ | |10||14||DC||''[[Sega GT]]''||[[Sega]]||RCG||5,800||2000.02.17||1,047||157,156 | ||
+ | |} | ||
+ | |||
+ | ==2000.09.11 ~ 2000.09.17{{magref|dmjp|2000-32|19}}== | ||
+ | {| class=prettytable | ||
+ | |- | ||
+ | !Position||Last week||Format||Title||Publisher||Genre||Price||Release date||Unit Sales||Cumulative Sales | ||
+ | |- | ||
+ | |1||New||DC||''[[Kanon]]''||[[NEC Interchannel]]||AVG||6,800||2000.09.14||49,174||49,174 | ||
+ | |- | ||
+ | |2||1||DC||''[[Capcom vs. SNK: Millennium Fight 2000]]''||[[Capcom]]||FTG||5,800||2000.09.06||23,085||160,467 | ||
+ | |- | ||
+ | |3||3||DC||''[[Grandia II]]''||[[ Game Arts]]||RPG||6,800/7,800||2000.08.03||2,243||182,286 | ||
+ | |- | ||
+ | |4||2||DC||''[[Dino Crisis]]''||[[Capcom]]||A・AVG||5,800||2000.09.06||1,688||6,761 | ||
+ | |- | ||
+ | |5||4||DC||''[[Rune Jade]]''||[[Hudson Soft]]||RPG||5,800||2000.08.24||1,596||20,758 | ||
+ | |- | ||
+ | |6||5||DC||''[[Seaman: Kindan no Pet: 2001 Nen Taiouban]]''||[[Vivarium]]||SLG||6,800||2000.08.10||1,429||28,141 | ||
+ | |- | ||
+ | |7||6||DC||''[[Derby Tsuku: Derby Ba wo Tsukurou!]]''||[[Sega]]||SLG||6,800||2000.07.27||1,411||81,411 | ||
+ | |- | ||
+ | |8||8||DC||''[[Advanced Daisenryaku: Sturm über Europa - Der deutsche Blitzkrieg]]''||[[Sega]]||SLG||6,800||2000.06.22||1,327||51,760 | ||
+ | |- | ||
+ | |9||9||DC||''[[Sentimental Graffiti 2]]''||[[NEC Interchannel]]||AVG||6,800||2000.07.27||1,297||69,022 | ||
+ | |- | ||
+ | |10||7||DC||''[[Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi]]''||[[Sega]]||SPG||5,800||2000.08.10||1,106||36,158 | ||
|} | |} | ||
Revision as of 11:21, 11 October 2020
The SoftBank Japanese Dreamcast charts were generally published weekly, although occasionally bi-weekly in Dreamcast Magazine (Japan). They would continue bi-weekly in Dorimaga for several months, before becoming multiplatform charts in September 2001.
Contents
- 1 Dreamcast
- 1.1 2000.07.31 ~ 2000.08.13[1]
- 1.2 2000.08.14 ~ 2000.08.27[2]
- 1.3 2000.08.28 ~ 2000.09.03[3]
- 1.4 2000.09.04 ~ 2000.09.10[4]
- 1.5 2000.09.11 ~ 2000.09.17[5]
- 1.6 2000.09.18 ~ 2000.09.24[6]
- 1.7 2000.09.25 ~ 2000.10.01[7]
- 1.8 2000.10.02 ~ 2000.10.08[8]
- 1.9 2000.10.09 ~ 2000.10.15[9]
- 1.10 2000.10.16 ~ 2000.10.22[10]
- 1.11 2000.10.23 ~ 2000.10.29[11]
- 1.12 2000.10.30 ~ 2000.11.05[12]
- 1.13 2000.11.06 ~ 2000.11.12[13]
- 1.14 2000.11.13 ~ 2000.11.19[14]
- 1.15 2000.11.20 ~ 2000.11.26[15]
- 1.16 2000.11.27 ~ 2000.12.03[16]
- 1.17 2000.12.04 ~ 2000.12.10[17]
- 1.18 2000.12.11 ~ 2000.12.17[18]
- 1.19 2000.12.18 ~ 2001.01.07[19]
- 1.20 2001.01.08 ~ 2001.01.14[20]
- 1.21 2001.01.15 ~ 2001.01.21[21]
- 1.22 2001.01.22 ~ 2001.01.28[22]
- 1.23 2001.01.29 ~ 2001.02.04[23]
- 1.24 2001.02.05 ~ 2001.02.11[24]
- 1.25 2001.02.12 ~ 2001.02.18[25]
- 1.26 2001.02.19 ~ 2001.02.25[26]
- 1.27 2001.02.26 ~ 2001.03.04[27]
- 1.28 2001.03.04 ~ 2001.03.11[28]
- 1.29 2001.03.12 ~ 2001.03.18[29]
- 1.30 2001.03.19 ~ 2001.03.25[30]
- 1.31 2001.03.26 ~ 2001.04.01[31]
- 1.32 2001.04.02 ~ 2001.04.15[32]
- 1.33 2001.04.16 ~ 2001.04.22[33]
- 1.34 2001.04.23 ~ 2001.05.13[34]
- 1.35 2001.05.14 ~ 2001.05.27[35]
- 1.36 2001.05.28 ~ 2001.06.10[36]
- 1.37 2001.06.11 ~ 2001.07.01[37]
- 1.38 2001.07.02 ~ 2001.07.15[38]
- 1.39 2001.07.16 ~ 2001.07.29[39]
- 1.40 2001.07.30 ~ 2001.08.12[40]
- 1.41 2001.08.13 ~ 2001.08.26[41]
- 1.42 2001.08.27 ~ 2001.09.02[42]
- 1.43 2001.09.03 ~ 2001.09.16[43]
- 2 Multiplatform
- 2.1 2001.09.17 ~ 2001.09.30[44]
- 2.2 2001.09.24 ~ 2001.09.30[45]
- 2.3 2001.10.22 ~ 2001.10.28[46]
- 2.4 2001.11.12 ~ 2001.11.18[47]
- 2.5 2001.12.10 ~ 2001.12.16[48]
- 2.6 2002.01.14 ~ 2002.01.20[49]
- 2.7 2002.02.04 ~ 2002.02.10[50]
- 2.8 2002.02.11 ~ 2002.02.17[51]
- 2.9 2002.02.25 ~ 2002.03.03[52]
- 2.10 2002.03.04 ~ 2002.03.10[53]
- 2.11 2002.03.18 ~ 2002.03.24[54]
- 2.12 2002.03.25 ~ 2002.03.31[55]
- 2.13 2002.04.01 ~ 2002.04.07[56]
- 2.14 2002.04.08 ~ 2002.04.14[57]
- 2.15 2002.04.15 ~ 2002.04.21[58]
- 2.16 2002.07.22 ~ 2002.07.28[59]
- 2.17 2002.08.06 ~ 2002.08.11[60]
- 2.18 2002.09.02 ~ 2002.09.08[61]
- 2.19 2002.09.02 ~ 2002.09.15[62]
- 2.20 2002.09.09 ~ 2002.09.15[63]
- 2.21 2002.09.23 ~ 2002.09.29[64]
- 2.22 2002.10.21 ~ 2002.10.27[65]
- 2.23 2003.01.27 ~ 2003.02.02[66]
- 2.24 2003.03.10 ~ 2003.03.16[67]
- 2.25 2003.06.16 ~ 2003.06.22[68]
- 2.26 2003.08.04 ~ 2003.08.10[69]
- 2.27 2003.09.22 ~ 2003.09.28[70]
Dreamcast
2000.07.31 ~ 2000.08.13[1]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Grandia II | Game Arts | RPG | 6,800/7,800 | 2000.08.03 | 140,107 | 140,107 |
2 | New | DC | F355 Challenge | Sega | RCG | 5,800 | 2000.08.03 | 20,354 | 20,354 |
3 | 2 | DC | Derby Tsuku: Derby Ba wo Tsukurou! | Sega | SLG | 6,800 | 2000.07.27 | 19,927 | 66,200 |
4 | New | DC | Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi | Sega | SPG | 5,800 | 2000.08.10 | 19,335 | 19,335 |
5 | New | DC | Spawn: In the Demon's Hand | Capcom | ACT | 5,800 | 2000.08.10 | 12,193 | 12,193 |
6 | 1 | DC | Sentimental Graffiti 2 | NEC Interchannel | AVG | 6,800 | 2000.07.27 | 11,145 | 59,303 |
7 | New | DC | Vampire Chronicle for Matching Service | Capcom | FTG | 4,800 | 2000.08.10 | 9,900 | 9,900 |
8 | New | DC | Golf Shiyouyo Course Data Adventure-hen | Softmax | SPG | 1,980 | 2000.08.03 | 8,775 | 8,775 |
9 | New | DC | Seaman: Kindan no Pet: 2001 Nen Taiouban | Vivarium | SLG | 6,800 | 2000.08.10 | 8,332 | 8,332 |
10 | 3 | DC | Tokusatsu Bouken Katsugeki Super Hero Retsuden | Banpresto | A・AVG | 6,800 | 2000.07.27 | 6,537 | 16,222 |
2000.08.14 ~ 2000.08.27[2]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DC | Grandia II | Game Arts | RPG | 6,800/7,800 | 2000.08.03 | 22,045 | 172,152 |
2 | 9 | DC | Seaman: Kindan no Pet: 2001 Nen Taiouban | Vivarium | SLG | 6,800 | 2000.08.10 | 12,992 | 21,324 |
3 | New | DC | Rune Jade | Hudson Soft | RPG | 5,800 | 2000.08.24 | 12,982 | 12,982 |
4 | 4 | DC | Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi | Sega | SPG | 5,800 | 2000.08.10 | 10,166 | 31,501 |
5 | 3 | DC | Derby Tsuku: Derby Ba wo Tsukurou! | Sega | SLG | 6,800 | 2000.07.27 | 9,665 | 75,865 |
6 | 5 | DC | Spawn: In the Demon's Hand | Capcom | ACT | 5,800 | 2000.08.10 | 8,243 | 20,436 |
7 | 6 | DC | Sentimental Graffiti 2 | NEC Interchannel | AVG | 6,800 | 2000.07.27 | 5,533 | 64,836 |
8 | 2 | DC | F355 Challenge | Sega | RCG | 5,800 | 2000.08.03 | 5,352 | 25,706 |
9 | 15 | DC | Advanced Daisenryaku: Sturm über Europa - Der deutsche Blitzkrieg | Sega | SLG | 6,800 | 2000.06.22 | 3,813 | 48,089 |
10 | 14 | DC | Mr. Driller | Namco | ACT | 4,800 | 2000.06.29 | 3,581 | 29,757 |
2000.08.28 ~ 2000.09.03[3]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DC | Grandia II | Game Arts | RPG | 6,800/7,800 | 2000.08.03 | 4,457 | 176,609 |
2 | 3 | DC | Rune Jade | Hudson Soft | RPG | 5,800 | 2000.08.24 | 4,007 | 16,989 |
3 | 2 | DC | Seaman: Kindan no Pet: 2001 Nen Taiouban | Vivarium | SLG | 6,800 | 2000.08.10 | 3,251 | 24,575 |
4 | 5 | DC | Derby Tsuku: Derby Ba wo Tsukurou! | Sega | SLG | 6,800 | 2000.07.27 | 2,539 | 78,404 |
5 | 4 | DC | Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi | Sega | SPG | 5,800 | 2000.08.10 | 2,066 | 33,567 |
6 | 7 | DC | Sentimental Graffiti 2 | NEC Interchannel | AVG | 6,800 | 2000.07.27 | 1,725 | 66,561 |
7 | 6 | DC | Spawn: In the Demon's Hand | Capcom | ACT | 5,800 | 2000.08.10 | 1,578 | 22,014 |
8 | New | DC | ESPN International Track & Field | Konami | SPG | Open | 2000.08.31 | 1,392 | 1,392 |
9 | 13 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 1,316 | 441,997 |
10 | 19 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 1,298 | 78,333 |
2000.09.04 ~ 2000.09.10[4]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 137,382 | 137,382 |
2 | New | DC | Dino Crisis | Capcom | A・AVG | 5,800 | 2000.09.06 | 5,073 | 5,073 |
3 | 1 | DC | Grandia II | Game Arts | RPG | 6,800/7,800 | 2000.08.03 | 3,434 | 180,043 |
4 | 2 | DC | Rune Jade | Hudson Soft | RPG | 5,800 | 2000.08.24 | 2,173 | 19,162 |
5 | 3 | DC | Seaman: Kindan no Pet: 2001 Nen Taiouban | Vivarium | SLG | 6,800 | 2000.08.10 | 2,137 | 26,712 |
6 | 4 | DC | Derby Tsuku: Derby Ba wo Tsukurou! | Sega | SLG | 6,800 | 2000.07.27 | 1,596 | 80,000 |
7 | 5 | DC | Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi | Sega | SPG | 5,800 | 2000.08.10 | 1,485 | 35,052 |
8 | 16 | DC | Advanced Daisenryaku: Sturm über Europa - Der deutsche Blitzkrieg | Sega | SLG | 6,800 | 2000.06.22 | 1,316 | 50,433 |
9 | 6 | DC | Sentimental Graffiti 2 | NEC Interchannel | AVG | 6,800 | 2000.07.27 | 1,164 | 67,725 |
10 | 14 | DC | Sega GT | Sega | RCG | 5,800 | 2000.02.17 | 1,047 | 157,156 |
2000.09.11 ~ 2000.09.17[5]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Kanon | NEC Interchannel | AVG | 6,800 | 2000.09.14 | 49,174 | 49,174 |
2 | 1 | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 23,085 | 160,467 |
3 | 3 | DC | Grandia II | Game Arts | RPG | 6,800/7,800 | 2000.08.03 | 2,243 | 182,286 |
4 | 2 | DC | Dino Crisis | Capcom | A・AVG | 5,800 | 2000.09.06 | 1,688 | 6,761 |
5 | 4 | DC | Rune Jade | Hudson Soft | RPG | 5,800 | 2000.08.24 | 1,596 | 20,758 |
6 | 5 | DC | Seaman: Kindan no Pet: 2001 Nen Taiouban | Vivarium | SLG | 6,800 | 2000.08.10 | 1,429 | 28,141 |
7 | 6 | DC | Derby Tsuku: Derby Ba wo Tsukurou! | Sega | SLG | 6,800 | 2000.07.27 | 1,411 | 81,411 |
8 | 8 | DC | Advanced Daisenryaku: Sturm über Europa - Der deutsche Blitzkrieg | Sega | SLG | 6,800 | 2000.06.22 | 1,327 | 51,760 |
9 | 9 | DC | Sentimental Graffiti 2 | NEC Interchannel | AVG | 6,800 | 2000.07.27 | 1,297 | 69,022 |
10 | 7 | DC | Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi | Sega | SPG | 5,800 | 2000.08.10 | 1,106 | 36,158 |
2000.09.18 ~ 2000.09.24[6]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Sakura Taisen 2: Kimi, Shinitamou Koto Nakare | Sega | AVG | 5,800 | 2000.09.21 | 63,603 | 63,603 |
2 | 2 | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 12,140 | 172,607 |
3 | 1 | DC | Kanon | NEC Interchannel | AVG | 6,800 | 2000.09.14 | 6,655 | 52,046 |
4 | New | DC | DeSpiria | Atlus | RPG | 6,800 | 2000.09.21 | 4,425 | 4,425 |
5 | 3 | DC | Grandia II | Game Arts | RPG | 6,800/7,800 | 2000.08.03 | 1,924 | 184,210 |
6 | 11 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 1,552 | 445,565 |
7 | 13 | DC | Sakura Taisen | Sega | AVG | 4,800 | 2000.05.25 | 1,151 | 118,102 |
8 | 4 | DC | Dino Crisis | Capcom | A・AVG | 5,800 | 2000.09.06 | 1,125 | 7,886 |
9 | 9 | DC | Sentimental Graffiti 2 | NEC Interchannel | AVG | 6,800 | 2000.07.27 | 1,106 | 70,128 |
10 | 23 | DC | Tokyo Xtreme Racer 2 | Genki | RCG | 5,800 | 2000.06.22 | 1,086 | 104,085 |
2000.09.25 ~ 2000.10.01[7]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Dead or Alive 2 | Tecmo | FTG | 6,800 | 2000.09.28 | 100,861 | 100,861 |
2 | New | DC | Love Hina: Totsuzen no Engage Happening | Sega | AVG | 5,800/8,800 | 2000.09.28 | 39,461 | 39,461 |
3 | New | DC | Motto Pro Yakyuu Team o Tsukurou! | Sega | SLG | 5,800 | 2000.09.28 | 28,328 | 28,328 |
4 | 1 | DC | Sakura Taisen 2: Kimi, Shinitamou Koto Nakare | Sega | AVG | 5,800 | 2000.09.21 | 14,139 | 77,742 |
5 | New | DC | Happy Lesson: First Lesson | Datam Polystar | SLG | 4,800 | 2000.09.28 | 10,400 | 10,400 |
6 | 2 | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 8,914 | 181,521 |
7 | New | DC | Seireiki Rayblade | Winkysoft | S・RPG | 5,800 | 2000.09.28 | 8,825 | 8,825 |
8 | 3 | DC | Kanon | NEC Interchannel | AVG | 6,800 | 2000.09.14 | 5,339 | 57,385 |
9 | New | DC | Jissen Pachi-Slot Hisshouhou! @VPACHI: Kongdom | Maxbet | SLG | 4,800 | 2000.09.28 | 2,243 | 2,243 |
10 | New | DC | Neppachi III @VPACHI: CR Dokonjou Gaeru 2 - CR Dokonjou Gaeru H | Daikoku Denki | SLG | 4,800 | 2000.09.28 | 2,225 | 2,225 |
2000.10.02 ~ 2000.10.08[8]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Skies of Arcadia | Sega | RPG | 6,800/9,800 | 2000.10.05 | 45,285 | 45,285 |
2 | 1 | DC | Dead or Alive 2 | Tecmo | FTG | 6,800 | 2000.09.28 | 9,078 | 109,939 |
3 | 3 | DC | Motto Pro Yakyuu Team o Tsukurou! | Sega | SLG | 5,800 | 2000.09.28 | 8,526 | 36,854 |
4 | 2 | DC | Love Hina: Totsuzen no Engage Happening | Sega | AVG | 5,800/8,800 | 2000.09.28 | 6,358 | 45,819 |
5 | New | DC | Eldorado Gate Vol. 1 | Capcom | RPG | 2,800 | 2000.10.10 | 5,271 | 5,271 |
6 | 6 | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 4,929 | 106,450 |
7 | 4 | DC | Sakura Taisen 2: Kimi, Shinitamou Koto Nakare | Sega | AVG | 5,800 | 2000.09.21 | 4,025 | 81,767 |
8 | 8 | DC | Kanon | NEC Interchannel | AVG | 6,800 | 2000.09.14 | 2,472 | 59,857 |
9 | 7 | DC | Seireiki Rayblade | Winkysoft | S・RPG | 5,800 | 2000.09.28 | 1,580 | 10,405 |
10 | 5 | DC | Happy Lesson: First Lesson | Datam Polystar | SLG | 4,800 | 2000.09.28 | 1,278 | 11,678 |
2000.10.09 ~ 2000.10.15[9]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | DC | Eldorado Gate Vol. 1 | Capcom | RPG | 2,800 | 2000.10.10 | 16,139 | 21,410 |
2 | 1 | DC | Skies of Arcadia | Sega | RPG | 6,800/9,800 | 2000.10.05 | 13,013 | 58,298 |
3 | New | DC | Pop'n Music 4 Append Disc | Konami | SLG | Open | 2000.10.12 | 8,082 | 8,082 |
4 | New | DC | 18 Wheeler: American Pro Trucker | Sega | RCG | 5,800 | 2000.10.12 | 6,489 | 6,489 |
5 | New | DC | Silent Scope | Konami | STG | Open | 2000.10.12 | 5,878 | 5,878 |
6 | 2 | DC | Dead or Alive 2 | Tecmo | FTG | 6,800 | 2000.09.28 | 5,084 | 115,023 |
7 | 3 | DC | Motto Pro Yakyuu Team o Tsukurou! | Sega | SLG | 5,800 | 2000.09.28 | 4,913 | 41,767 |
8 | 6 | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 4,242 | 190,692 |
9 | 7 | DC | Sakura Taisen 2: Kimi, Shinitamou Koto Nakare | Sega | AVG | 5,800 | 2000.09.21 | 3,181 | 84,948 |
10 | 4 | DC | Love Hina: Totsuzen no Engage Happening | Sega | AVG | 5,800/8,800 | 2000.09.28 | 2,774 | 48,593 |
2000.10.16 ~ 2000.10.22[10]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | DC | Skies of Arcadia | Sega | RPG | 6,800/9,800 | 2000.10.05 | 7,041 | 65,339 |
2 | 1 | DC | Eldorado Gate Vol. 1 | Capcom | RPG | 2,800 | 2000.10.10 | 6,240 | 27,650 |
3 | New | DC | Napple Tale: Arsia in Daydream | Sega | A・RPG | 5,800 | 2000.10.19 | 4,428 | 4,428 |
4 | 7 | DC | Motto Pro Yakyuu Team o Tsukurou! | Sega | SLG | 5,800 | 2000.09.28 | 3,987 | 45,754 |
5 | 5 | DC | Silent Scope | Konami | STG | Open | 2000.10.12 | 3,294 | 9,172 |
6 | 6 | DC | Dead or Alive 2 | Tecmo | FTG | 6,800 | 2000.09.28 | 3,243 | 118,526 |
7 | 4 | DC | 18 Wheeler: American Pro Trucker | Sega | RCG | 5,800 | 2000.10.12 | 3,233 | 9,722 |
8 | New | DC | Sega Marine Fishing | Sega | SLG | 5,800 | 2000.10.19 | 3,104 | 3,104 |
9 | 8 | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 2,572 | 193,264 |
10 | 10 | DC | Love Hina: Totsuzen no Engage Happening | Sega | AVG | 5,800/8,800 | 2000.09.28 | 2,338 | 50,931 |
2000.10.23 ~ 2000.10.29[11]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | DC | Eldorado Gate Vol. 1 | Capcom | RPG | 2,800 | 2000.10.10 | 5,706 | 33,356 |
2 | 1 | DC | Skies of Arcadia | Sega | RPG | 6,800/9,800 | 2000.10.05 | 5,052 | 70,391 |
3 | 4 | DC | Motto Pro Yakyuu Team o Tsukurou! | Sega | SLG | 5,800 | 2000.09.28 | 3,812 | 49,566 |
4 | 6 | DC | Dead or Alive 2 | Tecmo | FTG | 6,800 | 2000.09.28 | 2,844 | 121,110 |
5 | 9 | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 2,660 | 195,924 |
6 | 5 | DC | Silent Scope | Konami | STG | Open | 2000.10.12 | 2,443 | 11,615 |
7 | 7 | DC | 18 Wheeler: American Pro Trucker | Sega | RCG | 5,800 | 2000.10.12 | 2,272 | 11,914 |
8 | 11 | DC | Sakura Taisen 2: Kimi, Shinitamou Koto Nakare | Sega | AVG | 5,800 | 2000.09.21 | 1,942 | 88,928 |
9 | 10 | DC | Love Hina: Totsuzen no Engage Happening | Sega | AVG | 5,800/8,800 | 2000.09.28 | 1,910 | 52,841 |
10 | 13 | DC | Kanon | NEC Interchannel | AVG | 6,800 | 2000.09.14 | 1,751 | 65,857 |
2000.10.30 ~ 2000.11.05[12]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | L.O.L. | ASCII | RPG | 6,800 | 2000.11.02 | 4,382 | 4,382 |
2 | 1 | DC | Eldorado Gate Vol. 1 | Capcom | RPG | 2,800 | 2000.10.10 | 3,572 | 36,928 |
3 | 2 | DC | Skies of Arcadia | Sega | RPG | 6,800/9,800 | 2000.10.05 | 3,542 | 73,933 |
4 | 3 | DC | Motto Pro Yakyuu Team o Tsukurou! | Sega | SLG | 5,800 | 2000.09.28 | 3,375 | 52,943 |
5 | 4 | DC | Dead or Alive 2 | Tecmo | FTG | 6,800 | 2000.09.28 | 1,957 | 123,067 |
6 | 6 | DC | Silent Scope | Konami | STG | Open | 2000.10.12 | 1,878 | 13,493 |
7 | 5 | DC | Capcom vs. SNK: Millennium Fight 2000 | Capcom | FTG | 5,800 | 2000.09.06 | 1,862 | 197,786 |
8 | 8 | DC | Sakura Taisen 2: Kimi, Shinitamou Koto Nakare | Sega | AVG | 5,800 | 2000.09.21 | 1,542 | 90,470 |
9 | 7 | DC | 18 Wheeler: American Pro Trucker | Sega | RCG | 5,800 | 2000.10.12 | 1,461 | 13,455 |
