Difference between revisions of "NHL 98 (Saturn)"
From Sega Retro
m |
|||
(59 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=NHL98 title.png | | bobscreen=NHL98 title.png | ||
− | + | | title=NHL 98 | |
− | | title= | ||
| publisher=[[Electronic Arts]] | | publisher=[[Electronic Arts]] | ||
− | | developer={{ | + | | developer={{company|[[Electronic Arts Canada]]}} |
− | | | + | {{company|[[MBL Research]]|system=SAT}} |
− | | | + | | licensor=[[National Hockey League]], [[National Hockey League Players' Association]] |
+ | | system=[[Sega Saturn]] | ||
| sounddriver= | | sounddriver= | ||
− | | peripherals= | + | | peripherals=[[Saturn Backup Memory]] |
− | | players=1- | + | | players=1-8 |
| genre=Sports | | genre=Sports | ||
− | | europe= | + | | subgenre=ice hockey |
− | | | + | | releases={{releasesSat |
− | | | + | | sat_date_us=1998-01-15{{ref|https://web.archive.org/web/19990221172240/http://riehlspot.simplenet.com/vgame/new/saturn.html}}{{ref|https://web.archive.org/web/19980201233233/http://www.sega-saturn.com/software.htm}} |
− | | | + | | sat_code_us=T-5026H |
− | | | + | | sat_rating_us=ka |
− | | | + | | sat_date_eu=1998-01 |
+ | | sat_code_eu=T-5026H-50 | ||
+ | | sat_code2_eu=EAX02501314I | ||
+ | | sat_rating_eu=3 | ||
+ | | sat_date_uk=1998-01-23{{ref|https://web.archive.org/web/19981202140918/http://www.sega-europe.com/saturn/satinfo.html}}{{magref|ctw|671|24}} | ||
+ | | sat_code_uk=T-5026H-50 | ||
+ | | sat_rating_uk=3 | ||
+ | | sat_date_de=1998-01{{magref|maniac|1998-02|30}} | ||
+ | | sat_code_de=T-5026H-50 | ||
+ | | sat_code2_de=EAX02501314I | ||
+ | | sat_rating_de=0 | ||
+ | | sat_date_es=1998-02-11{{ref|1=https://web.archive.org/web/19980430181425/http://centromail.es:80/nuevo/consolas/sat.asp}} | ||
+ | | sat_code_es=T-5026H-50 | ||
+ | | sat_rating_es=3 | ||
+ | | sat_date_pl=1998 | ||
}} | }} | ||
− | {{sub-stub}}'''''NHL 98''''' is a sequel (or update) to ''[[NHL 97]]''. | + | | otherformats={{NonSega|PS|SNES|PC}} |
+ | | properties={{Properties|SAT|dolbysurround}} | ||
+ | }} | ||
+ | {{sub-stub}}'''''NHL 98''''' for the [[Sega Saturn]] is a sequel (or update) to ''[[NHL 97 (Saturn)|NHL 97]]''. | ||
+ | |||
+ | ''NHL 98'' stands as [[Electronic Arts]]' last developed Saturn game, and by extension, its last game developed for a Sega system. | ||
+ | |||
+ | ==Production credits== | ||
+ | {{multicol|cols=3| | ||
+ | {{creditstable| | ||
+ | {{creditsheader|Realtime Associates}} | ||
+ | *'''Saturn Development Team:'''' MBL Research | ||
+ | *'''Saturn Programmers:''' Jan Lenferink, Ken Williams, Ross Comstock | ||
+ | *'''Saturn Artist:''' Greg Summers | ||
+ | *'''Senior Lead Programmer:''' Jay MacDonald | ||
+ | *'''Lead Platform Programmers:''' Lance Wall, Mark Gipson | ||
+ | *'''Platform Programmers:''' Mark Johnston, Trenton Shumay, Ben St. John, Adriano Celentano | ||
+ | *'''PC Programmers:''' Tedd Streibel, Victoria Wong, Funky Swadling, Gary Johnson, Andy Harris, Mike MacKinnon, [[Mark Lesser]] | ||
+ | *'''Lead Graphic Artist:''' Phil Chow | ||
+ | *'''Graphic Artists:''' Cory Yip, Sissel Tangen | ||
+ | *'''Lead Animator:''' Dejan Stanisavljevic | ||
+ | *'''Animators:''' Mike Smith, Jason Bulbrook | ||
+ | *'''Lead Gameplay Artist:''' Tom Papadatos | ||
+ | *'''Gameplay 3D Artists:''' Gregg Haggman, Bryce Cochrane | ||
+ | *'''Technical Artist:''' Ted Nugent | ||
+ | *'''CG Supervisor:''' John Rix | ||
+ | *'''CG Artist:''' Craig Hui | ||
+ | *'''Video Lead:''' Troy Church | ||
+ | *'''Video Assistant:''' Dwayne Wudrich | ||
+ | *'''Additional Art:''' 32 Design, Annie Geiger, Ken Thurston | ||
+ | *'''Lead Audio & Music:''' Jeff Dyck | ||
+ | *'''Music:''' Saki Kaskas | ||
+ | *'''Sound Effects:''' Jeff Mair | ||
+ | *'''Play by Play:''' Iain Macanulty, John (Juan) Jacyna | ||
+ | *'''Play By Play Announcer:''' Jim Hughson | ||
+ | *'''Colour Commentary:''' Daryl Reaugh | ||
+ | *'''Rink Announcer:''' Michael Donovan | ||
+ | *'''Front End Announcer:''' Jim Conrad | ||
+ | *'''Studio Engineer:''' Hiwatt Marshall | ||
+ | *'''In-Game Ditties:''' Brad Mair, Dan Handrabur, Frank Pellico | ||
+ | *'''Anthem Singers:''' Serena Whitters, Kathleen Daluz, Chuck Boyle, Saki Kaskas, Yanick Lebel, Cary Chao | ||
+ | *'''Speech Editors:''' Angela Somerville, Bart W. Gurr, Aleksandar Zecevic, Andreas Kahre, Phil Giborski, Hans Samuelson, Jennifer Lewis, Jason Ross | ||
+ | *'''Recording Studio:''' CrossTown Studios | ||
+ | *'''Color Transcriptions:''' Lisa Baskett | ||
+ | *'''Tools & Libraries:''' Tony Lam, Frank Barchard, Andrew Brownsword, Dave Mercier, Kurt Kennett, James Fairweather, Patrick Ratto, Shaun Don | ||
+ | *'''Technical Director:''' Erik Kiss | ||
+ | *'''Manager, Motion Capture:''' Evan Hirsch | ||
+ | *'''Motion Capture:''' Peter Saumur, Demian Gordon, Moses Kaplinsky, David Coleman, Daven Coburn, JJ Gonzales, Vincent Ng, Iris Benbasset | ||
+ | *'''Manager, 3D Tools: Paul Lewis | ||
+ | *'''3D Tools:''' Mathew Selby, Sean Halliday, Frank Henigman, Ian Gilliland, Sal Melluso, Scott Swan | ||
+ | *'''Riggers:''' Action Stunts, Inc., Burnaby BC | ||
+ | *'''Rigging Coordinator:''' Curt Bonn, BAMF | ||
+ | *'''Stunt Team:''' MAC Stunts | ||
+ | *'''Stunt Coordinator:''' Mike Cresteio | ||
+ | *'''Stunts:''' Bill Ferguson, Paul Wu, Scott Dawson, Mike Dopud | ||
+ | *'''QA Coordinator:''' Rod Higo | ||
+ | *'''QA Lead:''' John Johnson | ||
+ | *'''QA Assistant Leads:''' Kristen Olafson, Joel Frigon | ||
+ | *'''QA Team:''' Michael Gascogne, Richard Barrett, Andrew Hendriks, RJ Thompson, John Brett, Kris Marshall, David Yan, Colin Pattinson, Bill Person, Jeff Yu, Dave Miller, Wade Lindley, Tim Dale, Dave Ham, Mike Kelly, Mike Lee, Paul Rodgers, Brad Mcgraw, Aaron Watmough, Mike Toothaker | ||
+ | *'''QA Mastering:''' Peter Petkov, Cary Chao, Jeff Hutchinson | ||
+ | *'''QA Tech:''' Zech Prinz, Chris Wallace, Jason Feser, Paul Breland, Colin Cox, D'arcy Gog | ||
+ | *'''QA Database Administrators:''' Randy Parmar, Bob Purewal | ||
+ | *'''Executive Producer:''' Bruce McMillan | ||
+ | *'''Producer:''' Ken Sayler | ||
+ | *'''Associate Producers:''' Dave Warfield, Vince Nason | ||
+ | *'''Development Directors:''' Eric Lau, Dave Pierce | ||
+ | *'''Assistant Producers:''' Mike Mann, Doug Hollinrake | ||
+ | *'''Production Assistants:''' Janie Toivanen, Jennifer Campbell | ||
+ | *'''Director, Product Development:''' Warren Wall | ||
+ | *'''Product Managers:''' Eric Petersen, Gary Knight | ||
+ | *'''Public Relations:''' [[Charlie Scibetta]] | ||
+ | *'''Documentation:''' Bill Scheppler | ||
+ | *'''Documentation Layout:''' Corinne Mah | ||
+ | *'''Package Art Direction:''' Corey Higgins | ||
+ | *'''EASM QA:''' Simon Hall | ||
+ | *'''Player Ratings:''' John Rosasco of the New York Rangers | ||
+ | *'''Statistical Data:''' Stats Inc. | ||
+ | *'''NHL Photography:''' Bruce Bennett Studios, Inc. | ||
+ | *'''Additional Photography:''' Superstock, Inc. | ||
+ | *'''NHL Footage:''' NHL Productions | ||
+ | *'''Special Thanks:''' Paulette Doudell, Steve Fitton, Catherine O'Brien, Mike Oulette, Ilene Kent, Ted Saskin, Marc Crawford, John Vanbiesbrouck, Lenny Davis & | ||
+ | Five Hole Inc., Mott Linn, Nick Roberts (Orca Bay Entertainment), Rob McDonald, Kirsten Beazley, Rob Bailey, Kevin Pickell, David Bollo, Jeff Bond, Joerg Brand, Nilas Nordlander, Rolf Busch, Blue Zone, Devin Smith, Exide Electronics Canada, Inc, Henry Irizawa, National Training Rinks, Gabe Boys, Graemme Brown | ||
+ | {{creditsheader|SPECIAL THANKS TO THE FOLLOWING NHL ARENAS}} | ||
+ | :''The names and logos of all stadiums are trademarks of their respective owners and are used by permission.'' | ||
+ | :Arrowhead Pond of Anaheim, Fleet Center, Canadian Airlines Saddledome, Greensboro Coliseum, United Center, McNichols Sports Center, Edmonton Coliseum, Miami Arena, Great Western Forum, Molson Centre, Madison Square Garden, Nassau Veterans Memorial Coliseum, Corel Centre, Corestates Center, Civic Arena, San Jose Arena, Kiel Center, Maple Leaf Gardens, General Motors Place, America West Arena, Ice Palace | ||
+ | *"GET READY FOR THIS" | ||
+ | *'''Written by:''' Joan Paul De Coster, Filip De Wilde and Simon Harris | ||
+ | *'''Published by:''' Music Corporation of America, Inc. | ||
+ | :International Rights Secured | ||
+ | :Not for broadcast transmission | ||
+ | :All rights reserved. DO NOT DUPLICATE. | ||
+ | | source=US manual | ||
+ | | pdf=Nhl98 sat us manual.pdf | ||
+ | | pdfpage=31 | ||
+ | | console=SAT | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Magazine articles== | ||
+ | {{mainArticle|{{PAGENAME}}/Magazine articles}} | ||
− | == | + | ==Promotional material== |
− | + | {{gallery | |
− | {{ | + | |{{galleryPrintAd |
− | | | + | |egm|99|172-173 |
− | | | + | }} |
− | | | + | |{{galleryPrintAd |
− | | | + | |secretservice|52|98-99 |
+ | |sgk|59|40-41 | ||
+ | |gkpl|41|12-13 | ||
+ | |sgk|60|24-25 | ||
+ | |neo|2|2-3 | ||
+ | |sgk|61|80-81 | ||
+ | |secretservice|53|14-15 | ||
+ | }} | ||
}} | }} | ||
− | == | + | |
+ | ==Physical scans== | ||
+ | {{ratings|SAT}} | ||
{{Scanbox | {{Scanbox | ||
| console=Saturn | | console=Saturn | ||
| region=US | | region=US | ||
| front=NHL98 Saturn US Box Front.jpg | | front=NHL98 Saturn US Box Front.jpg | ||
− | | back= | + | | back=NHL98 Saturn US Box Back.jpg |
− | | | + | | disc=NHL98 Saturn US Disc.jpg |
− | | | + | | manual=Nhl98 sat us manual.pdf |
}}{{Scanbox | }}{{Scanbox | ||
| console=Saturn | | console=Saturn | ||
| region=EU | | region=EU | ||
− | | | + | | cover=NHL98 Saturn EU Box.jpg |
| disc= | | disc= | ||
}} | }} | ||
− | {{ | + | |
+ | ==Technical information== | ||
+ | {{mainArticle|{{PAGENAME}}/Technical information}} | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | {{NHL98SaturnOmni}} | ||
{{EASports}} | {{EASports}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 02:23, 9 November 2024
This teeny-tiny article needs some work. You can help us by expanding it.
NHL 98 for the Sega Saturn is a sequel (or update) to NHL 97.
NHL 98 stands as Electronic Arts' last developed Saturn game, and by extension, its last game developed for a Sega system.
Contents
Production credits
Realtime Associates
- Saturn Development Team:' MBL Research
- Saturn Programmers: Jan Lenferink, Ken Williams, Ross Comstock
- Saturn Artist: Greg Summers
- Senior Lead Programmer: Jay MacDonald
- Lead Platform Programmers: Lance Wall, Mark Gipson
- Platform Programmers: Mark Johnston, Trenton Shumay, Ben St. John, Adriano Celentano
- PC Programmers: Tedd Streibel, Victoria Wong, Funky Swadling, Gary Johnson, Andy Harris, Mike MacKinnon, Mark Lesser
- Lead Graphic Artist: Phil Chow
- Graphic Artists: Cory Yip, Sissel Tangen
- Lead Animator: Dejan Stanisavljevic
- Animators: Mike Smith, Jason Bulbrook
- Lead Gameplay Artist: Tom Papadatos
- Gameplay 3D Artists: Gregg Haggman, Bryce Cochrane
- Technical Artist: Ted Nugent
- CG Supervisor: John Rix
- CG Artist: Craig Hui
- Video Lead: Troy Church
- Video Assistant: Dwayne Wudrich
- Additional Art: 32 Design, Annie Geiger, Ken Thurston
- Lead Audio & Music: Jeff Dyck
- Music: Saki Kaskas
- Sound Effects: Jeff Mair
- Play by Play: Iain Macanulty, John (Juan) Jacyna
- Play By Play Announcer: Jim Hughson
- Colour Commentary: Daryl Reaugh
- Rink Announcer: Michael Donovan
- Front End Announcer: Jim Conrad
- Studio Engineer: Hiwatt Marshall
- In-Game Ditties: Brad Mair, Dan Handrabur, Frank Pellico
- Anthem Singers: Serena Whitters, Kathleen Daluz, Chuck Boyle, Saki Kaskas, Yanick Lebel, Cary Chao
- Speech Editors: Angela Somerville, Bart W. Gurr, Aleksandar Zecevic, Andreas Kahre, Phil Giborski, Hans Samuelson, Jennifer Lewis, Jason Ross
- Recording Studio: CrossTown Studios
- Color Transcriptions: Lisa Baskett
- Tools & Libraries: Tony Lam, Frank Barchard, Andrew Brownsword, Dave Mercier, Kurt Kennett, James Fairweather, Patrick Ratto, Shaun Don
- Technical Director: Erik Kiss
- Manager, Motion Capture: Evan Hirsch
- Motion Capture: Peter Saumur, Demian Gordon, Moses Kaplinsky, David Coleman, Daven Coburn, JJ Gonzales, Vincent Ng, Iris Benbasset
- Manager, 3D Tools: Paul Lewis
- 3D Tools: Mathew Selby, Sean Halliday, Frank Henigman, Ian Gilliland, Sal Melluso, Scott Swan
- Riggers: Action Stunts, Inc., Burnaby BC
- Rigging Coordinator: Curt Bonn, BAMF
- Stunt Team: MAC Stunts
- Stunt Coordinator: Mike Cresteio
- Stunts: Bill Ferguson, Paul Wu, Scott Dawson, Mike Dopud
- QA Coordinator: Rod Higo
- QA Lead: John Johnson
- QA Assistant Leads: Kristen Olafson, Joel Frigon
- QA Team: Michael Gascogne, Richard Barrett, Andrew Hendriks, RJ Thompson, John Brett, Kris Marshall, David Yan, Colin Pattinson, Bill Person, Jeff Yu, Dave Miller, Wade Lindley, Tim Dale, Dave Ham, Mike Kelly, Mike Lee, Paul Rodgers, Brad Mcgraw, Aaron Watmough, Mike Toothaker
- QA Mastering: Peter Petkov, Cary Chao, Jeff Hutchinson
- QA Tech: Zech Prinz, Chris Wallace, Jason Feser, Paul Breland, Colin Cox, D'arcy Gog
- QA Database Administrators: Randy Parmar, Bob Purewal
- Executive Producer: Bruce McMillan
- Producer: Ken Sayler
- Associate Producers: Dave Warfield, Vince Nason
- Development Directors: Eric Lau, Dave Pierce
- Assistant Producers: Mike Mann, Doug Hollinrake
- Production Assistants: Janie Toivanen, Jennifer Campbell
- Director, Product Development: Warren Wall
- Product Managers: Eric Petersen, Gary Knight
- Public Relations: Charlie Scibetta
- Documentation: Bill Scheppler
- Documentation Layout: Corinne Mah
- Package Art Direction: Corey Higgins
- EASM QA: Simon Hall
- Player Ratings: John Rosasco of the New York Rangers
- Statistical Data: Stats Inc.
- NHL Photography: Bruce Bennett Studios, Inc.
- Additional Photography: Superstock, Inc.
- NHL Footage: NHL Productions
- Special Thanks: Paulette Doudell, Steve Fitton, Catherine O'Brien, Mike Oulette, Ilene Kent, Ted Saskin, Marc Crawford, John Vanbiesbrouck, Lenny Davis &
Five Hole Inc., Mott Linn, Nick Roberts (Orca Bay Entertainment), Rob McDonald, Kirsten Beazley, Rob Bailey, Kevin Pickell, David Bollo, Jeff Bond, Joerg Brand, Nilas Nordlander, Rolf Busch, Blue Zone, Devin Smith, Exide Electronics Canada, Inc, Henry Irizawa, National Training Rinks, Gabe Boys, Graemme Brown
SPECIAL THANKS TO THE FOLLOWING NHL ARENAS
- The names and logos of all stadiums are trademarks of their respective owners and are used by permission.
- Arrowhead Pond of Anaheim, Fleet Center, Canadian Airlines Saddledome, Greensboro Coliseum, United Center, McNichols Sports Center, Edmonton Coliseum, Miami Arena, Great Western Forum, Molson Centre, Madison Square Garden, Nassau Veterans Memorial Coliseum, Corel Centre, Corestates Center, Civic Arena, San Jose Arena, Kiel Center, Maple Leaf Gardens, General Motors Place, America West Arena, Ice Palace
- "GET READY FOR THIS"
- Written by: Joan Paul De Coster, Filip De Wilde and Simon Harris
- Published by: Music Corporation of America, Inc.
- International Rights Secured
- Not for broadcast transmission
- All rights reserved. DO NOT DUPLICATE.
Magazine articles
- Main article: NHL 98 (Saturn)/Magazine articles.
Promotional material
Print advert in (PL) #52: "Grudzień 1997" (1997-1x-xx)
also published in:
also published in:
Physical scans
Sega Retro Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
71 | |
---|---|
Based on 10 reviews |
Technical information
- Main article: NHL 98 (Saturn)/Technical information.
References
- ↑ http://riehlspot.simplenet.com/vgame/new/saturn.html (Wayback Machine: 1999-02-21 17:22)
- ↑ http://www.sega-saturn.com/software.htm (Wayback Machine: 1998-02-01 23:32)
- ↑ http://www.sega-europe.com/saturn/satinfo.html (Wayback Machine: 1998-12-02 14:09)
- ↑ Computer Trade Weekly, "" (UK; 1998-01-19), page 24
- ↑ MAN!AC, "02/98" (DE; 1998-01-07), page 30
- ↑ http://centromail.es:80/nuevo/consolas/sat.asp (Wayback Machine: 1998-04-30 18:14)
- ↑ File:Nhl98 sat us manual.pdf, page 31
- ↑ Świat Gier Komputerowych, "11/1997" (PL; 1997-xx-xx), page 40
- ↑ Gry Komputerowe, "12/1997" (PL; 1997-xx-xx), page 12
- ↑ Świat Gier Komputerowych, "12/1997" (PL; 1997-xx-xx), page 24
- ↑ Neo, "Grudzień 1997" (PL; 1997-xx-xx), page 2
- ↑ Świat Gier Komputerowych, "1/1998" (PL; 1997-xx-xx), page 80
- ↑ Secret Service, "Styczeń 1998" (PL; 1998-xx-xx), page 14
- ↑ Edge, "March 1998" (UK; 1998-02-24), page 106
- ↑ Electronic Gaming Monthly, "March 1998" (US; 1998-0x-xx), page 120
- ↑ Fun Generation, "03/98" (DE; 1998-02-11), page 75
- ↑ GamesMaster, "March 1998" (UK; 1998-02-26), page 63
- ↑ Game Informer, "March 1998" (US; 1998-0x-xx), page 56
- ↑ MAN!AC, "03/98" (DE; 1998-02-11), page 67
- ↑ Mega Console, "Aprile 1998" (IT; 1998-xx-xx), page 76
- ↑ Mega Fun, "03/98" (DE; 1998-02-04), page 81
- ↑ Sega Magazin, "April 1998" (DE; 1998-03-11), page 22
- ↑ Sega Saturn Magazine, "March 1998" (UK; 1998-02-11), page 70
NHL 98 (Saturn) | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception | Technical information |
Electronic Arts sports games for Sega systems |
---|
American Football |
John Madden Football (1990) | John Madden Football '92 (1991) | John Madden Football '93 (1992) | John Madden Football: Championship Edition (1992) | Mutant League Football (1993) | Madden NFL '94 (1993) | Bill Walsh College Football (1993) | Bill Walsh College Football '95 (1994) | Madden NFL '95 (1994) | Madden NFL 96 (1995) | College Football USA 96 (1995) | Madden NFL 97 (Mega Drive) (1996) | Madden NFL 97 (Saturn) (1996) | College Football USA 97 (1996) | Madden NFL 98 (Mega Drive) (1997) | Madden NFL 98 (Saturn) (1997) |
Baseball |
Tony La Russa Baseball (1993) | MLBPA Baseball (1994) | La Russa Baseball 95 (1994) | Triple Play 96 (1995) | Triple Play: Gold Edition (1996) |
Basketball |
Lakers versus Celtics and the NBA Playoffs (1990) | Bulls vs Lakers and the NBA Playoffs (1991) | Jordan vs Bird (1992) | Team USA Basketball (1992) | Bulls versus Blazers and the NBA Playoffs (1993) | NBA Showdown '94 (1994) | NBA Live 95 (1994) | NBA Live 96 (1995) | Coach K College Basketball (1995) | NBA Live 97 (Mega Drive) (1996) | NBA Live 97 (Saturn) (1996) | NBA Live 98 (Mega Drive) (1997) | NBA Live 98 (Saturn) (1997) |
Golf |
Zany Golf (1990) | PGA Tour Golf (1990) | PGA Tour Golf II (1992) | PGA Tour Golf III (1994) | PGA European Tour (1994) | PGA Tour Golf II (1995) | PGA Tour 96 (1995) | PGA Tour 97 (1996) |
Ice Hockey |
NHL Hockey (Mega Drive) (1991) | NHLPA Hockey '93 (1992) | NHL Hockey '94 (1993) | Elitserien 95 (1994) | Mutant League Hockey (1994) | NHL 95 (1994) | NHLPA Hockey (1994) | Elitserien 96 (1995) | NHL 96 (1995) | NHL Hockey (Game Gear) (1995) | NHL 97 (Mega Drive) (1996) | NHL 97 (Saturn) (1996) | NHL 98 (Mega Drive) (1997) | NHL 98 (Saturn) (1997) |
Racing |
Mario Andretti Racing (1994) | Andretti Racing (1996) | NASCAR 98 (1997) |
Rugby |
Rugby World Cup 1995 (1994) | Australian Rugby League (1995) |
Soccer |
FIFA International Soccer (8-bit) (1993) | FIFA International Soccer: Championship Edition (1994) | FIFA Soccer 95 (1994) | FIFA Soccer 96 (Mega Drive) (32X | Saturn | Game Gear) (1995) | FIFA Soccer 97 (Gold Edition) (1996) | FIFA Road to World Cup 98 (Mega Drive) (1997) | FIFA Road to World Cup 98 (Saturn) (1997) |
Misc. |
EA Sports Double Header (1992) | IMG International Tour Tennis (1994) | Toughman Contest (1994) |
Categories:
- Saturn Backup Memory-compatible games
- 1-8 player games
- US Saturn games
- All US games
- EU Saturn games
- All EU games
- DE Saturn games
- All DE games
- ES Saturn games
- All ES games
- UK Saturn games
- All UK games
- PL Saturn games
- All PL games
- Saturn games
- 1998 Saturn games
- All 1998 games
- Saturn ice hockey games
- Saturn sports games
- All sports games
- Saturn games with Dolby Surround support
- All games
- Sub-stubs
- NHL 98 (Saturn)
- EA Sports