Difference between revisions of "Japanese SoftBank charts"
From Sega Retro
Line 4: | Line 4: | ||
|- | |- | ||
!Position||Last week||Format||Title||Publisher||Genre||Price||Release date||Unit Sales||Cumulative Sales | !Position||Last week||Format||Title||Publisher||Genre||Price||Release date||Unit Sales||Cumulative Sales | ||
− | |||
|- | |- | ||
|1||New||DC||''[[Shenmue]]''||[[Sega]]||ETC||6,800||1999.12.29||300,032||300,032 | |1||New||DC||''[[Shenmue]]''||[[Sega]]||ETC||6,800||1999.12.29||300,032||300,032 | ||
Line 25: | Line 24: | ||
|- | |- | ||
|10||New||DC||''[[Tokyo Bus Guide]]''||[[ FortyFive]]||SLG||5,800||1999.12.23||25,997||25,997 | |10||New||DC||''[[Tokyo Bus Guide]]''||[[ FortyFive]]||SLG||5,800||1999.12.23||25,997||25,997 | ||
+ | |} | ||
+ | |||
+ | ==2000.02.28 ~ 2000.03.05{{magref|dmjp|2000-11|11}}== | ||
+ | {| class=prettytable | ||
+ | |- | ||
+ | !Position||Last week||Format||Title||Publisher||Genre||Price||Release date||Unit Sales||Cumulative Sales | ||
+ | |- | ||
+ | |1||1||DC||''[[Sega GT]]''||[[Sega]]||RCG||5,800||2000.02.17||12,967||110,057 | ||
+ | |- | ||
+ | |2||New||DC||''[[Virtua Cop 2]]''||[[Sega]]||STG||2,800||2000.03.02||11,225||11,225 | ||
+ | |- | ||
+ | |3||4||DC||''[[Biohazard Code: Veronica]]''||[[Capcom]]||AVG||6,800||2000.02.03||11,152||373,476 | ||
+ | |- | ||
+ | |4||5||DC||''[[Roommania 203]]''||[[Sega]]||SLG||5,800||2000.01.27||10,275||66,342 | ||
+ | |- | ||
+ | |5||2||DC||''[[AeroWings 2: Airstrike]]''||[[CRI]]||SLG||5,800||2000.02.24||8,850||30,674 | ||
+ | |- | ||
+ | |6||6||DC||''[[Crazy Taxi]]''||[[Sega]]||RCG||5,800||2000.01.27||7,318||91,725 | ||
+ | |- | ||
+ | |7||8||DC||''[[Seaman]]''||[[Vivarium]]||SLG||6,800/7,800||1999.07.29||7,072||485,351 | ||
+ | |- | ||
+ | |8||7||DC||''[[The Ring: Terror's Realm]]''||[[Kadokawa Shoten]] / [[Asmik Ace Entertainment]]||AVG||6,800||2000.02.24||3,828||10,900 | ||
+ | |- | ||
+ | |9||3||DC||''[[Ogami Ichiro Funtouki: Sakura Taisen Kayou Show "Benitokage" Yori]]''||[[Sega]]||TBL||5,800||2000.02.24||3,761||18,244 | ||
+ | |- | ||
+ | |10||9||DC||''[[Dance Dance Revolution 2nd Mix Dreamcast Edition]]''||[[Konami]]||SLG||5,800||2000.02.17||3,373||20,313 | ||
|} | |} | ||
Revision as of 16:23, 14 October 2020
Contents
- 1 Dreamcast
- 1.1 1999.12.20 ~ 2000.01.09[1]
- 1.2 2000.02.28 ~ 2000.03.05[2]
- 1.3 2000.03.06 ~ 2000.03.12[3]
- 1.4 2000.03.13 ~ 2000.03.19[4]
- 1.5 2000.03.20 ~ 2000.03.26[5]
- 1.6 2000.03.27 ~ 2000.04.02[6]
- 1.7 2000.04.03 ~ 2000.04.09[7]
- 1.8 2000.04.10 ~ 2000.04.16[8]
- 1.9 2000.04.17 ~ 2000.04.23[9]
- 1.10 2000.04.24 ~ 2000.05.07[10]
- 1.11 2000.05.08 ~ 2000.05.14[11]
- 1.12 2000.05.15 ~ 2000.05.28[12]
- 1.13 2000.05.29 ~ 2000.06.04[13]
- 1.14 2000.06.05 ~ 2000.06.11[14]
- 1.15 2000.06.12 ~ 2000.06.18[15]
- 1.16 2000.06.19 ~ 2000.06.25[16]
- 1.17 2000.06.26 ~ 2000.07.02[17]
- 1.18 2000.07.03 ~ 2000.07.09[18]
- 1.19 2000.07.10 ~ 2000.07.16[19]
- 1.20 2000.07.17 ~ 2000.07.23[20]
- 1.21 2000.07.24 ~ 2000.07.30[21]
- 1.22 2000.07.31 ~ 2000.08.13[22]
- 1.23 2000.08.14 ~ 2000.08.27[23]
- 1.24 2000.08.28 ~ 2000.09.03[24]
- 1.25 2000.09.04 ~ 2000.09.10[25]
- 1.26 2000.09.11 ~ 2000.09.17[26]
- 1.27 2000.09.18 ~ 2000.09.24[27]
- 1.28 2000.09.25 ~ 2000.10.01[28]
- 1.29 2000.10.02 ~ 2000.10.08[29]
- 1.30 2000.10.09 ~ 2000.10.15[30]
- 1.31 2000.10.16 ~ 2000.10.22[31]
- 1.32 2000.10.23 ~ 2000.10.29[32]
- 1.33 2000.10.30 ~ 2000.11.05[33]
- 1.34 2000.11.06 ~ 2000.11.12[34]
- 1.35 2000.11.13 ~ 2000.11.19[35]
- 1.36 2000.11.20 ~ 2000.11.26[36]
- 1.37 2000.11.27 ~ 2000.12.03[37]
- 1.38 2000.12.04 ~ 2000.12.10[38]
- 1.39 2000.12.11 ~ 2000.12.17[39]
- 1.40 2000.12.18 ~ 2001.01.07[40]
- 1.41 2001.01.08 ~ 2001.01.14[41]
- 1.42 2001.01.15 ~ 2001.01.21[42]
- 1.43 2001.01.22 ~ 2001.01.28[43]
- 1.44 2001.01.29 ~ 2001.02.04[44]
- 1.45 2001.02.05 ~ 2001.02.11[45]
- 1.46 2001.02.12 ~ 2001.02.18[46]
- 1.47 2001.02.19 ~ 2001.02.25[47]
- 1.48 2001.02.26 ~ 2001.03.04[48]
- 1.49 2001.03.04 ~ 2001.03.11[49]
- 1.50 2001.03.12 ~ 2001.03.18[50]
- 1.51 2001.03.19 ~ 2001.03.25[51]
- 1.52 2001.03.26 ~ 2001.04.01[52]
- 1.53 2001.04.02 ~ 2001.04.15[53]
- 1.54 2001.04.16 ~ 2001.04.22[54]
- 1.55 2001.04.23 ~ 2001.05.13[55]
- 1.56 2001.05.14 ~ 2001.05.27[56]
- 1.57 2001.05.28 ~ 2001.06.10[57]
- 1.58 2001.06.11 ~ 2001.07.01[58]
- 1.59 2001.07.02 ~ 2001.07.15[59]
- 1.60 2001.07.16 ~ 2001.07.29[60]
- 1.61 2001.07.30 ~ 2001.08.12[61]
- 1.62 2001.08.13 ~ 2001.08.26[62]
- 1.63 2001.08.27 ~ 2001.09.02[63]
- 1.64 2001.09.03 ~ 2001.09.16[64]
Dreamcast
1999.12.20 ~ 2000.01.09[1]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Shenmue | Sega | ETC | 6,800 | 1999.12.29 | 300,032 | 300,032 |
2 | 4 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 91,261 | 418,234 |
3 | New | DC | D-2 | Sega | A・AVG | 6,800 | 1999.12.23 | 72,506 | 72,506 |
4 | New | DC | Resident Evil 2 | Capcom | A・AVG | 4,800 | 1999.12.22 | 58,196 | 58,196 |
5 | 2 | DC | Space Channel 5 | Sega | ACT | 5,800 | 1999.12.16 | 54,207 | 96,640 |
6 | New | DC | Pro Yakyuu Team de Asobou! | Sega | SPG | 5,800 | 1999.12.23 | 46,644 | 46,644 |
7 | 6 | DC | Virtua Striker 2 Ver. 2000.1 | Sega | SPG | 5,800 | 1999.12.02 | 45,085 | 229,917 |
8 | 1 | DC | Sword of the Berserk: Guts' Rage | ASCII | ACT | 6,800 | 1999.12.16 | 31,568 | 77,776 |
9 | 5 | DC | Cyber Troopers Virtual-On: Oratorio Tangram M.S.B.S. Ver. 5.4 | Sega | A・STG | 5,800 | 1999.12.09 | 31,197 | 132,275 |
10 | New | DC | Tokyo Bus Guide | FortyFive | SLG | 5,800 | 1999.12.23 | 25,997 | 25,997 |
2000.02.28 ~ 2000.03.05[2]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DC | Sega GT | Sega | RCG | 5,800 | 2000.02.17 | 12,967 | 110,057 |
2 | New | DC | Virtua Cop 2 | Sega | STG | 2,800 | 2000.03.02 | 11,225 | 11,225 |
3 | 4 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 11,152 | 373,476 |
4 | 5 | DC | Roommania 203 | Sega | SLG | 5,800 | 2000.01.27 | 10,275 | 66,342 |
5 | 2 | DC | AeroWings 2: Airstrike | CRI | SLG | 5,800 | 2000.02.24 | 8,850 | 30,674 |
6 | 6 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 7,318 | 91,725 |
7 | 8 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 7,072 | 485,351 |
8 | 7 | DC | The Ring: Terror's Realm | Kadokawa Shoten / Asmik Ace Entertainment | AVG | 6,800 | 2000.02.24 | 3,828 | 10,900 |
9 | 3 | DC | Ogami Ichiro Funtouki: Sakura Taisen Kayou Show "Benitokage" Yori | Sega | TBL | 5,800 | 2000.02.24 | 3,761 | 18,244 |
10 | 9 | DC | Dance Dance Revolution 2nd Mix Dreamcast Edition | Konami | SLG | 5,800 | 2000.02.17 | 3,373 | 20,313 |
2000.03.06 ~ 2000.03.12[3]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DC | Sega GT | Sega | RCG | 5,800 | 2000.02.17 | 8,187 | 118,244 |
2 | 3 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 8,051 | 381,527 |
3 | New | DC | Gunbird 2 | Capcom | STG | 5,800 | 2000.03.09 | 7,533 | 7,533 |
4 | 4 | DC | Roommania 203 | Sega | SLG | 5,800 | 2000.01.27 | 7,456 | 73,798 |
5 | 6 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 7,118 | 98,843 |
6 | 7 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 6,763 | 492,114 |
7 | 2 | DC | Virtua Cop 2 | Sega | STG | 2,800 | 2000.03.02 | 5,024 | 16,249 |
8 | 5 | DC | AeroWings 2: Airstrike | CRI | SLG | 5,800 | 2000.02.24 | 4,976 | 35,650 |
9 | 12 | DC | Virtua Striker 2 Ver. 2000.1 | Sega | SPG | 5,800 | 1999.12.02 | 2,910 | 267,319 |
10 | 10 | DC | Dance Dance Revolution 2nd Mix Dreamcast Edition | Konami | SLG | 5,800 | 2000.02.17 | 2,649 | 22,962 |
2000.03.13 ~ 2000.03.19[4]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 6,420 | 387,947 |
2 | 4 | DC | Roommania 203 | Sega | SLG | 5,800 | 2000.01.27 | 6,295 | 80,093 |
3 | 6 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 6,201 | 498,315 |
4 | 5 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 5,648 | 104,491 |
5 | 1 | DC | Sega GT | Sega | RCG | 5,800 | 2000.02.17 | 5,521 | 123,765 |
6 | 8 | DC | AeroWings 2: Airstrike | CRI | SLG | 5,800 | 2000.02.24 | 4,143 | 39,793 |
7 | 3 | DC | Gunbird 2 | Capcom | STG | 5,800 | 2000.03.09 | 3,441 | 10,974 |
8 | 7 | DC | Virtua Cop 2 | Sega | STG | 2,800 | 2000.03.02 | 3,271 | 19,520 |
9 | 9 | DC | Virtua Striker 2 Ver. 2000.1 | Sega | SPG | 5,800 | 1999.12.02 | 2,597 | 269,916 |
10 | 10 | DC | Dance Dance Revolution 2nd Mix Dreamcast Edition | Konami | SLG | 5,800 | 2000.02.17 | 2,189 | 25,151 |
2000.03.20 ~ 2000.03.26[5]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | NBA 2K | Sega | SPG | 5,800 | 2000.03.23 | 23,327 | 23,327 |
2 | 4 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 7,380 | 111,871 |
3 | 1 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 7,072 | 395,019 |
4 | 2 | DC | Roommania 203 | Sega | SLG | 5,800 | 2000.01.27 | 6,389 | 86,482 |
5 | 5 | DC | Sega GT | Sega | RCG | 5,800 | 2000.02.17 | 5,089 | 128,854 |
6 | 3 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 5,057 | 503,372 |
7 | New | DC | Twinkle Star Sprites | SNK | STG | 2,800 | 2000.03.23 | 4,982 | 4,982 |
8 | 6 | DC | AeroWings 2: Airstrike | CRI | SLG | 5,800 | 2000.02.24 | 2,997 | 42,790 |
9 | 9 | DC | Virtua Striker 2 Ver. 2000.1 | Sega | SPG | 5,800 | 1999.12.02 | 2,980 | 272,896 |
10 | 8 | DC | Virtua Cop 2 | Sega | STG | 2,800 | 2000.03.02 | 2,859 | 22,379 |
2000.03.27 ~ 2000.04.02[6]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 71,830 | 71,830 |
2 | New | DC | The King of Fighters: Evolution | SNK | FTG | 5,800 | 2000.03.30 | 43,044 | 43,044 |
3 | New | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 21,779 | 21,779 |
4 | New | DC | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Konami | SPG | 5,800 | 2000.03.30 | 17,807 | 17,807 |
5 | 1 | DC | NBA 2K | Sega | SPG | 5,800 | 2000.03.23 | 7,461 | 30,894 |
6 | 2 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 5,787 | 117,658 |
7 | 6 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 5,362 | 508,734 |
8 | 4 | DC | Roommania 203 | Sega | SLG | 5,800 | 2000.01.27 | 4,948 | 91,430 |
9 | 3 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 4,137 | 399,156 |
10 | New | DC | Winning Post 4 Program 2000 | Koei | SLG | 6,800 | 2000.03.30 | 3,573 | 3,573 |
2000.04.03 ~ 2000.04.09[7]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | DC | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Konami | SPG | 5,800 | 2000.03.30 | 11,560 | 29,367 |
2 | 2 | DC | The King of Fighters: Evolution | SNK | FTG | 5,800 | 2000.03.30 | 11,105 | 54,149 |
3 | 3 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 10,130 | 31,909 |
4 | 5 | DC | NBA 2K | Sega | SPG | 5,800 | 2000.03.23 | 7,461 | 38,355 |
5 | 6 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 4,964 | 122,622 |
6 | New | DC | UEFA Striker | Imagineer | SPG | 5,800 | 2000.04.06 | 4,900 | 4,900 |
7 | 7 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 4,481 | 513,215 |
8 | 1 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 4,301 | 76,131 |
9 | 8 | DC | Roommania 203 | Sega | SLG | 5,800 | 2000.01.27 | 3,973 | 95,403 |
10 | 9 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 3,823 | 402,979 |
2000.04.10 ~ 2000.04.16[8]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 14,649 | 90,780 |
2 | 1 | DC | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Konami | SPG | 5,800 | 2000.03.30 | 7,159 | 36,526 |
3 | 3 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 6,595 | 38,504 |
4 | 2 | DC | The King of Fighters: Evolution | SNK | FTG | 5,800 | 2000.03.30 | 6,009 | 60,158 |
5 | 4 | DC | NBA 2K | Sega | SPG | 5,800 | 2000.03.23 | 4,606 | 42,961 |
6 | 7 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 3,889 | 517,104 |
7 | 5 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 3,564 | 126,186 |
8 | 10 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 3,450 | 406,429 |
9 | 9 | DC | Roommania 203 | Sega | SLG | 5,800 | 2000.01.27 | 3,085 | 98,488 |
10 | 6 | DC | UEFA Striker | Imagineer | SPG | 5,800 | 2000.04.06 | 2,867 | 7,767 |
2000.04.17 ~ 2000.04.23[9]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 13,380 | 104,160 |
2 | 3 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 5,629 | 44,133 |
3 | 2 | DC | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Konami | SPG | 5,800 | 2000.03.30 | 4,716 | 41,242 |
4 | 4 | DC | The King of Fighters: Evolution | SNK | FTG | 5,800 | 2000.03.30 | 3,613 | 63,771 |
5 | 5 | DC | NBA 2K | Sega | SPG | 5,800 | 2000.03.23 | 3,466 | 46,427 |
6 | 9 | DC | Roommania 203 | Sega | SLG | 5,800 | 2000.01.27 | 2,951 | 101,439 |
7 | 7 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 2,715 | 128,901 |
8 | 6 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 2,698 | 519,802 |
9 | 8 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 2,266 | 408,695 |
10 | 10 | DC | UEFA Striker | Imagineer | SPG | 5,800 | 2000.04.06 | 1,895 | 9,662 |
2000.04.24 ~ 2000.05.07[10]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Power Stone 2 | Capcom | ACT | 5,800 | 2000.04.27 | 33,994 | 33,994 |
2 | New | DC | Samba de Amigo | Sega | ACT | 5,800 | 2000.04.27 | 29,867 | 29,867 |
3 | New | DC | Sorcerian: Shichisei Mahou no Shito | Falcom | RPG | 5,800/6,800 | 2000.04.27 | 22,305 | 22,305 |
4 | 1 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 17,912 | 122,072 |
5 | 2 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 9,741 | 53,874 |
6 | 9 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 7,622 | 416,317 |
7 | 3 | DC | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Konami | SPG | 5,800 | 2000.03.30 | 7,469 | 48,711 |
8 | 4 | DC | The King of Fighters: Evolution | SNK | FTG | 5,800 | 2000.03.30 | 6,859 | 70,630 |
9 | 7 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 6,520 | 135,421 |
10 | 5 | DC | NBA 2K | Sega | SPG | 5,800 | 2000.03.23 | 5,835 | 52,262 |
2000.05.08 ~ 2000.05.14[11]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 4,638 | 126,710 |
2 | 2 | DC | Samba de Amigo | Sega | ACT | 5,800 | 2000.04.27 | 4,098 | 33,965 |
3 | 1 | DC | Power Stone 2 | Capcom | ACT | 5,800 | 2000.04.27 | 3,905 | 37,899 |
4 | 3 | DC | Sorcerian: Shichisei Mahou no Shito | Falcom | RPG | 5,800/6,800 | 2000.04.27 | 3,679 | 25,984 |
5 | 7 | DC | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Konami | SPG | 5,800 | 2000.03.30 | 2,968 | 51,679 |
6 | 5 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 2,867 | 56,741 |
7 | 9 | DC | Crazy Taxi | Sega | RCG | 5,800 | 2000.01.27 | 2,231 | 137,652 |
8 | 6 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 2,073 | 418,390 |
9 | 8 | DC | The King of Fighters: Evolution | SNK | FTG | 5,800 | 2000.03.30 | 1,913 | 72,543 |
10 | 11 | DC | Seaman | Vivarium | SLG | 6,800/7,800 | 1999.07.29 | 1,701 | 527,254 |
2000.05.15 ~ 2000.05.28[12]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Sakura Taisen | Sega | AVG | 4,800 | 2000.05.25 | 70,129 | 70,129 |
2 | New | DC | Rent A Hero No.1 | Sega | A・RPG | 5,800 | 2000.05.25 | 28,150 | 28,150 |
3 | New | DC | Kuon no Kizuna: Sairinshou | FOG | AVG | 5,800 | 2000.05.18 | 24,113 | 24,113 |
4 | New | DC | Super Runabout | Climax Entertainment | RCG | 5,800 | 2000.05.25 | 17,244 | 17,244 |
5 | New | DC | Marionette Company 2 | Microcabin | AVG | 6,800 | 2000.05.18 | 9,942 | 9,942 |
6 | 1 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 7,887 | 134,597 |
7 | 2 | DC | Samba de Amigo | Sega | ACT | 5,800 | 2000.04.27 | 7,420 | 41,385 |
8 | 3 | DC | Power Stone 2 | Capcom | ACT | 5,800 | 2000.04.27 | 6,566 | 44,465 |
9 | 8 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 5,427 | 423,817 |
10 | 6 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 5,187 | 61,928 |
2000.05.29 ~ 2000.06.04[13]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DC | Sakura Taisen | Sega | AVG | 4,800 | 2000.05.25 | 14,305 | 84,434 |
2 | 2 | DC | Rent A Hero No.1 | Sega | A・RPG | 5,800 | 2000.05.25 | 8,227 | 36,377 |
3 | 3 | DC | Kuon no Kizuna: Sairinshou | FOG | AVG | 5,800 | 2000.05.18 | 4,732 | 28,845 |
4 | 4 | DC | Super Runabout | Climax Entertainment | RCG | 5,800 | 2000.05.25 | 4,353 | 21,597 |
5 | 6 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 2,782 | 137,379 |
6 | 7 | DC | Samba de Amigo | Sega | ACT | 5,800 | 2000.04.27 | 2,561 | 43,946 |
7 | New | DC | Golf Shiyouyo Kouryaku Pack | Bottom Up | SPG | 3,980 | 2000.06.01 | 2,492 | 2,492 |
8 | 10 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 2,214 | 64,142 |
9 | 8 | DC | Power Stone 2 | Capcom | ACT | 5,800 | 2000.04.27 | 2,037 | 46,502 |
10 | 11 | DC | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Konami | SPG | 5,800 | 2000.03.30 | 1,948 | 58,713 |
2000.06.05 ~ 2000.06.11[14]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DC | Sakura Taisen | Sega | AVG | 4,800 | 2000.05.25 | 7,993 | 92,427 |
2 | 2 | DC | Rent A Hero No.1 | Sega | A・RPG | 5,800 | 2000.05.25 | 4,414 | 40,791 |
3 | 4 | DC | Super Runabout | Climax Entertainment | RCG | 5,800 | 2000.05.25 | 3,433 | 25,030 |
4 | 3 | DC | Kuon no Kizuna: Sairinshou | FOG | AVG | 5,800 | 2000.05.18 | 3,318 | 32,163 |
5 | 6 | DC | Samba de Amigo | Sega | ACT | 5,800 | 2000.04.27 | 2,249 | 46,195 |
6 | 5 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 2,073 | 139,452 |
7 | 8 | DC | The Typing of the Dead | Sega | ETC | 4,800/8,800 | 2000.03.30 | 1,750 | 65,892 |
8 | 10 | DC | Jikkyou Powerful Pro Yakyuu Dreamcast Edition | Konami | SPG | 5,800 | 2000.03.30 | 1,677 | 60,390 |
9 | New | DC | Pocke-Kano: Yumi-Shizuka-Fumio | Datam Polystar | SLG | 6,800 | 2000.06.08 | 1,418 | 1,418 |
10 | 9 | DC | Power Stone 2 | Capcom | ACT | 5,800 | 2000.04.27 | 1,400 | 47,902 |
2000.06.12 ~ 2000.06.18[15]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DC | Sakura Taisen | Sega | AVG | 4,800 | 2000.05.25 | 4,606 | 97,033 |
2 | 2 | DC | Rent A Hero No.1 | Sega | A・RPG | 5,800 | 2000.05.25 | 4,050 | 44,841 |
3 | 4 | DC | Kuon no Kizuna: Sairinshou | FOG | AVG | 5,800 | 2000.05.18 | 3,069 | 35,232 |
4 | 3 | DC | Super Runabout | Climax Entertainment | RCG | 5,800 | 2000.05.25 | 3,035 | 28,065 |
5 | DC | ||||||||
6 | 6 | DC | Marvel vs. Capcom 2: New Age of Heroes | Capcom | FTG | 5,800 | 2000.03.30 | 1,750 | 141,202 |
7 | 5 | DC | Samba de Amigo | Sega | ACT | 5,800 | 2000.04.27 | 1,622 | 47,817 |
8 | DC | ||||||||
9 | DC | Biohazard Code: Veronica | Capcom | AVG | 6,800 | 2000.02.03 | 428,273 | ||
10 | DC |
2000.06.19 ~ 2000.06.25[16]
Position | Last week | Format | Title | Publisher | Genre | Price | Release date | Unit Sales | Cumulative Sales |
---|---|---|---|---|---|---|---|---|---|
1 | New | DC | Tokyo Xtreme Racer 2 | Genki | RCG | 5,800 | 2000.06.22 | 56,344 | 56,344 |
2 | New | DC | Advanced Daisenryaku: Sturm über Europa - Der deutsche Blitzkrieg | Sega | SLG | 6,800 | 2000.06.22 | 21,147 | 28,797 |
3 | New | DC | Jinsei Game for Dreamcast | Takara | TBL | 5,800 | 2000.06.22 | 3,597 | 3,597 |
4 | 3 | DC | Kuon no Kizuna: Sairinshou | FOG | AVG | 5,800 | 2000.05.18 | 3,417 | 38,649 |
5 | 1 | DC | Sakura Taisen | Sega | AVG | 4,800 | 2000.05.25 | 3,318 | 100,351 |
6 | 2 | DC | Rent A Hero No.1 | Sega | A・RPG | 5,800 | 2000.05.25 | 2,816 | 47,657 |
7 | 4 | DC | Super Runabout | Climax Entertainment | RCG | 5,800 | 2000.05.25 | 2,561 | 30,626 |
