Tilt (France)/Ratings

From Sega Retro

Back to: Tilt (France).

SG-1000

Score Game Version Issue Date Awards
80 Borderline #12: "Mai 1984" 1984-xx-xx [1] [details]
80 Borderline #17: "Novembre/Décembre 1984" 1984-xx-xx [2] [details]
80 Exerion #12: "Mai 1984" 1984-xx-xx [3] [details]
80 Exerion #17: "Novembre/Décembre 1984" 1984-xx-xx [4] [details]
60 Champion Golf #17: "Novembre/Décembre 1984" 1984-xx-xx [5] [details]
60 Champion Tennis #13: "Juin 1984" 1984-xx-xx [6] [details]
60 Monaco GP #10: "Mars 1984" 1984-xx-xx [7] [details]
60 Orguss #19: "Mars 1985" 1985-xx-xx [8] [details]
60 Safari Race #18: "Janvier/Février 1985" 198x-xx-xx [9] [details]
40 Champion Golf #13: "Juin 1984" 1984-xx-xx [10] [details]
40 Champion Tennis #11: "Avril 1984" 1984-xx-xx [11] [details]

Master System

Score Game Version Issue Date Awards
90 Castle of Illusion Starring Mickey Mouse #97: "Décembre 1991" 1991-1x-xx [12] [details]
90 Choplifter #49: "Décembre 1987" 1987-1x-xx [13] [details]
90 Zillion #49: "Décembre 1987" 1987-1x-xx [14] [details]
85 Columns #87: "Février 1991" 1991-0x-xx [15] [details]
85 Columns #97: "Décembre 1991" 1991-1x-xx [16] [details]
85 OutRun #49: "Décembre 1987" 1987-1x-xx [17] [details]
85 Ultima IV: Quest of the Avatar #97: "Décembre 1991" 1991-1x-xx [18] [details]
85 Zillion II: The Tri Formation #56: "Julliet/Août 1988" 1988-0x-xx [19] [details]
80 Aerial Assault #84: "Décembre 1990" 1990-1x-xx [20] [details]
80 Marksman Shooting & Trap Shooting #49: "Décembre 1987" 1987-1x-xx [21] [details]
80 Space Harrier #49: "Décembre 1987" 1987-1x-xx [21] [details]
75 After Burner #54: "Mai 1988" 1988-0x-xx [22] [details]
75 Dick Tracy #91: "Juin 1991" 1991-0x-xx [23] [details]
75 Double Dragon #64: "Mars 1989" 1989-0x-xx [24] [details]
75 Great Golf #54: "Mai 1988" 1988-0x-xx [22] [details]
75 Phantasy Star #64: "Mars 1989" 1989-0x-xx [25] [details]
75 Space Harrier 3D #56: "Julliet/Août 1988" 1988-0x-xx [19] [details]
70 Action Fighter #49: "Décembre 1987" 1987-1x-xx [17] [details]
70 Fantasy Zone #49: "Décembre 1987" 1987-1x-xx [13] [details]
70 Great Basketball #54: "Mai 1988" 1988-0x-xx [26] [details]
70 Missile Defense 3-D #49: "Décembre 1987" 1987-1x-xx [21] [details]
70 Rastan #64: "Mars 1989" 1989-0x-xx [27] [details]
70 Scramble Spirits #75: "Février 1990" 1990-0x-xx [28] [details]
70 Shooting Gallery #49: "Décembre 1987" 1987-1x-xx [13] [details]
70 Wonder Boy #50: "Janvier 1988" 198x-xx-xx [29] [details]
70 Wonder Boy in Monster Land #56: "Julliet/Août 1988" 1988-0x-xx [30] [details]
65 Alex Kidd in Miracle World #50: "Janvier 1988" 198x-xx-xx [29] [details]
65 Astro Warrior #49: "Décembre 1987" 1987-1x-xx [13] [details]
65 Fantasy Zone II: The Tears of Opa-Opa #54: "Mai 1988" 1988-0x-xx [26] [details]
65 Ghost House #50: "Janvier 1988" 198x-xx-xx [29] [details]
65 Great Baseball #56: "Julliet/Août 1988" 1988-0x-xx [31] [details]
65 Hang-On #49: "Décembre 1987" 1987-1x-xx [17] [details]
65 Kung Fu Kid #54: "Mai 1988" 1988-0x-xx [22] [details]
65 Quartet #49: "Décembre 1987" 1987-1x-xx [13] [details]
65 Rocky #49: "Décembre 1987" 1987-1x-xx [32] [details]
65 Slap Shot #76: "Mars 1990" 1990-0x-xx [33] [details]
65 World Cup Italia '90 #87: "Février 1991" 1991-0x-xx [34] [details]
65 World Games #75: "Février 1990" 1990-0x-xx [35] [details]
60 Altered Beast #67: "Juin 1989" 1989-xx-xx [36] [details]
60 Dead Angle #75: "Février 1990" 1990-0x-xx [37] [details]
60 F-16 Fighter #49: "Décembre 1987" 1987-1x-xx [13] [details]
60 Galaxy Force #67: "Juin 1989" 1989-xx-xx [36] [details]
60 Great Baseball #54: "Mai 1988" 1988-0x-xx [22] [details]
60 Great Volleyball #56: "Julliet/Août 1988" 1988-0x-xx [38] [details]
60 Joe Montana Football #91: "Juin 1991" 1991-0x-xx [39] [details]
60 My Hero #49: "Décembre 1987" 1987-1x-xx [14] [details]
60 Power Strike #56: "Julliet/Août 1988" 1988-0x-xx [19] [details]
60 Secret Command #49: "Décembre 1987" 1987-1x-xx [21] [details]
60 World Grand Prix #49: "Décembre 1987" 1987-1x-xx [17] [details]
60 World Soccer #50: "Janvier 1988" 198x-xx-xx [29] [details]
55 Great Football #54: "Mai 1988" 1988-0x-xx [22] [details]
55 Great Volleyball #54: "Mai 1988" 1988-0x-xx [22] [details]
55 Monopoly #64: "Mars 1989" 1989-0x-xx [40] [details]
55 TransBot #49: "Décembre 1987" 1987-1x-xx [13] [details]
50 Enduro Racer #49: "Décembre 1987" 1987-1x-xx [17] [details]
45 Pro Wrestling #49: "Décembre 1987" 1987-1x-xx [32] [details]
40 Aerial Assault #81: "Septembre 1990" 1990-0x-xx [41] [details]
40 Michael Jackson's Moonwalker #91: "Juin 1991" 1991-0x-xx [42] [details]
25 Super Tennis #49: "Décembre 1987" 1987-1x-xx [32] [details]

Mega Drive

Score Game Version Issue Date Awards
95 Shadow of the Beast #97: "Décembre 1991" 1991-1x-xx [43] [details]
95 Sonic the Hedgehog #93: "Septembre 1991" 1991-09-xx [44] [details]
95 Sonic the Hedgehog #97: "Décembre 1991" 1991-1x-xx [45] [details]
90 Alien Storm #93: "Septembre 1991" 1991-09-xx [46] [details]
90 Alien Storm #97: "Décembre 1991" 1991-1x-xx [47] [details]
90 EA Hockey #97: "Décembre 1991" 1991-1x-xx [48] [details]
90 Phantasy Star II #84: "Décembre 1990" 1990-1x-xx [49] [details]
90 Rainbow Islands Extra #87: "Février 1991" 1991-0x-xx [50] [details]
90 Shadow Dancer: The Secret of Shinobi #87: "Février 1991" 1991-0x-xx [51] [details]
90 Streets of Rage #97: "Décembre 1991" 1991-1x-xx [47] [details]
90 The Revenge of Shinobi #81: "Septembre 1990" 1990-0x-xx [52] [details]
85 Columns #97: "Décembre 1991" 1991-1x-xx [16] [details]
85 Dick Tracy #90: "Mai 1991" 1991-0x-xx [53] [details]
85 Marvel Land #93: "Septembre 1991" 1991-09-xx [54] [details]
85 Phantasy Star III: Generations of Doom #97: "Décembre 1991" 1991-1x-xx [55] [details]
85 Road Rash #97: "Décembre 1991" 1991-1x-xx [56] [details]
85 Shining in the Darkness #97: "Décembre 1991" 1991-1x-xx [57] [details]
85 Super Monaco GP #97: "Décembre 1991" 1991-1x-xx [58] [details]
85 Vapor Trail: Hyper Offence Formation #97: "Décembre 1991" 1991-1x-xx [59] [details]
85 Verytex #91: "Juin 1991" 1991-0x-xx [39] [details]
85 Wardner #97: "Décembre 1991" 1991-1x-xx [60] [details]
80 Super Hang-On #81: "Septembre 1990" 1990-0x-xx [61] [details]
80 Zero Wing #93: "Septembre 1991" 1991-09-xx [62] [details]
75 Crack Down #90: "Mai 1991" 1991-0x-xx [63] [details]
75 Fantasia #97: "Décembre 1991" 1991-1x-xx [64] [details]
75 Ghostbusters #81: "Septembre 1990" 1990-0x-xx [65] [details]
75 Heavy Unit: Mega Drive Special #90: "Mai 1991" 1991-0x-xx [66] [details]
75 John Madden Football #87: "Février 1991" 1991-0x-xx [67] [details]
75 Onslaught #93: "Septembre 1991" 1991-09-xx [68] [details]
75 Sword of Vermilion #97: "Décembre 1991" 1991-1x-xx [18] [details]
75 Whip Rush #81: "Septembre 1990" 1990-0x-xx [69] [details]
75 World Cup Soccer #81: "Septembre 1990" 1990-0x-xx [70] [details]
70 Blockout #93: "Septembre 1991" 1991-09-xx [71] [details]
70 Midnight Resistance #91: "Juin 1991" 1991-0x-xx [72] [details]
70 Truxton #81: "Septembre 1990" 1990-0x-xx [61] [details]
70 Twin Cobra #91: "Juin 1991" 1991-0x-xx [72] [details]
70 Twin Hawk #81: "Septembre 1990" 1990-0x-xx [70] [details]
70 Valis III #91: "Juin 1991" 1991-0x-xx [73] [details]
65 After Burner II #81: "Septembre 1990" 1990-0x-xx [41] [details]
65 Dynamite Duke #87: "Février 1991" 1991-0x-xx [74] [details]
65 Galaxy Force II #97: "Décembre 1991" 1991-1x-xx [75] [details]
65 Joe Montana Football #90: "Mai 1991" 1991-0x-xx [76] [details]
65 King's Bounty: The Conqueror's Quest #93: "Septembre 1991" 1991-09-xx [71] [details]
60 Super Airwolf #91: "Juin 1991" 1991-0x-xx [73] [details]
60 Thunder Force II #81: "Septembre 1990" 1990-0x-xx [41] [details]
55 Ka-Ge-Ki #93: "Septembre 1991" 1991-09-xx [77] [details]
40 Air Diver #81: "Septembre 1990" 1990-0x-xx [41] [details]
20 Darwin 4081 #81: "Septembre 1990" 1990-0x-xx [41] [details]

Atari 8-bit family

Score Game Version Issue Date Awards
100 Pengo #13: "Juin 1984" 1984-xx-xx [78] [details]
100 Pengo #17: "Novembre/Décembre 1984" 1984-xx-xx [79] [details]
80 Frogger #17: "Novembre/Décembre 1984" 1984-xx-xx [80] [details]

Commodore 64

Score Game Version Issue Date Awards
80 Frogger #17: "Novembre/Décembre 1984" 1984-xx-xx [80] [details]
75 Thunder Blade #64: "Mars 1989" 1989-0x-xx [24] [details]
50 After Burner #64: "Mars 1989" 1989-0x-xx [81] [details]
40 Frogger #13: "Juin 1984" 1984-xx-xx [82] [details]

Odyssey²

Score Game Version Issue Date Awards
80 Frogger #17: "Novembre/Décembre 1984" 1984-xx-xx [80] [details]

References

  1. Tilt, "Mai 1984" (FR; 1984-xx-xx), page 33
  2. Tilt, "Novembre/Décembre 1984" (FR; 1984-xx-xx), page 56
  3. Tilt, "Mai 1984" (FR; 1984-xx-xx), page 27
  4. Tilt, "Novembre/Décembre 1984" (FR; 1984-xx-xx), page 66
  5. Tilt, "Novembre/Décembre 1984" (FR; 1984-xx-xx), page 58
  6. Tilt, "Juin 1984" (FR; 1984-xx-xx), page 61
  7. Tilt, "Mars 1984" (FR; 1984-xx-xx), page 30
  8. Tilt, "Mars 1985" (FR; 1985-xx-xx), page 26
  9. Tilt, "Janvier/Février 1985" (FR; 198x-xx-xx), page 33
  10. Tilt, "Juin 1984" (FR; 1984-xx-xx), page 70
  11. Tilt, "Avril 1984" (FR; 1984-xx-xx), page 27
  12. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 45
  13. 13.0 13.1 13.2 13.3 13.4 13.5 13.6 Tilt, "Décembre 1987" (FR; 1987-1x-xx), page 100
  14. 14.0 14.1 Tilt, "Décembre 1987" (FR; 1987-1x-xx), page 104
  15. Tilt, "Février 1991" (FR; 1991-0x-xx), page 72
  16. 16.0 16.1 Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 71
  17. 17.0 17.1 17.2 17.3 17.4 Tilt, "Décembre 1987" (FR; 1987-1x-xx), page 98
  18. 18.0 18.1 Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 52
  19. 19.0 19.1 19.2 Tilt, "Julliet/Août 1988" (FR; 1988-0x-xx), page 72
  20. Tilt, "Décembre 1990" (FR; 1990-1x-xx), page 116
  21. 21.0 21.1 21.2 21.3 Tilt, "Décembre 1987" (FR; 1987-1x-xx), page 106
  22. 22.0 22.1 22.2 22.3 22.4 22.5 Tilt, "Mai 1988" (FR; 1988-0x-xx), page 100
  23. Tilt, "Juin 1991" (FR; 1991-0x-xx), page 78
  24. 24.0 24.1 Tilt, "Mars 1989" (FR; 1989-0x-xx), page 71
  25. Tilt, "Mars 1989" (FR; 1989-0x-xx), page 110
  26. 26.0 26.1 Tilt, "Mai 1988" (FR; 1988-0x-xx), page 101
  27. Tilt, "Mars 1989" (FR; 1989-0x-xx), page 69
  28. Tilt, "Février 1990" (FR; 1990-0x-xx), page 70
  29. 29.0 29.1 29.2 29.3 Tilt, "Janvier 1988" (FR; 198x-xx-xx), page 64
  30. Tilt, "Julliet/Août 1988" (FR; 1988-0x-xx), page 73
  31. Tilt, "Julliet/Août 1988" (FR; 1988-0x-xx), page 83
  32. 32.0 32.1 32.2 Tilt, "Décembre 1987" (FR; 1987-1x-xx), page 102
  33. Tilt, "Mars 1990" (FR; 1990-0x-xx), page 79
  34. Tilt, "Février 1991" (FR; 1991-0x-xx), page 78
  35. Tilt, "Février 1990" (FR; 1990-0x-xx), page 71
  36. 36.0 36.1 Tilt, "Juin 1989" (FR; 1989-xx-xx), page 60
  37. Tilt, "Février 1990" (FR; 1990-0x-xx), page 67
  38. Tilt, "Julliet/Août 1988" (FR; 1988-0x-xx), page 80
  39. 39.0 39.1 Tilt, "Juin 1991" (FR; 1991-0x-xx), page 57
  40. Tilt, "Mars 1989" (FR; 1989-0x-xx), page 76
  41. 41.0 41.1 41.2 41.3 41.4 Tilt, "Septembre 1990" (FR; 1990-0x-xx), page 100
  42. Tilt, "Juin 1991" (FR; 1991-0x-xx), page 80
  43. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 46
  44. Tilt, "Septembre 1991" (FR; 1991-09-xx), page 68
  45. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 41
  46. Tilt, "Septembre 1991" (FR; 1991-09-xx), page 76
  47. 47.0 47.1 Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 34
  48. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 66
  49. Tilt, "Décembre 1990" (FR; 1990-1x-xx), page 154
  50. Tilt, "Février 1991" (FR; 1991-0x-xx), page 75
  51. Tilt, "Février 1991" (FR; 1991-0x-xx), page 54
  52. Tilt, "Septembre 1990" (FR; 1990-0x-xx), page 63
  53. Tilt, "Mai 1991" (FR; 1991-0x-xx), page 58
  54. Tilt, "Septembre 1991" (FR; 1991-09-xx), page 56
  55. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 51
  56. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 63
  57. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 50
  58. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 64
  59. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 38
  60. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 42
  61. 61.0 61.1 Tilt, "Septembre 1990" (FR; 1990-0x-xx), page 88
  62. Tilt, "Septembre 1991" (FR; 1991-09-xx), page 53
  63. Tilt, "Mai 1991" (FR; 1991-0x-xx), page 80
  64. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 40
  65. Tilt, "Septembre 1990" (FR; 1990-0x-xx), page 85
  66. Tilt, "Mai 1991" (FR; 1991-0x-xx), page 83
  67. Tilt, "Février 1991" (FR; 1991-0x-xx), page 76
  68. Tilt, "Septembre 1991" (FR; 1991-09-xx), page 55
  69. Tilt, "Septembre 1990" (FR; 1990-0x-xx), page 94
  70. 70.0 70.1 Tilt, "Septembre 1990" (FR; 1990-0x-xx), page 87
  71. 71.0 71.1 Tilt, "Septembre 1991" (FR; 1991-09-xx), page 86
  72. 72.0 72.1 Tilt, "Juin 1991" (FR; 1991-0x-xx), page 75
  73. 73.0 73.1 Tilt, "Juin 1991" (FR; 1991-0x-xx), page 76
  74. Tilt, "Février 1991" (FR; 1991-0x-xx), page 70
  75. Tilt, "Décembre 1991" (FR; 1991-1x-xx), page 35
  76. Tilt, "Mai 1991" (FR; 1991-0x-xx), page 78
  77. Tilt, "Septembre 1991" (FR; 1991-09-xx), page 82
  78. Tilt, "Juin 1984" (FR; 1984-xx-xx), page 40
  79. Tilt, "Novembre/Décembre 1984" (FR; 1984-xx-xx), page 86
  80. 80.0 80.1 80.2 Tilt, "Novembre/Décembre 1984" (FR; 1984-xx-xx), page 68
  81. Tilt, "Mars 1989" (FR; 1989-0x-xx), page 66
  82. Tilt, "Juin 1984" (FR; 1984-xx-xx), page 34