User/Ratings
From Sega Retro
- Back to: User.
Contents
Master System
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
93 | R-Type | PAL | #31: "Dekémvrios 1992" | 1992-1x-xx | [1] | [details] | |
92 | Ghouls'n Ghosts | PAL | #22: "Mártios 1992" | 1992-0x-xx | [2] | [details] | |
92 | Sonic the Hedgehog 2 | PAL | #34: "Mártios 1993" | 1993-0x-xx | [3] | [details] | |
91 | Shanghai | PAL | #20: "Dekémvrios 1991" | 1991-1x-xx | [4] | [details] | |
89 | Impossible Mission | PAL | #19: "Noémvrios 1991" | 1991-1x-xx | [5] | [details] | |
88 | Back to the Future Part III | PAL | #38: "Ioúlios-Ávgoustos 1993" | 1993-0x-xx | [6] | [details] | |
88 | California Games | PAL | #17: "Septémvrios 1991" | 1991-0x-xx | [7] | [details] | |
88 | Gauntlet | PAL | #19: "Noémvrios 1991" | 1991-1x-xx | [8] | [details] | |
88 | Wimbledon | PAL | #37: "Ioúnios 1993" | 1993-0x-xx | [9] | [details] | |
84 | Tom and Jerry: The Movie | PAL | #36: "Máios 1993" | 1993-0x-xx | [10] | [details] | |
80 | Miracle Warriors: Seal of the Dark Lord | PAL | #21: "Ianouários 1992" | 1992-xx-xx | [11] | [details] | |
80 | Tennis Ace | PAL | #19: "Noémvrios 1991" | 1991-1x-xx | [5] | [details] | |
75 | Laser Ghost | PAL | #24: "Máios 1992" | 1992-0x-xx | [12] | [details] | |
73 | Heroes of the Lance | PAL | #29: "Októvrios 1992" | 1992-xx-xx | [13] | [details] | |
72 | Super Kick Off | PAL | #30: "Noémvrios 1992" | 1992-1x-xx | [14] | [details] | |
72 | The Lucky Dime Caper Starring Donald Duck | PAL | #25: "Ioúnios 1992" | 1992-0x-xx | [15] | [details] | |
70 | Strider II | PAL | #39: "Septémvrios 1993" | 1993-0x-xx | [16] | [details] | |
68 | Psycho Fox | PAL | #27: "Ávgoustos 1992" | 1992-0x-xx | [17] | [details] | |
68 | Strider | PAL | #33: "Fevrouários 1993" | 1993-0x-xx | [18] | [details] | |
67 | Gain Ground | PAL | #17: "Septémvrios 1991" | 1991-0x-xx | [19] | [details] | |
63 | The Cyber Shinobi | PAL | #17: "Septémvrios 1991" | 1991-0x-xx | [7] | [details] | |
61 | Fantasy Zone: The Maze | PAL | #23: "Aprílios 1992" | 1992-0x-xx | [20] | [details] | |
47 | Psychic World | PAL | #22: "Mártios 1992" | 1992-0x-xx | [2] | [details] | |
45 | The Flintstones | PAL | #27: "Ávgoustos 1992" | 1992-0x-xx | [21] | [details] | |
43 | SDI: Strategic Defense Initiative | PAL | #28: "Septémvrios 1992" | 1992-0x-xx | [22] | [details] |
Mega Drive
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
97 | Columns | #12: "Mártios 1991" | 1991-0x-xx | [23] | [details] | ||
97 | Sonic the Hedgehog 2 | PAL | #33: "Fevrouários 1993" | 1993-0x-xx | [24] | [details] | |
96 | Last Battle | #10: "Ianouários 1991" | 1991-xx-xx | [25] | [details] | ||
94 | Flashback | PAL | #39: "Septémvrios 1993" | 1993-0x-xx | [26] | [details] | |
94 | Streets of Rage 2 | PAL | #39: "Septémvrios 1993" | 1993-0x-xx | [27] | [details] | |
94 | Super Hang-On | NTSC-J | #9: "Dekémvrios 1990" | 1990-1x-xx | [28] | [details] | |
93 | Arrow Flash | NTSC | #14: "Máios 1991" | 1991-0x-xx | [29] | [details] | |
93 | Ecco the Dolphin | PAL | #38: "Ioúlios-Ávgoustos 1993" | 1993-0x-xx | [30] | [details] | |
92 | Desert Strike: Return to the Gulf | PAL | #29: "Októvrios 1992" | 1992-xx-xx | [31] | [details] | |
92 | Rambo III | NTSC-J | #9: "Dekémvrios 1990" | 1990-1x-xx | [28] | [details] | |
92 | Target Earth | NTSC-J | #7: "Októvrios 1990" | 1990-xx-xx | [32] | [details] | |
91 | ESWAT: City Under Siege | PAL | #18: "Októvrios 1991" | 1991-xx-xx | [33] | [details] | |
91 | Phelios | NTSC | #11: "Fevrouários 1991" | 1991-0x-xx | [34] | [details] | |
91 | QuackShot Starring Donald Duck | PAL | #37: "Ioúnios 1993" | 1993-0x-xx | [35] | [details] | |
91 | Super Real Basketball | PAL | #22: "Mártios 1992" | 1992-0x-xx | [36] | [details] | |
91 | Taz-Mania | PAL | #35: "Aprílios 1993" | 1993-0x-xx | [37] | [details] | |
90 | Ghostbusters | #11: "Fevrouários 1991" | 1991-0x-xx | [34] | [details] | ||
90 | Herzog Zwei | NTSC-J | #8: "Noémvrios 1990" | 1990-1x-xx | [38] | [details] | |
90 | The Revenge of Shinobi | NTSC-J | #8: "Noémvrios 1990" | 1990-1x-xx | [38] | [details] | |
89 | DJ Boy | NTSC-J | #7: "Októvrios 1990" | 1990-xx-xx | [32] | [details] | |
89 | Kid Chameleon | PAL | #31: "Dekémvrios 1992" | 1992-1x-xx | [39] | [details] | |
88 | 688 Attack Sub | PAL | #25: "Ioúnios 1992" | 1992-0x-xx | [40] | [details] | |
88 | Strider | PAL | #15: "Ioúnios 1991" | 1991-0x-xx | [41] | [details] | |
87 | Chakan | PAL | #38: "Ioúlios-Ávgoustos 1993" | 1993-0x-xx | [42] | [details] | |
87 | Elemental Master | #16: "Ioúlios-Ávgoustos 1991" | 1991-0x-xx | [43] | [details] | ||
87 | Golden Axe II | PAL | #24: "Máios 1992" | 1992-0x-xx | [44] | [details] | |
86 | Crack Down | PAL | #15: "Ioúnios 1991" | 1991-0x-xx | [41] | [details] | |
86 | Whip Rush | NTSC | #10: "Ianouários 1991" | 1991-xx-xx | [25] | [details] | |
85 | Star Control | PAL | #27: "Ávgoustos 1992" | 1992-0x-xx | [45] | [details] | |
85 | The Faery Tale Adventure | PAL | #21: "Ianouários 1992" | 1992-xx-xx | [46] | [details] | |
84 | Granada | PAL | #22: "Mártios 1992" | 1992-0x-xx | [47] | [details] | |
84 | Jordan vs Bird | PAL | #30: "Noémvrios 1992" | 1992-1x-xx | [48] | [details] | |
84 | Road Rash | PAL | #36: "Máios 1993" | 1993-0x-xx | [49] | [details] | |
83 | Alisia Dragoon | PAL | #35: "Aprílios 1993" | 1993-0x-xx | [50] | [details] | |
83 | Slaughter Sport | NTSC-J | #18: "Októvrios 1991" | 1991-xx-xx | [51] | [details] | |
82 | Alien 3 | PAL | #34: "Mártios 1993" | 1993-0x-xx | [52] | [details] | |
82 | Final Zone | #16: "Ioúlios-Ávgoustos 1991" | 1991-0x-xx | [53] | [details] | ||
82 | Greendog: The Beached Surfer Dude! | PAL | #37: "Ioúnios 1993" | 1993-0x-xx | [54] | [details] | |
82 | Onslaught | PAL | #21: "Ianouários 1992" | 1992-xx-xx | [55] | [details] | |
81 | Cutie Suzuki no Ringside Angel | NTSC-J | #19: "Noémvrios 1991" | 1991-1x-xx | [56] | [details] | |
81 | F-22 Interceptor: Advanced Tactical Fighter | PAL | #36: "Máios 1993" | 1993-0x-xx | [57] | [details] | |
80 | Alex Kidd in the Enchanted Castle | NTSC-J | #2: "xxxx 1990" | 1990-0x-xx | [58] | [details] | |
80 | Ishido: The Way of Stones | NTSC-U | #23: "Aprílios 1992" | 1992-0x-xx | [59] | [details] | |
78 | Mystic Defender | PAL | #22: "Mártios 1992" | 1992-0x-xx | [36] | [details] | |
77 | Air Diver | #16: "Ioúlios-Ávgoustos 1991" | 1991-0x-xx | [60] | [details] | ||
75 | Midnight Resistance | NTSC | #19: "Noémvrios 1991" | 1991-1x-xx | [56] | [details] | |
73 | Dick Tracy | PAL | #23: "Aprílios 1992" | 1992-0x-xx | [59] | [details] | |
73 | Wrestle War | PAL | #27: "Ávgoustos 1992" | 1992-0x-xx | [61] | [details] | |
72 | Splatterhouse 2 | PAL | #34: "Mártios 1993" | 1993-0x-xx | [62] | [details] | |
71 | Dynamite Duke | PAL | #25: "Ioúnios 1992" | 1992-0x-xx | [63] | [details] | |
71 | Streets of Rage | PAL | #28: "Septémvrios 1992" | 1992-0x-xx | [64] | [details] | |
71 | Wonder Boy III: Monster Lair | PAL | #23: "Aprílios 1992" | 1992-0x-xx | [20] | [details] | |
70 | Gaiares | NTSC | #22: "Mártios 1992" | 1992-0x-xx | [47] | [details] | |
69 | The NewZealand Story | NTSC-J | #12: "Mártios 1991" | 1991-0x-xx | [23] | [details] | |
67 | Rastan Saga II | #16: "Ioúlios-Ávgoustos 1991" | 1991-0x-xx | [43] | [details] | ||
66 | Turrican | PAL | #28: "Septémvrios 1992" | 1992-0x-xx | [65] | [details] | |
62 | Curse | #16: "Ioúlios-Ávgoustos 1991" | 1991-0x-xx | [66] | [details] | ||
58 | Ultimate Qix | #16: "Ioúlios-Ávgoustos 1991" | 1991-0x-xx | [53] | [details] | ||
52 | Growl | NTSC-U | #26: "Ioúlios 1992" | 1992-0x-xx | [67] | [details] |
Game Gear
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
95 | Sonic the Hedgehog | PAL | #29: "Októvrios 1992" | 1992-xx-xx | [68] | [details] | |
93 | Shinobi II: The Silent Fury | PAL | #38: "Ioúlios-Ávgoustos 1993" | 1993-0x-xx | [69] | [details] | |
92 | The GG Shinobi | PAL | #22: "Mártios 1992" | 1992-0x-xx | [70] | [details] | |
91 | Solitaire Poker | PAL | #28: "Septémvrios 1992" | 1992-0x-xx | [71] | [details] | |
90 | Chakan | PAL | #39: "Septémvrios 1993" | 1993-0x-xx | [72] | [details] | |
90 | Super Golf | NTSC | #32: "Ianouários 1993" | 1993-xx-xx | [73] | [details] | |
89 | Chuck Rock | PAL | #33: "Fevrouários 1993" | 1993-0x-xx | [74] | [details] | |
89 | Super Monaco GP | #18: "Októvrios 1991" | 1991-xx-xx | [75] | [details] | ||
88 | Ayrton Senna's Super Monaco GP II | PAL | #33: "Fevrouários 1993" | 1993-0x-xx | [76] | [details] | |
87 | Castle of Illusion Starring Mickey Mouse | PAL | #22: "Mártios 1992" | 1992-0x-xx | [70] | [details] | |
87 | Lemmings | PAL | #39: "Septémvrios 1993" | 1993-0x-xx | [77] | [details] | |
86 | Spider-Man vs. The Kingpin | PAL | #36: "Máios 1993" | 1993-0x-xx | [78] | [details] | |
85 | Halley Wars | PAL | #34: "Mártios 1993" | 1993-0x-xx | [79] | [details] | |
84 | Super Kick Off | PAL | #37: "Ioúnios 1993" | 1993-0x-xx | [80] | [details] | |
82 | Magical Puzzle Popils | PAL | #35: "Aprílios 1993" | 1993-0x-xx | [81] | [details] | |
76 | Space Harrier | PAL | #30: "Noémvrios 1992" | 1992-1x-xx | [82] | [details] | |
70 | Psychic World | #23: "Aprílios 1992" | 1992-0x-xx | [83] | [details] | ||
68 | G-LOC: Air Battle | PAL | #19: "Noémvrios 1991" | 1991-1x-xx | [84] | [details] | |
67 | Batman Returns | #33: "Fevrouários 1993" | 1993-0x-xx | [85] | [details] | ||
65 | Taz-Mania | PAL | #33: "Fevrouários 1993" | 1993-0x-xx | [86] | [details] |
Mega-CD
No resultsScore | Game | Version | Issue | Date | Awards |
---|
Amiga
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
89 | Golden Axe | #17: "Septémvrios 1991" | 1991-0x-xx | [87] | [details] | ||
87 | Super Monaco GP | #16: "Ioúlios-Ávgoustos 1991" | 1991-0x-xx | [88] | [details] | ||
85 | OutRun Europa | #20: "Dekémvrios 1991" | 1991-1x-xx | [89] | [details] | ||
80 | Crack Down | #5: "Ioúlios-Ávgoustos 1990" | 1990-0x-xx | [90] | [details] | ||
61 | Alien Storm | #23: "Aprílios 1992" | 1992-0x-xx | [91] | [details] |
Amstrad CPC
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
88 | Turbo OutRun | #1: "Fevrouários 1990" | 1990-0x-xx | [92] | [details] |
Atari ST
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
76 | Space Harrier II | #5: "Ioúlios-Ávgoustos 1990" | 1990-0x-xx | [93] | [details] |
Commodore 64
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
88 | Turbo OutRun | #1: "Fevrouários 1990" | 1990-0x-xx | [94] | [details] |
IBM PC
No resultsScore | Game | Version | Issue | Date | Awards |
---|
ZX Spectrum
No resultsScore | Game | Version | Issue | Date | Awards |
---|
References
- ↑ User, "Dekémvrios 1992" (GR; 1992-1x-xx), page 52
- ↑ 2.0 2.1 User, "Mártios 1992" (GR; 1992-0x-xx), page 87
- ↑ User, "Mártios 1993" (GR; 1993-0x-xx), page 52
- ↑ User, "Dekémvrios 1991" (GR; 1991-1x-xx), page 90
- ↑ 5.0 5.1 User, "Noémvrios 1991" (GR; 1991-1x-xx), page 91
- ↑ User, "Ioúlios-Ávgoustos 1993" (GR; 1993-0x-xx), page 53
- ↑ 7.0 7.1 User, "Septémvrios 1991" (GR; 1991-0x-xx), page 90
- ↑ User, "Noémvrios 1991" (GR; 1991-1x-xx), page 90
- ↑ User, "Ioúnios 1993" (GR; 1993-0x-xx), page 53
- ↑ User, "Máios 1993" (GR; 1993-0x-xx), page 52
- ↑ User, "Ianouários 1992" (GR; 1992-xx-xx), page 90
- ↑ User, "Máios 1992" (GR; 1992-0x-xx), page 83
- ↑ User, "Októvrios 1992" (GR; 1992-xx-xx), page 92
- ↑ User, "Noémvrios 1992" (GR; 1992-1x-xx), page 49
- ↑ User, "Ioúnios 1992" (GR; 1992-0x-xx), page 88
- ↑ User, "Septémvrios 1993" (GR; 1993-0x-xx), page 57
- ↑ User, "Ávgoustos 1992" (GR; 1992-0x-xx), page 87
- ↑ User, "Fevrouários 1993" (GR; 1993-0x-xx), page 57
- ↑ User, "Septémvrios 1991" (GR; 1991-0x-xx), page 91
- ↑ 20.0 20.1 User, "Aprílios 1992" (GR; 1992-0x-xx), page 87
- ↑ User, "Ávgoustos 1992" (GR; 1992-0x-xx), page 91
- ↑ User, "Septémvrios 1992" (GR; 1992-0x-xx), page 86
- ↑ 23.0 23.1 User, "Mártios 1991" (GR; 1991-0x-xx), page 66
- ↑ User, "Fevrouários 1993" (GR; 1993-0x-xx), page 42
- ↑ 25.0 25.1 User, "Ianouários 1991" (GR; 1991-xx-xx), page 66
- ↑ User, "Septémvrios 1993" (GR; 1993-0x-xx), page 26
- ↑ User, "Septémvrios 1993" (GR; 1993-0x-xx), page 52
- ↑ 28.0 28.1 User, "Dekémvrios 1990" (GR; 1990-1x-xx), page 66
- ↑ User, "Máios 1991" (GR; 1991-0x-xx), page 66
- ↑ User, "Ioúlios-Ávgoustos 1993" (GR; 1993-0x-xx), page 48
- ↑ User, "Októvrios 1992" (GR; 1992-xx-xx), page 90
- ↑ 32.0 32.1 User, "Októvrios 1990" (GR; 1990-xx-xx), page 62
- ↑ User, "Októvrios 1991" (GR; 1991-xx-xx), page 92
- ↑ 34.0 34.1 User, "Fevrouários 1991" (GR; 1991-0x-xx), page 66
- ↑ User, "Ioúnios 1993" (GR; 1993-0x-xx), page 49
- ↑ 36.0 36.1 User, "Mártios 1992" (GR; 1992-0x-xx), page 84
- ↑ User, "Aprílios 1993" (GR; 1993-0x-xx), page 49
- ↑ 38.0 38.1 User, "Noémvrios 1990" (GR; 1990-1x-xx), page 63
- ↑ User, "Dekémvrios 1992" (GR; 1992-1x-xx), page 50
- ↑ User, "Ioúnios 1992" (GR; 1992-0x-xx), page 83
- ↑ 41.0 41.1 User, "Ioúnios 1991" (GR; 1991-0x-xx), page 66
- ↑ User, "Ioúlios-Ávgoustos 1993" (GR; 1993-0x-xx), page 49
- ↑ 43.0 43.1 User, "Ioúlios-Ávgoustos 1991" (GR; 1991-0x-xx), page 86
- ↑ User, "Máios 1992" (GR; 1992-0x-xx), page 84
- ↑ User, "Ávgoustos 1992" (GR; 1992-0x-xx), page 86
- ↑ User, "Ianouários 1992" (GR; 1992-xx-xx), page 86
- ↑ 47.0 47.1 User, "Mártios 1992" (GR; 1992-0x-xx), page 83
- ↑ User, "Noémvrios 1992" (GR; 1992-1x-xx), page 58
- ↑ User, "Máios 1993" (GR; 1993-0x-xx), page 49
- ↑ User, "Aprílios 1993" (GR; 1993-0x-xx), page 48
- ↑ User, "Októvrios 1991" (GR; 1991-xx-xx), page 89
- ↑ User, "Mártios 1993" (GR; 1993-0x-xx), page 48
- ↑ 53.0 53.1 User, "Ioúlios-Ávgoustos 1991" (GR; 1991-0x-xx), page 88
- ↑ User, "Ioúnios 1993" (GR; 1993-0x-xx), page 48
- ↑ User, "Ianouários 1992" (GR; 1992-xx-xx), page 88
- ↑ 56.0 56.1 User, "Noémvrios 1991" (GR; 1991-1x-xx), page 92
- ↑ User, "Máios 1993" (GR; 1993-0x-xx), page 48
- ↑ User, "xxxx 1990" (GR; 1990-0x-xx), page 60
- ↑ 59.0 59.1 User, "Aprílios 1992" (GR; 1992-0x-xx), page 86
- ↑ User, "Ioúlios-Ávgoustos 1991" (GR; 1991-0x-xx), page 89
- ↑ User, "Ávgoustos 1992" (GR; 1992-0x-xx), page 84
- ↑ User, "Mártios 1993" (GR; 1993-0x-xx), page 49
- ↑ User, "Ioúnios 1992" (GR; 1992-0x-xx), page 84
- ↑ User, "Septémvrios 1992" (GR; 1992-0x-xx), page 91
- ↑ User, "Septémvrios 1992" (GR; 1992-0x-xx), page 85
- ↑ User, "Ioúlios-Ávgoustos 1991" (GR; 1991-0x-xx), page 87
- ↑ User, "Ioúlios 1992" (GR; 1992-0x-xx), page 88
- ↑ User, "Októvrios 1992" (GR; 1992-xx-xx), page 66
- ↑ User, "Ioúlios-Ávgoustos 1993" (GR; 1993-0x-xx), page 50
- ↑ 70.0 70.1 User, "Mártios 1992" (GR; 1992-0x-xx), page 86
- ↑ User, "Septémvrios 1992" (GR; 1992-0x-xx), page 90
- ↑ User, "Septémvrios 1993" (GR; 1993-0x-xx), page 51
- ↑ User, "Ianouários 1993" (GR; 1993-xx-xx), page 66
- ↑ User, "Fevrouários 1993" (GR; 1993-0x-xx), page 46
- ↑ User, "Októvrios 1991" (GR; 1991-xx-xx), page 87
- ↑ User, "Fevrouários 1993" (GR; 1993-0x-xx), page 60
- ↑ User, "Septémvrios 1993" (GR; 1993-0x-xx), page 54
- ↑ User, "Máios 1993" (GR; 1993-0x-xx), page 50
- ↑ User, "Mártios 1993" (GR; 1993-0x-xx), page 50
- ↑ User, "Ioúnios 1993" (GR; 1993-0x-xx), page 50
- ↑ User, "Aprílios 1993" (GR; 1993-0x-xx), page 50
- ↑ User, "Noémvrios 1992" (GR; 1992-1x-xx), page 66
- ↑ User, "Aprílios 1992" (GR; 1992-0x-xx), page 83
- ↑ User, "Noémvrios 1991" (GR; 1991-1x-xx), page 97
- ↑ User, "Fevrouários 1993" (GR; 1993-0x-xx), page 51
- ↑ User, "Fevrouários 1993" (GR; 1993-0x-xx), page 40
- ↑ User, "Septémvrios 1991" (GR; 1991-0x-xx), page 64
- ↑ User, "Ioúlios-Ávgoustos 1991" (GR; 1991-0x-xx), page 56
- ↑ User, "Dekémvrios 1991" (GR; 1991-1x-xx), page 62
- ↑ User, "Ioúlios-Ávgoustos 1990" (GR; 1990-0x-xx), page 52
- ↑ User, "Aprílios 1992" (GR; 1992-0x-xx), page 46
- ↑ User, "Fevrouários 1990" (GR; 1990-0x-xx), page 56
- ↑ User, "Ioúlios-Ávgoustos 1990" (GR; 1990-0x-xx), page 56
- ↑ User, "Fevrouários 1990" (GR; 1990-0x-xx), page 54