Difference between revisions of "Sega Channel UK schedule"
From Sega Retro
m (→1997-05-01) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
===The Arcade=== | ===The Arcade=== | ||
*''[[Alien Storm]]'' | *''[[Alien Storm]]'' | ||
− | *''[[Batman Returns]]'' | + | *''[[Batman Returns]]'' (NTSC) |
*''[[Brutal: Paws of Fury]]'' | *''[[Brutal: Paws of Fury]]'' | ||
− | *''[[Chuck Rock]]'' | + | *''[[Chuck Rock]]'' (NTSC) |
− | *''[[Forgotten Worlds]]'' | + | *''[[Forgotten Worlds (Mega Drive)|Forgotten Worlds]]'' |
*''[[Golden Axe II]]'' | *''[[Golden Axe II]]'' | ||
*''[[The Incredible Hulk]]'' | *''[[The Incredible Hulk]]'' | ||
*''[[Ranger X]]'' | *''[[Ranger X]]'' | ||
− | *''[[Sonic the Hedgehog 3]]'' | + | *''[[Sonic the Hedgehog 3]]'' (NTSC) |
*''[[The Super Shinobi]]'' | *''[[The Super Shinobi]]'' | ||
− | *''[[X-Men]]'' | + | *''[[X-Men]]'' (NTSC) |
===Strategy Room=== | ===Strategy Room=== | ||
*''[[Dr. Robotnik's Mean Bean Machine]]'' | *''[[Dr. Robotnik's Mean Bean Machine]]'' | ||
− | *''[[Shining Force 2]]'' | + | *''[[Shining Force 2]]'' (NTSC) |
*''[[The Story of Thor: A Successor of the Light]]'' | *''[[The Story of Thor: A Successor of the Light]]'' | ||
===Family Room=== | ===Family Room=== | ||
− | *''[[Barney's Hide & Seek Game]]'' | + | *''[[Barney's Hide & Seek Game]]'' (NTSC) |
− | *''[[The Berenstain Bears' Camping Adventure]]'' | + | *''[[The Berenstain Bears' Camping Adventure]]'' (NTSC) |
*''[[Flicky]]'' | *''[[Flicky]]'' | ||
*''[[Garfield: Caught in the Act]]'' | *''[[Garfield: Caught in the Act]]'' | ||
===Sports Arena=== | ===Sports Arena=== | ||
− | *''[[California Games]]'' | + | *''[[California Games]]'' (NTSC) |
− | *''[[ATP Tour Championship Tennis]]'' | + | *''[[ATP Tour Championship Tennis]]'' (NTSC) |
*''[[International Rugby]]'' | *''[[International Rugby]]'' | ||
− | *''[[Striker]]'' | + | *''[[Striker (Mega Drive)|Striker]]'' |
===The Speedway=== | ===The Speedway=== | ||
− | *''[[G-LOC]]'' | + | *''[[G-LOC]]'' (NTSC) |
− | *''[[Outrun 2019]]'' | + | *''[[Outrun 2019]]'' (NTSC) |
*''[[Super Thunderblade]]'' | *''[[Super Thunderblade]]'' | ||
|cols=3}} | |cols=3}} | ||
Line 81: | Line 81: | ||
==1996-10-01== | ==1996-10-01== | ||
− | ==1996-11-01== | + | ==1996-11-01{{magref|ctw|612|22}}== |
+ | {{multicol| | ||
+ | ===The Arcade=== | ||
+ | *''[[Sonic 3D Blast]]'' (Test Drive) | ||
+ | *''[[Aaahh!!! Real Monsters]]'' | ||
+ | *''[[Comix Zone]]'' | ||
+ | *''[[Earthworm Jim]]'' | ||
+ | *''[[Golden Axe II]]'' | ||
+ | *''[[Gunstar Heroes]]'' | ||
+ | *''[[Ranger-X]]'' | ||
+ | *''[[Sonic the Hedgehog 3]]'' | ||
+ | *''[[Taz in Escape from Mars]]'' | ||
+ | *''[[Whip Rush]]'' | ||
+ | |||
+ | ===Strategy Room=== | ||
+ | *''[[Chessmaster]]'' | ||
+ | *''[[Phantasy Star II]]'' | ||
+ | *''[[Shadowrun]]'' | ||
+ | |||
+ | ===Family Room=== | ||
+ | *''[[Barney's Hide & Seek Game]]'' | ||
+ | *''[[Klondike]]'' | ||
+ | *''[[Monopoly]]'' | ||
+ | *''[[The Ooze]]'' | ||
+ | |||
+ | ===Sports Arena=== | ||
+ | *''[[ATP Tour Championship Tennis]]'' | ||
+ | *''[[Bass Masters Classic]]'' | ||
+ | *''[[Hurricanes]]'' | ||
+ | *''[[Striker (Mega Drive)|Striker]]'' | ||
+ | *''[[International Rugby]]'' | ||
+ | |||
+ | ===The Speedway=== | ||
+ | *''[[Hard Drivin']]'' | ||
+ | *''[[MiG-29 Fighter Pilot]]'' | ||
+ | *''[[Super Hang-On]]'' | ||
+ | |cols=3}} | ||
==1996-12-01== | ==1996-12-01== | ||
Line 165: | Line 201: | ||
===Stormin Games=== | ===Stormin Games=== | ||
− | *''[[Alien Storm]] | + | *''[[Alien Storm]]'' |
− | *''[[Ecco: The Tides of Time]] | + | *''[[Ecco: The Tides of Time]]'' |
*''[[Hurricanes]]'' | *''[[Hurricanes]]'' | ||
*''[[Super Thunder Blade]]'' | *''[[Super Thunder Blade]]'' | ||
Line 173: | Line 209: | ||
==1997-07-01== | ==1997-07-01== | ||
+ | {{multicol| | ||
+ | ===The Arcade=== | ||
+ | *''[[Bubsy II]]'' | ||
+ | *''[[Earthworm Jim]]'' | ||
+ | *''[[Nightmare Circus]]'' | ||
+ | *''[[Paperboy 2]]'' | ||
+ | *''[[Sonic the Hedgehog 2 (Mega Drive)|Sonic the Hedgehog 2]]'' | ||
+ | *''[[ToeJam & Earl 2]]'' | ||
+ | *''[[Valis: The Fantasm Soldier]]'' | ||
+ | *''[[Vectorman]]'' | ||
+ | *''[[VR Troopers]]'' | ||
+ | |||
+ | ===Strategy Room=== | ||
+ | *''[[Dr. Robotnik's Mean Bean Machine]]'' | ||
+ | *''[[Humans]]'' | ||
+ | *''[[Junction]]'' | ||
+ | |||
+ | ===Family Room=== | ||
+ | *''[[Garfield: Caught in the Act]]'' | ||
+ | *''[[Mega Bomberman]]'' | ||
+ | *''[[Monopoly]]'' | ||
+ | *''[[Wacky Worlds]]'' | ||
+ | |||
+ | ===Sports Arena=== | ||
+ | *''[[California Games]]'' | ||
+ | *''[[James "Buster" Douglas Knockout Boxing (Mega Drive)|James 'Buster' Douglas Knockout Boxing]]'' | ||
+ | *''[[NCAA Final Four Basketball]]'' | ||
+ | *''[[Olympic Summer Games]]'' | ||
+ | |||
+ | ===Stormin Games=== | ||
+ | *''[[Alien Storm]]'' | ||
+ | *''[[Ecco: The Tides of Time]]'' | ||
+ | *''[[Hurricanes]]'' | ||
+ | *''[[The Story of Thor: A Successor of the Light]]'' | ||
+ | *''[[Super Thunder Blade]]'' | ||
+ | |cols=3}} | ||
==1997-08-01== | ==1997-08-01== | ||
+ | {{multicol| | ||
+ | ===The Arcade=== | ||
+ | *''[[Bugs Bunny in Double Trouble]]'' | ||
+ | *''[[Comix Zone]]'' | ||
+ | *''[[Earthworm Jim 2]]'' | ||
+ | *''[[Jurassic Park: Rampage Edition]]'' | ||
+ | *''[[Sonic the Hedgehog 3]]'' | ||
+ | *''[[Mercs]]'' | ||
+ | *''[[Paperboy 2]]'' | ||
+ | *''[[Vectorman 2]]'' | ||
+ | *''[[Wrestle War]]'' | ||
+ | |||
+ | ===Strategy Room=== | ||
+ | *''[[Aerobiz Supersonic]]'' | ||
+ | *''[[Dr. Robotnik's Mean Bean Machine]]'' | ||
+ | *''[[Gain Ground]]'' | ||
+ | *''[[Ultimate Qix]]'' | ||
+ | |||
+ | ===Family Room=== | ||
+ | *''[[Garfield: The Lost Levels]]'' | ||
+ | *''[[Kid Chameleon]]'' | ||
+ | *''[[Monopoly]]'' | ||
+ | *''[[Mr. Nutz]]'' | ||
+ | |||
+ | ===Sports Arena=== | ||
+ | *''[[Best of the Best: Championship Karate]]'' | ||
+ | *''[[Championship Pool]]'' | ||
+ | *''[[Head-On Soccer]]'' | ||
+ | *''[[James "Buster" Douglas Knockout Boxing (Mega Drive)|James 'Buster' Douglas Knockout Boxing]]'' | ||
+ | |||
+ | ===Fantasy Land=== | ||
+ | *''[[Arcus Odyssey]]'' | ||
+ | *''[[Cadash]]'' | ||
+ | *''[[Phantasy Star II]]'' | ||
+ | *''[[Ys III: Wanderers from Ys]]'' | ||
+ | |cols=3}} | ||
==1997-09-01== | ==1997-09-01== | ||
+ | {{multicol| | ||
+ | ===The Arcade=== | ||
+ | *''[[Brutal: Paws of Fury]]'' | ||
+ | *''[[Chiki Chiki Boys]]'' | ||
+ | *''[[Comix Zone]]'' | ||
+ | *''[[Dynamite Duke]]'' | ||
+ | *''[[Ex-Mutants]]'' | ||
+ | *''[[Rastan Saga]]'' | ||
+ | *''[[Rastan Saga 2]]'' | ||
+ | *''[[Red Zone]]'' | ||
+ | *''[[Sonic 3D Blast]]'' | ||
+ | *''[[Streets of Rage 3]]'' | ||
+ | *''[[Taz in Escape from Mars]]'' | ||
+ | *''[[Virtua Fighter 2]]'' | ||
+ | |||
+ | ===Strategy Room=== | ||
+ | *''[[Gemfire]]'' | ||
+ | *''[[Shining Force II]]'' | ||
+ | *''[[Ultimate Qix]]'' | ||
+ | |||
+ | ===Family Room=== | ||
+ | *''[[Clue]]'' | ||
+ | *''[[Crystal's Pony Tale]]'' | ||
+ | *''[[Ecco the Dolphin]]'' | ||
+ | *''[[Kid Chameleon]]'' | ||
+ | |||
+ | ===Sports Arena=== | ||
+ | *''[[Amazing Tennis]]'' | ||
+ | *''[[International Rugby]]'' | ||
+ | *''[[Head-On Soccer]]'' | ||
+ | *''[[Super League]]'' | ||
+ | |||
+ | ===Wings 'n' Wheels=== | ||
+ | *''[[MiG-29 Fighter Pilot ]]'' | ||
+ | *''[[Power Drive]]'' | ||
+ | *''[[Super Monaco GP]]'' | ||
+ | |cols=3}} | ||
==1997-10-01== | ==1997-10-01== | ||
+ | {{multicol| | ||
+ | ===The Arcade=== | ||
+ | *''[[Battletech]]'' | ||
+ | *''[[Growl]]'' | ||
+ | *''[[Gunstar Heroes]]'' | ||
+ | *''[[Pitfall: The Mayan Adventure]]'' | ||
+ | *''[[Primal Rage]]'' | ||
+ | *''[[Sonic 3D Blast]]'' | ||
+ | *''[[Shadow Dancer]]'' | ||
+ | *''[[Spider-Man vs. The Kingpin|Spider-Man]]'' | ||
+ | *''[[X-Men 2: Clone Wars]]'' | ||
+ | *''[[Taz-Mania]]'' | ||
+ | *''[[Virtua Fighter 2]]'' | ||
+ | |||
+ | ===Strategy Room=== | ||
+ | *''[[Columns]]'' | ||
+ | *''[[Light Crusader]]'' | ||
+ | *''[[Shining Force II]]'' | ||
+ | |||
+ | ===Family Room=== | ||
+ | *''[[Clue]]'' | ||
+ | *''[[The Berenstain Bears' Camping Adventure]]'' | ||
+ | *''[[Ecco the Dolphin]]'' | ||
+ | *''[[Greendog: The Beached Surfer Dude!]]'' | ||
+ | |||
+ | ===Sports Arena=== | ||
+ | *''[[Bass Masters Classic]]'' | ||
+ | *''[[Barkley Shut Up and Jam!]]'' | ||
+ | *''[[James "Buster" Douglas Knockout Boxing (Mega Drive)|James 'Buster' Douglas Knockout Boxing]]'' | ||
+ | *''[[World Cup USA 94]]'' | ||
+ | |||
+ | ===Wings 'n' Wheels=== | ||
+ | *''[[Chase H.Q. II]]'' | ||
+ | *''[[Power Drive]]'' | ||
+ | *''[[Super Battletank]]'' | ||
+ | |cols=3}} | ||
==1997-11-01== | ==1997-11-01== | ||
==1997-12-01== | ==1997-12-01== | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{SegaChannelOmni}} |
Latest revision as of 03:39, 8 November 2023
In the UK, the Sega Channel service updated monthly from July 1996 until it's discontinuation at the end of December 1997. It is thought that other European and South American countries received the same content as the UK.
1996-07-01
The Arcade
- Alien Storm
- Batman Returns (NTSC)
- Brutal: Paws of Fury
- Chuck Rock (NTSC)
- Forgotten Worlds
- Golden Axe II
- The Incredible Hulk
- Ranger X
- Sonic the Hedgehog 3 (NTSC)
- The Super Shinobi
- X-Men (NTSC)
Strategy Room
Family Room
- Barney's Hide & Seek Game (NTSC)
- The Berenstain Bears' Camping Adventure (NTSC)
- Flicky
- Garfield: Caught in the Act
Sports Arena
The Speedway
- G-LOC (NTSC)
- Outrun 2019 (NTSC)
- Super Thunderblade
1996-08-01
The Arcade
- Alien Soldier
- Arcade Classics (Test Drive)
- Brutal: Paws of Fury
- Dinosaurs for Hire (NTSC)
- Ghouls 'n Ghosts
- Golden Axe 3
- Home Alone 2
- Pulseman
- Sonic the Hedgehog
- Space Harrier II
- Streets of Rage
Strategy Room
Family Room
- Barney's Hide & Seek Game (NTSC)
- Crystal's Pony Tale (NTSC)
- Ecco Jr (NTSC)
Sports Arena
- ATP Tour Championship Tennis (NTSC)
- Izzy's Quest for the Olympic Rings
- Olympic Summer Games (NTSC) (Test Drive)
- World Cup USA '94
The Speedway
- MiG-29 Fighter Pilot (NTSC)
- Outrun 2019 (NTSC)
- Power Drive (NTSC)
1996-09-01
1996-10-01
1996-11-01[1]
The Arcade
- Sonic 3D Blast (Test Drive)
- Aaahh!!! Real Monsters
- Comix Zone
- Earthworm Jim
- Golden Axe II
- Gunstar Heroes
- Ranger-X
- Sonic the Hedgehog 3
- Taz in Escape from Mars
- Whip Rush
Strategy Room
Family Room
Sports Arena
The Speedway
1996-12-01
1997-01-01
1997-02-01
1997-03-01
1997-04-01
1997-05-01
The Arcade
- Aaahh!!! Real Monsters
- Alex Kidd in the Enchanted Castle
- Art of Fighting
- Crack Down
- Dynamite Headdy
- Final Zone
- Sonic & Knuckles
- Strider Returns
- Sonic the Hedgehog 3
- ToeJam & Earl
- Zool
Strategy Room
Family Room
Sports Arena
The Speedway
1997-06-01
The Arcade
- The Adventures of Batman and Robin
- Ballz
- Beast Wrestler
- Decap Attack
- Earthworm Jim 2
- Jurassic Park
- Primal Rage
- Sonic the Hedgehog
- The Super Shinobi
- ToeJam & Earl
- Zool
Strategy Room
Family Room
Sports Arena
Stormin Games
1997-07-01
The Arcade
- Bubsy II
- Earthworm Jim
- Nightmare Circus
- Paperboy 2
- Sonic the Hedgehog 2
- ToeJam & Earl 2
- Valis: The Fantasm Soldier
- Vectorman
- VR Troopers
Strategy Room
Family Room
Sports Arena
- California Games
- James 'Buster' Douglas Knockout Boxing
- NCAA Final Four Basketball
- Olympic Summer Games
Stormin Games
1997-08-01
The Arcade
- Bugs Bunny in Double Trouble
- Comix Zone
- Earthworm Jim 2
- Jurassic Park: Rampage Edition
- Sonic the Hedgehog 3
- Mercs
- Paperboy 2
- Vectorman 2
- Wrestle War
Strategy Room
Family Room
Sports Arena
- Best of the Best: Championship Karate
- Championship Pool
- Head-On Soccer
- James 'Buster' Douglas Knockout Boxing
Fantasy Land
1997-09-01
The Arcade
- Brutal: Paws of Fury
- Chiki Chiki Boys
- Comix Zone
- Dynamite Duke
- Ex-Mutants
- Rastan Saga
- Rastan Saga 2
- Red Zone
- Sonic 3D Blast
- Streets of Rage 3
- Taz in Escape from Mars
- Virtua Fighter 2
Strategy Room
Family Room
Sports Arena
Wings 'n' Wheels
1997-10-01
The Arcade
- Battletech
- Growl
- Gunstar Heroes
- Pitfall: The Mayan Adventure
- Primal Rage
- Sonic 3D Blast
- Shadow Dancer
- Spider-Man
- X-Men 2: Clone Wars
- Taz-Mania
- Virtua Fighter 2
Strategy Room
Family Room
Sports Arena
- Bass Masters Classic
- Barkley Shut Up and Jam!
- James 'Buster' Douglas Knockout Boxing
- World Cup USA 94
Wings 'n' Wheels
1997-11-01
1997-12-01
References
- ↑ Computer Trade Weekly, "" (UK; 1996-11-04), page 22
Sega Channel | |
---|---|
Prototypes: Demo Cartridge 1 | Demo Cartridge 4 | Game Guide prototype | 1995-03-06 | 03-28 | 05-04 | 05-25 | 06-27 | 07-07 | 07-25 | 08-24 | 10-31 | 1995-11 | 11-06 | 11-27 | 1996-01-05 | 01-12 | 01-18 | 1994-11-17 | 1995-07-13 | 01-11 | 01-30 | 03-01 | 03-23 | 03-29 | 03-30 | 04-26 | 05-30 | 06-30 | 08-02 | 08-22 | 08-28 | 09-29 | 10-31 | 12-04 | 12-11 | 1996-01-03 07:06 | 01-03 09:22
|