List of Master System games in Brazil
From Sega Retro
The following is a list of Sega Master System games released in Brazil.
{{GameListTable|
| 20 em 1 || 1995 || PACK-IN || ||
|-
| Ace of Aces || 199x || R$? || ||
|-
| Acerte o Alvo || 2007 || R$? || ||
|-
| Action Fighter || 19xx || R$? || 023010 ||
|-
| Aerial Assault (Master System) || 199x || R$? || ||
|-
| After Burner || 19xx || R$? || ||
|-
| Air Rescue (Master System) || 1992 || R$? || 024030 ||
|-
| Alex Kidd in Miracle World || 1990 || R$? || ||
|-
| Alex Kidd in Shinobi World || 199x || R$? || ||
|-
| Alex Kidd: High-Tech World || 1991-09[1] || R$? || 023020 ||
|-
| Alex Kidd: The Lost Stars || 19xx || R$? || ||
|-
| Alien 3 || 199x || R$? || ||
|-
| Alien Storm || 1992-02[2] || R$? || ||
|-
| Alien Syndrome || 19xx || R$? || ||
|-
| Altered Beast || 19xx || R$? || 025020 ||
|-
| American Baseball || 19xx || R$? || ||
|-
| Andre Agassi Tennis || 199x || R$? || 025420 ||
|-
| Aquaduto || 2007 || R$? || ||
|-
| Ariel the Little Mermaid || 1996-01 || R$36.99 || 026350 ||
|-
| As Aventuras da TV Colosso || 1996-10[3][4] || R$39.99[3] || 028650 ||
|-
| Assault City || 199x || R$? || ||
|-
| Astro Warrior || 19xx || R$? || ||
|-
| Astérix || 1992 || R$? || ||
|-
| Astérix and the Great Rescue (8-bit) || 199x || R$? || 028490 ||
|-
| Astérix and the Secret Mission || 1993 || R$? || 028280 ||
|-
| Ayrton Senna's Super Monaco GP II (8-bit) || 1992 || R$? || 028030 ||
|-
| Aztec Adventure: The Golden Road to Paradise || 19xx || R$? || ||
|-
| Back to the Future Part II || 1991 || R$? || ||
|-
| Baku Baku Animal || 1996 || R$? || 025470 ||
|-
| Bank Panic || 1989 || R$? || ||
|-
| Basketball Nightmare || 19xx || R$? || 024080 ||
|-
| Batman Returns (Master System) || 1993 || R$? || 027050 ||
|-
| Battle OutRun || 1991-02 || R$? || ||
|-
| Battletoads in Battlemaniacs || 1996-11 || R$? || 027370 ||
|-
| Black Belt || 19xx || R$? || ||
|-
| Blade Eagle || 19xx || R$? || ||
|-
| Bolas e Cores || 2007 || R$? || ||
|-
| Bolhas || 2007 || R$? || ||
|-
| Bombeiros || 2007 || R$? || ||
|-
| Bonanza Bros. || 1992-02[5] || R$? || ||
|-
| Bonkers Wax Up! || 1995 || R$? || 028600 ||
|-
| Bubble Bobble || 199x || R$? || ||
|-
| Buggy Run || 199x || R$? || 028340 ||
|-
| California Games || 1989-11[6] || R$? || 026040 ||
|-
| California Games II || 199x || R$? || 025190 ||
|-
| Captain Silver || 19xx || R$? || ||
|-
| Castelo Rá-Tim-Bum || 1997-09 || R$? || 028720 ||
|-
| Castle of Illusion Starring Mickey Mouse (8-bit) || 1991-06[7][8] || R$? || 026010 ||
|-
| Cava-Cava || 2007 || R$? || ||
|-
| Champions of Europe || 1992 || R$? || 025430 ||
|-
| Chapolim X Drácula: Um Duelo Assustador || 1993 || R$? || 023430 ||
|-
| Cheese Cat-Astrophe Starring Speedy Gonzales || 1995 || R$? || 028550 ||
|-
| Choplifter || 19xx || R$? || ||
|-
| Chuck Rock || 1992 || R$? || 028040 ||
|-
| Chuck Rock II: Son of Chuck || 199x || R$? || 028440 ||
|-
| Cloud Master || 19xx || R$? || ||
|-
| Columns || 199x || R$? || ||
|-
| Creature Capture || 2007 || R$? || ||
|-
| Cyber Police ESWAT || 199x || R$? || 026030 ||
|-
| Cyborg Hunter || 19xx || R$? || ||
|-
| Daffy Duck in Hollywood || 199x || R$? || 028360 ||
|-
| Danan: The Jungle Fighter || 1991-09[1] || R$? || ||
|-
| Darius II || 1992-07[9] || R$? || ||
|-
| Dead Angle || 199x || R$? || ||
|-
| Deep Duck Trouble Starring Donald Duck || 199x || R$? || 028230 ||
|-
| Desert Speedtrap Starring Road Runner and Wile E. Coyote || 1994 || R$? || 027250 ||
|-
| Dick Tracy || 1992-07[10] || R$? || 025100 ||
|-
| Disney's Aladdin (8-bit) || 1994-07 || R$? || 028420 ||
|-
| Domine o Território || 2007 || R$? || ||
|-
| Dominó || 2007 || R$? || ||
|-
| Double Dragon || 19xx || R$? || ||
|-
| Dr. Robotnik's Mean Bean Machine (8-bit) || 199x || R$? || 025360 ||
|-
| Dragon Crystal || 199x || R$? || 023440 ||
|-
| Dynamite Duke || 199x || R$? || ||
|-
| Dynamite Dux || 19xx || R$? || ||
|-
| Dynamite Headdy (8-bit) || 1995 || R$? || 028570 ||
|-
| Earthworm Jim || 1997-03 || R$? || 028690 ||
|-
| Ecco the Dolphin || 199x || R$? || 028270 ||
|-
| Ecco: The Tides of Time || 1996 || R$? || 028630 ||
|-
| Enduro Racer (Master System) || 19xx || R$? || ||
|-
| F-16 Fighter || 1991-11[11] || R$? || ||
|-
| F1 || 1993 || R$? || 026330 ||
|-
| FIFA International Soccer (8-bit) || 1996-10[3][4] || R$39.99[3] || 028670 ||
|-
| Fantasy Zone II: The Tears of Opa-Opa || 19xx || R$? || ||
|-
| Fantasy Zone: The Maze || 19xx || R$? || ||
|-
| Fire & Ice || 1995 || R$? || 027360 ||
|-
| Forgotten Worlds (Master System) || 1991-08[12] || R$? || ||
|-
| Fábrica de Chocolate || 2007 || R$? || ||
|-
| Férias Frustradas do Pica-Pau || 1996-12 || R$39.99 || 028660 ||
|-
| G-LOC: Air Battle || 1992-05[13] || R$? || ||
|-
| GP Rider (Master System) || 199x || R$? || 028200 ||
|-
| Gain Ground || 1991-10[14] || R$? || ||
|-
| Galaxy Force || 19xx || R$? || ||
|-
| Game Box Série Corridas || 199x || R$? || 028390 ||
|-
| Game Box Série Esportes || 1996-06 || R$44.99 || 028560 ||
|-
| Game Box Série Esportes Radicais || 1996-06 || R$29.99 || 023480 ||
|-
| Game Box Série Lutas || circa 1995 || R$? || 028380 ||
|-
| Gangster Town || 19xx || R$? || ||
|-
| Gauntlet || 199x || R$? || 023130 ||
|-
| Geraldinho || 1995-04 || R$? || 021080 ||
|-
| Ghost House || 19xx || R$? || ||
|-
| Ghostbusters (Master System) || 1991-08[15] || R$? || ||
|-
| Ghouls'n Ghosts || 1991-06[16] || R$? || ||
|-
| Golden Axe || 19xx || R$? || 028060 ||
|-
| Golden Axe Warrior || 199x || R$? || ||
|-
| Golfamania || 199x || R$? || ||
|-
| Golvellius || 1991-09[17][1] || R$? || ||
|-
| Great Basketball || 19xx || R$? || ||
|-
| Great Volleyball || 19xx || R$? || 023170 ||
|-
| Heavyweight Champ (8-bit) || 1991-08[15] || R$? || 024180 ||
|-
| Heroes of the Lance || 199x || R$? || 028070 ||
|-
| Impossible Mission || 199x || R$? || 023180 ||
|-
| Indiana Jones and the Last Crusade (8-bit) || 1992-01[18] || R$? || ||
|-
| James Bond 007: The Duel || 199x || R$? || 027230 ||
|-
| James Pond II: Codename RoboCod || 1996-11 || R$? || 028580 ||
|-
| Joe Montana Football (8-bit) || 199x || R$? || ||
|-
| Jurassic Park (8-bit) || 199x || R$? || 028330 ||
|-
| Kenseiden || 19xx || R$? || ||
|-
| Krusty's Fun House || 199x || R$? || 026280 ||
|-
| Kung Fu Kid || 19xx || R$? || 023200 ||
|-
| Land of Illusion Starring Mickey Mouse || 1994 || R$? || 028100 ||
|-
| Legend of Illusion Starring Mickey Mouse || 1998-12 || R$? || 028750 ||
|-
| Lemmings || 1992 || R$? || 025200 ||
|-
| Line of Fire (Master System) || 199x || R$? || ||
|-
| Lord of the Sword || 1991-09[1] || R$? || ||
|-
| Marksman Shooting & Trap Shooting || 19xx || R$? || ||
|-
| Master of Darkness || 199x || R$? || 025110 ||
|-
| Masters of Combat || 1994-04[19] || R$? || 027340 ||
|-
| Maze Hunter 3D || 19xx || R$? || ||
|-
| Memória Master || 2007 || R$? || ||
|-
| Mercs || 199x || R$? || ||
|-
| Michael Jackson's Moonwalker || 1991-06[20] || R$? || 026070 ||
|-
| Mick & Mack as the Global Gladiators || 1993 || R$? || 027090 ||
|-
| Mickey's Ultimate Challenge || 1998-12 || R$? || 028700 ||
|-
| Mina Terrestre || 2007 || R$? || ||
|-
| Minerador || 2007 || R$? || ||
|-
| Miracle Warriors: Seal of the Dark Lord || 199x || R$? || ||
|-
| Missile Defense 3-D || 19xx || R$? || 023230 ||
|-
| Mortal Kombat (8-bit) || 1994 || R$? || 028240 ||
|-
| Mortal Kombat 3 (8-bit) || 1996-12 || R$39.99 || 028730 ||
|-
| Mortal Kombat II (8-bit) || 1994 || R$? || 028530 ||
|-
| Ms. Pac-Man || 199x || R$? || ||
|-
| My Hero || 19xx || R$? || 021030 ||
|-
| Mônica no Castelo do Dragão || 1992-01[21] || R$? || ||
|-
| Ninja Gaiden (Master System) || 199x || R$? || ||
|-
| Olympic Gold || 1992 || R$? || 027100 ||
|-
| Operation Wolf || 1991-06[22][23] || R$? || ||
|-
| Os doze trabalhos de Jongo || 2007 || R$? || ||
|-
| OutRun || 19xx || R$? || 024240 ||
|-
| OutRun 3D || 19xx || R$? || ||
|-
| OutRun Europa || 1992 || R$? || ||
|-
| Palhaços || 2007 || R$? || ||
|-
| Paperboy || 1991-08[24] || R$? || ||
|-
| Pense Bem || 2006 || R$? || ||
|-
| Phantasy Star || 1991-09[1] || R$? || ||
|-
| Pit-Fighter || 199x || R$? || 028250 ||
|-
| Populous || 199x || R$? || 025040 ||
|-
| Poseidon Wars 3D || 19xx || R$? || ||
|-
| Power Strike || 19xx || R$? || ||
|-
| Power Strike II (Master System) || 199x || R$? || ||
|-
| Predator 2 || 1993-05[25] || R$? || 027110 ||
|-
| Prince of Persia || 1992 || R$? || 027270 ||
|-
| Pro Wrestling || 19xx || R$? || ||
|-
| Psychic World (Master System) || 199x || R$? || ||
|-
| Psycho Fox || 19xx || R$? || ||
|-
| Putt & Putter (Master System) || 199x || R$? || ||
|-
| Quest for the Shaven Yak Starring Ren Hoëk & Stimpy || 1995 || R$? || 028540 ||
|-
| R-Type || 19xx || R$? || ||
|-
| R.C. Grand Prix || 1991 || R$? || ||
|-
| Rainbow Islands: The Story of Bubble Bobble 2 || 1995-10[26] || R$? || 026360 ||
|-
| Rambo III (Master System) || 19xx || R$? || ||
|-
| Rampage || 19xx || R$? || ||
|-
| Rastan || 19xx || R$? || ||
|-
| Renegade || 199x || R$? || 025300 ||
|-
| Rescue Mission || 19xx || R$? || ||
|-
| Road Rash || 199x || R$? || 028410 ||
|-
| RoboCop 3 || 1996-11 || R$? || 027350 ||
|-
| RoboCop Versus The Terminator || 199x || R$? || 028520 ||
|-
| Rocky || 19xx || R$? || ||
|-
| Running Battle || 1992-03[27] || R$? || ||
|-
| SDI: Strategic Defense Initiative || 19xx || R$? || ||
|-
| Sapo Xulé O Mestre do Kung Fu || 1995 || R$? || 023500 ||
|-
| Sapo Xulé Vs Os Invasores do Brejo || 1995 || R$? || 026340 ||
|-
| Sapo Xulé: S.O.S. Lagoa Poluida || 1995-10[26] || R$29.99 || 023510 ||
|-
| Scramble Spirits || 19xx || R$? || ||
|-
| Sega Chess || 199x || R$? || 024340 ||
|-
| Sega World Tournament Golf || 199x || R$? || 024420 ||
|-
| Senha || 2007 || R$? || ||
|-
| Shadow Dancer || 1991-06[7] || R$? || ||
|-
| Shadow of the Beast || 1992 || R$? || 025270 ||
|-
| Shinobi || 19xx || R$? || ||
|-
| Shooting Gallery || 19xx || R$? || ||
|-
| Slap Shot || 199x || R$? || 024430 ||
|-
| Snail Maze || 1989 || R$? || ||
|-
| Sonic Blast || 1997-12 || R$? || 030030 ||
|-
| Sonic Chaos || 1993 || R$? || 028320 ||
|-
| Sonic Spinball (8-bit) || 1995-01-25 || R$? || 028480 ||
|-
| Sonic the Hedgehog (8-bit) || 1992-01[28] || R$? || ||
|-
| Sonic the Hedgehog 2 (8-bit) || 1992 || R$? || 028120 ||
|-
| Space Harrier 3D || 19xx || R$? || ||
|-
| SpellCaster || 19xx || R$? || ||
|-
| Spider-Man vs. The Kingpin (8-bit) || 1991-11[29] || R$? || 025290 ||
|-
| Spider-Man: Return of the Sinister Six || 1993 || R$? || 026290 ||
|-
| Spy vs Spy || 19xx || R$? || 023320 ||
|-
| Star Wars || 199x || R$? || 028260 ||
|-
| Street Fighter II' || 1997-09 || R$? || 030010 ||
|-
| Streets of Rage || 199x || R$? || 028190 ||
|-
| Streets of Rage 2 || 1995 || R$? || 028300 ||
|-
| Strider || 1991-09[17] || R$? || ||
|-
| Strider II || 199x || R$? || 026250 ||
|-
| Submarine Attack || 1992-03[30] || R$? || ||
|-
| Sudoku || 2007 || R$? || ||
|-
| Summer Games || 1991-08[31] || R$? || ||
|-
| Super Kick Off (8-bit) || 199x || R$? || 026110 ||
|-
| Super Monaco GP (8-bit) || 199x || R$? || 025310 ||
|-
| Superman: The Man of Steel || 1993 || R$? || 027190 ||
|-
| Sítio do Picapau Amarelo || 1998-08 || R$? || 028710 ||
|-
| Tangram || 2007 || R$? || ||
|-
| Taz in Escape from Mars || 1997-03 || R$? || 028620 ||
|-
| Taz-Mania (Master System) || 199x || R$? || 027150 ||
|-
| Teddy Boy Blues || 1991-11[11] || R$? || 021060 ||
|-
| Tennis Ace || 19xx || R$? || ||
|-
| The Cyber Shinobi || 1992-03[32] || R$? || ||
|-
| The Flash || 199x || R$? || 026310 ||
|-
| The Flintstones (Master System) || 1992-05[33] || R$? || ||
|-
| The Incredible Crash Dummies (8-bit) || 199x || R$? || 026210 ||
|-
| The Incredible Hulk || 199x || R$? || 028500 ||
|-
| The Jungle Book || 199x || R$? || 027330 ||
|-
| The Lion King || 1994 || R$? || 028450 ||
|-
| The Lucky Dime Caper Starring Donald Duck || 199x || R$? || 026130 ||
|-
| The Ninja || 1993-06 || R$? || 023350 ||
|-
| The Ottifants || 199x || R$? || 025450 ||
|-
| The Simpsons: Bart vs. the Space Mutants || 1992 || R$? || ||
|-
| The Simpsons: Bart vs. the World || 1993 || R$? || 027210 ||
|-
| The Smurfs || 1996-11 || R$? || 027380 ||
|-
| The Terminator || 199x || R$? || 027320 ||
|-
| Thunder Blade || 19xx || R$? || ||
|-
| Time Soldiers || 199x || R$? || ||
|-
| Tom and Jerry: The Movie || 1992 || R$? || 026150 ||
|-
| TransBot || 1992-08 || R$? || 021050 ||
|-
| Turma da Mônica em: O Resgate || 1993 || R$? || 026260 ||
|-
| Ultima IV: Quest of the Avatar || 1991-09[1] || R$? || ||
|-
| Ultimate Soccer || 199x || R$? || 024440 ||
|-
| Vigilante || 19xx || R$? || 026160 ||
|-
| Virtua Fighter Animation || 1997 || R$39.99 || 030020 ||
|-
| WWF WrestleMania: Steel Cage Challenge || 1993 || R$? || 026270 ||
|-
| Wanted || 19xx || R$? || ||
|-
| Where in the World is Carmen Sandiego? || 1994 || R$? || 023450 ||
|-
| Wimbledon || 199x || R$? || 024390 ||
|-
| Winter Olympics || 199x || R$? || 028350 ||
|-
| Wolfchild || 1993 || R$? || 027300 ||
|-
| Wonder Boy || 19xx || R$? || ||
|-
| World Class Leader Board || 199x || R$? || 025330 ||
|-
| World Cup Italia '90 (Master System) || 199x || R$? || 023340 ||
|-
| World Cup USA 94 || 1994 || R$? || 028430 ||
|-
| World Games || 1991-12[34] || R$? || ||
|-
| World Grand Prix || 19xx || R$? || ||
|-
| World Soccer || 19xx || R$? || ||
|-
| X-Men: Mojo World || 1996 || R$39.99 || 028740 ||
|-
| Ys: Ancient Ys Vanished Omen || 1991-12[35] || R$? || ||
|-
| Zaxxon 3D || 19xx || R$? || ||
|-
| Zillion || 19xx || R$? || ||
|-
| Zillion II: The Tri Formation || 19xx || R$? || ||
|- |}
References
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 1.5 Supergame, "Setembro 1991" (BR; 1991-09-xx), page 29
- ↑ Supergame, "Fevereiro 1992" (BR; 1992-02-xx), page 28
- ↑ Jump up to: 3.0 3.1 3.2 3.3 http://www.tectoy.com.br/releases/index.htm (Wayback Machine: 1998-06-25 19:48)
- ↑ Jump up to: 4.0 4.1 Ação Games, "Novembro 1996" (BR; 1996-xx-xx), page 7
- ↑ Supergame, "Fevereiro 1992" (BR; 1992-02-xx), page 30
- ↑ SuperGamePower, "Fevereiro 1996" (BR; 1996-xx-xx), page 72
- ↑ Jump up to: 7.0 7.1 Ação Games, "Maio 1991" (BR; 1991-05-21), page 8
- ↑ Supergame, "Agosto 1991" (BR; 1991-08-xx), page 20
- ↑ Supergame, "Julho 1992" (BR; 1992-07-xx), page 34
- ↑ Supergame, "Julho 1992" (BR; 1992-07-xx), page 32
- ↑ Jump up to: 11.0 11.1 Supergame, "Novembro 1991" (BR; 1999-11-xx), page 39
- ↑ Ação Games, "Agosto 1991" (BR; 1991-08-xx), page 24
- ↑ Supergame, "Maio 1992" (BR; 1992-05-xx), page 31
- ↑ Supergame, "Setembro 1991" (BR; 1991-09-xx), page 36
- ↑ Jump up to: 15.0 15.1 Supergame, "Agosto 1991" (BR; 1991-08-xx), page 27
- ↑ Ação Games, "Junho 1991" (BR; 1991-06-19), page 16
- ↑ Jump up to: 17.0 17.1 Ação Games, "Setembro 1991" (BR; 1991-09-xx), page 26
- ↑ Supergame, "Janeiro 1992" (BR; 1992-01-xx), page 36
- ↑ SuperGamePower, "Abril 1994" (BR; 1994-0x-xx), page 54
- ↑ Ação Games, "Maio 1991" (BR; 1991-05-21), page 08
- ↑ Supergame, "Janeiro 1992" (BR; 1992-01-xx), page 34
- ↑ Ação Games, "Junho 1991" (BR; 1991-06-19), page 23
- ↑ Supergame, "Julho 1991" (BR; 1991-07-xx), page 17
- ↑ Supergame, "Agosto 1991" (BR; 1991-08-xx), page 26
- ↑ Supergame, "Junho 1993" (BR; 1993-06-xx), page 40
- ↑ Jump up to: 26.0 26.1 SuperGamePower, "Outubro 1995" (BR; 1995-xx-xx), page 13
- ↑ Supergame, "Março 1992" (BR; 1992-03-xx), page 44
- ↑ Supergame, "Março 1992" (BR; 1992-03-xx), page 43
- ↑ Supergame, "Novembro 1991" (BR; 1999-11-xx), page 40
- ↑ Supergame, "Março 1992" (BR; 1992-03-xx), page 47
- ↑ Ação Games, "Agosto 1991" (BR; 1991-08-xx), page 25
- ↑ Supergame, "Março 1992" (BR; 1992-03-xx), page 48
- ↑ Supergame, "Maio 1992" (BR; 1992-05-xx), page 28
- ↑ Supergame, "Dezembro 1991" (BR; 1991-12-xx), page 40
- ↑ Supergame, "Dezembro 1991" (BR; 1991-12-xx), page 39
CollapseSega Master System | |
---|---|
Topics | Sega Master System | Technical Specifications (Hardware Comparison) | History | Boot ROM | Magazine articles | Promotional material | Merchandise |
Hardware | Asia | North America | Western Europe | Eastern Europe | South America | Australasia | Africa Sega Mark III | Sega Game Box 9 | Master System Girl | Master System Super Compact | Kiosk | Sega System E |
Add-ons | Demo Unit II | Telecon Pack | FM Sound Unit | 3-D Glasses |
Controllers | SJ-152 | Control Pad | 3-D Glasses | Control Stick | Handle Controller | Light Phaser | Paddle Control | Rapid Fire Unit | Sports Pad | SG Commander |
Misc. Hardware | Action Replay | Card Catcher | Action Case | Freedom Connection | Playkit |
Unreleased | Floppy Disk Drive |
Consoles-on-a-chip | Arcade Gamer Portable | TF-DVD560 | DVD Karaoke Game DVT-G100 | Fun Play 20-in-1 | Handheld Electronic Games | Master System 3 Collection | Master System 3 | Master System Evolution | Master System Handy | PlayPal Plug & Play | Poga |