Ação Games/Ratings
From Sega Retro
- Back to: Ação Games.
Master System
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | Sonic the Hedgehog | NTSC-U | #9: "Janeiro 1992" | 1992-01-xx | [1] | [details] | |
100 | Strider | #5: "Setembro 1991" | 1991-09-xx | [2] | [details] | ||
94 | Ninja Gaiden | #20: "Outubro 1992" | 1992-10-01 | [3] | [details] | ||
92 | Aerial Assault | #5: "Setembro 1991" | 1991-09-xx | [4] | [details] | ||
92 | Castle of Illusion Starring Mickey Mouse | #1: "Maio 1991" | 1991-05-21 | [5] | [details] | ||
92 | Golvellius | #5: "Setembro 1991" | 1991-09-xx | [2] | [details] | ||
92 | Psychic World | #5: "Setembro 1991" | 1991-09-xx | [6] | [details] | ||
88 | Bonanza Bros. | #10: "Fevereiro 1992" | 1992-02-xx | [7] | [details] | ||
85 | X-Men: Mojo World | #132: "Outubro 1998" | 1998-xx-xx | [8] | [details] | ||
83 | Rastan | #5: "Setembro 1991" | 1991-09-xx | [6] | [details] | ||
83 | Summer Games | #4: "Agosto 1991" | 1991-08-xx | [9] | [details] | ||
80 | Sonic Blast | #122: "Dezembro 1997" | 1997-xx-xx | [10] | [details] | ||
80 | Virtua Fighter Animation | #122: "Dezembro 1997" | 1997-xx-xx | [10] | [details] | ||
75 | Castelo Rá-Tim-Bum | #121: "Novembro 1997" | 1997-xx-xx | [11] | [details] | ||
75 | Danan: The Jungle Fighter | #5: "Setembro 1991" | 1991-09-xx | [4] | [details] | ||
75 | Ghouls'n Ghosts | #2: "Junho 1991" | 1991-06-19 | [12] | [details] | ||
75 | Golden Axe Warrior | #3: "Julho 1991" | 1991-07-xx | [13] | [details] | ||
75 | Golfamania | #5: "Setembro 1991" | 1991-09-xx | [14] | [details] | ||
75 | Operation Wolf | #2: "Junho 1991" | 1991-06-19 | [15] | [details] | ||
75 | Street Fighter II' | #121: "Novembro 1997" | 1997-xx-xx | [16] | [details] | ||
75 | Time Soldiers | #5: "Setembro 1991" | 1991-09-xx | [17] | [details] | ||
75 | World Games | #5: "Setembro 1991" | 1991-09-xx | [17] | [details] | ||
70 | Desert Speedtrap Starring Road Runner and Wile E. Coyote | #69: "Outubro 1994" | 1994-10-16 | [18] | [details] | ||
69 | Populous | #42: "Setembro 1993" | 1993-09-01 | [19] | [details] | ||
69 | The Cyber Shinobi | #10: "Fevereiro 1992" | 1992-02-xx | [20] | [details] | ||
67 | Gain Ground | #5: "Setembro 1991" | 1991-09-xx | [14] | [details] | ||
67 | Ghost House | #5: "Setembro 1991" | 1991-09-xx | [17] | [details] | ||
63 | Running Battle | #10: "Fevereiro 1992" | 1992-02-xx | [7] | [details] | ||
58 | Alex Kidd: High-Tech World | #5: "Setembro 1991" | 1991-09-xx | [4] | [details] | ||
58 | Forgotten Worlds | #4: "Agosto 1991" | 1991-08-xx | [21] | [details] | ||
56 | Champions of Europe | #42: "Setembro 1993" | 1993-09-01 | [22] | [details] | ||
50 | Teddy Boy Blues | #5: "Setembro 1991" | 1991-09-xx | [14] | [details] |
Mega Drive
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | Alien 3 | #20: "Outubro 1992" | 1992-10-01 | [23] | [details] | ||
100 | PGA Tour Golf | #3: "Julho 1991" | 1991-07-xx | [13] | [details] | ||
100 | Sonic & Knuckles | #69: "Outubro 1994" | 1994-10-16 | [24] | [details] | ||
100 | Sonic the Hedgehog | #4: "Agosto 1991" | 1991-08-xx | [25] | [details] | ||
100 | Strider | #5: "Setembro 1991" | 1991-09-xx | [26] | [details] | ||
97 | Urban Strike | #69: "Outubro 1994" | 1994-10-16 | [27] | [details] | ||
94 | Rolling Thunder 2 | #12: "Abril 1992" | 1992-04-xx | [28] | [details] | ||
94 | Sonic the Hedgehog 3 | #54: "Março 1994" | 1994-03-01 | [29] | [details] | ||
92 | Batman | #4: "Agosto 1991" | 1991-08-xx | [30] | [details] | ||
92 | Castle of Illusion Starring Mickey Mouse | #1: "Maio 1991" | 1991-05-21 | [5] | [details] | ||
92 | ESWAT: City Under Siege | #2: "Junho 1991" | 1991-06-19 | [31] | [details] | ||
92 | Ghostbusters | #2: "Junho 1991" | 1991-06-19 | [32] | [details] | ||
90 | The Lost World: Jurassic Park | #121: "Novembro 1997" | 1997-xx-xx | [33] | [details] | ||
90 | Yuu Yuu Hakusho: Makyou Toitsusen | NTSC-J | #127: "Maio 1998" | 1998-xx-xx | [34] | [details] | |
88 | Duke Nukem 3D | #131: "Setembro 1998" | 1998-xx-xx | [35] | [details] | ||
88 | Joe Montana II Sports Talk Football | #12: "Abril 1992" | 1992-04-xx | [36] | [details] | ||
88 | OutRun | #12: "Abril 1992" | 1992-04-xx | [36] | [details] | ||
88 | QuackShot Starring Donald Duck | #10: "Fevereiro 1992" | 1992-02-xx | [37] | [details] | ||
83 | Joe Montana Football | #1: "Maio 1991" | 1991-05-21 | [38] | [details] | ||
83 | Phelios | #5: "Setembro 1991" | 1991-09-xx | [39] | [details] | ||
81 | Bubsy in Claws Encounters of the Furred Kind | #42: "Setembro 1993" | 1993-09-01 | [40] | [details] | ||
81 | Mutant League Football | #42: "Setembro 1993" | 1993-09-01 | [41] | [details] | ||
81 | Shinobi III: Return of the Ninja Master | #42: "Setembro 1993" | 1993-09-01 | [42] | [details] | ||
80 | Phantasy Star III: Generations of Doom | NTSC-U (BR) | #132: "Outubro 1998" | 1998-xx-xx | [43] | [details] | |
80 | Shining in the Darkness | NTSC-U (BR) | #121: "Novembro 1997" | 1997-xx-xx | [11] | [details] | |
75 | After Burner II | #2: "Junho 1991" | 1991-06-19 | [44] | [details] | ||
75 | Burning Force | #5: "Setembro 1991" | 1991-09-xx | [45] | [details] | ||
75 | Columns | #2: "Junho 1991" | 1991-06-19 | [46] | [details] | ||
75 | Crack Down | #2: "Junho 1991" | 1991-06-19 | [47] | [details] | ||
75 | Dynamite Duke | #5: "Setembro 1991" | 1991-09-xx | [39] | [details] | ||
75 | F-117 Night Storm | #54: "Março 1994" | 1994-03-01 | [48] | [details] | ||
75 | Gargoyles | #112: "Fevereiro 1997" | 1997-xx-xx | [49] | [details] | ||
75 | Golden Axe II | #10: "Fevereiro 1992" | 1992-02-xx | [50] | [details] | ||
75 | Last Battle | #2: "Junho 1991" | 1991-06-19 | [51] | [details] | ||
75 | Mystical Fighter | #12: "Abril 1992" | 1992-04-xx | [52] | [details] | ||
75 | Sega Top Five | #121: "Novembro 1997" | 1997-xx-xx | [16] | [details] | ||
75 | Wardner | #3: "Julho 1991" | 1991-07-xx | [53] | [details] | ||
69 | GrandSlam: The Tennis Tournament '92 | #20: "Outubro 1992" | 1992-10-01 | [54] | [details] | ||
67 | Stormlord | #1: "Maio 1991" | 1991-05-21 | [38] | [details] | ||
58 | James Pond: Underwater Agent | #3: "Julho 1991" | 1991-07-xx | [13] | [details] | ||
58 | Mystic Defender | #5: "Setembro 1991" | 1991-09-xx | [45] | [details] | ||
50 | Pelé! | #54: "Março 1994" | 1994-03-01 | [55] | [details] |
Game Gear
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | Space Harrier | #10: "Fevereiro 1992" | 1992-02-xx | [56] | [details] | ||
92 | Castle of Illusion Starring Mickey Mouse | #5: "Setembro 1991" | 1991-09-xx | [57] | [details] | ||
92 | The GG Shinobi | #5: "Setembro 1991" | 1991-09-xx | [58] | [details] | ||
88 | Devilish | #20: "Outubro 1992" | 1992-10-01 | [59] | [details] | ||
88 | The Lucky Dime Caper Starring Donald Duck | #12: "Abril 1992" | 1992-04-xx | [60] | [details] | ||
88 | Woody Pop | #10: "Fevereiro 1992" | 1992-02-xx | [56] | [details] | ||
81 | Solitaire Poker | #12: "Abril 1992" | 1992-04-xx | [61] | [details] |
Mega-CD
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
81 | Microcosm | #54: "Março 1994" | 1994-03-01 | [62] | [details] | ||
69 | The Terminator | #54: "Março 1994" | 1994-03-01 | [63] | [details] |
32X
No resultsScore | Game | Version | Issue | Date | Awards |
---|
Saturn
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
95 | Akumajo Dracula X: Gekka no Yasokyoku | #131: "Setembro 1998" | 1998-xx-xx | [64] | [details] | ||
95 | Deep Fear | #131: "Setembro 1998" | 1998-xx-xx | [65] | [details] | ||
95 | Marvel Super Heroes vs. Street Fighter | #134: "Dezembro 1998" | 1998-xx-xx | [66] | [details] | ||
95 | Panzer Dragoon Saga | #126: "Abril 1998" | 1998-xx-xx | [67] | [details] | ||
95 | Pocket Fighter | #133: "Novembro 1998" | 1998-xx-xx | [68] | [details] | ||
95 | Street Fighter Collection | NTSC-J | #121: "Novembro 1997" | 1997-xx-xx | [69] | [details] | |
93 | Riven: The Sequel to Myst | #138: "Abril 1999" | 1999-xx-xx | [70] | [details] | ||
90 | Command & Conquer | #113: "Março 1997" | 1997-xx-xx | [71] | [details] | ||
90 | Command & Conquer | #115: "Maio 1997" | 1997-xx-xx | [72] | [details] | ||
90 | Dead or Alive | NTSC-J | #123: "Janeiro 1998" | 199x-xx-xx | [73] | [details] | |
90 | Sengoku Blade | #131: "Setembro 1998" | 1998-xx-xx | [74] | [details] | ||
90 | Tomb Raider | #113: "Março 1997" | 1997-xx-xx | [75] | [details] | ||
90 | Vampire Savior: The Lord of Vampire | #129: "Julho 1998" | 1998-xx-xx | [76] | [details] | ||
88 | Magic Knight Rayearth | #138: "Abril 1999" | 1999-xx-xx | [77] | [details] | ||
86 | Capcom Generation: Dai 2 Shuu Makai to Kishi | #134: "Dezembro 1998" | 1998-xx-xx | [78] | [details] | ||
85 | Burning Rangers | #128: "Junho 1998" | 1998-xx-xx | [79] | [details] | ||
85 | Samurai Spirits Amakusa Kourin | #122: "Dezembro 1997" | 1997-xx-xx | [80] | [details] | ||
85 | Sega Saturn de Hakken!! Tamagotchi Park | NTSC-J | #127: "Maio 1998" | 1998-xx-xx | [34] | [details] | |
85 | Sonic R | #123: "Janeiro 1998" | 199x-xx-xx | [81] | [details] | ||
85 | Space Jam | #113: "Março 1997" | 1997-xx-xx | [82] | [details] | ||
85 | Tetris Plus | #112: "Fevereiro 1997" | 1997-xx-xx | [83] | [details] | ||
85 | The House of the Dead | #128: "Junho 1998" | 1998-xx-xx | [84] | [details] | ||
83 | Touryuu Densetsu Elan Doree | #138: "Abril 1999" | 1999-xx-xx | [70] | [details] | ||
80 | Area 51 | #113: "Março 1997" | 1997-xx-xx | [85] | [details] | ||
80 | Dragon Force | #113: "Março 1997" | 1997-xx-xx | [85] | [details] | ||
80 | Fighters Megamix | NTSC-J | #113: "Março 1997" | 1997-xx-xx | [82] | [details] | |
80 | Herc's Adventures | #119: "Setembro 1997" | 1997-xx-xx | [86] | [details] | ||
80 | Independence Day | #115: "Maio 1997" | 1997-xx-xx | [87] | [details] | ||
80 | Mega Man X4 | NTSC-J | #119: "Setembro 1997" | 1997-xx-xx | [88] | [details] | |
80 | Saturn Bomberman Fight!! | NTSC-J | #127: "Maio 1998" | 1998-xx-xx | [34] | [details] | |
80 | Sega Worldwide Soccer 98 | #123: "Janeiro 1998" | 199x-xx-xx | [89] | [details] | ||
80 | Super Puzzle Fighter II Turbo | NTSC-J | #113: "Março 1997" | 1997-xx-xx | [71] | [details] | |
80 | The King of Fighters '97 | #128: "Junho 1998" | 1998-xx-xx | [90] | [details] | ||
80 | Virtua Cop 2 | #113: "Março 1997" | 1997-xx-xx | [85] | [details] | ||
75 | Die Hard Arcade | #115: "Maio 1997" | 1997-xx-xx | [91] | [details] | ||
75 | Silhouette Mirage | #123: "Janeiro 1998" | 199x-xx-xx | [92] | [details] | ||
75 | Super Tempo | #129: "Julho 1998" | 1998-xx-xx | [93] | [details] | ||
70 | Assault Suit Leynos 2 | NTSC-J | #119: "Setembro 1997" | 1997-xx-xx | [94] | [details] | |
70 | Daytona USA: Championship Circuit Edition | #112: "Fevereiro 1997" | 1997-xx-xx | [83] | [details] | ||
70 | Daytona USA: Championship Circuit Edition | #115: "Maio 1997" | 1997-xx-xx | [95] | [details] | ||
70 | Hyper Duel | #113: "Março 1997" | 1997-xx-xx | [96] | [details] | ||
70 | Manx TT Super Bike | NTSC-J | #115: "Maio 1997" | 1997-xx-xx | [97] | [details] | |
60 | Fist | NTSC-J | #113: "Março 1997" | 1997-xx-xx | [82] | [details] | |
50 | Savaki | #129: "Julho 1998" | 1998-xx-xx | [93] | [details] | ||
50 | Zero4 Champ DooZy-J Type-R | NTSC-J | #119: "Setembro 1997" | 1997-xx-xx | [88] | [details] | |
30 | FIFA Road to World Cup 98 | #128: "Junho 1998" | 1998-xx-xx | [90] | [details] |
Dreamcast
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
100 | Resident Evil 2 | #148: "Fevereiro 2000" | 2000-xx-xx | [98] | [details] | ||
98 | Sega Rally 2 | #137: "Março 1999" | 1999-xx-xx | [99] | [details] | ||
97 | Sonic Adventure | #136: "Fevereiro 1999" | 1999-xx-xx | [100] | [details] | ||
97 | Speed Devils | #145: "Novembro 1999" | 1999-xx-xx | [101] | [details] | ||
97 | Virtua Fighter 3tb | #135: "Janeiro 1999" | 199x-xx-xx | [102] | [details] | ||
96 | Ready 2 Rumble Boxing | #145: "Novembro 1999" | 1999-xx-xx | [103] | [details] | ||
95 | Dead or Alive 2 | #151: "Maio 2000" | 2000-xx-xx | [104] | [details] | ||
95 | Pen Pen TriIceLon | #135: "Janeiro 1999" | 199x-xx-xx | [105] | [details] | ||
95 | Street Fighter III: Double Impact | #148: "Fevereiro 2000" | 2000-xx-xx | [106] | [details] | ||
95 | Test Drive 6 | #148: "Fevereiro 2000" | 2000-xx-xx | [98] | [details] | ||
95 | Tomb Raider: The Last Revelation | #152: "Junho 2000" | 2000-xx-xx | [107] | [details] | ||
94 | Carrier | #151: "Maio 2000" | 2000-xx-xx | [108] | [details] | ||
93 | Power Stone | #138: "Abril 1999" | 1999-xx-xx | [109] | [details] | ||
91 | Marvel vs. Capcom: Clash of Super Heroes | #140: "Junho 1999" | 1999-xx-xx | [110] | [details] | ||
90 | Mortal Kombat Gold | #145: "Novembro 1999" | 1999-xx-xx | [111] | [details] | ||
90 | Shenmue | #159: "Janeiro 2001" | 200x-xx-xx | [112] | [details] | ||
90 | Soul Fighter | #148: "Fevereiro 2000" | 2000-xx-xx | [113] | [details] | ||
88 | Evolution: The World of Sacred Device | #138: "Abril 1999" | 1999-xx-xx | [114] | [details] | ||
87 | Ready 2 Rumble Boxing Round 2 | #159: "Janeiro 2001" | 200x-xx-xx | [115] | [details] | ||
87 | Skies of Arcadia | #160: "Fevereiro 2001" | 2001-xx-xx | [116] | [details] | ||
86 | Blue Stinger | #140: "Junho 1999" | 1999-xx-xx | [117] | [details] | ||
86 | Tomb Raider: Chronicles | #159: "Janeiro 2001" | 200x-xx-xx | [118] | [details] | ||
85 | Crazy Taxi 2 | #165: "Julho 2001" | 2001-xx-xx | [119] | [details] | ||
85 | Disney's 102 Dalmatians: Puppies to the Rescue | #160: "Fevereiro 2001" | 2001-xx-xx | [120] | [details] | ||
85 | Ecco the Dolphin: Defender of the Future | #155: "Setembro 2000" | 2000-xx-xx | [121] | [details] | ||
85 | Mars Matrix | #160: "Fevereiro 2001" | 2001-xx-xx | [120] | [details] | ||
85 | MDK 2 | #152: "Junho 2000" | 2000-xx-xx | [122] | [details] | ||
85 | TrickStyle | #151: "Maio 2000" | 2000-xx-xx | [123] | [details] | ||
85 | Ultimate Fighting Championship | #157: "Novembro 2000" | 2000-xx-xx | [124] | [details] | ||
85 | Virtua Cop 2 | #151: "Maio 2000" | 2000-xx-xx | [125] | [details] | ||
85 | Zombie Revenge | #148: "Fevereiro 2000" | 2000-xx-xx | [126] | [details] | ||
83 | Capcom vs. SNK: Millennium Fight 2000 | #157: "Novembro 2000" | 2000-xx-xx | [127] | [details] | ||
82 | Confidential Mission | #165: "Julho 2001" | 2001-xx-xx | [128] | [details] | ||
81 | F355 Challenge | #156: "Outubro 2000" | 2000-xx-xx | [129] | [details] | ||
81 | KISS Psycho Circus: The Nightmare Child | #162: "Abril 2001" | 2001-xx-xx | [130] | [details] | ||
80 | Chicken Run | #160: "Fevereiro 2001" | 2001-xx-xx | [120] | [details] | ||
80 | D-2 | #148: "Fevereiro 2000" | 2000-xx-xx | [98] | [details] | ||
80 | Godzilla Generations | #135: "Janeiro 1999" | 199x-xx-xx | [131] | [details] | ||
80 | Plasma Sword: Nightmare of Bilstein | #148: "Fevereiro 2000" | 2000-xx-xx | [132] | [details] | ||
80 | Quake III Arena | #159: "Janeiro 2001" | 200x-xx-xx | [133] | [details] | ||
80 | Virtua Tennis | #155: "Setembro 2000" | 2000-xx-xx | [134] | [details] | ||
80 | Virtua Tennis 2 | #171: "Janeiro 2002" | 200x-xx-xx | [135] | [details] | ||
77 | Sports Jam | #167: "Setembro 2001" | 2001-xx-xx | [136] | [details] | ||
76 | Tetris 4D | #138: "Abril 1999" | 1999-xx-xx | [114] | [details] | ||
75 | AeroWings 2: Airstrike | #169: "Novembro 2001" | 2001-xx-xx | [137] | [details] | ||
75 | F1 Racing Championship | #160: "Fevereiro 2001" | 2001-xx-xx | [120] | [details] | ||
75 | Sega Bass Fishing 2 | #169: "Novembro 2001" | 2001-xx-xx | [137] | [details] | ||
75 | Star Wars Demolition | #160: "Fevereiro 2001" | 2001-xx-xx | [138] | [details] | ||
75 | Street Fighter III: 3rd Strike | #155: "Setembro 2000" | 2000-xx-xx | [139] | [details] | ||
75 | Tom Clancy's Rainbow Six Rogue Spear | #160: "Fevereiro 2001" | 2001-xx-xx | [120] | [details] | ||
75 | Virtua Athlete 2K | #156: "Outubro 2000" | 2000-xx-xx | [140] | [details] | ||
73 | Guilty Gear X | #162: "Abril 2001" | 2001-xx-xx | [141] | [details] | ||
72 | 18 Wheeler: American Pro Trucker | #158: "Dezembro 2000" | 2000-xx-xx | [142] | [details] | ||
72 | AeroWings 2: Airstrike | #156: "Outubro 2000" | 2000-xx-xx | [143] | [details] | ||
72 | Fur Fighters | #157: "Novembro 2000" | 2000-xx-xx | [144] | [details] | ||
71 | Jet Set Radio | #155: "Setembro 2000" | 2000-xx-xx | [145] | [details] | ||
70 | Dino Crisis | #157: "Novembro 2000" | 2000-xx-xx | [146] | [details] | ||
70 | ESPN International Track & Field | #159: "Janeiro 2001" | 200x-xx-xx | [147] | [details] | ||
70 | Heavy Metal Geomatrix | #167: "Setembro 2001" | 2001-xx-xx | [148] | [details] | ||
70 | Le Mans 24 Hours | #160: "Fevereiro 2001" | 2001-xx-xx | [149] | [details] | ||
70 | Ooga Booga | #169: "Novembro 2001" | 2001-xx-xx | [137] | [details] | ||
70 | Power Stone 2 | #156: "Outubro 2000" | 2000-xx-xx | [150] | [details] | ||
70 | Resident Evil 3: Nemesis | #160: "Fevereiro 2001" | 2001-xx-xx | [151] | [details] | ||
70 | Spider-Man | #164: "Junho 2001" | 2001-xx-xx | [152] | [details] | ||
70 | StarLancer | #160: "Fevereiro 2001" | 2001-xx-xx | [151] | [details] | ||
70 | V-Rally 2: Expert Edition | #156: "Outubro 2000" | 2000-xx-xx | [153] | [details] | ||
70 | Virtua Striker 2 Ver. 2000.1 | #148: "Fevereiro 2000" | 2000-xx-xx | [154] | [details] | ||
65 | 4x4 Evolution | #159: "Janeiro 2001" | 200x-xx-xx | [155] | [details] | ||
65 | Evil Dead: Hail to the King | #160: "Fevereiro 2001" | 2001-xx-xx | [156] | [details] | ||
65 | Metropolis Street Racer | #160: "Fevereiro 2001" | 2001-xx-xx | [138] | [details] | ||
65 | Ms. Pac-Man Maze Madness | #160: "Fevereiro 2001" | 2001-xx-xx | [151] | [details] | ||
65 | Sega Marine Fishing | #159: "Janeiro 2001" | 200x-xx-xx | [147] | [details] | ||
65 | Worms Armageddon | #156: "Outubro 2000" | 2000-xx-xx | [157] | [details] | ||
62 | Prince of Persia: Arabian Nights | #160: "Fevereiro 2001" | 2001-xx-xx | [158] | [details] | ||
62 | Project Justice | #160: "Fevereiro 2001" | 2001-xx-xx | [159] | [details] | ||
62 | Time Stalkers | #152: "Junho 2000" | 2000-xx-xx | [160] | [details] | ||
60 | Dave Mirra Freestyle BMX | #160: "Fevereiro 2001" | 2001-xx-xx | [161] | [details] | ||
60 | Draconus Cult of the Wyrm | #156: "Outubro 2000" | 2000-xx-xx | [150] | [details] | ||
60 | Gunbird 2 | #156: "Outubro 2000" | 2000-xx-xx | [153] | [details] | ||
60 | Red Dog: Superior Firepower | #157: "Novembro 2000" | 2000-xx-xx | [146] | [details] | ||
60 | Roadsters | #152: "Junho 2000" | 2000-xx-xx | [107] | [details] | ||
60 | San Francisco Rush 2049 | #157: "Novembro 2000" | 2000-xx-xx | [162] | [details] | ||
60 | Seaman | #159: "Janeiro 2001" | 200x-xx-xx | [147] | [details] | ||
55 | Army Men: Sarge's Heroes | #159: "Janeiro 2001" | 200x-xx-xx | [155] | [details] | ||
55 | Deep Fighter | #157: "Novembro 2000" | 2000-xx-xx | [146] | [details] | ||
55 | Demolition Racer: No Exit | #159: "Janeiro 2001" | 200x-xx-xx | [155] | [details] | ||
52 | Outtrigger | #167: "Setembro 2001" | 2001-xx-xx | [163] | [details] | ||
50 | Atari Anniversary Edition | #167: "Setembro 2001" | 2001-xx-xx | [164] | [details] | ||
50 | Bomberman Online | #171: "Janeiro 2002" | 200x-xx-xx | [165] | [details] | ||
50 | Headhunter | #171: "Janeiro 2002" | 200x-xx-xx | [165] | [details] | ||
50 | Maximum Pool | #160: "Fevereiro 2001" | 2001-xx-xx | [151] | [details] | ||
50 | NFL QB Club 2001 | #157: "Novembro 2000" | 2000-xx-xx | [162] | [details] | ||
50 | Spawn: In the Demon's Hand | #156: "Outubro 2000" | 2000-xx-xx | [157] | [details] | ||
50 | Surf Rocket Racers | #162: "Abril 2001" | 2001-xx-xx | [166] | [details] | ||
50 | Taxi 2: Le Jeu | #164: "Junho 2001" | 2001-xx-xx | [152] | [details] | ||
50 | The Ring: Terror's Realm | #158: "Dezembro 2000" | 2000-xx-xx | [167] | [details] | ||
50 | Wacky Races | #156: "Outubro 2000" | 2000-xx-xx | [153] | [details] | ||
40 | Fatal Fury: Mark of the Wolves | #170: "Dezembro 2001" | 2001-xx-xx | [168] | [details] | ||
40 | Jeremy McGrath Supercross 2000 | #157: "Novembro 2000" | 2000-xx-xx | [146] | [details] | ||
40 | Sega Extreme Sports | #159: "Janeiro 2001" | 200x-xx-xx | [147] | [details] | ||
35 | Jeremy McGrath Supercross 2000 | #156: "Outubro 2000" | 2000-xx-xx | [153] | [details] | ||
35 | MagForce Racing | #156: "Outubro 2000" | 2000-xx-xx | [169] | [details] | ||
35 | Namco Museum | #156: "Outubro 2000" | 2000-xx-xx | [157] | [details] | ||
35 | Urban Chaos | #160: "Fevereiro 2001" | 2001-xx-xx | [151] | [details] | ||
30 | Netto de Tennis | #162: "Abril 2001" | 2001-xx-xx | [166] | [details] | ||
25 | Q*bert | #160: "Fevereiro 2001" | 2001-xx-xx | [170] | [details] |
References
- ↑ Ação Games, "Janeiro 1992" (BR; 1992-01-xx), page 45
- ↑ 2.0 2.1 Ação Games, "Setembro 1991" (BR; 1991-09-xx), page 26
- ↑ Ação Games, "Outubro 1992" (BR; 1992-10-01), page 28
- ↑ 4.0 4.1 4.2 Ação Games, "Setembro 1991" (BR; 1991-09-xx), page 28
- ↑ 5.0 5.1 Ação Games, "Maio 1991" (BR; 1991-05-21), page 34
- ↑ 6.0 6.1 Ação Games, "Setembro 1991" (BR; 1991-09-xx), page 27
- ↑ 7.0 7.1 Ação Games, "Fevereiro 1992" (BR; 1992-02-xx), page 36
- ↑ Ação Games, "Outubro 1998" (BR; 1998-xx-xx), page 52
- ↑ Ação Games, "Agosto 1991" (BR; 1991-08-xx), page 25
- ↑ 10.0 10.1 Ação Games, "Dezembro 1997" (BR; 1997-xx-xx), page 10
- ↑ 11.0 11.1 Ação Games, "Novembro 1997" (BR; 1997-xx-xx), page 8
- ↑ Ação Games, "Junho 1991" (BR; 1991-06-19), page 16
- ↑ 13.0 13.1 13.2 Ação Games, "Julho 1991" (BR; 1991-07-xx), page 42
- ↑ 14.0 14.1 14.2 Ação Games, "Setembro 1991" (BR; 1991-09-xx), page 30
- ↑ Ação Games, "Junho 1991" (BR; 1991-06-19), page 23
- ↑ 16.0 16.1 Ação Games, "Novembro 1997" (BR; 1997-xx-xx), page 11
- ↑ 17.0 17.1 17.2 Ação Games, "Setembro 1991" (BR; 1991-09-xx), page 29
- ↑ Ação Games, "Outubro 1994" (BR; 1994-10-16), page 36
- ↑ Ação Games, "Setembro 1993" (BR; 1993-09-01), page 37
- ↑ Ação Games, "Fevereiro 1992" (BR; 1992-02-xx), page 37
- ↑ Ação Games, "Agosto 1991" (BR; 1991-08-xx), page 24
- ↑ Ação Games, "Setembro 1993" (BR; 1993-09-01), page 36
- ↑ Ação Games, "Outubro 1992" (BR; 1992-10-01), page 20
- ↑ Ação Games, "Outubro 1994" (BR; 1994-10-16), page 22
- ↑ Ação Games, "Agosto 1991" (BR; 1991-08-xx), page 22
- ↑ Ação Games, "Setembro 1991" (BR; 1991-09-xx), page 22
- ↑ Ação Games, "Outubro 1994" (BR; 1994-10-16), page 26
- ↑ Ação Games, "Abril 1992" (BR; 1992-04-xx), page 33
- ↑ Ação Games, "Março 1994" (BR; 1994-03-01), page 20
- ↑ Ação Games, "Agosto 1991" (BR; 1991-08-xx), page 30
- ↑ Ação Games, "Junho 1991" (BR; 1991-06-19), page 14
- ↑ Ação Games, "Junho 1991" (BR; 1991-06-19), page 12
- ↑ Ação Games, "Novembro 1997" (BR; 1997-xx-xx), page 14
- ↑ 34.0 34.1 34.2 Ação Games, "Maio 1998" (BR; 1998-xx-xx), page 33
- ↑ Ação Games, "Setembro 1998" (BR; 1998-xx-xx), page 47
- ↑ 36.0 36.1 Ação Games, "Abril 1992" (BR; 1992-04-xx), page 32
- ↑ Ação Games, "Fevereiro 1992" (BR; 1992-02-xx), page 31
- ↑ 38.0 38.1 Ação Games, "Maio 1991" (BR; 1991-05-21), page 45
- ↑ 39.0 39.1 Ação Games, "Setembro 1991" (BR; 1991-09-xx), page 23
- ↑ Ação Games, "Setembro 1993" (BR; 1993-09-01), page 28
- ↑ Ação Games, "Setembro 1993" (BR; 1993-09-01), page 24
- ↑ Ação Games, "Setembro 1993" (BR; 1993-09-01), page 18
- ↑ Ação Games, "Outubro 1998" (BR; 1998-xx-xx), page 53
- ↑ Ação Games, "Junho 1991" (BR; 1991-06-19), page 19
