GameFan/Ratings
From Sega Retro
- Back to: GameFan.
Mega Drive
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
99 | Landstalker: The Treasures of King Nole | NTSC-J | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [1] | [details] | |
99 | Gunstar Heroes | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [2] | [details] | |
99 | Sonic the Hedgehog 2 | #0102: "Volume 1, Issue 2: December 1992" | 1992-xx-xx | [3] | [details] | ||
97 | Street Fighter II': Special Champion Edition | #0111: "Volume 1, Issue 11: October 1993" | 1993-xx-xx | [4] | [details] | ||
97 | Streets of Rage 2 | NTSC-U | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [5] | [details] | |
97 | Thunder Force IV | NTSC-J | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | |
96 | Earthworm Jim 2 | NTSC-U | #0311: "Volume 3, Issue 11: November 1995" | 1995-xx-xx | [7] | [details] | |
96 | Shinobi III: Return of the Ninja Master | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [5] | [details] | ||
95 | Skeleton Krew | NTSC-U | #0303: "Volume 3, Issue 3: March 1995" | 1995-xx-xx | [8] | [details] | |
95 | Landstalker: The Treasures of King Nole | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [9] | [details] | |
95 | Teenage Mutant Ninja Turtles: The Hyperstone Heist | #0102: "Volume 1, Issue 2: December 1992" | 1992-xx-xx | [10] | [details] | ||
95 | World of Illusion Starring Mickey Mouse and Donald Duck | NTSC-U | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [5] | [details] | |
95 | The Story of Thor: A Successor of the Light | NTSC-U | #0303: "Volume 3, Issue 3: March 1995" | 1995-xx-xx | [8] | [details] | |
94 | Mick & Mack as the Global Gladiators | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | ||
94 | Sunset Riders | #0102: "Volume 1, Issue 2: December 1992" | 1992-xx-xx | [10] | [details] | ||
93 | Ristar | NTSC-U | #0302: "Volume 3, Issue 2: February 1995" | 1995-xx-xx | [11] | [details] | |
93 | Phantasy Star IV: The End of the Millennium | NTSC-U | #0304: "Volume 3, Issue 4: April 1995" | 1995-xx-xx | [12] | [details] | |
93 | Road Rash II | #0102: "Volume 1, Issue 2: December 1992" | 1992-xx-xx | [3] | [details] | ||
92 | Shinobi III: Return of the Ninja Master | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [2] | [details] | |
91 | Sonic & Knuckles | NTSC-U | #0211: "Volume 2, Issue 11: November 1994" | 1994-xx-xx | [13] | [details] | |
91 | Cyborg Justice | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [14] | [details] | ||
91 | Mortal Kombat 3 | NTSC-U | #0310: "Volume 3, Issue 10: October 1995" | 1995-xx-xx | [15] | [details] | |
91 | X-Men 2: Clone Wars | NTSC-U | #0303: "Volume 3, Issue 3: March 1995" | 1995-xx-xx | [8] | [details] | |
91 | Rocket Knight Adventures | NTSC-U | #0109: "Volume 1, Issue 9: August 1993" | 1993-xx-xx | [16] | [details] | |
91 | Vectorman | NTSC-U | #0311: "Volume 3, Issue 11: November 1995" | 1995-xx-xx | [7] | [details] | |
90 | Aero the Acro-Bat 2 | NTSC-U | #0211: "Volume 2, Issue 11: November 1994" | 1994-xx-xx | [13] | [details] | |
90 | Chuck Rock II: Son of Chuck | NTSC-U | #0109: "Volume 1, Issue 9: August 1993" | 1993-xx-xx | [16] | [details] | |
90 | Art of Fighting | NTSC-U | #0204: "Volume 2, Issue 4: March 1994" | 1994-xx-xx | [17] | [details] | |
90 | Ranger-X | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [9] | [details] | |
90 | ToeJam & Earl in Panic on Funkotron | NTSC-U | #0201: "Volume 2, Issue 1: December 1993" | 1993-xx-xx | [18] | [details] | |
90 | Virtua Racing | NTSC-U | #0207: "Volume 2, Issue 7: June 1994" | 1994-xx-xx | [19] | [details] | |
90 | World Series Baseball '95 | NTSC-U | #0305: "Volume 3, Issue 5: May 1995" | 1995-xx-xx | [20] | [details] | |
90 | Gargoyles | NTSC-U | #0401: "Volume 4, Issue 1: January 1996" | 199x-xx-xx | [21] | [details] | |
90 | Bio-Hazard Battle | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | ||
90 | Mega Turrican | NTSC-U | #0204: "Volume 2, Issue 4: March 1994" | 1994-xx-xx | [17] | [details] | |
89 | McDonald's Treasure Land Adventure | NTSC-U | #0201: "Volume 2, Issue 1: December 1993" | 1993-xx-xx | [18] | [details] | |
89 | Desert Demolition Starring Road Runner and Wile E. Coyote | NTSC-U | #0303: "Volume 3, Issue 3: March 1995" | 1995-xx-xx | [8] | [details] | |
89 | Monster World IV | NTSC-J | #0207: "Volume 2, Issue 7: June 1994" | 1994-xx-xx | [19] | [details] | |
88 | Alisia Dragoon | NTSC-U | #0109: "Volume 1, Issue 9: August 1993" | 1993-xx-xx | [16] | [details] | |
88 | Chiki Chiki Boys | #0102: "Volume 1, Issue 2: December 1992" | 1992-xx-xx | [3] | [details] | ||
88 | Ecco: The Tides of Time | NTSC-U | #0211: "Volume 2, Issue 11: November 1994" | 1994-xx-xx | [13] | [details] | |
88 | The Jungle Book | NTSC-U | #0207: "Volume 2, Issue 7: June 1994" | 1994-xx-xx | [19] | [details] | |
88 | Magical Taruruto-kun | NTSC-J | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | |
87 | Fatal Fury | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [14] | [details] | ||
87 | Gods | NTSC-U | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | |
87 | Mortal Kombat | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [2] | [details] | |
86 | Steel Talons | #0102: "Volume 1, Issue 2: December 1992" | 1992-xx-xx | [3] | [details] | ||
86 | X-Men | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [14] | [details] | ||
85 | Stargate | NTSC-U | #0304: "Volume 3, Issue 4: April 1995" | 1995-xx-xx | [12] | [details] | |
85 | Hyper Dunk: The Playoff Edition | NTSC-U | #0204: "Volume 2, Issue 4: March 1994" | 1994-xx-xx | [17] | [details] | |
85 | Blaster Master 2 | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [14] | [details] | ||
84 | Saturday Night Slam Masters | NTSC-U | #0305: "Volume 3, Issue 5: May 1995" | 1995-xx-xx | [22] | [details] | |
84 | Viewpoint | NTSC-U | #0212: "Volume 2, Issue 12: December 1994" | 1994-xx-xx | [23] | [details] | |
84 | High Seas Havoc | NTSC-U | #0201: "Volume 2, Issue 1: December 1993" | 1993-xx-xx | [24] | [details] | |
84 | James Bond 007: The Duel | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [14] | [details] | ||
84 | Bubsy in Claws Encounters of the Furred Kind | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [2] | [details] | |
84 | Super High Impact | NTSC-U | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | |
83 | Midnight Resistance | NTSC-U | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [25] | [details] | |
82 | Another World | NTSC-U | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [26] | [details] | |
82 | The Chaos Engine | NTSC-U | #0201: "Volume 2, Issue 1: December 1993" | 1993-xx-xx | [18] | [details] | |
81 | Chakan | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [1] | [details] | ||
80 | Garfield: Caught in the Act | NTSC-U | #0401: "Volume 4, Issue 1: January 1996" | 199x-xx-xx | [21] | [details] | |
80 | Joe & Mac | NTSC-U | #0201: "Volume 2, Issue 1: December 1993" | 1993-xx-xx | [24] | [details] | |
80 | The Flintstones | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [14] | [details] | ||
80 | King of the Monsters 2 | NTSC-U | #0207: "Volume 2, Issue 7: June 1994" | 1994-xx-xx | [19] | [details] | |
80 | Hit the Ice | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [27] | [details] | ||
80 | WWF Super WrestleMania | #0102: "Volume 1, Issue 2: December 1992" | 1992-xx-xx | [3] | [details] | ||
78 | Streets of Rage 3 | NTSC-U | #0207: "Volume 2, Issue 7: June 1994" | 1994-xx-xx | [19] | [details] | |
76 | Gauntlet IV | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [2] | [details] | |
75 | Eternal Champions | NTSC-U | #0201: "Volume 2, Issue 1: December 1993" | 1993-xx-xx | [24] | [details] | |
75 | Lotus Turbo Challenge | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [5] | [details] | ||
74 | OutRun 2019 | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [27] | [details] | ||
74 | Battle Mania Daiginjou | NTSC-J | #0204: "Volume 2, Issue 4: March 1994" | 1994-xx-xx | [28] | [details] | |
72 | Greendog: The Beached Surfer Dude! | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | ||
72 | Predator 2 | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | ||
71 | Sonic the Hedgehog Spinball | NTSC-U | #0112: "Volume 1, Issue 12: November 1993" | 1993-xx-xx | [29] | [details] | |
70 | Sorcerer's Kingdom | NTSC-U | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [25] | [details] | |
70 | Barkley Shut Up and Jam 2 | NTSC-U | #0305: "Volume 3, Issue 5: May 1995" | 1995-xx-xx | [30] | [details] | |
70 | Wayne Gretzky and the NHLPA All-Stars | NTSC-U | #0306: "Volume 3, Issue 6: June 1995" | 1995-xx-xx | [31] | [details] | |
70 | True Lies | NTSC-U | #0305: "Volume 3, Issue 5: May 1995" | 1995-xx-xx | [22] | [details] | |
69 | Warlock | NTSC-U | #0305: "Volume 3, Issue 5: May 1995" | 1995-xx-xx | [22] | [details] | |
68 | Best of the Best: Championship Karate | NTSC-U | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [26] | [details] | |
65 | Crüe Ball | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [5] | [details] | ||
22 | Time Killers | NTSC-U | #0407: "Volume 4, Issue 7: July 1996" | 1996-xx-xx | [32] | [details] |
Mega-CD
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
99 | Wonder Dog | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | ||
98 | Silpheed | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [2] | [details] | |
98 | Earthworm Jim: Special Edition | NTSC-U | #0304: "Volume 3, Issue 4: April 1995" | 1995-xx-xx | [12] | [details] | |
97 | Lunar: The Silver Star | NTSC-U | #0201: "Volume 2, Issue 1: December 1993" | 1993-xx-xx | [24] | [details] | |
96 | Road Avenger | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [1] | [details] | ||
94 | Cobra Command | #0101: "Volume 1, Issue 1: October 1992" | 1992-xx-xx | [6] | [details] | ||
93 | Snatcher | NTSC-U | #0212: "Volume 2, Issue 12: December 1994" | 1994-xx-xx | [23] | [details] | |
93 | Batman Returns | NTSC-U | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [26] | [details] | |
92 | Mickey Mania: The Timeless Adventures of Mickey Mouse | NTSC-U | #0211: "Volume 2, Issue 11: November 1994" | 1994-xx-xx | [13] | [details] | |
91 | Lunar: Eternal Blue | NTSC-U | #0310: "Volume 3, Issue 10: October 1995" | 1995-xx-xx | [15] | [details] | |
90 | Final Fight CD | NTSC-U | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [26] | [details] | |
90 | Robo Aleste | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [1] | [details] | ||
89 | BC Racers | NTSC-U | #0303: "Volume 3, Issue 3: March 1995" | 1995-xx-xx | [8] | [details] | |
89 | Time Gal | #0102: "Volume 1, Issue 2: December 1992" | 1992-xx-xx | [3] | [details] | ||
88 | The Ninja Warriors | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [27] | [details] | ||
88 | Jaguar XJ220 | NTSC-U | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [26] | [details] | |
86 | Night Striker | NTSC-J | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [25] | [details] | |
86 | Sewer Shark | NTSC-U | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [5] | [details] | |
85 | The Adventures of Willy Beamish | #0105: "Volume 1, Issue 5: April 1993" | 1993-xx-xx | [27] | [details] | ||
84 | Lords of Thunder | NTSC-U | #0304: "Volume 3, Issue 4: April 1995" | 1995-xx-xx | [12] | [details] | |
81 | Robo Aleste | NTSC-U | #0109: "Volume 1, Issue 9: August 1993" | 1993-xx-xx | [16] | [details] | |
78 | Black Hole Assault | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [1] | [details] | ||
77 | Android Assault: The Revenge of Bari-Arm | NTSC-U | #0110: "Volume 1, Issue 10: September 1993" | 1993-xx-xx | [9] | [details] | |
73 | Road Rash | NTSC-U | #0305: "Volume 3, Issue 5: May 1995" | 1995-xx-xx | [22] | [details] | |
72 | Loadstar: The Legend of Tully Bodine | NTSC-U | #0212: "Volume 2, Issue 12: December 1994" | 1994-xx-xx | [23] | [details] | |
70 | Pro Yakyuu Super League CD | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [1] | [details] | ||
70 | The Secret of Monkey Island | NTSC-U | #0107: "Volume 1, Issue 7: June 1993" | 1993-xx-xx | [26] | [details] | |
69 | Night Trap | #0103: "Volume 1, Issue 3: January 1993" | 199x-xx-xx | [1] | [details] | ||
63 | A/X-101 | NTSC-U | #0207: "Volume 2, Issue 7: June 1994" | 1994-xx-xx | [33] | [details] |
32X
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
98 | Chaotix | #0305: "Volume 3, Issue 5: May 1995" | 1995-xx-xx | [34] | [details] | ||
95 | Virtua Racing Deluxe | NTSC-U | #0212: "Volume 2, Issue 12: December 1994" | 1994-xx-xx | [35] | [details] | |
95 | NFL Quarterback Club | NTSC-U | #0305: "Volume 3, Issue 5: May 1995" | 1995-xx-xx | [36] | [details] | |
91 | Metal Head | NTSC-U | #0303: "Volume 3, Issue 3: March 1995" | 1995-xx-xx | [37] | [details] | |
90 | NBA Jam Tournament Edition | NTSC-U | #0306: "Volume 3, Issue 6: June 1995" | 1995-xx-xx | [38] | [details] | |
87 | Doom | NTSC-U | #0212: "Volume 2, Issue 12: December 1994" | 1994-xx-xx | [35] | [details] | |
87 | Star Wars Arcade | NTSC-U | #0212: "Volume 2, Issue 12: December 1994" | 1994-xx-xx | [39] | [details] | |
86 | Kolibri | NTSC-U | #0311: "Volume 3, Issue 11: November 1995" | 1995-xx-xx | [7] | [details] | |
85 | Virtua Fighter | NTSC-U | #0310: "Volume 3, Issue 10: October 1995" | 1995-xx-xx | [15] | [details] | |
85 | Stellar Assault | NTSC-U | #0306: "Volume 3, Issue 6: June 1995" | 1995-xx-xx | [38] | [details] | |
84 | Motocross Championship | NTSC-U | #0303: "Volume 3, Issue 3: March 1995" | 1995-xx-xx | [37] | [details] | |
83 | Cosmic Carnage | NTSC-U | #0212: "Volume 2, Issue 12: December 1994" | 1994-xx-xx | [39] | [details] | |
83 | Primal Rage | NTSC-U | #0311: "Volume 3, Issue 11: November 1995" | 1995-xx-xx | [7] | [details] | |
82 | Tempo | NTSC-U | #0304: "Volume 3, Issue 4: April 1995" | 1995-xx-xx | [40] | [details] | |
80 | Zaxxon's Motherbase 2000 | NTSC-U | #0306: "Volume 3, Issue 6: June 1995" | 1995-xx-xx | [38] | [details] | |
77 | After Burner Complete | NTSC-U | #0304: "Volume 3, Issue 4: April 1995" | 1995-xx-xx | [40] | [details] | |
70 | RBI Baseball '95 | NTSC-U | #0306: "Volume 3, Issue 6: June 1995" | 1995-xx-xx | [41] | [details] | |
70 | Toughman Contest | NTSC-U | #0306: "Volume 3, Issue 6: June 1995" | 1995-xx-xx | [31] | [details] |
Saturn
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
99 | Panzer Dragoon Zwei | NTSC-U | #0405: "Volume 4, Issue 5: May 1996" | 1996-xx-xx | [42] | [details] | |
98 | Grandia | #0604: "Volume 6, Issue 4: April 1998" | 1998-xx-xx | [43] | [details] | ||
98 | Virtua Fighter 2 | NTSC-U | #0401: "Volume 4, Issue 1: January 1996" | 199x-xx-xx | [44] | [details] | |
97 | Clockwork Knight 2 | NTSC-U | #0309: "Volume 3, Issue 9: September 1995" | 1995-xx-xx | [45] | [details] | |
97 | NiGHTS into Dreams | NTSC-U | #0409: "Volume 4, Issue 9: September 1996" | 1996-xx-xx | [46] | [details] | |
96 | Guardian Heroes | NTSC-U | #0404: "Volume 4, Issue 4: April 1996" | 1996-xx-xx | [47] | [details] | |
96 | Sega Rally Championship | NTSC-U | #0401: "Volume 4, Issue 1: January 1996" | 199x-xx-xx | [48] | [details] | |
96 | Rayman | NTSC-U | #0310: "Volume 3, Issue 10: October 1995" | 1995-xx-xx | [15] | [details] | |
96 | Skeleton Warriors | NTSC-U | #0402: "Volume 4, Issue 2: February 1996" | 1996-xx-xx | [49] | [details] | |
95 | Cyber Troopers Virtual-On | NTSC-U | #0501: "Volume 5, Issue 1: January 1997" | 199x-xx-xx | [50] | [details] | |
95 | Fighting Vipers | NTSC-U | #0411: "Volume 4, Issue 11: November 1996" | 1996-xx-xx | [51] | [details] | |
95 | Magic Knight Rayearth | NTSC-J | #0311: "Volume 3, Issue 11: November 1995" | 1995-xx-xx | [52] | [details] | |
95 | Christmas NiGHTS into Dreams | NTSC-U | #0502: "Volume 5, Issue 2: February 1997" | 1997-xx-xx | [53] | [details] | |
95 | Virtua Cop 2 | NTSC-U | #0501: "Volume 5, Issue 1: January 1997" | 199x-xx-xx | [50] | [details] | |
95 | Wipeout | NTSC-U | #0406: "Volume 4, Issue 6: June 1996" | 1996-xx-xx | [54] | [details] | |
94 | Bug! | NTSC-U | #0307: "Volume 3, Issue 7: July 1995" | 1995-xx-xx | [55] | [details] | |
94 | Panzer Dragoon | NTSC-U | #0307: "Volume 3, Issue 7: July 1995" | 1995-xx-xx | [55] | [details] | |
94 | Silhouette Mirage | NTSC-U | #0511: "Volume 5, Issue 11: November 1997" | 1997-xx-xx | [56] | [details] | |
94 | Street Fighter Alpha: Warriors' Dreams | #0403: "Volume 4, Issue 3: March 1996" | 1996-xx-xx | [57] | [details] | ||
94 | Darius Gaiden | #0402: "Volume 4, Issue 2: February 1996" | 1996-xx-xx | [58] | [details] | ||
94 | Shinobi Legions | NTSC-U | #0309: "Volume 3, Issue 9: September 1995" | 1995-xx-xx | [59] | [details] | |
94 | Street Fighter Zero 3 | NTSC-J | #0711: "Volume 7, Issue 11: November 1999" | 1999-xx-xx | [60] | [details] | |
94 | Fighters Megamix | NTSC-U | #0503: "Volume 5, Issue 3: March 1997" | 1997-xx-xx | [61] | [details] | |
94 | Street Fighter Alpha 2 | NTSC-U | #0411: "Volume 4, Issue 11: November 1996" | 1996-xx-xx | [51] | [details] | |
93 | Dead or Alive | NTSC-U | #0512: "Volume 5, Issue 12: December 1997" | 1997-xx-xx | [62] | [details] | |
93 | Duke Nukem 3D | NTSC-U | #0511: "Volume 5, Issue 11: November 1997" | 1997-xx-xx | [56] | [details] | |
93 | Gungriffon | NTSC | #0405: "Volume 4, Issue 5: May 1996" | 1996-xx-xx | [63] | [details] | |
92 | Saturn Bomberman | #0410: "Volume 4, Issue 10: October 1996" | 1996-xx-xx | [64] | [details] | ||
92 | Night Warriors: Darkstalkers' Revenge | NTSC-U | #0404: "Volume 4, Issue 4: April 1996" | 1996-xx-xx | [47] | [details] | |
92 | The Story of Thor 2 | NTSC-U | #0409: "Volume 4, Issue 9: September 1996" | 1996-xx-xx | [65] | [details] | |
92 | Quake | NTSC-U | #0512: "Volume 5, Issue 12: December 1997" | 1997-xx-xx | [62] | [details] | |
91 | Torico | #0409: "Volume 4, Issue 9: September 1996" | 1996-xx-xx | [65] | [details] | ||
91 | Virtua Fighter Remix | NTSC-U | #0309: "Volume 3, Issue 9: September 1995" | 1995-xx-xx | [45] | [details] | |
91 | Dark Savior | NTSC-U | #0502: "Volume 5, Issue 2: February 1997" | 1997-xx-xx | [53] | [details] | |
90 | Tomb Raider | NTSC-U | #0412: "Volume 4, Issue 12: December 1996" | 1996-xx-xx | [66] | [details] | |
90 | Virtua Cop | NTSC-U | #0401: "Volume 4, Issue 1: January 1996" | 199x-xx-xx | [48] | [details] | |
90 | AMOK | NTSC-U | #0503: "Volume 5, Issue 3: March 1997" | 1997-xx-xx | [61] | [details] | |
90 | The King of Fighters '95 | NTSC | #0406: "Volume 4, Issue 6: June 1996" | 1996-xx-xx | [54] | [details] | |
90 | Earthworm Jim 2 | NTSC-U | #0407: "Volume 4, Issue 7: July 1996" | 1996-xx-xx | [32] | [details] | |
90 | Marvel Super Heroes | NTSC-U | #0511: "Volume 5, Issue 11: November 1997" | 1997-xx-xx | [56] | [details] | |
90 | Virtua Fighter | NTSC-U | #0307: "Volume 3, Issue 7: July 1995" | 1995-xx-xx | [55] | [details] | |
89 | Dragon Force | NTSC | #0406: "Volume 4, Issue 6: June 1996" | 1996-xx-xx | [54] | [details] | |
89 | Keio Flying Squadron 2 | NTSC-J | #0407: "Volume 4, Issue 7: July 1996" | 1996-xx-xx | [67] | [details] | |
89 | Sonic R | NTSC-U | #0602: "Volume 6, Issue 2: February 1998" | 1998-xx-xx | [68] | [details] | |
89 | WWF WrestleMania: The Arcade Game | NTSC-U | #0408: "Volume 4, Issue 8: August 1996" | 1996-xx-xx | [69] | [details] | |
88 | Three Dirty Dwarves | NTSC-U | #0411: "Volume 4, Issue 11: November 1996" | 1996-xx-xx | [70] | [details] | |
88 | Daytona USA | NTSC-U | #0307: "Volume 3, Issue 7: July 1995" | 1995-xx-xx | [55] | [details] | |
87 | D | NTSC-U | #0310: "Volume 3, Issue 10: October 1995" | 1995-xx-xx | [71] | [details] | |
87 | Galactic Attack | NTSC-J | #0311: "Volume 3, Issue 11: November 1995" | 1995-xx-xx | [52] | [details] | |
87 | Resident Evil | NTSC-U | #0511: "Volume 5, Issue 11: November 1997" | 1997-xx-xx | [56] | [details] | |
87 | Baku Baku Animal | NTSC-U | #0405: "Volume 4, Issue 5: May 1996" | 1996-xx-xx | [42] | [details] | |
87 | Sega Touring Car Championship | NTSC-U | #0602: "Volume 6, Issue 2: February 1998" | 1998-xx-xx | [68] | [details] | |
87 | Soviet Strike | NTSC-U | #0503: "Volume 5, Issue 3: March 1997" | 1997-xx-xx | [61] | [details] | |
86 | Bug Too! | NTSC-U | #0501: "Volume 5, Issue 1: January 1997" | 199x-xx-xx | [72] | [details] | |
86 | Cyberbots: FullMetal Madness | #0506: "Volume 5, Issue 6: June 1997" | 1997-xx-xx | [73] | [details] | ||
86 | Hexen | NTSC-U | #0503: "Volume 5, Issue 3: March 1997" | 1997-xx-xx | [61] | [details] | |
86 | Powerslave | NTSC-U | #0411: "Volume 4, Issue 11: November 1996" | 1996-xx-xx | [70] | [details] | |
85 | Daytona USA: Championship Circuit Edition | NTSC-U | #0501: "Volume 5, Issue 1: January 1997" | 199x-xx-xx | [72] | [details] | |
85 | Mystaria: The Realms of Lore | NTSC-U | #0401: "Volume 4, Issue 1: January 1996" | 199x-xx-xx | [44] | [details] | |
85 | Pandemonium! | #0506: "Volume 5, Issue 6: June 1997" | 1997-xx-xx | [73] | [details] | ||
85 | FIFA Soccer 96 | #0402: "Volume 4, Issue 2: February 1996" | 1996-xx-xx | [74] | [details] | ||
85 | Time Warner Interactive's VR Virtua Racing | NTSC-U | #0309: "Volume 3, Issue 9: September 1995" | 1995-xx-xx | [59] | [details] | |
84 | Virtua Fighter Kids | NTSC-U | #0411: "Volume 4, Issue 11: November 1996" | 1996-xx-xx | [70] | [details] | |
84 | Last Bronx | NTSC-U | #0511: "Volume 5, Issue 11: November 1997" | 1997-xx-xx | [56] | [details] | |
84 | Street Fighter: The Movie | NTSC-U | #0310: "Volume 3, Issue 10: October 1995" | 1995-xx-xx | [15] | [details] | |
83 | Clockwork Knight | NTSC-U | #0307: "Volume 3, Issue 7: July 1995" | 1995-xx-xx | [55] | [details] | |
83 | Earthworm Jim 2 | #0403: "Volume 4, Issue 3: March 1996" | 1996-xx-xx | [75] | [details] | ||
83 | High Velocity: Mountain Racing Challenge | NTSC-U | #0401: "Volume 4, Issue 1: January 1996" | 199x-xx-xx | [44] | [details] | |
83 | Mass Destruction | #0506: "Volume 5, Issue 6: June 1997" | 1997-xx-xx | [73] | [details] | ||
83 | Congo the Movie: The Lost City of Zinj | NTSC-U | #0406: "Volume 4, Issue 6: June 1996" | 1996-xx-xx | [76] | [details] | |
83 | Assault Suit Leynos 2 | NTSC | #0505: "Volume 5, Issue 5: May 1997" | 1997-xx-xx | [77] | [details] | |
83 | Johnny Bazookatone | #0403: "Volume 4, Issue 3: March 1996" | 1996-xx-xx | [57] | [details] | ||
83 | Salamander Deluxe Pack Plus | NTSC-J | #0508: "Volume 5, Issue 8: August 1997" | 1997-xx-xx | [78] | [details] | |
82 | Hang-On GP | NTSC-J | #0401: "Volume 4, Issue 1: January 1996" | 199x-xx-xx | [21] | [details] | |
82 | Mr. Bones | NTSC-U | #0501: "Volume 5, Issue 1: January 1997" | 199x-xx-xx | [72] | [details] | |
82 | Ultimate Mortal Kombat 3 | NTSC-U | #0406: "Volume 4, Issue 6: June 1996" | 1996-xx-xx | [76] | [details] | |
82 | Robotica: Cybernation Revolt | NTSC-U | #0310: "Volume 3, Issue 10: October 1995" | 1995-xx-xx | [15] | [details] | |
81 | Die Hard Arcade | #0504: "Volume 5, Issue 4: April 1997" | 1997-xx-xx | [79] | [details] | ||
81 | Torico | #0504: "Volume 5, Issue 4: April 1997" | 1997-xx-xx | [79] | [details] | ||
81 | The Lost Vikings 2: Norse by Norsewest | #0504: "Volume 5, Issue 4: April 1997" | 1997-xx-xx | [79] | [details] | ||
80 | Scud: The Disposable Assassin | NTSC-U | #0504: "Volume 5, Issue 4: April 1997" | 1997-xx-xx | [79] | [details] | |
79 | Galaxy Fight | #0402: "Volume 4, Issue 2: February 1996" | 1996-xx-xx | [58] | [details] | ||
79 | Golden Axe: The Duel | NTSC-U | #0407: "Volume 4, Issue 7: July 1996" | 1996-xx-xx | [32] | [details] | |
79 | Manx TT Super Bike | NTSC | #0505: "Volume 5, Issue 5: May 1997" | 1997-xx-xx | [77] | [details] | |
78 | Grid Runner | NTSC-U | #0411: "Volume 4, Issue 11: November 1996" | 1996-xx-xx | [51] | [details] | |
78 | F1 Challenge | NTSC-U | #0406: "Volume 4, Issue 6: June 1996" | 1996-xx-xx | [76] | [details] | |
78 | Virtual Open Tennis | #0402: "Volume 4, Issue 2: February 1996" | 1996-xx-xx | [74] | [details] | ||
76 | Loaded | NTSC-U | #0410: "Volume 4, Issue 10: October 1996" | 1996-xx-xx | [80] | [details] | |
75 | Alien Trilogy | NTSC-U | #0411: "Volume 4, Issue 11: November 1996" | 1996-xx-xx | [51] | [details] | |
