Saturn Fan/Ratings

From Sega Retro

Back to: Saturn Fan.

Mega Drive

Score Game Version Issue Date Awards
83 Puyo Puyo Tsuu NTSC-J #1995-02: "1995 February" 1995-01-07 [1] [details]
82 Sonic & Knuckles NTSC-J #1995-01: "1995 January" 1994-12-xx [2] [details]
76 The Story of Thor: A Successor of the Light NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]
75 Puzzle & Action: Ichidant-R NTSC-J #1995-04: "1995 April" 1995-03-08 [4] [details]
74 Madou Monogatari I NTSC-J #1996-10/11: "1996 No. 10-11" 1996-04-26 [5] [details]
74 Alien Soldier NTSC-J #1995-05: "1995 May" 1995-04-07 [6] [details]
72 Light Crusader NTSC-J #1995-08: "1995 August" 1995-07-07 [7] [details]
72 Chou Kyuukai Miracle Nine NTSC-J #1995-10: "1995 October" 1995-09-08 [8] [details]
71 Pro Striker Final Stage NTSC-J #1995-10: "1995 October" 1995-09-08 [8] [details]
71 Mega Man: The Wily Wars NTSC-J #1995-01: "1995 January" 1994-12-xx [2] [details]
70 Dragon Slayer: The Legend of Heroes II NTSC-J #1995-04: "1995 April" 1995-03-08 [4] [details]
69 Ristar NTSC-J #1995-05: "1995 May" 1995-04-07 [6] [details]
69 Samurai Shodown NTSC-J #1995-02: "1995 February" 1995-01-07 [1] [details]
69 The Great Circus Mystery Starring Mickey & Minnie NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]
68 Mickey Mania: The Timeless Adventures of Mickey Mouse NTSC-J #1995-06: "1995 June" 1995-05-08 [9] [details]
68 Tecmo Super Bowl II: Special Edition NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]
67 Comix Zone NTSC-J #1995-12: "1995 December" 1995-11-08 [10] [details]
67 NBA Jam Tournament Edition NTSC-J #1995-05: "1995 May" 1995-04-07 [6] [details]
66 Surging Aura NTSC-J #1995-06: "1995 June" 1995-05-08 [9] [details]
66 From TV Animation Slam Dunk: Kyougou Makkou Taiketsu! NTSC-J #1995-07: "1995 July" 1995-06-08 [11] [details]
65 Tom and Jerry: Frantic Antics NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]
65 NFL Quarterback Club NTSC-J #1995-05: "1995 May" 1995-04-07 [6] [details]
65 The Lion King NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]
64 Gouketsuji Ichizoku NTSC-J #1995-02: "1995 February" 1995-01-07 [1] [details]
63 Pepenga Pengo NTSC-J #1996-05: "1996 No. 5" 1996-02-16 [12] [details]
61 The Ooze NTSC-J #1995-12: "1995 December" 1995-11-08 [10] [details]
60 True Lies NTSC-J #1995-07: "1995 July" 1995-06-08 [11] [details]
60 Newman-Haas IndyCar Featuring Nigel Mansell NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]
48 Foreman for Real NTSC-J #1995-13: "1995 12-22" 1995-12-08 [13] [details]
47 Batman Forever NTSC-J #1995-13: "1995 12-22" 1995-12-08 [13] [details]

Game Gear

No results
Score Game Version Issue Date Awards

Mega-CD

Score Game Version Issue Date Awards
85 Lunar: Eternal Blue NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]
72 Shadowrun NTSC-J #1996-08: "1996 No. 8" 1996-03-29 [14] [details]
72 StarBlade NTSC-J #1995-01: "1995 January" 1994-12-xx [2] [details]
71 Ecco the Dolphin CD NTSC-J #1995-05: "1995 May" 1995-04-07 [6] [details]
69 Lethal Enforcers II: Gun Fighters NTSC-J #1995-02: "1995 February" 1995-01-07 [1] [details]
68 Fatal Fury Special NTSC-J #1995-06: "1995 June" 1995-05-08 [9] [details]
66 Tomcat Alley NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]
66 Daihoushinden NTSC-J #1995-05: "1995 May" 1995-04-07 [6] [details]
66 After Armageddon Gaiden: Majuu Toushouden Eclipse NTSC-J #1995-02: "1995 February" 1995-01-07 [1] [details]
65 Surgical Strike NTSC-J #1996-05: "1996 No. 5" 1996-02-16 [12] [details]
65 Double Switch NTSC-J #1995-06: "1995 June" 1995-05-08 [9] [details]
64 Prize Fighter NTSC-J #1995-06: "1995 June" 1995-05-08 [9] [details]
62 Fahrenheit NTSC-J #1995-12: "1995 December" 1995-11-08 [10] [details]
60 Soul Star NTSC-J #1995-03: "1995 March" 1995-02-08 [3] [details]

32X

Score Game Version Issue Date Awards
81 Virtua Fighter NTSC-J #1995-13: "1995 12-22" 1995-12-08 [13] [details]
78 Doom NTSC-J #1995-02: "1995 February" 1995-01-07 [15] [details]
77 Space Harrier NTSC-J #1995-02: "1995 February" 1995-01-07 [15] [details]
77 Virtua Racing Deluxe NTSC-J #1995-03: "1995 March" 1995-02-08 [16] [details]
76 After Burner Complete NTSC-J #1995-04: "1995 April" 1995-03-08 [4] [details]
71 Tempo NTSC-J #1995-06: "1995 June" 1995-05-08 [9] [details]
69 Star Wars Arcade NTSC-J #1995-02: "1995 February" 1995-01-07 [15] [details]
68 Metal Head NTSC-J #1995-05: "1995 May" 1995-04-07 [17] [details]
68 Chaotix NTSC-J #1995-07: "1995 July" 1995-06-08 [11] [details]
68 Zaxxon's Motherbase 2000 NTSC-J #1995-10: "1995 October" 1995-09-08 [8] [details]
66 Stellar Assault NTSC-J #1995-08: "1995 August" 1995-07-07 [7] [details]
65 Mortal Kombat II NTSC-J #1995-08: "1995 August" 1995-07-07 [7] [details]
65 Cosmic Carnage NTSC-J #1995-04: "1995 April" 1995-03-08 [4] [details]
64 Sangokushi IV NTSC-J #1995-10: "1995 October" 1995-09-08 [8] [details]
64 Golf Magazine: 36 Great Holes Starring Fred Couples NTSC-J #1995-05: "1995 May" 1995-04-07 [17] [details]
60 NBA Jam Tournament Edition NTSC-J #1995-12: "1995 December" 1995-11-08 [10] [details]
58 WWF Raw NTSC-J #1995-12: "1995 December" 1995-11-08 [10] [details]
56 NFL Quarterback Club NTSC-J #1995-10: "1995 October" 1995-09-08 [8] [details]

Saturn

Score Game Version Issue Date Awards
100 Super Robot Taisen F Kanketsuhen NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [18] [details]
92 Virtua Fighter 2 NTSC-J #1996-03: "1996 No. 3" 1996-01-19 [19] [details]
91 Sakura Taisen 2: Kimi, Shinitamou Koto Nakare NTSC-J #1998-10: "1998 No. 10" 1998-05-15 [20] [details]
91 Sakura Taisen NTSC-J #1996-23: "1996 No. 23" 1996-11-01 [21] [details]
90 Grandia NTSC-J #1997-24: "1997 No. 24" 1997-12-12 [22] [details]
90 Kono Yo no Hate de Koi o Utau Shoujo Yu-No NTSC-J #1997-23: "1997 No. 23" 1997-11-28 [23] [details]
89 Virtua Fighter NTSC-J #1995-02: "1995 February" 1995-01-07 [24] [details]
88 Kono Yo no Hate de Koi o Utau Shoujo Yu-No NTSC-J #1998-02: "1998 No. 2" 1998-01-16 [25] [details]
88 Tokimeki Memorial: Forever With You NTSC-J #1996-19: "1996 No. 19" 1996-09-06 [26] [details]
87 Daytona USA NTSC-J #1995-06: "1995 June" 1995-05-08 [27] [details]
87 Super Robot Taisen F NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
87 Ojousama Tokkyuu NTSC-J #1998-15: "1998 No. 15" 1998-07-24 [29] [details]
87 Pia Carrot e Youkoso!! 2 NTSC-J #1998-19: "1998 No. 19" 1998-10-02 [30] [details]
87 Sakura Taisen 2: Kimi, Shinitamou Koto Nakare NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [31] [details]
87 Shining Force III Scenario 3: Hyouheki no Jashinguu NTSC-J #1998-18: "1998 No. 18" 1998-09-11 [32] [details]
87 Suchie-Pai Adventure Doki Doki Nightmare NTSC-J #1998-04: "1998 No. 4" 1998-02-13 [33] [details]
86 Kakyuusei NTSC-J #1997-12: "1997 No. 12" 1997-06-xx [34] [details]
86 Culdcept NTSC-J #1997-20: "1997 No. 20" 1997-10-17 [35] [details]
86 Digital Pinball: Necronomicon NTSC-J #1996-23: "1996 No. 23" 1996-11-01 [36] [details]
86 Grandia NTSC-J #1998-03: "1998 No. 3" 1998-01-30 [37] [details]
86 Super Robot Taisen F NTSC-J #1997-18: "1997 No. 18" 1997-09-12 [38] [details]
86 Tactics Ogre NTSC-J #1996-25: "1996 No. 25" 1996-11-29 [39] [details]
86 Sega Rally Championship NTSC-J #1996-05: "1996 No. 5" 1996-02-16 [40] [details]
86 Super Robot Taisen F Kanketsuhen NTSC-J #1998-12: "1998 No. 12" 1998-06-12 [41] [details]
85 Panzer Dragoon Zwei NTSC-J #1996-10/11: "1996 No. 10-11" 1996-04-26 [42] [details]
85 NiGHTS into Dreams NTSC-J #1996-18: "1996 No. 18" 1996-08-23 [43] [details]
84 Silhouette Mirage NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
84 Dead or Alive NTSC-J #1997-22: "1997 No. 22" 1997-11-14 [44] [details]
84 Eve Burst Error NTSC-J #1997-05: "1997 No. 5" 1997-02-28 [45] [details]
84 Advanced World War: Sennen Teikoku no Koubou NTSC-J #1997-06: "1997 No. 6" 1997-03-14 [46] [details]
84 DoDonPachi NTSC-J #1997-18: "1997 No. 18" 1997-09-12 [47] [details]
84 Enemy Zero NTSC-J #1996-26: "1996 No. 26" 1996-12-13 [48] [details]
84 NiGHTS into Dreams NTSC-J #1996-15: "1996 No. 15" 1996-07-05 [49] [details]
84 Shinseiki Evangelion: Digital Card Library NTSC-J #1997-18: "1997 No. 18" 1997-09-12 [50] [details]
84 Virtua Cop NTSC-J #1996-03: "1996 No. 3" 1996-01-19 [19] [details]
84 Devil Summoner: Soul Hackers NTSC-J #1998-01: "1998 No. 1" 1997-12-26 [51] [details]
84 Enemy Zero NTSC-J #1997-03: "1997 No. 3" 1997-01-31 [52] [details]
84 Radiant Silvergun NTSC-J #1998-18: "1998 No. 18" 1998-09-11 [53] [details]
83 Shining Force III Scenario 3: Hyouheki no Jashinguu NTSC-J #1998-21: "1998 No. 21" 1998-11-06 [54] [details]
83 Black/Matrix NTSC-J #1998-16: "1998 No. 16" 1998-08-07 [55] [details]
83 Choro Q Park NTSC-J #1998-06: "1998 No. 6" 1998-03-13 [56] [details]
83 Cross Tantei Monogatari: Motsureta Nanatsu no Labyrinth NTSC-J #1998-12: "1998 No. 12" 1998-06-12 [57] [details]
83 Dungeon Master Nexus NTSC-J #1998-06: "1998 No. 6" 1998-03-13 [58] [details]
83 Himitsu Sentai Metamor V NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [59] [details]
83 Kidou Senshi Gundam: Giren no Yabou NTSC-J #1998-07: "1998 No. 7" 1998-03-27 [60] [details]
83 Suikoden Tendou 108 Sei NTSC-J #1997-24: "1997 No. 24" 1997-12-12 [61] [details]
83 Tantei Jinguuji Saburou: Yume no Owari ni NTSC-J #1998-13: "1998 No. 13" 1998-06-26 [62] [details]
83 Vampire Savior: The Lord of Vampire NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [18] [details]
83 Senkutsu Katsuryuu Taisen Chaos Seed NTSC-J #1998-06: "1998 No. 6" 1998-03-13 [63] [details]
83 J.League Pro Soccer Club o Tsukurou! 2 NTSC-J #1998-01: "1998 No. 1" 1997-12-26 [51] [details]
83 Magic Knight Rayearth NTSC-J #1995-11: "1995 November" 1995-10-07 [64] [details]
83 Tengai Makyou: Daiyon no Mokushiroku NTSC-J #1997-04: "1997 No. 4" 1997-02-14 [65] [details]
83 Night Warriors: Darkstalkers' Revenge NTSC-J #1996-08: "1996 No. 8" 1996-03-29 [66] [details]
83 Fighters Megamix NTSC-J #1997-03: "1997 No. 3" 1997-01-31 [52] [details]
82 X-Men vs. Street Fighter NTSC-J #1998-02: "1998 No. 2" 1998-01-16 [25] [details]
82 Marie no Atelier Ver. 1.3: Salburg no Renkinjutsushi NTSC-J #1998-03: "1998 No. 3" 1998-01-30 [37] [details]
82 Cross Tantei Monogatari: Motsureta Nanatsu no Labyrinth NTSC-J #1998-16: "1998 No. 16" 1998-08-07 [67] [details]
82 Shin Megami Tensei: Devil Summoner NTSC-J #1996-05: "1996 No. 5" 1996-02-16 [40] [details]
82 Kidou Senshi Gundam: Giren no Yabou NTSC-J #1998-11: "1998 No. 11" 1998-05-29 [68] [details]
82 Street Fighter Alpha 2 NTSC-J #1996-22: "1996 No. 22" 1996-10-18 [69] [details]
82 Cyber Troopers Virtual-On NTSC-J #1997-02: "1997 No. 2" 1997-01-17 [70] [details]
82 Nonomura Byouin no Hitobito NTSC-J #1996-14: "1996 No. 14" 1996-06-21 [71] [details]
82 Dragon Force NTSC-J #1996-12: "1996 No. 12" 1996-05-24 [72] [details]
82 Shinseiki Evangelion: Digital Card Library NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
82 Virtua Fighter Remix NTSC-J #1995-10: "1995 October" 1995-09-08 [73] [details]
82 Cyber Troopers Virtual-On NTSC-J #1996-24: "1996 No. 24" 1996-11-15 [74] [details]
82 Desire NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
82 Devil Summoner: Soul Hackers NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [75] [details]
82 Fighters Megamix NTSC-J #1996-26: "1996 No. 26" 1996-12-13 [76] [details]
82 J.League Pro Soccer Club o Tsukurou! 2 NTSC-J #1997-22: "1997 No. 22" 1997-11-14 [77] [details]
82 Silhouette Mirage NTSC-J #1997-17: "1997 No. 17" 1997-08-29 [78] [details]
82 X-Men vs. Street Fighter NTSC-J #1997-22: "1997 No. 22" 1997-11-14 [79] [details]
82 Himitsu Sentai Metamor V NTSC-J #1998-12: "1998 No. 12" 1998-06-12 [41] [details]
82 Panzer Dragoon NTSC-J #1995-06: "1995 June" 1995-05-08 [27] [details]
82 Shinseiki Evangelion: 2nd Impression NTSC-J #1997-08: "1997 No. 8" 1997-04-11 [80] [details]
82 Lunar 2 Eternal Blue NTSC-J #1998-18: "1998 No. 18" 1998-09-11 [53] [details]
81 Policenauts NTSC-J #1996-22: "1996 No. 22" 1996-10-18 [69] [details]
81 The King of Fighters '95 NTSC-J #1996-10/11: "1996 No. 10-11" 1996-04-26 [42] [details]
81 Doukyuusei if NTSC-J #1996-20: "1996 No. 20" 1996-09-20 [81] [details]
81 Iron Storm NTSC-J #1995-12: "1995 December" 1995-11-08 [82] [details]
81 Langrisser V: The End of Legend NTSC-J #1998-16: "1998 No. 16" 1998-08-07 [67] [details]
81 Tokimeki Memorial Drama Series Vol. 2: Irodori no Lovesong NTSC-J #1998-10: "1998 No. 10" 1998-05-15 [20] [details]
81 Doukyuusei if NTSC-J #1996-17: "1996 No. 17" 1996-08-02 [83] [details]
81 Fighting Vipers NTSC-J #1996-18: "1996 No. 18" 1996-08-23 [84] [details]
81 Galactic Attack NTSC-J #1995-12: "1995 December" 1995-11-08 [82] [details]
81 Fighting Vipers NTSC-J #1996-21: "1996 No. 21" 1996-10-04 [85] [details]
81 Idol Janshi Suchie-Pai II NTSC-J #1996-14: "1996 No. 14" 1996-06-21 [71] [details]
81 Vampire Savior: The Lord of Vampire NTSC-J #1998-11: "1998 No. 11" 1998-05-29 [68] [details]
81 Real Sound: Kaze no Regret NTSC-J #1997-17: "1997 No. 17" 1997-08-29 [86] [details]
81 Akumajo Dracula X: Gekka no Yasokyoku NTSC-J #1998-16: "1998 No. 16" 1998-08-07 [67] [details]
81 Doukyuusei 2 NTSC-J #1997-17: "1997 No. 17" 1997-08-29 [86] [details]
81 Culdcept NTSC-J #1997-24: "1997 No. 24" 1997-12-12 [87] [details]
81 Darius Gaiden NTSC-J #1996-04: "1996 No. 4" 1996-02-02 [88] [details]
80 Tokimeki Memorial Drama Series Vol. 1: Nijiiro no Seishun NTSC-J #1997-17: "1997 No. 17" 1997-08-29 [86] [details]
80 Lunar Silver Star Story NTSC-J #1996-25: "1996 No. 25" 1996-11-29 [89] [details]
80 Doukoku Soshite... NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [90] [details]
80 Langrisser IV NTSC-J #1997-18: "1997 No. 18" 1997-09-12 [91] [details]
80 Victory Goal '96 NTSC-J #1996-12: "1996 No. 12" 1996-05-24 [72] [details]
80 Resident Evil NTSC-J #1997-18: "1997 No. 18" 1997-09-12 [91] [details]
80 Densetsu no Ogre Battle NTSC-J #1996-22: "1996 No. 22" 1996-10-18 [92] [details]
80 Gungriffon II NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [18] [details]
80 Kidou Senkan Nadesico: The Blank of 3 Years NTSC-J #1998-18: "1998 No. 18" 1998-09-11 [32] [details]
80 Linda³ Kanzenban NTSC-J #1998-12: "1998 No. 12" 1998-06-12 [93] [details]
80 Magical Drop III Toretate Zoukangou! NTSC-J #1997-12: "1997 No. 12" 1997-06-xx [94] [details]
80 Marie no Atelier Ver. 1.3: Salburg no Renkinjutsushi NTSC-J #1997-23: "1997 No. 23" 1997-11-28 [95] [details]
80 Marvel Super Heroes vs. Street Fighter NTSC-J #1998-20: "1998 No. 20" 1998-10-23 [96] [details]
80 Senkutsu Katsuryuu Taisen Chaos Seed NTSC-J #1998-02: "1998 No. 2" 1998-01-16 [97] [details]
80 Shining Force III NTSC-J #1997-24: "1997 No. 24" 1997-12-12 [98] [details]
80 Tengai Makyou: Daiyon no Mokushiroku NTSC-J #1997-01: "1997 No. 1" 1996-12-27 [99] [details]
80 The House of the Dead NTSC-J #1998-06: "1998 No. 6" 1998-03-13 [100] [details]
80 The King of Fighters '97 NTSC-J #1998-06: "1998 No. 6" 1998-03-13 [101] [details]
80 Tokimeki Memorial Drama Series Vol. 2: Irodori no Lovesong NTSC-J #1998-06: "1998 No. 6" 1998-03-13 [100] [details]
80 Virtua Cop 2 NTSC-J #1996-24: "1996 No. 24" 1996-11-15 [102] [details]
80 Virtua Cop 2 NTSC-J #1997-01: "1997 No. 1" 1996-12-27 [103] [details]
80 D NTSC-J #1995-10: "1995 October" 1995-09-08 [73] [details]
80 Black/Matrix NTSC-J #1998-20: "1998 No. 20" 1998-10-23 [104] [details]
80 Söldnerschild NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
80 Guardian Heroes NTSC-J #1996-06: "1996 No. 6" 1996-03-01 [105] [details]
80 Panzer Dragoon Saga NTSC-J #1998-06: "1998 No. 6" 1998-03-13 [63] [details]
80 Street Fighter Alpha: Warriors' Dreams NTSC-J #1996-06: "1996 No. 6" 1996-03-01 [105] [details]
80 Ojousama Tokkyuu NTSC-J #1998-18: "1998 No. 18" 1998-09-11 [53] [details]
79 Gungriffon NTSC-J #1996-10/11: "1996 No. 10-11" 1996-04-26 [42] [details]
79 Suchie-Pai Adventure Doki Doki Nightmare NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [90] [details]
79 Grandia Digital Museum NTSC-J #1998-14: "1998 No. 14" 1998-07-10 [106] [details]
79 Yuukyuu Gensoukyoku NTSC-J #1997-17: "1997 No. 17" 1997-08-29 [86] [details]
79 Sega Ages Phantasy Star Collection NTSC-J #1998-10: "1998 No. 10" 1998-05-15 [20] [details]
79 F1 Challenge NTSC-J #1995-13: "1995 12-22" 1995-12-08 [107] [details]
79 Tactics Ogre NTSC-J #1997-03: "1997 No. 3" 1997-01-31 [52] [details]
79 Bulk Slash NTSC-J #1997-17: "1997 No. 17" 1997-08-29 [86] [details]
79 Puyo Puyo Tsuu NTSC-J #1995-13: "1995 12-22" 1995-12-08 [107] [details]
79 Twinkle Star Sprites NTSC-J #1998-03: "1998 No. 3" 1998-01-30 [37] [details]
79 Linda³ Kanzenban NTSC-J #1998-16: "1998 No. 16" 1998-08-07 [67] [details]
79 Digital Pinball: Last Gladiators NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
79 Princess Maker 2 NTSC-J #1995-13: "1995 12-22" 1995-12-08 [107] [details]
79 Kidou Senkan Nadesico: The Blank of 3 Years NTSC-J #1998-21: "1998 No. 21" 1998-11-06 [54] [details]
78 Shining Force III Scenario 2: Nerawareta Miko NTSC-J #1998-12: "1998 No. 12" 1998-06-12 [41] [details]
78 Yuukyuu Gensoukyoku 2nd Album NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [90] [details]
78 Thunder Force V NTSC-J #1997-17: "1997 No. 17" 1997-08-29 [86] [details]
78 Can Can Bunny Premiere 2 NTSC-J #1997-03: "1997 No. 3" 1997-01-31 [52] [details]
78 X-Men: Children of the Atom NTSC-J #1996-03: "1996 No. 3" 1996-01-19 [19] [details]
78 Parodius NTSC-J #1995-08: "1995 August" 1995-07-07 [108] [details]
78 Quiz Nanairo Dreams Nijiirochou no Kiseki NTSC-J #1997-16: "1997 No. 16" 1997-08-xx [109] [details]
78 Dead or Alive NTSC-J #1997-19: "1997 No. 19" 1997-09-26 [110] [details]
78 Decathlete NTSC-J #1996-15: "1996 No. 15" 1996-07-05 [111] [details]
78 Eve Burst Error NTSC-J #1997-02: "1997 No. 2" 1997-01-17 [112] [details]
78 Sangokushi V NTSC-J #1996-23: "1996 No. 23" 1996-11-01 [21] [details]
78 Söldnerschild NTSC-J #1997-18: "1997 No. 18" 1997-09-12 [113] [details]
78 Shinseiki Evangelion: 2nd Impression NTSC-J #1997-05: "1997 No. 5" 1997-02-28 [114] [details]
78 Street Fighter Alpha 2 NTSC-J #1996-19: "1996 No. 19" 1996-09-06 [115] [details]
78 Warcraft II: The Dark Saga NTSC-J #1997-22: "1997 No. 22" 1997-11-14 [116] [details]
78 Zen Nihon Pro Wres Featuring Virtua NTSC-J #1997-20: "1997 No. 20" 1997-10-17 [117] [details]
78 Burning Rangers NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [90] [details]
78 Arcana Strikes NTSC-J #1998-03: "1998 No. 3" 1998-01-30 [37] [details]
78 Victory Goal NTSC-J #1995-04: "1995 April" 1995-03-08 [118] [details]
78 World Advanced Daisenryaku: Sakusen File NTSC-J #1996-10/11: "1996 No. 10-11" 1996-04-26 [42] [details]
78 Madou Monogatari NTSC-J #1998-18: "1998 No. 18" 1998-09-11 [53] [details]
78 Kidou Senshi Gundam NTSC-J #1996-05: "1996 No. 5" 1996-02-16 [40] [details]
77 Shinseiki Evangelion NTSC-J #1996-09: "1996 No. 9" 1996-04-12 [119] [details]
77 Momotarou Douchuuki NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
77 Pia Carrot e Youkoso!! NTSC-J #1998-09: "1998 No. 9" 1998-04-24 [120] [details]
77 Battle Garegga NTSC-J #1998-08: "1998 No. 8" 1998-04-10 [90] [details]
77 Ginga Ojousama Densetsu Yuna 3: Lightning Angel NTSC-J #1998-02: "1998 No. 2" 1998-01-16 [25] [details]
77 Gradius Deluxe Pack NTSC-J #1996-12: "1996 No. 12" 1996-05-24 [72] [details]
77 Pocket Fighter NTSC-J #1998-17: "1998 No. 17" 1998-08-28 [121] [details]
77 Clockwork Knight 2 NTSC-J #1995-10: "1995 October" 1995-09-08 [73] [details]
77 Virtua Fighter Kids NTSC-J #1996-16: "1996 No. 16" 1996-07-19 [122] [details]
77 Digital Pinball: Last Gladiators NTSC-J #1995-09: "1995 September" 1995-08-08 [123] [details]
77 Puzzle & Action: Treasure Hunt NTSC-J #1996-12: "1996 No. 12" 1996-05-24 [72] [details]
77 Densetsu no Ogre Battle NTSC-J #1996-26: "1996 No. 26" 1996-12-13 [124] [details]
77 Kidou Senshi Gundam Gaiden I: Senritsu no Blue NTSC-J #1996-23: "1996 No. 23" 1996-11-01 [21] [details]
77 Sentimental Graffiti NTSC-J #1998-05: "1998 No. 5" 1998-02-27 [125] [details]
77 The Mansion of Hidden Souls NTSC-J #1995-02: "1995 February" 1995-01-07 [24] [details]
77 AI Shogi 2 NTSC-J #1998-11: "1998 No. 11" 1998-05-29 [126] [details]
77 Akumajo Dracula X: Gekka no Yasokyoku NTSC-J #1998-12: "1998 No. 12" 1998-06-12 [57] [details]
77 Capcom Generation: Dai 2 Shuu Makai to Kishi NTSC-J #1998-18: "1998 No. 18" 1998-09-11 [127] [details]
77 Eberouge Special: Koi to Mahou no Gakuen Seikatsu NTSC-J #1998-11: "1998 No. 11" 1998-05-29 [126] [details]
77 Falcom Classics II NTSC-J #1998-20: "1998 No. 20" 1998-10-23 [128] [details]
77 Langrisser V: The End of Legend NTSC-J #1998-12: "1998 No. 12" 1998-06-12 [129] [details]
77 Lunar 2 Eternal Blue NTSC-J #1998-14: "1998 No. 14" 1998-07-10 [130] [details]
77 Mahou Shoujo Pretty Samy: Heart no Kimochi NTSC-J #1998-02: "1998 No. 2" 1998-01-16 [131] [details]
77 Mahou Tsukai ni Naru Houhou NTSC-J #1998-16: "1998 No. 16" 1998-08-07 [132] [details]
77 MeltyLancer Re-inforce NTSC-J #1998-10: "1998 No. 10" 1998-05-15 [133] [details]
77 Radiant Silvergun NTSC-J #1998-14: "1998 No. 14" 1998-07-10 [134] [details]
77 Sakura Taisen NTSC-J #1996-20: "1996 No. 20" 1996-09-20 [135] [details]
77 Shadows of the Tusk NTSC-J #1998-10: "1998 No. 10" 1998-05-15 [133] [details]
77 Shining Force III Scenario 2: Nerawareta Miko NTSC-J #1998-09: "1998 No. 9" 1998-04-24 [136] [details]
77 Shining the Holy Ark NTSC-J #1997-03: "1997 No. 3" 1997-01-31 [52] [details]
77 Tokimeki Memorial: Taisen Pazurudama NTSC-J #1996-20: "1996 No. 20" 1996-09-20 [135] [details]
77 Twinkle Star Sprites NTSC-J #1997-24: "1997 No. 24" 1997-12-12 [137] [details]
77 MeltyLancer Re-inforce NTSC-J #1998-13: "1998 No. 13" 1998-06-26 [138] [details]
77 Sega Ages OutRun NTSC-J #1996-23: "1996 No. 23" 1996-11-01 [21] [details]
77 Shining Force III NTSC-J #1998-03: "1998 No. 3" 1998-01-30 [37] [details]
76 Machi NTSC-J #1998-05: "1998 No. 5" 1998-02-27 [125] [details]
76 Dungeon Master Nexus NTSC-J #1998-10: "1998 No. 10" 1998-05-15 [20] [details]
76 Langrisser III NTSC-J #1996-25: "1996 No. 25" 1996-11-29 [89] [details]
76 Detana Twinbee Yahoo! Deluxe Pack NTSC-J #1995-12: "1995 December" 1995-11-08 [82] [details]
76 Mystaria: The Realms of Lore NTSC-J #1995-10: "1995 October" 1995-09-08 [73] [details]
76 Virtua Fighter Kids NTSC-J #1996-19: "1996 No. 19" 1996-09-06 [26] [details]
76 Decathlete NTSC-J #1996-18: "1996 No. 18" 1996-08-23 [43] [details]
76 Street Fighter Collection NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
76 Kidou Senshi Gundam Gaiden II: Ao o Uketsugu Mono NTSC-J #1997-02: "1997 No. 2" 1997-01-17 [70] [details]
76 The King of Fighters '97 NTSC-J #1998-10: "1998 No. 10" 1998-05-15 [20] [details]
76 Tokimeki Memorial: Taisen Pazurudama NTSC-J #1996-23: "1996 No. 23" 1996-11-01 [21] [details]
76 J.League Pro Soccer Club o Tsukurou! NTSC-J #1996-08: "1996 No. 8" 1996-03-29 [66] [details]
76 Princess Crown NTSC-J #1998-03: "1998 No. 3" 1998-01-30 [37] [details]
76 Zen Nihon Pro Wres Featuring Virtua NTSC-J #1997-23: "1997 No. 23" 1997-11-28 [139] [details]
76 DoDonPachi NTSC-J #1997-21: "1997 No. 21" 1997-10-31 [28] [details]
76 Sega Ages After Burner II NTSC-J #1996-23: "1996 No. 23" 1996-11-01 [21] [details]
76 Cho Aniki: Kyukyoku ... Otoko no Gyakushu NTSC-J #1996-12: "1996 No. 12" 1996-05-24 [72] [details]
76 Assault Suit Leynos 2 NTSC-J #1997-04: "1997 No. 4" 1997-02-14 [140] [details]
76 Bust-A-Move 2: Arcade Edition NTSC-J #1996-15: "1996 No. 15" 1996-07-05 [141] [details]
