List of Mega Drive games in Japan

From Sega Retro

The following is a list of Sega Mega Drive games released in Japan.

Title Release Date RRP Catalog Num.
Altered Beast 1988-11-27[1] ¥5,800 G-4001
Battle Mania Daiginjou 1993-12-24[2] ¥7,800 T-23043
Streets of Rage 3 1994-03-18[1] ¥7,800 G-4116
Sonic & Knuckles 1994-10-28[1] ¥7,800 G-4124
Sonic the Hedgehog (Mega Drive) 1991-07-26[3][1] ¥6,000 G-4049
Sonic the Hedgehog 2 (Mega Drive) 1992-11-21[1] ¥6,800 G-4088
Sonic the Hedgehog 3 1994-05-27[1][4] ¥5,800 G-5531
Art Alive! 1992-03-27[1] ¥3,800 G-4069
The Ooze 1995-09-22[1] ¥5,800 G-4134
Super Thunder Blade 1988-10-29[1] ¥5,800 G-4003
Alien Soldier 1995-02-24[1] ¥6,800 G-4130
High Seas Havoc 1994-04-22[2] ¥6,800 T-13103
World of Illusion Starring Mickey Mouse and Donald Duck 1992-12-18[1] ¥6,800 G-4080
Socket 1994-03-25[2] ¥7,800 T-23033
Sonic the Hedgehog Spinball 1993-12-10[1] ¥6,800 G-4112
Space Harrier II 1988-10-29[1] ¥5,800 G-4002
Ghostbusters (Mega Drive) 1990-06-30[1] ¥6,000 G-4030
OutRun 1991-08-09[1] ¥7,000 G-4052
OutRunners 1994-05-13[1][4] ¥7,800 G-4119
Super Monaco GP 1990-08-09[1] ¥6,000 G-4026
OutRun 2019 1993-03-26[2] ¥8,800e[5] T-44033
Bonanza Bros. 1991-05-17[1] ¥6,000 G-4046
Michael Jackson's Moonwalker 1990-08-25[1] ¥6,000 G-4028
Ecco the Dolphin 1993-07-30[1] ¥6,800 G-4106
Gain Ground 1991-01-03[1] ¥6,000 G-4036
Taz-Mania 1992-12-25[1] ¥6,800 G-4089
World Cup Soccer 1989-07-29[1] ¥5,500 G-4009
Cool Spot 1994-02-18[2] ¥8,000e[6] T-70013
Dynamite Headdy 1994-08-05[1] ¥6,800 G-4117
Zero Wing 1991-05-31[2] ¥8,000e[7] T-40023
Super Fantasy Zone 1992-01-14[2] ¥6,800e[8] T-15023
Phantasy Star 1994-04-02[1] ¥4,800 G-4534
Ecco: The Tides of Time 1994-08-26[1] ¥6,800 G-4123
Mega Man: The Wily Wars 1994-10-21[2] ¥8,500e[9] T-12053
Bishoujo Senshi Sailor Moon 1994-07-08[2] ¥8,800e[10] T-16043
Shining Force 1992-03-20[1] ¥8,700 G-5512
Ayrton Senna's Super Monaco GP II 1992-07-17[1] ¥7,800 G-5514
Gunstar Heroes 1993-09-10[1] ¥6,800 G-4103
The Lion King 1994-12-09[2] ¥7,800 T-70083
ToeJam & Earl 1992-03-13[1] ¥6,800 G-4066
Teenage Mutant Ninja Turtles: The Hyperstone Heist 1992-12-22[2] ¥6,800e[11] T-95013
Puyo Puyo 1992-12-18[1] ¥4,800 G-4082
Castle of Illusion Starring Mickey Mouse (Mega Drive) 1990-11-21[1] ¥4,800 G-4042
Olympic Gold 1992-07-24[1] ¥4,800 G-4081
James Pond II: Codename RoboCod 1993-06-09[2] ¥6,900 EM20015
RoboCop Versus The Terminator 1994-05-28[2] ¥8,900 T-70043
Insector X 1990-09-07[2] ¥6,800e[12] T-28023
Contra: Hard Corps 1994-09-15[2] ¥9,000e[13] T-95093
Disney's Aladdin 1993-11-12[1] ¥7,800 G-4111
Mickey Mania: The Timeless Adventures of Mickey Mouse 1995-03-31[1] ¥7,800 G-4131
Mortal Kombat II 1994-09-09[2] ¥8,800e[14] T-81093
Alex Kidd in the Enchanted Castle 1989-02-10[15][1] ¥5,500 G-4004
After Burner II 1990-03-23[2] ¥6,900 T-17013
Turbo OutRun 1992-03-27[1] ¥6,000 G-4053
G-LOC: Air Battle 1993-02-26[1] ¥6,800 G-4079
Columns III: Revenge of Columns 1993-10-15[1] ¥4,800 G-4108
Awesome Possum Kicks Dr. Machino's Butt! 1993-12-25[2] ¥8,800e[16] T-48153
Toki: Going Ape Spit 1992-01-31[1] ¥6,000 G-4064
NBA Jam Tournament Edition 1995-02-24[2] ¥8,800 T-81143
WWF Raw 1995-12-31[2] ¥8,800 T-81316-50
Mortal Kombat 1994-05-27[2] ¥8,800e[17] T-81013
Chuck Rock II: Son of Chuck 1994-06-24[2] ¥8,000 T-70063
Midnight Resistance 1991-03-29[2] ¥7,800 T-13043
Shinobi III: Return of the Ninja Master 1993-07-23[1] ¥6,800 G-4085
Ghouls'n Ghosts 1989-08-03[1] ¥6,800 G-4013
Strider 1990-09-29[1] ¥7,000 G-4037
Fatal Labyrinth ¥?
Slaughter Sport 1990-10-12[2] ¥7,800e[18] T-44013
Battletoads 1993-03-26[1] ¥6,800 G-4074
Snow Bros. 1993-05-28[2] ¥7,800e[19] T-48083
General Chaos 1994-01-14[2] ¥8,900 EM20025
NFL Quarterback Club 1995-02-24[2] ¥8,800 T-81153
Shadow Dancer: The Secret of Shinobi 1990-12-01[1] ¥6,000 G-4043
Lemmings 1992-11-20[2] ¥7,800 T-15063
Street Fighter II': Special Champion Edition 1993-09-28[2] ¥9,800e[20] T-12033
Rainbow Islands Extra 1990-10-05[2] ¥6,800 T-11073
Cutie Suzuki no Ringside Angel 1990-12-12[2] ¥6,800e[21] T-20033
Ranger-X 1993-05-28[1] ¥6,800 G-4097
Crack Down 1990-12-20[1] ¥6,000 G-4024
McDonald's Treasure Land Adventure 1993-09-23[1] ¥6,800 G-4102
Golden Axe II 1991-12-27[1] ¥6,000 G-4062
Hellfire 1990-09-28[2] ¥6,800e[22][23] T-25073
Desert Strike: Return to the Gulf 1993-04-23[2] ¥8,900 EM20010
Road Rash 1992-11-20[2] ¥7,800e[24] EM20003
Golden Axe III 1993-06-25[1] ¥6,800 G-4093
Megapanel 1990-11-22[2] ¥4,900 T-14073
ESWAT: City Under Siege 1990-07-14[1] ¥6,000 G-4029
Sword of Vermilion 1989-12-16 ¥8,500 G-5502
Uchuu Senkan Gomora 1991-09-30[2] ¥7,500e[25][26] T-42023
Double Dragon II: The Revenge 1991-12-20[2] ¥8,800 T-74023
Eternal Champions 1994-02-18[1] ¥7,800 G-4114
Fatal Fury 1993-04-23[1] ¥8,800 G-4100
Paperboy 1992-06-26[2] ¥6,800e[27] T-48043
Gaiares 1990-12-26[2] ¥8,400e[28] T-49013
Puyo Puyo Tsuu 1994-12-02[2] ¥6,800 T-66013
Crusader of Centy 1994-06-17[1][4] ¥8,800 G-5536
Forgotten Worlds (Mega Drive) 1989-11-18[1] ¥6,000 G-4016
Arrow Flash 1990-10-20[1] ¥6,000 G-4039
Rent A Hero 1991-09-20[1] ¥8,700 G-5508
The Steel Empire 1992-03-13[2] ¥7,800 T-28033
Mercs 1991-09-27[1] ¥7,000e[29] G-4051
Growl 1991-11-15[2] ¥6,800 T-11153
Monster World IV 1994-04-01[1] ¥8,800 G-5519
Mazin Saga: Mutant Fighter 1993-02-26[1] ¥6,800 G-4078
Phantasy Star II 1989-03-21[1] ¥8,000 G-5501
Jewel Master 1991-08-30[1] ¥6,000 G-4047
Bio-Hazard Battle 1992-10-30[1] ¥6,800 G-4087
Wonder Boy III: Monster Lair 1990-12-22[1] ¥6,000 G-4025
Wonder Boy in Monster World 1991-10-25[1] ¥7,000e[30] G-5509
Panorama Cotton 1994-08-12[2] ¥9,500 T-15103
Vapor Trail: Hyper Offence Formation 1991-08-02[2] ¥8,400e[31] T-49043
Alisia Dragoon 1992-04-24[2] ¥7,800 T-45033
Arcus Odyssey 1991-06-14[2] ¥8,500 T-32053
Burning Force 1990-10-19[2] ¥5,800 T-14023
Curse 1989-12-23[2] ¥6,800e[32] T-22013
El Viento 1991-09-20[2] ¥8,500 T-32063
Fire Shark 1990-11-02[2] ¥6,500 T-40013
Gods 1993-03-26[2] ¥8,800 T-85013
Granada 1990-11-16[2] ¥6,800 T-32023
Landstalker: The Treasures of King Nole 1992-10-30[1] ¥8,700e[33] G-5517
Ka-Ge-Ki 1991-04-26[2] ¥7,700e[34] T-28013
Phelios 1990-07-20[2] ¥5,800 T-14013
Dangerous Seed 1990-12-18[2] ¥5,800e[35] T-14033
Elemental Master 1990-12-14[2] ¥6,800e[36] T-18043
Eliminate Down 1993-06-25[2] ¥8,500 T-73033
Task Force Harrier EX 1991-12-20[2] ¥8,500e[37] T-24053
Thunder Force II 1989-06-15[2] ¥6,800e[38] T-18013
Truxton 1989-12-09[1] ¥6,000 G-4020
Twin Cobra 1991-02-22[2] ¥7,500e[39][40] T-24033
Verytex 1991-04-05[2] ¥6,800e[41] T-20043
Whip Rush 1990-05-26[1] ¥6,000 G-4031
Gynoug 1991-01-25[2] ¥6,500e[42][43] T-25093
Teenage Mutant Ninja Turtles: Tournament Fighters 1993-12-03[2] ¥8,800e[44] T-95053
XDR 1990-08-26[2] ¥6,800e[45] T-41013
Langrisser 1991-04-26[2] ¥7,300e[46][47] T-25103
Langrisser II 1994-08-26[2] ¥9,800e[48] T-25143
Slap Fight MD 1993-06-11[2] ¥7,800e[49] T-48093
M.U.S.H.A. 1990-12-21[2] ¥6,800 T-35013
Trouble Shooter 1992-03-06[2] ¥6,800 T-23013
Heavy Unit: Mega Drive Special 1990-12-26[2] ¥6,400e[50] T-27013
Super Street Fighter II: The New Challengers 1994-06-25[2] ¥10,900e[51] T-12043
Ultimate Qix 1991-01-25[2] ¥4,900 T-11103
Raiden Trad 1991-07-06[2] ¥8,800 T-22043
Space Invaders 90 1990-09-07[2] ¥5,900 T-11053
Marble Madness 1993-08-13[2] ¥6,800e[49] T-48113
Jungle Strike 1993-12-17[2] ¥8,900 EM20020
Air Buster: Trouble Specialty Raid Unit 1991-01-31[2] ¥6,000e[52] T-33013
Thunder Force III 1990-06-08[2] ¥6,800e[53] T-18033
Thunder Force IV 1992-07-24[2] ¥8,800e[54] T-18063
Master of Weapon 1991-09-27[2] ¥6,800 T-11063
Fire Mustang 1991-05-31[2] ¥6,800 T-11123
Darwin 4081 1990-04-07[1] ¥6,000 G-4033
Twin Hawk 1990-06-23[1] ¥6,000 G-4034
Grind Stormer 1994-03-25[2] ¥7,800e[55] T-48173
Dragon's Fury 1991-10-10[2] ¥6,800e[56] T-18053
Sparkster: Rocket Knight Adventures 2 1994-09-23[2] ¥8,800e[57] T-95103
NBA Jam 1994-04-29[2] ¥8,800 T-81033
Atomic Runner 1992-10-16[2] ¥7,800 T-13073
B.O.B. 1993-11-19[2] ¥8,900 EM20019
Crüe Ball 1993-12-26[2] ¥6,800 EM20005
Risky Woods 1993-02-19[2] ¥8,900e[58] EM20006
Rolo to the Rescue 1993-04-29[2] ¥8,900e[59] EM20008
Advanced Daisenryaku: Deutsch Dengeki Sakusen 1991-06-17[1] ¥8,700 G-5505
Tougi Ou King Colossus 1992-06-26[1] ¥5,800 G-5513
Castlevania: Bloodlines 1994-03-18[2] ¥7,800e[60] T-95043
Puzzle & Action: Tant-R 1994-04-01[1] ¥7,800 G-4118
T2: The Arcade Game 1994-02-25[2] ¥8,800 T-81023
Hard Drivin' 1990-12-21[2] ¥5,900e[27] T-48013
PGA Tour Golf II 1993-04-16[2] ¥9,800e[61] EM20009
Wrestle War 1991-06-28[1] ¥6,000 G-4055
Virtual Bart 1995-12-31[2] ¥8,800 T-81103
Mega Lo Mania 1993-04-23[2] ¥8,800e[62] T-68053
Phantasy Star III: Generations of Doom 1990-04-21[1] ¥8,700 G-5503
Phantasy Star IV: The End of the Millennium 1993-12-17[1] ¥8,800 G-5524
RoadBlasters 1992-02-28[2] ¥6,800e[63] T-48023
Pulseman 1994-07-22[1] ¥7,800 G-4098
Shining Force II 1993-10-01[1] ¥8,800 G-5521
Dragon's Revenge 1993-12-10[2] ¥7,800e[64] T-48143
Fighting Masters 1991-12-06[2] ¥6,800e[37] T-24063
Chase H.Q. II 1992-10-23[2] ¥6,800e[65] T-11163
Steel Talons 1993-06-25[2] ¥6,800e[66] T-48103
Madou Monogatari I 1996-03-22[2] ¥7,800 T-66023
Foreman for Real 1995-10-27[2] ¥8,800 T-81233
Pepenga Pengo 1995-12-22[1] ¥4,980 G-4133
Art of Fighting 1994-01-14[1] ¥8,800 G-4113
Samurai Shodown 1994-11-19[1] ¥8,800 G-4127
King of the Monsters 1993-11-26[1] ¥6,800 G-4104
F-22 Interceptor: Advanced Tactical Fighter 1993-02-12[2] ¥8,900e[58] EM20007
Two Crude Dudes 1992-02-28[2] ¥7,800 T-13063
Wardner 1991-04-26[2] ¥6,300e[67] T-58013
Batman 1990-07-27[2] ¥6,500 T-15043
Batman Forever (Mega Drive) 1995-10-27[2] ¥8,800 T-81223
Fatal Fury 2 1994-06-24[2] ¥9,800 T-146023
Puzzle & Action: Ichidant-R 1995-01-13[1] ¥6,800 G-4128
Sega Game Toshokan 1990-11-03[68] ¥12,800 G-4503
Blockout 1991-11-01[1] ¥6,000 G-4059
Exile 1991-12-06[2] ¥8,900e[69] T-49093
Valis: The Fantasm Soldier 1991-12-27[2] ¥8,400e[70] T-49083
Sansan 1994-09[71] ¥? T-147013
Gauntlet IV 1993-09-17[2] ¥7,800e[72] T-48123
Syd of Valis 1992-02-14[2] ¥6,800 T-49103
Valis III 1991-03-22[2] ¥8,400e[73] T-49023
Road Rash II 1993-07-23[2] ¥8,900 EM20014
Twinkle Tale 1992-07-24[2] ¥7,800e[74] T-61013
Zoom! 1990-01-13[1] ¥5,500 G-4023
Magical Hat no Buttobi Turbo! Daibouken 1990-12-15[1] ¥5,800 G-4041
Lethal Enforcers 1993-12-10[2] ¥9,800e[75] T-95073
Target Earth 1990-03-16[2] ¥6,200e[76][77] T-25013
Undeadline 1991-12-20[2] ¥8,800 T-74013
Blue Almanac 1991-06-22[2] ¥8,700e[78] T-46013
Chi Chi's Pro Challenge Golf 1993-06-25[2] ¥8,500 T-73043
Jurassic Park (Mega Drive) 1993-08-27[1] ¥6,800 G-4109
Fatal Rewind 1993-08-20[2] ¥8,900 EM20021
DJ Boy 1990-05-19[1] ¥6,000 G-4032
Osomatsu-kun Hachamecha Gekijou 1988-12-24[1] ¥5,500 G-4005
Light Crusader 1995-05-26[1] ¥7,800 G-5545
Rambo III (Mega Drive) 1989-10-21[1] ¥5,500 G-4010
Junction 1990-11-25[2] ¥6,000e[79] T-22023
Magical Taruruto-kun (Mega Drive) 1992-04-24[1] ¥3,880 G-4068
Shadow Blasters 1990-08-10[2] ¥6,200e[80] T-26023
Rastan Saga II 1990-08-10[2] ¥6,800 T-11043
Mamono Hunter Youko: Dai 7 no Keishou 1991-03-22[2] ¥6,500e[81][82] T-25053
Thunder Fox 1991-06-26[2] ¥8,500 T-11113
Saint Sword 1991-06-28[2] ¥6,800 T-11133
Marvel Land 1991-06-28[2] ¥7,000e[83] T-14093
Street Smart 1991-07-19[2] ¥6,800e[84] T-24083
Deadly Moves 1992-12-11[2] ¥8,500e[85] T-33033
Side Pocket 1992-12-11[2] ¥7,800 T-13083
Shikinjoh 1991-04-27[2] ¥6,500 T-15053
Dino Land 1991-08-02[2] ¥6,800 T-32043
Pit-Fighter 1992-03-27[2] ¥7,800e[63] T-48033
Atomic Robo-Kid 1990-12-14[2] ¥6,800e[86] T-24013
Ferrari Grand Prix Challenge 1992-05-15[2] ¥7,800e[87] T-72023
James Bond 007: The Duel 1993-05-14[2] ¥6,800e[19] T-48073
Super Hydlide 1989-10-06[2] ¥7,900 T-20013
Wani Wani World 1992-01-31[2] ¥6,600e[88] T-33023
Justice League Task Force 1995-09-01[2] ¥8,800 T-81213
Judge Dredd 1995-09-01[2] ¥7,800 T-81203
Newman-Haas IndyCar Featuring Nigel Mansell 1994-12-16[2] ¥7,800 T-81123
Jantei Monogatari 1991-03-29[2] ¥8,400e[73] T-49033
Quad Challenge 1991-08-06[2] ¥6,000e[89] T-14113
Mystical Fighter 1991-10-25[2] ¥6,800 T-11143
F1 Circus MD 1991-12-20[2] ¥7,500 T-71013
Final Zone 1990-10-12[2] ¥6,800 T-32013
Thunder Pro Wrestling Retsuden 1992-03-27[2] ¥7,400 T-43013
Gemfire 1992-06-25[2] ¥9,800e[90] T-76063
Dynamite Duke 1990-10-27[1] ¥6,000 G-4038
Super Daisenryaku 1989-04-29[1] ¥6,800 G-4501
Surging Aura 1995-03-17[1] ¥8,800 G-5522
Yuu Yuu Hakusho: Makyou Toitsusen 1994-09-30[1] ¥8,800 G-4122
Sangokushi Retsuden: Ransei no Eiyuutachi 1991-04-29[1] ¥8,700 G-5504
Shining in the Darkness 1991-03-29[1] ¥8,700 G-5506
Yuu Yuu Hakusho Gaiden 1994-01-28[1] ¥8,800 G-5523
Party Quiz Mega Q 1993-11-05[1] ¥6,800 G-4107
Janou Touryuumon 1993-11-05[1] ¥6,800 G-4096
Gambler Jiko Chuushinha: Katayama Masayuki no Mahjong Doujou 1990-12-14[2] ¥6,800e[91] T-45013
Tel-Tel Mahjong 1990-06-08[2] ¥5,800 T-15033
Shura no Mon 1992-08-07[1] ¥6,000 G-4073
Hyokkori Hyoutanjima: Daitouryou o Mezase! 1992-08-07[1] ¥4,800 G-4075
Master of Monsters 1991-07-26[2] ¥7,800e[92][93] T-63013
Super League (Mega Drive) 1989-04-22[1] ¥5,800 G-4006
James "Buster" Douglas Knockout Boxing (Mega Drive) 1990-03-23[2] ¥6,800 T-11033
Super Real Basketball 1990-03-02[1] ¥6,000 G-4021
GrandSlam: The Tennis Tournament '92 1992-06-12[2] ¥6,800 T-49133
Arnold Palmer Tournament Golf 1989-09-09[1] ¥6,000 G-4014
NHK Taiga Drama: Taiheiki 1991-12-13[1] ¥8,700 G-5511
David Robinson's Supreme Court 1992-07-10[1] ¥4,800 G-4071
Mahjong Cop Ryuu: Hakurou no Yabou 1989-12-14[1] ¥5,500 G-4015
CyberBall 1990-07-28[1] ¥6,000 G-4027
Evander Holyfield's "Real Deal" Boxing 1992-10-30[1] ¥7,800 G-4084
J.League Pro Striker 1993-04-23 ¥8,800 G-5518
J.League Pro Striker 2 1994-07-15[1] ¥7,800 G-5540
Pro Striker Final Stage 1995-08-04[1] ¥7,800 G-5547
Super Volley Ball 1991-02-01[2] ¥5,800 T-30013
Powerball 1991-02-08[2] ¥5,800 T-14043
Gouketsuji Ichizoku 1994-11-18[2] ¥9,800e[94] T-144013
Dragon Ball Z: Buyuu Retsuden 1994-04-01[2][95] ¥8,800e[95][96] T-133013
Splatterhouse 2 1992-08-04[2] ¥5,800 T-14143
Splatterhouse 3 1993-03-19[2] ¥6,800e[97] T-14153
Nekketsu Kouko Dodgeball Bu: Soccer Hen MD 1992-08-07[2] ¥8,800 T-74033
Top Pro Golf 1992-06-19[2] ¥8,500 T-73023
Devilish: The Next Possession 1992-04-24[2] ¥6,800e[98] T-28043
Chibi Maruko-chan: Waku Waku Shopping 1992-01-14[2] ¥6,000e[99] T-14123
Air Diver 1990-03-09[2] ¥6,800e[100] T-20023
Psy-O-Blade 1990-04-27[2] ¥8,500e[101][102] T-26013
Team USA Basketball 1992-12-26[2] ¥7,800e[103] EM20004
Tel-Tel Stadium 1990-10-21[2] ¥6,500 T-15013
Kyuukai Douchuuki 1991-07-12[2] ¥6,000e[89] T-14103
Tecmo World Cup '92 1992-01-31[2] ¥6,200e[104] T-44023
Chou Kyuukai Miracle Nine 1995-07-21[1] ¥7,800 G-5546
Traysia 1992-02-14[2] ¥8,900e[105] T-49073
Fastest 1 1991-06-28[2] ¥7,500 T-43023
Speedball 2: Brutal Deluxe 1992-06-19[2] ¥6,800e[106] T-68023
Stormlord 1992-03-27[2] ¥6,800 T-49113
Sorcerian 1990-02-24[1] ¥7,000 G-4504
Shougi no Hoshi 1991-10-31[2] ¥6,700 T-67013
Dragon Slayer: The Legend of Heroes 1994-09-16[1] ¥8,800 G-5542
Star Cruiser 1990-12-21[2] ¥7,300e[107][108] T-25063
Fantasia 1991-11-22[1] ¥4,800 G-4061
Ninja Burai Densetsu 1991-12-05[1] ¥8,700 G-4524
Ys III: Wanderers from Ys 1991-11-01[2] ¥8,700e[109] T-49063
Beast Wrestler 1991-11-29[2] ¥8,400 T-49053
Dick Tracy 1991-03-01[1] ¥6,000 G-4044
Populous 1991-08-09[1] ¥6,000 G-4057
Sword of Sodan 1991-10-11[1] ¥6,000 G-4056
Maten no Soumetsu 1993-12-29[2] ¥8,900e[110] T-46023
Sorcerer's Kingdom 1992-02-07[2] ¥8,800e[111][112] T-25113
Dragon Slayer: The Legend of Heroes II 1995-01-20[1] ¥8,800 G-5544
Vixen 357 1992-10-23[2] ¥8,800e[113] T-25133
Romance of the Three Kingdoms III: Dragon of Destiny 1992-11-08[2] ¥14,800e[114] T-76093
Romance of the Three Kingdoms II 1991-12-26[2] ¥14,800e[115] T-76023
Warrior of Rome 1991-02-24[2] ¥8,800e[79] T-22033
Warrior of Rome II 1992-05-28[2] ¥8,800e[116] T-22063
Super Baseball 2020 1994-03-04[2] ¥9,800 EM20027
Aerobiz 1992-11-01[2] ¥11,800e[117] T-76083
Aerobiz Supersonic 1994-02-18[2] ¥12,800e[118] T-76143
Hyper Dunk: The Playoff Edition 1994-03-04[2] ¥8,800e[119] T-95083
NBA Showdown '94 1994-07-01[2] ¥9,800 EM20028
Daikoukai Jidai II 1994-06-24[2] ¥11,800e[120] T-76163
Mutant League Football 1993-09-10[2] ¥8,900 EM20018
From TV Animation Slam Dunk: Kyougou Makkou Taiketsu! 1995-04-28[2] ¥8,800 T-133023
John Madden Football '92 1992-11-20[2] ¥6,800e[24] EM20001
Pachinko Kuunyan 1992-12-18[2] ¥8,500 T-73013
Madden NFL '94 1994-02-18[2] ¥9,800 EM20026
Metal Fangs 1993-12-17[2] ¥6,800e[121] T-60033
Dragon's Eye Plus: Shanghai III 1991-11-02[2] ¥5,800e[122] T-67023
Best of the Best: Championship Karate 1993-01-29[2] ¥8,500 T-49143
Nakajima Satoru Kanshuu F1 Super License 1992-12-11[2] ¥9,000e[123] T-72033
Kidou Keisatsu Patlabor: 98-Shiki Kidou Seyo! 1992-10-23[2] ¥7,800e[124] T-16013
Fushigi no Umi no Nadia 1991-03-19[2] ¥6,500e[125] T-14083
Champions World Class Soccer 1994-06-24[2] ¥7,800 T-81063
Bulls vs Lakers and the NBA Playoffs 1993-04-02[2] ¥8,900e[61] EM20012
The Hybrid Front 1994-07-22[1] ¥8,800 G-5541
MiG-29 Fighter Pilot 1993-11-26[2] ¥7,800e[126] T-48133
P.T.O.: Pacific Theater of Operations 1992-09-24[2] ¥14,800e[127] T-76073
Power Monger 1993-06-18[2] ¥8,900 EM20011
J.League Pro Striker Kanzenban 1993-12-17[1] ¥8,800 G-5532
Winter Olympics 1994-02-11[1] ¥7,800 G-4115
Battle Golfer Yui 1991-02-15[1] ¥6,000 G-4040
Ultraman 1993-04-09[2] ¥5,800e[128] T-16023
Greatest Heavyweights 1994-05-27[1] ¥7,800 G-5539
Operation Europe: Path to Victory 1939-45 1993-01-16[2] ¥12,800e[129] T-76113
Joe Montana II Sports Talk Football 1992-01-24[1] ¥6,800 G-4065
NFL Football '94 Starring Joe Montana 1994-02-04[1] ¥8,800 G-5535
Jordan vs Bird 1993-09-24[2] ¥8,900 EM20022
Tecmo Super NBA Basketball 1994-03-04[2] ¥8,900 T-36033
Tecmo Super Bowl II: Special Edition 1994-12-20[2] ¥9,980 T-36043
Tecmo Super Bowl 1993-11-26[2] ¥8,900 T-36023
Ball Jacks 1993-04-23[2] ¥6,000 T-14163
Bulls versus Blazers and the NBA Playoffs 1993-07-30[2] ¥8,900 EM20017
R.B.I. Baseball 4 1992-12-18[2] ¥7,800e[130] T-48063
Championship Bowling 1993-12-17[2] ¥6,800 T-58033
The Great Circus Mystery Starring Mickey & Minnie 1994-12-16[2] ¥7,800 T-12063
F-117 Night Storm 1994-05-27[2] ¥9,800 EM20029
Bahamut Senki 1991-03-08[1] ¥6,800 G-4520
A Ressha de Ikou MD 1992-04-10[1] ¥6,800 G-4532
Lord Monarch: Tokoton Sentou Densetsu 1994-06-24[1] ¥8,800 G-5534
Doraemon: Yume Dorobou to 7 Nin no Gozans 1993-03-26[1] ¥6,800 G-4094
Pro Yakyuu Super League '91 1991-08-30[1] ¥6,800 G-4529
Pebble Beach Golf Links (Mega Drive) 1993-10-29[1] ¥8,800 G-5525
New 3D Golf Simulation: Harukanaru Augusta 1993-12-17[2] ¥8,800 T-114033
New 3D Golf Simulation: Devil's Course 1994-01-28[1] ¥8,800 G-5527
New 3D Golf Simulation: Waialae no Kiseki 1994-02-25[1] ¥8,800 G-5529
Zan Yasha Enbukyoku 1991-03-29[2] ¥8,500e[131] T-32033
Ransei no Hasha 1991-11-29[2] ¥9,800 T-20053
Nakajima Satoru Kanshuu F1 Grand Prix 1991-12-20[2] ¥7,800e[132] T-72013
Nobunaga no Yabou: Bushou Fuuunroku 1991-12-20[2] ¥11,800e[133] T-76013
Uncharted Waters 1992-04-29[2] ¥11,800e[134] T-76053
Dyna Brothers 1992-07-24[2] ¥8,800e[135] T-68033
Batman Returns (Mega Drive) 1993-02-19[1] ¥6,800 G-4092
Taikou Risshiden 1993-05-28[2] ¥11,800e[136] T-76123
LHX Attack Chopper 1993-06-04[2] ¥6,800 EM20016
Kishi Densetsu 1993-07-30[2] ¥9,800e[137] T-46033
Crayon Shin-chan: Arashi o Yobu Enji 1994-03-11[2] ¥8,800e[138] T-16033
Dyna Brothers 2 1993-12-03[2] ¥8,800 T-68063
Spider-Man and Venom: Maximum Carnage 1995-05-26[2] ¥7,800 T-81256-50
Dahna Megami Tanjou 1991-12-20[2] ¥8,900 T-64013
Davis Cup Tennis 1994-02-25[2] ¥7,800e[139] T-48163
Wonder Library 1993-10-08 ¥9,900 RG-ED1
Nikkan Sports Pro Yakyuu VAN 1991-04-06 ¥7,000 G-4522
Sumisei Home Tanmatsu 1991 ¥? G-5507
Go Net 1992 ¥? G-4533
Nobunaga no Yabou: Haouden 1994-02-25[2] ¥12,800e[140] T-76153
Nobunaga's Ambition 1993-09-15[2] ¥8,800e[141] T-76133
Tom and Jerry: Frantic Antics 1994-12-16[2] ¥8,800 T-166013
WWF Royal Rumble (Acclaim) 1994-03-25[2] ¥8,900 T-81043
Todd's Adventures in Slime World 1992-04-30[2] ¥6,800 T-49123
Genghis Khan II: Clan of the Gray Wolf 1993-03-25[2] ¥11,800e[142] T-76103
True Lies 1995-04-28[2] ¥7,800 T-81163
Wimbledon Championship Tennis 1994-05-20[1] ¥6,800 G-4110
Klax (Namco) 1990-09-07[2] ¥4,900 T-14063
Rampart 1992-12-11[2] ¥6,800e[143] T-48053
Naisu-kun Mini 1990 ¥? G-4519
Pitfall: The Mayan Adventure ¥?
Earthworm Jim ¥?
Earthworm Jim 2 ¥?
Ecco Jr. ¥?
Wonder MIDI 1992-12-25 ¥9,900 RG-MD1
Osaka Ginkou no Home Banking Service My Line 1990 ¥? G-4517
Will Harvey Presents The Immortal 1993-08-10[2] ¥9,800 EM20023
Mega Anser (software) 1990 ¥34,000[144] G-4502
J.League Champion Soccer 1993-02-26[2] ¥7,800e[145] T-105013
Tetris 1989 ¥? G-4007
Joe Montana Football (Mega Drive) 1991-03-01[1] ¥6,000 G-4045
EA Hockey 1992-11-20[2] ¥6,800e[24] EM20002
Spider-Man vs. The Kingpin 1991-10-18[1] ¥6,000 G-4058
The NewZealand Story 1990-03-03[2] ¥6,800 T-11013
Alien Storm (Mega Drive) 1991-06-28[1] ¥6,000 G-4048
Super Hang-On 1989-10-06[1] ¥6,000 G-4011
King Salmon 1992-09-26[2] ¥6,800e[146] T-28053
FIFA International Soccer 1994-06-10[2] ¥9,800 EM20030
CD-ROM Multi Seminar Onsei Kaiseki Hakei Hyouji Cartridge 199x ¥?
Aa Harimanada 1993-09-03[1] ¥7,800 G-4086
Honoo no Toukyuuji Dodge Danpei 1992-07-10[1] ¥3,800 G-4076
