Sega Saturn Magazine (Japan)/Ratings (Previous)
From Sega Retro
- Back to: Sega Saturn Magazine (Japan).
Contents
Mega Drive
Score | Game | Version | Issue | Date | Awards | ||
---|---|---|---|---|---|---|---|
90 | Phantasy Star IV: The End of the Millennium | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
90 | Langrisser II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
89 | Advanced Daisenryaku: Deutsch Dengeki Sakusen | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
88 | Lord Monarch: Tokoton Sentou Densetsu | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
88 | Gunstar Heroes | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
88 | The Hybrid Front | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
88 | Shining Force | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
88 | Puyo Puyo | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
88 | Monster World IV | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
87 | Battle Mania Daiginjou | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [1] | [details] | |
87 | Gauntlet IV | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
87 | Streets of Rage 2 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
87 | Alien Soldier | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
87 | Party Quiz Mega Q | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
86 | Janou Touryuumon | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
86 | Thunder Force IV | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
86 | Sonic the Hedgehog 2 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
86 | Langrisser | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
86 | Puyo Puyo Tsuu | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
86 | Virtua Racing | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
86 | Slap Fight MD | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
85 | Super Fantasy Zone | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
85 | Landstalker: The Treasures of King Nole | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
85 | Pebble Beach Golf Links | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
85 | Sonic the Hedgehog | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
85 | J.League Pro Striker Kanzenban | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
85 | Tecmo Super Bowl | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | Flashback | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | Street Fighter II': Special Champion Edition | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | Dynamite Headdy | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | Puzzle & Action: Tant-R | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | Shining Force II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | Rent A Hero | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | M.U.S.H.A. | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | Contra: Hard Corps | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
84 | Romance of the Three Kingdoms III: Dragon of Destiny | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | Daikoukai Jidai II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | P.T.O.: Pacific Theater of Operations | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | Powerball | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | Ristar | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | Grind Stormer | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | J.League Pro Striker | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | Taikou Risshiden | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | Nobunaga no Yabou: Bushou Fuuunroku | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
83 | Star Cruiser | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Kishi Densetsu | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Fushigi no Umi no Nadia | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Alisia Dragoon | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Gambler Jiko Chuushinha: Katayama Masayuki no Mahjong Doujou | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Disney's Aladdin | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Dragon's Revenge | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Greatest Heavyweights | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Super Street Fighter II: The New Challengers | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Marble Madness | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
82 | Dragon's Fury | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | J.League Pro Striker 2 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | NBA Jam | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Honoo no Toukyuuji Dodge Danpei | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Wimbledon Championship Tennis | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Trouble Shooter | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Target Earth | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Crusader of Centy | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Super Daisenryaku | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Atomic Runner | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | The Steel Empire | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Ranger-X | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Super Monaco GP | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Kyuukai Douchuuki | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | The Revenge of Shinobi | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | Wonder Boy in Monster World | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
81 | John Madden Football '92 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | WWF Royal Rumble | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | Uncharted Waters | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | Panorama Cotton | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | Dyna Brothers | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | New 3D Golf Simulation: Harukanaru Augusta | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | Road Rash II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | Desert Strike: Return to the Gulf | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | Streets of Rage | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | Mercs | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | EA Hockey | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | OutRun | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
80 | Madden NFL '94 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | New 3D Golf Simulation: Devil's Course | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Shining in the Darkness | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Aerobiz Supersonic | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Romance of the Three Kingdoms II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Magical Taruruto-kun | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | F-22 Interceptor: Advanced Tactical Fighter | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Genghis Khan II: Clan of the Gray Wolf | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Rocket Knight Adventures | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | NFL Football '94 Starring Joe Montana | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Fire Shark | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Ys III: Wanderers from Ys | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Puzzle & Action: Ichidant-R | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | Bahamut Senki | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
79 | McDonald's Treasure Land Adventure | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Streets of Rage 3 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Joe Montana Football | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Light Crusader | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Twinkle Tale | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Ecco the Dolphin | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Joe Montana II Sports Talk Football | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | The Great Circus Mystery Starring Mickey & Minnie | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Davis Cup Tennis | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Aerobiz | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Jungle Strike | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Ayrton Senna's Super Monaco GP II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | QuackShot Starring Donald Duck | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Rampart | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Lethal Enforcers | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Phantasy Star II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
78 | Mega Lo Mania | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | Shura no Mon | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | Fatal Fury | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | Sorcerian | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | Pulseman | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | After Burner II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | From TV Animation Slam Dunk: Kyougou Makkou Taiketsu! | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | Tecmo Super NBA Basketball | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | Master of Monsters | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
77 | Golden Axe | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | Road Rash | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | Fatal Fury 2 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | F1 Circus MD | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | Ghouls'n Ghosts | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | Hyper Dunk: The Playoff Edition | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | GrandSlam: The Tennis Tournament '92 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | Columns | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | RoboCop Versus The Terminator | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | Shikinjoh | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
76 | Side Pocket | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Sorcerer's Kingdom | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Darius II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Nobunaga no Yabou: Haouden | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Zero Wing | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Tougi Ou King Colossus | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Herzog Zwei | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Bio-Hazard Battle | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Ransei no Hasha | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Alien Soldier | NTSC-J | #1995-03: "March 1995" | 1995-02-08 | [3] | [details] | |
75 | Comix Zone | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [4] | [details] | |
75 | Ristar | NTSC-J | #1995-03: "March 1995" | 1995-02-08 | [3] | [details] | |
75 | Vapor Trail: Hyper Offence Formation | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Pit-Fighter | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Elemental Master | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Dragon Slayer: The Legend of Heroes II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | New 3D Golf Simulation: Waialae no Kiseki | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Columns III: Revenge of Columns | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
75 | Ultraman | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Advanced Busterhawk Gley Lancer | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Phantasy Star | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Gynoug | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Chiki Chiki Boys | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Castlevania: Bloodlines | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | David Robinson's Supreme Court | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | El Viento | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Midnight Resistance | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Snow Bros. | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Gain Ground | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
74 | Teenage Mutant Ninja Turtles: The Hyperstone Heist | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
73 | Dragon Ball Z: Buyuu Retsuden | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
73 | Two Crude Dudes | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
73 | Dragon's Eye Plus: Shanghai III | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [2] | [details] | |
73 | R.B.I. Baseball 4 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Granada | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Super Baseball 2020 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Super Volley Ball | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Splatterhouse 2 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Will Harvey Presents The Immortal | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Arcus Odyssey | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Ball Jacks | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Vixen 357 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Strider | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Hard Drivin' | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | ToeJam & Earl | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
73 | Lemmings | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Mystical Fighter | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Golden Axe II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Gouketsuji Ichizoku | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Sangokushi Retsuden: Ransei no Eiyuutachi | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Surging Aura | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Ecco: The Tides of Time | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Mutant League Football | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | King Salmon | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Splatterhouse 3 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
72 | Alien Storm | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
71 | Michael Jackson's Moonwalker | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
71 | Gemfire | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
71 | Eliminate Down | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
71 | MiG-29 Fighter Pilot | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
71 | Rolling Thunder 2 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
71 | Nakajima Satoru Kanshuu F1 Super License | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
71 | LHX Attack Chopper | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
70 | Mazin Saga: Mutant Fighter | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
70 | Chibi Maruko-chan: Waku Waku Shopping | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
70 | Chou Kyuukai Miracle Nine | NTSC-J | #1995-08: "August 1995" | 1995-07-07 | [6] | [details] | |
70 | Raiden Trad | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
70 | Uchuu Senkan Gomora | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
70 | Thunder Force II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
70 | World Cup Soccer | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
70 | RoadBlasters | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
70 | Fighting Masters | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Air Buster: Trouble Specialty Raid Unit | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Paperboy | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Hellfire | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Power Monger | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Gaiares | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Megapanel | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Pro Yakyuu Super League '91 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Samurai Shodown | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [5] | [details] | |
69 | Ninja Burai Densetsu | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Tel-Tel Stadium | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Galaxy Force II | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Marvel Land | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Olympic Gold | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Rainbow Islands Extra | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Jantei Monogatari | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Shadow Dancer: The Secret of Shinobi | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Fastest 1 | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Arnold Palmer Tournament Golf | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Battle Golfer Yui | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Dragon Slayer: The Legend of Heroes | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
68 | Mamono Hunter Youko: Dai 7 no Keishou | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
67 | Todd's Adventures in Slime World | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
67 | F-117 Night Storm | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
67 | General Chaos | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
67 | Dynamite Duke | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
67 | Evander Holyfield's "Real Deal" Boxing | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Eternal Champions | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Undeadline | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Bulls vs Lakers and the NBA Playoffs | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Bonanza Bros. | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Dangerous Seed | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Truxton | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Cool Spot | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Mortal Kombat | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Doraemon: Yume Dorobou to 7 Nin no Gozans | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Wani Wani World | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
66 | Ultimate Qix | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
65 | Zan Yasha Enbukyoku | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
65 | CyberBall | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
65 | Bishoujo Senshi Sailor Moon | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
65 | Shougi no Hoshi | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
65 | Light Crusader | NTSC-J | #1995-06: "June 1995" | 1995-05-08 | [8] | [details] | |
65 | NBA Jam Tournament Edition | NTSC-J | #1995-03: "March 1995" | 1995-02-08 | [9] | [details] | |
65 | Rolo to the Rescue | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
65 | Winter Olympics | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
65 | Top Pro Golf | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
65 | Art of Fighting | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
64 | Cutie Suzuki no Ringside Angel | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
64 | Air Diver | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
64 | Forgotten Worlds | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
64 | Dahna Megami Tanjou | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
64 | The Lion King | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
64 | Phelios | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
63 | Jurassic Park | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
63 | Teenage Mutant Ninja Turtles: Tournament Fighters | NTSC-J | #1995-09: "September 1995" | 1995-08-08 | [7] | [details] | |
